zeemarathi Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 59 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
zeemarathi YouTube Stats
| 50 Most Recent Videos by zeemarathi | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Tuza Maza Jamena | Entertain | Wed 5/22 | 19:40 | 7 | 0 | 0 | 0 |
| Mala Saasu Havi | Entertain | Wed 5/22 | 20:09 | 5 | 0 | 0 | 0 |
| Uncha Maza Zoka - Watch Full E… | Entertain | Wed 5/22 | 19:28 | 184 | 3.00 | 0 | 0 |
| Tu Tithe Mi - Watch Full Episo… | Entertain | Wed 5/22 | 21:03 | 151 | 5.00 | 0 | 0 |
| Radha Hee Bawaree - Watch Full… | Entertain | Wed 5/22 | 19:58 | 171 | 1.00 | 0 | 0 |
| Home Minister Swapna Gruh Laks… | Entertain | Wed 5/22 | 17:17 | 74 | 0 | 0 | 0 |
| Aamhi Saare Khavayye - Watch F… | Entertain | Wed 5/22 | 21:25 | 50 | 5.00 | 0 | 0 |
| Fu Bai Fu Season 6 May 21 '13 … | Entertain | Tue 5/21 | 1:45 | 151 | 5.00 | 0 | 0 |
| Fu Bai Fu Season 6 May 21 '13 … | Entertain | Tue 5/21 | 16:58 | 405 | 5.00 | 2 | .49 |
| Fu Bai Fu Season 6 May 21 '13 … | Entertain | Tue 5/21 | 12:21 | 237 | 5.00 | 0 | 0 |
| Fu Bai Fu Season 6 May 21 '13 … | Entertain | Tue 5/21 | 12:09 | 382 | 5.00 | 0 | 0 |
| Fu Bai Fu Season 6 May 21 '13 … | Entertain | Tue 5/21 | 12:36 | 165 | 0 | 0 | 0 |
| Fu Bai Fu Season 6 - Watch Ful… | Shows | Tue 5/21 | 56:57 | 600 | 5.00 | 0 | 0 |
| Uncha Maza Zoka - Watch Full E… | Shows | Tue 5/21 | 17:06 | 1,096 | 4.00 | 0 | 0 |
| Tuza Maza Jamena - Watch Full … | Shows | Tue 5/21 | 20:24 | 1,454 | 4.00 | 1 | .07 |
| Radha Hee Bawaree - Watch Full… | Shows | Tue 5/21 | 21:15 | 2,197 | 3.29 | 2 | .09 |
| Mala Saasu Havi - Watch Full E… | Shows | Tue 5/21 | 19:48 | 525 | 1.00 | 1 | .19 |
| Tu Tithe Mi - Watch Full Episo… | Shows | Tue 5/21 | 21:19 | 3,182 | 4.50 | 3 | .09 |
| Home Minister Swapna Gruh Laks… | Shows | Tue 5/21 | 20:18 | 276 | 5.00 | 0 | 0 |
| Aamhi Saare Khavayye - Watch F… | Shows | Tue 5/21 | 20:07 | 583 | 5.00 | 0 | 0 |
| Fu Bai Fu Season 6 May 20 '13 … | Entertain | Mon 5/20 | 12:37 | 1,191 | 5.00 | 0 | 0 |
| Fu Bai Fu Season 6 May 20 '13 … | Entertain | Mon 5/20 | 1:04 | 195 | 5.00 | 0 | 0 |
| Fu Bai Fu Season 6 May 20 '13 … | Entertain | Mon 5/20 | 13:02 | 440 | 0 | 0 | 0 |
| Fu Bai Fu Season 6 May 20 '13 … | Entertain | Mon 5/20 | 13:13 | 324 | 1.00 | 0 | 0 |
| Fu Bai Fu Season 6 May 20 '13 … | Entertain | Mon 5/20 | 14:54 | 391 | 5.00 | 0 | 0 |
| Fu Bai Fu Season 6 - Watch Ful… | Shows | Mon 5/20 | 56:51 | 2,973 | 4.64 | 1 | .03 |
| Tuza Maza Jamena - Watch Full … | Shows | Mon 5/20 | 21:01 | 3,459 | 4.50 | 7 | .20 |
| Radha Hee Bawaree - Watch Full… | Shows | Mon 5/20 | 21:30 | 4,758 | 4.20 | 5 | .11 |
| Mala Saasu Havi - Watch Full E… | Shows | Mon 5/20 | 20:03 | 1,079 | 0 | 0 | 0 |
| Uncha Maza Zoka - Watch Full E… | Shows | Mon 5/20 | 18:13 | 2,491 | 5.00 | 0 | 0 |
| Tu Tithe Mi - Watch Full Episo… | Shows | Mon 5/20 | 20:17 | 4,086 | 2.33 | 0 | 0 |
| Home Minister Swapna Gruh Laks… | Shows | Mon 5/20 | 19:20 | 618 | 5.00 | 0 | 0 |
| Aamhi Saare Khavayye - Watch F… | Shows | Mon 5/20 | 18:43 | 824 | 3.67 | 2 | .24 |
| Uncha Maza Zoka - Watch Full E… | Shows | Mon 5/20 | 17:29 | 1,931 | 4.00 | 0 | 0 |
| Tu Tithe Mi - Watch Full Episo… | Shows | Mon 5/20 | 21:24 | 2,593 | 3.67 | 0 | 0 |
| Radha Hee Bawaree - Watch Full… | Shows | Mon 5/20 | 21:09 | 4,118 | 5.00 | 4 | .10 |
| Mala Saasu Havi - Watch Full E… | Shows | Mon 5/20 | 20:08 | 1,122 | 2.33 | 0 | 0 |
| Uncha Maza Zoka - Watch Full E… | Shows | Sun 5/19 | 18:34 | 3,242 | 3.00 | 0 | 0 |
| Tuza Maza Jamena - Watch Full … | Shows | Sun 5/19 | 20:06 | 5,395 | 3.86 | 2 | .04 |
| Tu Tithe Mi - Watch Full Episo… | Shows | Sun 5/19 | 21:54 | 5,363 | 2.00 | 2 | .04 |
| Radha Hee Bawaree - Watch Full… | Shows | Sun 5/19 | 20:38 | 4,980 | 4.56 | 5 | .10 |
| Mala Saasu Havi - Watch Full E… | Shows | Sun 5/19 | 19:37 | 1,279 | 0 | 0 | 0 |
| Home Minister Swapna Gruh Laks… | Shows | Sun 5/19 | 19:17 | 642 | 5.00 | 0 | 0 |
| Uncha Maza Zoka - Watch Full E… | Shows | Sat 5/18 | 19:20 | 2,974 | 2.33 | 1 | .03 |
| Tuza Maza Jamena - Watch Full … | Shows | Sat 5/18 | 21:20 | 4,256 | 3.82 | 2 | .05 |
| Tu Tithe Mi - Watch Full Episo… | Shows | Sat 5/18 | 21:33 | 3,488 | 4.20 | 0 | 0 |
| Shejari Shejari Pakke Shejari … | Shows | Sat 5/18 | 40:33 | 616 | 0 | 0 | 0 |
| Radha Hee Bawaree - Watch Full… | Shows | Sat 5/18 | 19:50 | 4,490 | 4.14 | 3 | .07 |
| Mala Saasu Havi - Watch Full E… | Shows | Sat 5/18 | 20:06 | 1,156 | 0 | 0 | 0 |
| Home Minister Swapna Gruh Laks… | Shows | Sat 5/18 | 19:40 | 474 | 0 | 0 | 0 |
| Average: | 20:06 | 1,657 | 3.18 | 1 | .04 | ||
| Total: | 16:45:29 | 82,843 | 43 | ||||
| zeemarathi | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -2 | 486,079 | ||||||||||||||||||
| 1 am | 0 | 486,079 | ||||||||||||||||||
| 2 am | 3 | 486,082 | ||||||||||||||||||
| 3 am | 0 | 486,082 | ||||||||||||||||||
| 4 am | 2 | 486,084 | ||||||||||||||||||
| 5 am | 0 | 486,084 | ||||||||||||||||||
| 6 am | 0 | 486,084 | ||||||||||||||||||
| 7 am | 5 | 486,089 | ||||||||||||||||||
| 8 am | 0 | 486,089 | ||||||||||||||||||
| 9 am | 0 | 486,089 | ||||||||||||||||||
| 10 am | 7 | 486,096 | ||||||||||||||||||
| 11 am | 0 | 486,096 | ||||||||||||||||||
| 12 pm | 5 | 486,101 | ||||||||||||||||||
| 1 pm | 0 | 486,101 | ||||||||||||||||||
| 2 pm | 3 | 486,104 | ||||||||||||||||||
| 3 pm | -5 | 486,099 | ||||||||||||||||||
| 4 pm | 5 | 486,104 | ||||||||||||||||||
| 5 pm | 2 | 486,106 | ||||||||||||||||||
| 6 pm | -2 | 486,104 | ||||||||||||||||||
Change: 23 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 1 am | 12 | 767,621 | ||||||||||||||||||
| 2 am | -3 | 767,618 | ||||||||||||||||||
| 3 am | 0 | 767,618 | ||||||||||||||||||
| 5 am | 5 | 767,623 | ||||||||||||||||||
| 6 am | 4 | 767,627 | ||||||||||||||||||
| 7 am | 0 | 767,627 | ||||||||||||||||||
| 8 am | 0 | 767,627 | ||||||||||||||||||
| 9 am | 0 | 767,627 | ||||||||||||||||||
| 10 am | 25 | 767,652 | ||||||||||||||||||
| 11 am | 2 | 767,654 | ||||||||||||||||||
| 12 pm | 6 | 767,660 | ||||||||||||||||||
| 1 pm | 9 | 767,669 | ||||||||||||||||||
| 2 pm | 9 | 767,678 | ||||||||||||||||||
| 3 pm | 14 | 767,692 | ||||||||||||||||||
| 4 pm | 0 | 767,692 | ||||||||||||||||||
| 5 pm | 6 | 767,698 | ||||||||||||||||||
| 6 pm | 3 | 767,701 | ||||||||||||||||||
Change: 92 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 10 | 1,139,937 | ||||||||||||||||||
| 1 am | -3 | 1,139,934 | ||||||||||||||||||
| 2 am | 3 | 1,139,937 | ||||||||||||||||||
| 3 am | 0 | 1,139,937 | ||||||||||||||||||
| 4 am | 0 | 1,139,937 | ||||||||||||||||||
| 6 am | 21 | 1,139,958 | ||||||||||||||||||
| 7 am | 0 | 1,139,958 | ||||||||||||||||||
| 8 am | 37 | 1,139,995 | ||||||||||||||||||
| 9 am | 0 | 1,139,995 | ||||||||||||||||||
| 10 am | 1 | 1,139,996 | ||||||||||||||||||
| 11 am | -1 | 1,139,995 | ||||||||||||||||||
| 12 pm | 26 | 1,140,021 | ||||||||||||||||||
| 1 pm | 0 | 1,140,021 | ||||||||||||||||||
| 2 pm | 12 | 1,140,033 | ||||||||||||||||||
| 3 pm | 20 | 1,140,053 | ||||||||||||||||||
| 4 pm | -7 | 1,140,046 | ||||||||||||||||||
| 5 pm | 22 | 1,140,068 | ||||||||||||||||||
| 6 pm | 0 | 1,140,068 | ||||||||||||||||||
Change: 141 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 292 | 5,524,688 | ||||||||||||||||||
| 1 am | 0 | 5,524,688 | ||||||||||||||||||
| 2 am | 0 | 5,524,688 | ||||||||||||||||||
| 3 am | 578 | 5,525,266 | ||||||||||||||||||
| 4 am | 0 | 5,525,266 | ||||||||||||||||||
| 5 am | 434 | 5,525,700 | ||||||||||||||||||
| 6 am | -434 | 5,525,266 | ||||||||||||||||||
| 7 am | 656 | 5,525,922 | ||||||||||||||||||
| 8 am | 0 | 5,525,922 | ||||||||||||||||||
| 9 am | 0 | 5,525,922 | ||||||||||||||||||
| 10 am | 1,413 | 5,527,335 | ||||||||||||||||||
| 11 am | 372 | 5,527,707 | ||||||||||||||||||
| 12 pm | 138 | 5,527,845 | ||||||||||||||||||
| 1 pm | 292 | 5,528,137 | ||||||||||||||||||
| 2 pm | 946 | 5,529,083 | ||||||||||||||||||
| 3 pm | 0 | 5,529,083 | ||||||||||||||||||
| 4 pm | 410 | 5,529,493 | ||||||||||||||||||
| 5 pm | 807 | 5,530,300 | ||||||||||||||||||
| 6 pm | 0 | 5,530,300 | ||||||||||||||||||
Change: 5,904 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,670,589 | ||||||||||||||||||
| 2 am | 283 | 1,670,872 | ||||||||||||||||||
| 3 am | 0 | 1,670,872 | ||||||||||||||||||
| 4 am | 149 | 1,671,021 | ||||||||||||||||||
| 5 am | 0 | 1,671,021 | ||||||||||||||||||
| 6 am | 63 | 1,671,084 | ||||||||||||||||||
| 7 am | 107 | 1,671,191 | ||||||||||||||||||
| 8 am | 46 | 1,671,237 | ||||||||||||||||||
| 9 am | 83 | 1,671,320 | ||||||||||||||||||
| 10 am | -129 | 1,671,191 | ||||||||||||||||||
| 11 am | 296 | 1,671,487 | ||||||||||||||||||
| 12 pm | 28 | 1,671,515 | ||||||||||||||||||
| 1 pm | 0 | 1,671,515 | ||||||||||||||||||
| 2 pm | 140 | 1,671,655 | ||||||||||||||||||
| 3 pm | 129 | 1,671,784 | ||||||||||||||||||
| 4 pm | 96 | 1,671,880 | ||||||||||||||||||
| 5 pm | 0 | 1,671,880 | ||||||||||||||||||
| 6 pm | 176 | 1,672,056 | ||||||||||||||||||
Change: 1,467 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,246,914 | ||||||||||||||||||
| 1 am | 95 | 1,247,009 | ||||||||||||||||||
| 2 am | 19 | 1,247,028 | ||||||||||||||||||
| 3 am | 0 | 1,247,028 | ||||||||||||||||||
| 4 am | 0 | 1,247,028 | ||||||||||||||||||
| 5 am | 64 | 1,247,092 | ||||||||||||||||||
| 6 am | 35 | 1,247,127 | ||||||||||||||||||
| 7 am | 0 | 1,247,127 | ||||||||||||||||||
| 8 am | 0 | 1,247,127 | ||||||||||||||||||
| 9 am | 97 | 1,247,224 | ||||||||||||||||||
| 10 am | -40 | 1,247,184 | ||||||||||||||||||
| 11 am | 126 | 1,247,310 | ||||||||||||||||||
| 12 pm | 74 | 1,247,384 | ||||||||||||||||||
| 1 pm | -50 | 1,247,334 | ||||||||||||||||||
| 2 pm | 172 | 1,247,506 | ||||||||||||||||||
| 3 pm | 47 | 1,247,553 | ||||||||||||||||||
| 4 pm | 103 | 1,247,656 | ||||||||||||||||||
| 5 pm | 22 | 1,247,678 | ||||||||||||||||||
| 6 pm | 0 | 1,247,678 | ||||||||||||||||||
Change: 764 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 663,363 | ||||||||||||||||||
| 1 am | 91 | 663,454 | ||||||||||||||||||
| 2 am | 0 | 663,454 | ||||||||||||||||||
| 3 am | 0 | 663,454 | ||||||||||||||||||
| 4 am | 0 | 663,454 | ||||||||||||||||||
| 5 am | 45 | 663,499 | ||||||||||||||||||
| 6 am | -12 | 663,487 | ||||||||||||||||||
| 7 am | 0 | 663,487 | ||||||||||||||||||
| 8 am | 55 | 663,542 | ||||||||||||||||||
| 9 am | 0 | 663,542 | ||||||||||||||||||
| 10 am | 76 | 663,618 | ||||||||||||||||||
| 11 am | 0 | 663,618 | ||||||||||||||||||
| 12 pm | 32 | 663,650 | ||||||||||||||||||
| 1 pm | 0 | 663,650 | ||||||||||||||||||
| 2 pm | 66 | 663,716 | ||||||||||||||||||
| 3 pm | 31 | 663,747 | ||||||||||||||||||
| 4 pm | 73 | 663,820 | ||||||||||||||||||
| 5 pm | 22 | 663,842 | ||||||||||||||||||
| 6 pm | 0 | 663,842 | ||||||||||||||||||
Change: 479 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








