YouTube Channel, Subscriber, & Video Statistics
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
YouTube Top 100 Most Viewed Games & Gaming Video Producers
Top One Hundred Most Viewed Games & Gaming Producers Ranked by Video Views
| Video Producer | Report Rank | Video Views | View Rank | 7 Day Views | 24 Hour Sub +/- | Videos | Subs | Channel Views | Video Producer | Report Rank | Video Views | View Rank | 7 Day Views | 24 Hour Sub +/- | Videos | Subs | Channel Views |
|---|---|---|---|---|---|---|---|---|---|
IGN![]() ![]() | 1 | 2,506,378,457 | 7 | 25,459,575 | 5,299 | 85.6K | 3.1 M | 62.5 M | ![]() |
PewDiePie![]() ![]() | 2 | 1,811,159,772 | 21 | 47,513,778 | 47,367 | 1.3K | 9 M | 187.2 M | ![]() |
TobyGames![]() ![]() | 3 | 1,206,387,086 | 52 | 13,816,537 | 9,567 | 3.7K | 4.6 M | 96.8 M | ![]() |
RovioMobile![]() ![]() | 4 | 1,185,860,200 | 54 | 7,397,194 | 1,327 | 782 | 649 K | 10.9 M | ![]() |
machinimarespawn![]() ![]() | 5 | 993,148,267 | 77 | 2,138,212 | 1,107 | 16K | 2.5 M | 71.3 M | ![]() |
UberHaxorNova![]() ![]() | 6 | 923,789,833 | 87 | 7,161,388 | 4,889 | 3.8K | 1.8 M | 145.3 M | ![]() |
CaptainSparklez![]() ![]() | 7 | 837,421,690 | 101 | 10,720,875 | 21,262 | 916 | 4.2 M | 85.3 M | ![]() |
TheSyndicateProject![]() ![]() | 8 | 835,465,689 | 102 | 10,776,951 | 12,924 | 2.2K | 4.1 M | 104 M | ![]() |
SkyDoesMinecraft![]() ![]() | 9 | 802,947,639 | 107 | 30,178,890 | 24,969 | 467 | 3.8 M | 50.4 M | ![]() |
Gronkh![]() ![]() | 10 | 679,496,692 | 131 | 4,847,977 | 2,694 | 4K | 1.7 M | 89.3 M | ![]() |
MahaloVideoGames![]() ![]() | 11 | 549,621,013 | 172 | 1,530,348 | 216 | 39.4K | 292 K | 13 M | ![]() |
League of Legends![]() ![]() | 12 | 532,005,065 | 180 | 5,121,061 | 7,013 | 355 | 4 M | 37.3 M | ![]() |
WhiteBoy7thst![]() ![]() | 13 | 529,602,573 | 181 | 2,336,223 | 1,855 | 1.6K | 2.1 M | 55.3 M | ![]() |
chuggaaconroy![]() ![]() | 14 | 529,173,977 | 182 | 2,722,165 | 834 | 1.4K | 613 K | 94.5 M | ![]() |
SSoHPKC![]() ![]() | 15 | 520,782,942 | 184 | 2,545,880 | 1,166 | 11K | 936 K | 83.7 M | ![]() |
gamespot![]() ![]() | 16 | 471,756,411 | 214 | 6,920,405 | 2,285 | 14.6K | 881 K | 10.1 M | ![]() |
KSIOlajidebt![]() ![]() | 17 | 466,607,260 | 219 | 4,503,320 | 7,916 | 521 | 2.5 M | 65 M | ![]() |
PietSmittie![]() ![]() | 18 | 440,737,382 | 230 | 5,037,031 | 2,447 | 7.6K | 959 K | 98.9 M | ![]() |
moviemaniacs![]() ![]() | 19 | 415,360,656 | 239 | 1,975,464 | 231 | 4.4K | 110 K | 1.5 M | ![]() |
SeaNanners![]() ![]() | 20 | 408,898,456 | 242 | 8,900,608 | 9,329 | 717 | 2.2 M | 74.9 M | ![]() |
Matroix![]() ![]() | 21 | 405,648,415 | 244 | 6,508,727 | 8,241 | 849 | 1.8 M | 20.9 M | ![]() |
AtheneWins![]() ![]() | 22 | 404,416,858 | 245 | 630,602 | 208 | 3.1K | 647 K | 47.9 M | ![]() |
HuskyStarcraft![]() ![]() | 23 | 404,272,212 | 246 | 1,379,352 | 419 | 2.4K | 812 K | 122.1 M | ![]() |
theRadBrad![]() ![]() | 24 | 400,224,737 | 251 | 9,888,351 | 7,212 | 2.7K | 1 M | 35.8 M | ![]() |
VISO Games![]() ![]() | 25 | 396,475,891 | 255 | 908,743 | 153 | 6.5K | 252 K | 4.6 M | ![]() |
TotalBiscuit, The Cynical Brit![]() ![]() | 26 | 388,385,877 | 259 | 2,199,145 | 962 | 2.1K | 1.1 M | 126.7 M | ![]() |
Cinemassacre![]() ![]() | 27 | 387,775,157 | 261 | 1,732,739 | 1,056 | 354 | 1.1 M | 70.2 M | ![]() |
CALLOFDUTY![]() ![]() | 28 | 383,836,910 | 266 | 1,389,393 | 7,116 | 227 | 1.5 M | 51.7 M | ![]() |
TheMediaCows![]() ![]() | 29 | 365,798,106 | 292 | 3,027,211 | 1,545 | 3.6K | 455 K | 14 M | ![]() |
MachinimaRealm![]() ![]() | 30 | 333,613,374 | 326 | 6,055,993 | 3,518 | 5.6K | 1.4 M | 19.5 M | ![]() |
ChimneySwift11![]() ![]() | 31 | 325,818,150 | 340 | 4,110,864 | 3,450 | 2.2K | 1.3 M | 30.7 M | ![]() |
speedyw03![]() ![]() | 32 | 319,370,753 | 348 | 7,326,841 | 8,040 | 782 | 2.2 M | 22 M | ![]() |
SmoshGames![]() ![]() | 33 | 315,071,310 | 353 | 8,717,673 | 7,087 | 455 | 2.6 M | 27 M | ![]() |
ubisoft![]() ![]() | 34 | 308,737,474 | 363 | 6,418,695 | 2,416 | 5.9K | 591 K | 11.4 M | ![]() |
AntVenom![]() ![]() | 35 | 301,799,721 | 374 | 3,507,029 | 3,687 | 890 | 1.7 M | 30.7 M | ![]() |
Smoove7182954![]() ![]() | 36 | 283,444,668 | 411 | 3,448,278 | 2,272 | 920 | 965 K | 43.9 M | ![]() |
WoodysGamertag![]() ![]() | 37 | 269,362,093 | 438 | 1,697,592 | 800 | 2K | 1.2 M | 38.9 M | ![]() |
xXSlyFoxHoundXx![]() ![]() | 38 | 267,818,120 | 439 | 3,403,401 | 1,501 | 2.5K | 950 K | 53.9 M | ![]() |
DSPGaming![]() ![]() | 39 | 249,190,941 | 472 | 1,089,005 | 140 | 21.1K | 133 K | 62.1 M | ![]() |
GamerSpawn![]() ![]() | 40 | 239,152,781 | 500 | 791,104 | 186 | 6.6K | 171 K | 2.2 M | ![]() |
paulsoaresjr![]() ![]() | 41 | 234,743,209 | 514 | 1,671,563 | 866 | 1.4K | 650 K | 33.2 M | ![]() |
PlayStation![]() ![]() | 42 | 227,720,018 | 546 | 21,403,328 | 13,907 | 1.9K | 1.4 M | 130.3 M | ![]() |
VenomExtreme![]() ![]() | 43 | 222,766,529 | 560 | 2,838,338 | 5,020 | 612 | 1.8 M | 57.3 M | ![]() |
AmazingFilms247![]() ![]() | 44 | 222,004,482 | 563 | 630,473 | 218 | 1.7K | 480 K | 9.4 M | ![]() |
XboxViewTV![]() ![]() | 45 | 216,469,657 | 581 | 844,234 | 135 | 5.1K | 151 K | 1.6 M | ![]() |
EA![]() ![]() | 46 | 215,350,685 | 585 | 432,884 | 326 | 1.3K | 264 K | 5.2 M | ![]() |
tasselfoot![]() ![]() | 47 | 211,100,837 | 595 | 497,687 | 21 | 955 | 30 K | 792 K | ![]() |
GTASeriesVideos![]() ![]() | 48 | 208,726,343 | 603 | 1,525,800 | 712 | 2.7K | 244 K | 6.3 M | ![]() |
FaZeClan![]() ![]() | 49 | 207,885,545 | 607 | 2,238,844 | 3,479 | 743 | 1.9 M | 52.4 M | ![]() |
GTAmissions![]() ![]() | 50 | 205,533,389 | 615 | 355,097 | 143 | 1.6K | 111 K | 5.7 M | ![]() |
xJawz![]() ![]() | 51 | 203,159,473 | 623 | 178,399 | 4 | 1.1K | 953 K | 30 M | ![]() |
EthosLab![]() ![]() | 52 | 199,091,294 | 636 | 3,675,479 | 2,859 | 832 | 930 K | 40.2 M | ![]() |
AdamzoneTopMarks![]() ![]() | 53 | 198,254,208 | 641 | 2,487,369 | 900 | 2.4K | 361 K | 13.9 M | ![]() |
GameGrumps![]() ![]() | 54 | 195,303,991 | 651 | 2,732,259 | 1,183 | 629 | 1 M | 35.2 M | ![]() |
NintendoCapriSun![]() ![]() | 55 | 193,607,408 | 657 | 1,513,487 | 301 | 2.4K | 270 K | 32.8 M | ![]() |
RandonsPlays![]() ![]() | 56 | 187,718,353 | 677 | 1,717,549 | 6,450 | 814 | 1.8 M | 55.9 M | ![]() |
HDstarcraft![]() ![]() | 57 | 187,283,727 | 685 | 243,454 | 99 | 1.5K | 400 K | 69.1 M | ![]() |
MMOHut![]() ![]() | 58 | 186,487,112 | 687 | 847,497 | 313 | 2.5K | 257 K | 13 M | ![]() |
WikiGameGuides![]() ![]() | 59 | 186,377,656 | 690 | 643,092 | 124 | 11.9K | 130 K | 5.5 M | ![]() |
MinnesotaBurns![]() ![]() | 60 | 184,944,832 | 698 | 2,658,927 | 3,130 | 519 | 1.5 M | 16.2 M | ![]() |
kootra![]() ![]() | 61 | 184,549,861 | 702 | 1,035,373 | 453 | 4.4K | 613 K | 32.2 M | ![]() |
OMFGcata![]() ![]() | 62 | 183,831,924 | 705 | 1,049,084 | 343 | 1.9K | 473 K | 55.3 M | ![]() |
cobanermani456![]() ![]() | 63 | 183,201,847 | 709 | 4,773,437 | 1,137 | 1.5K | 210 K | 9.5 M | ![]() |
GhostRobo![]() ![]() | 64 | 182,978,959 | 711 | 3,044,367 | 1,397 | 3K | 418 K | 13.4 M | ![]() |
gamegame531![]() ![]() | 65 | 181,973,482 | 714 | 1,569,547 | 162 | 127 | 68 K | 231 K | ![]() |
ckaikd0021![]() ![]() | 66 | 180,185,933 | 725 | 925,570 | 193 | 439 | 86 K | 27.7 M | ![]() |
Yogscastlalna![]() ![]() | 67 | 172,800,493 | 743 | 2,497,952 | 3,188 | 331 | 1.2 M | 57 M | ![]() |
TmarTn![]() ![]() | 68 | 170,885,352 | 760 | 1,446,466 | 1,259 | 586 | 1.1 M | 20.6 M | ![]() |
PlayscopeTrailers![]() ![]() | 69 | 170,165,809 | 768 | 365,335 | 42 | 22.1K | 42 K | 753 K | ![]() |
KrowBatellio![]() ![]() | 70 | 165,717,031 | 787 | 147,589 | 31 | 2 | 40 K | 583 K | ![]() |
HassanAlHajry![]() ![]() | 71 | 165,166,689 | 791 | 3,466,741 | 908 | 2.6K | 197 K | 7.1 M | ![]() |
YogscastSjin![]() ![]() | 72 | 162,657,303 | 803 | 4,002,308 | 3,544 | 406 | 1.3 M | 55.6 M | ![]() |
tetraninja![]() ![]() | 73 | 161,631,739 | 811 | 2,584,376 | 1,013 | 4.4K | 316 K | 12.9 M | ![]() |
onlinekidsgames![]() ![]() | 74 | 161,538,476 | 812 | 2,158,706 | 97 | 101 | 38 K | 180 K | ![]() |
superskarmory![]() ![]() | 75 | 161,007,744 | 816 | 265,862 | 405 | 1K | 246 K | 14.3 M | ![]() |
TheUselessMouth![]() ![]() | 76 | 160,093,910 | 821 | 1,496,950 | 2,336 | 740 | 753 K | 29.1 M | ![]() |
ElectronicArtsDE![]() ![]() | 77 | 159,763,073 | 825 | 726,266 | 201 | 2.2K | 146 K | 4.6 M | ![]() |
NextGenTactics![]() ![]() | 78 | 158,718,997 | 832 | 230,138 | 260 | 3.9K | 503 K | 14.6 M | ![]() |
TheBajanCanadian![]() ![]() | 79 | 157,501,356 | 841 | 7,772,419 | 9,727 | 1K | 938 K | 7.3 M | ![]() |
OfficialNerdCubed![]() ![]() | 80 | 155,801,290 | 849 | 3,951,618 | 3,049 | 447 | 828 K | 17.5 M | ![]() |
AngryBirdsNest![]() ![]() | 81 | 151,893,232 | 890 | 1,380,868 | 63 | 3.8K | 75 K | 738 K | ![]() |
WorldOfTanks![]() ![]() | 82 | 151,463,099 | 896 | 1,705,369 | 3,008 | 293 | 1 M | 6.8 M | ![]() |
NGTZombies![]() ![]() | 83 | 149,798,194 | 906 | 1,738,390 | 1,413 | 2.5K | 741 K | 11.6 M | ![]() |
giancarloparimango11![]() ![]() | 84 | 148,445,678 | 913 | 948,266 | 387 | 1.2K | 191 K | 12.2 M | ![]() |
YogscastSips![]() ![]() | 85 | 145,643,530 | 938 | 3,453,527 | 3,297 | 557 | 1.1 M | 51.4 M | ![]() |
joueurdugrenier![]() ![]() | 86 | 142,615,617 | 959 | 1,029,574 | 4,054 | 58 | 1.3 M | 22.9 M | ![]() |
TeamMojang![]() ![]() | 87 | 142,492,880 | 960 | 1,100,079 | 664 | 71 | 669 K | 6.6 M | ![]() |
iHasCupquake![]() ![]() | 88 | 141,136,663 | 967 | 5,163,190 | 2,791 | 1.7K | 723 K | 15.4 M | ![]() |
RajmanGamingHD![]() ![]() | 89 | 140,910,910 | 968 | 3,017,412 | 276 | 3.5K | 104 K | 3.2 M | ![]() |
Jumpinthepack![]() ![]() | 90 | 140,702,796 | 969 | 2,705,717 | 1,558 | 353 | 528 K | 10.4 M | ![]() |
DotaCinema![]() ![]() | 91 | 140,277,893 | 971 | 2,279,854 | 1,179 | 740 | 446 K | 12.4 M | ![]() |
sethbling![]() ![]() | 92 | 137,606,227 | 1003 | 2,415,180 | 2,297 | 425 | 876 K | 15 M | ![]() |
GameStar![]() ![]() | 93 | 136,844,961 | 1012 | 2,091,832 | 493 | 3K | 333 K | 9.8 M | ![]() |
Protatomonster![]() ![]() | 94 | 136,556,048 | 1014 | 1,086,862 | 1,072 | 312 | 572 K | 12.2 M | ![]() |
videogamedunkey![]() ![]() | 95 | 136,520,369 | 1016 | 2,200,431 | 1,704 | 403 | 488 K | 17.3 M | ![]() |
Gamehelper![]() ![]() | 96 | 135,901,532 | 1023 | 202,073 | 16 | 3.3K | 31 K | 517 K | ![]() |
ScrewAttack!![]() ![]() | 97 | 127,895,802 | 1078 | 3,139,511 | 1,559 | 2.7K | 483 K | 7.6 M | ![]() |
GameFails![]() ![]() | 98 | 127,176,584 | 1091 | 944,054 | 502 | 1.9K | 425 K | 6.2 M | ![]() |
TheRunawayGuys![]() ![]() | 99 | 126,206,728 | 1106 | 1,453,059 | 518 | 245 | 247 K | 18 M | ![]() |
cubex55![]() ![]() | 100 | 125,738,574 | 1110 | 1,496,518 | 265 | 6.5K | 82 K | 6.3 M | ![]() |
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials



All
All





