Search & Submit

YouTube Channel, Subscriber, & Video Statistics

Most Subscribed Most Viewed Top Sub Gainers Top Sub Losses Future Rank™ Video Charts

Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.



Top 100 - 90 Day Future Rank Projections

Top 100 Future Rank™ Projections 90 Days From Now based on Last 60 Day Average per Day.     Note

Video Producer14 Day
Avg/Day
30 Day
Avg/Day
60 Day
Avg/Day
Subscribers90 Day
Projected
Sub Gain
Future
Subs
Current
Rank
Rank
Change
Future
Rank
 
Video Producer14 Day
Avg/Day
30 Day
Avg/Day
60 Day
Avg/Day
Subscribers90 Day
Projected
Sub Gain
Future
Subs
Current
Rank
Rank
Change
Future
Rank
 
RayWilliamJohnson  RayWilliamJohnson YouTube Channel  Video Stats -8,766 -2,703 9 5,347,702 810 5,348,512 1 1 Tweet
nigahiga  nigahiga YouTube Channel  Video Stats -12,723 -5,353 -1,021 5,120,057 -91,890 5,028,167 2 2 Tweet
smosh  smosh YouTube Channel  Video Stats -3,875 847 3,527 4,690,495 317,430 5,007,925 3 3 Tweet
machinima  machinima YouTube Channel  Video Stats -4,095 207 2,434 4,421,184 219,060 4,640,244 4 4 Tweet
JennaMarbles  JennaMarbles YouTube Channel  Video Stats 6,114 7,253 7,451 3,085,262 670,590 3,755,852 6 1 5 Tweet
freddiew  freddiew YouTube Channel  Video Stats 1,174 2,534 2,707 3,200,772 243,630 3,444,402 5 -1 6 Tweet
collegehumor  collegehumor YouTube Channel  Video Stats -3,772 -1,168 320 2,757,306 28,800 2,786,106 7 7 Tweet
EpicMealTime  EpicMealTime YouTube Channel  Video Stats 1,342 1,850 2,115 2,464,952 190,350 2,655,302 9 1 8 Tweet
ShaneDawsonTV  ShaneDawsonTV YouTube Channel  Video Stats -12,869 -5,925 -2,599 2,750,033 -233,910 2,516,123 8 -1 9 Tweet
FPSRussia  FPSRussia YouTube Channel  Video Stats 23 1,622 2,243 2,312,018 201,870 2,513,888 11 1 10 Tweet
RihannaVEVO  RihannaVEVO YouTube Channel  Video Stats 1,635 2,871 2,109 2,250,821 189,810 2,440,631 14 3 11 Tweet
thelonelyisland  thelonelyisland YouTube Channel  Video Stats -178 781 1,484 2,277,508 133,560 2,411,068 13 1 12 Tweet
realannoyingorange  realannoyingorange YouTube Channel  Video Stats -5,019 -1,563 143 2,394,376 12,870 2,407,246 10 -3 13 Tweet
kevjumba  kevjumba YouTube Channel  Video Stats -4,565 -2,186 -161 2,287,646 -14,490 2,273,156 12 -2 14 Tweet
BlueXephos  BlueXephos YouTube Channel  Video Stats 2,546 3,426 3,490 1,807,042 314,100 2,121,142 24 9 15 Tweet
werevertumorro  werevertumorro YouTube Channel  Video Stats 2,051 2,625 2,861 1,833,908 257,490 2,091,398 21 5 16 Tweet
RiotGamesInc  RiotGamesInc YouTube Channel  Video Stats 2,975 3,272 3,442 1,704,970 309,780 2,014,750 29 12 17 Tweet
sxephil  sxephil YouTube Channel  Video Stats -4,086 -1,710 -498 1,995,228 -44,820 1,950,408 16 -2 18 Tweet
Tobuscus  Tobuscus YouTube Channel  Video Stats 151 1,459 1,820 1,784,422 163,800 1,948,222 26 7 19 Tweet
MichellePhan  MichellePhan YouTube Channel  Video Stats -3,425 -959 395 1,895,479 35,550 1,931,029 18 -2 20 Tweet
MysteryGuitarMan  MysteryGuitarMan YouTube Channel  Video Stats -6,576 -3,057 -1,469 2,050,684 -132,210 1,918,474 15 -6 21 Tweet
Yourfavoritemartian  Yourfavoritemartian YouTube Channel  Video Stats -627 292 822 1,835,067 73,980 1,909,047 20 -2 22 Tweet
machinimarespawn  machinimarespawn YouTube Channel  Video Stats -3,141 -761 478 1,829,574 43,020 1,872,594 22 -1 23 Tweet
barelypolitical  barelypolitical YouTube Channel  Video Stats -2,514 -188 520 1,822,853 46,800 1,869,653 23 -1 24 Tweet
RoosterTeeth  RoosterTeeth YouTube Channel  Video Stats -997 536 1,123 1,752,549 101,070 1,853,619 27 2 25 Tweet
KassemG  KassemG YouTube Channel  Video Stats -4,661 -2,153 -842 1,863,617 -75,780 1,787,837 19 -7 26 Tweet
IGNentertainment  IGNentertainment YouTube Channel  Video Stats -1,749 -281 287 1,752,238 25,830 1,778,068 28 1 27 Tweet
LMFAOVEVO  LMFAOVEVO YouTube Channel  Video Stats 1,657 1,975 2,948 1,456,487 265,320 1,721,807 39 11 28 Tweet
nicepeter  nicepeter YouTube Channel  Video Stats 279 856 1,320 1,593,330 118,800 1,712,130 30 1 29 Tweet
EminemVEVO  EminemVEVO YouTube Channel  Video Stats 72 956 1,448 1,547,793 130,320 1,678,113 33 3 30 Tweet
KatyPerryVEVO  KatyPerryVEVO YouTube Channel  Video Stats 1,684 2,109 2,566 1,427,324 230,940 1,658,264 40 9 31 Tweet
IanH  IanH YouTube Channel  Video Stats -266 1,141 1,859 1,475,779 167,310 1,643,089 36 4 32 Tweet
JustinBieberVEVO  JustinBieberVEVO YouTube Channel  Video Stats -502 2,101 1,956 1,460,764 176,040 1,636,804 38 5 33 Tweet
LadyGagaVEVO  LadyGagaVEVO YouTube Channel  Video Stats -210 504 878 1,546,457 79,020 1,625,477 34 34 Tweet
zeldaxlove64  zeldaxlove64 YouTube Channel  Video Stats -1,335 27 678 1,563,147 61,020 1,624,167 32 -3 35 Tweet
TheOfficialSkrillex  TheOfficialSkrillex YouTube Channel  Video Stats 3,124 3,351 3,614 1,288,905 325,260 1,614,165 47 11 36 Tweet
ShaneDawsonTV2  ShaneDawsonTV2 YouTube Channel  Video Stats -9,248 -4,464 -2,184 1,802,093 -196,560 1,605,533 25 -12 37 Tweet
UKFDubstep  UKFDubstep YouTube Channel  Video Stats 1,210 1,590 1,910 1,423,855 171,900 1,595,755 41 3 38 Tweet
charlieissocoollike  charlieissocoollike YouTube Channel  Video Stats -2,487 -725 463 1,466,418 41,670 1,508,088 37 -2 39 Tweet
boyceavenue  boyceavenue YouTube Channel  Video Stats 844 1,306 1,540 1,369,061 138,600 1,507,661 44 4 40 Tweet
CaptainSparklez  CaptainSparklez YouTube Channel  Video Stats 3,435 3,945 4,125 1,110,356 371,250 1,481,606 61 20 41 Tweet
TheFineBros  TheFineBros YouTube Channel  Video Stats -1,066 167 677 1,420,375 60,930 1,481,305 43 1 42 Tweet
linkinparktv  linkinparktv YouTube Channel  Video Stats 623 1,187 1,777 1,312,853 159,930 1,472,783 46 3 43 Tweet
kidrauhl  kidrauhl YouTube Channel  Video Stats -5,500 -2,055 -217 1,489,456 -19,530 1,469,926 35 -9 44 Tweet
Fred  Fred YouTube Channel  Video Stats -16,797 -8,744 -5,080 1,926,462 -457,200 1,469,262 17 -28 45 Tweet
failblog  failblog YouTube Channel  Video Stats -4,431 -2,407 -1,288 1,569,232 -115,920 1,453,312 31 -15 46 Tweet
OneDirectionVEVO  OneDirectionVEVO YouTube Channel  Video Stats 4,176 4,618 5,571 906,087 501,390 1,407,477 90 43 47 Tweet
KurtHugoSchneider  KurtHugoSchneider YouTube Channel  Video Stats -1,138 -241 204 1,365,314 18,360 1,383,674 45 -3 48 Tweet
nqtv  nqtv YouTube Channel  Video Stats 1,033 1,037 1,225 1,269,351 110,250 1,379,601 48 -1 49 Tweet
TheEllenShow  TheEllenShow YouTube Channel  Video Stats 2,725 2,870 3,136 1,074,759 282,240 1,356,999 63 13 50 Tweet
davidguettavevo  davidguettavevo YouTube Channel  Video Stats 3,428 3,691 4,207 976,385 378,630 1,355,015 74 23 51 Tweet
VEVO  VEVO YouTube Channel  Video Stats 108 608 741 1,266,449 66,690 1,333,139 49 -3 52 Tweet
WhiteBoy7thst  WhiteBoy7thst YouTube Channel  Video Stats 48 1,152 1,357 1,169,069 122,130 1,291,199 57 4 53 Tweet
davedays  davedays YouTube Channel  Video Stats -7,044 -3,449 -1,738 1,422,920 -156,420 1,266,500 42 -12 54 Tweet
TimothyDeLaGhetto2  TimothyDeLaGhetto2 YouTube Channel  Video Stats -450 -64 364 1,232,676 32,760 1,265,436 52 -3 55 Tweet
ERB  ERB YouTube Channel  Video Stats 2,303 2,709 3,203 968,699 288,270 1,256,969 75 19 56 Tweet
schmoyoho  schmoyoho YouTube Channel  Video Stats -1,164 -430 -17 1,253,073 -1,530 1,251,543 50 -7 57 Tweet
TheSyndicateProject  TheSyndicateProject YouTube Channel  Video Stats 2,869 2,871 2,814 956,691 253,260 1,209,951 79 21 58 Tweet
TobyGames  TobyGames YouTube Channel  Video Stats 2,195 2,320 2,300 996,005 207,000 1,203,005 72 13 59 Tweet
AdamThomasMoran  AdamThomasMoran YouTube Channel  Video Stats 625 807 1,343 1,067,498 120,870 1,188,368 64 4 60 Tweet
WongFuProductions  WongFuProductions YouTube Channel  Video Stats -981 -92 408 1,145,910 36,720 1,182,630 59 -2 61 Tweet
expertvillage  expertvillage YouTube Channel  Video Stats -1,180 -339 194 1,158,216 17,460 1,175,676 58 -4 62 Tweet
shane  shane YouTube Channel  Video Stats -2,917 -994 -17 1,170,324 -1,530 1,168,794 56 -7 63 Tweet
HouseholdHacker  HouseholdHacker YouTube Channel  Video Stats -3,344 -1,725 -619 1,210,240 -55,710 1,154,530 54 -10 64 Tweet
DeStorm  DeStorm YouTube Channel  Video Stats -2,095 -959 -368 1,185,012 -33,120 1,151,892 55 -10 65 Tweet
AdeleVEVO  AdeleVEVO YouTube Channel  Video Stats 1,753 1,806 2,229 936,928 200,610 1,137,538 83 17 66 Tweet
SelGomez  SelGomez YouTube Channel  Video Stats -6,050 -2,867 -1,199 1,243,281 -107,910 1,135,371 51 -16 67 Tweet
vetealaversha  vetealaversha YouTube Channel  Video Stats 2,089 2,201 2,284 906,082 205,560 1,111,642 91 23 68 Tweet
davidguetta  davidguetta YouTube Channel  Video Stats 1,075 1,434 1,611 960,110 144,990 1,105,100 77 8 69 Tweet
kipkay  kipkay YouTube Channel  Video Stats -1,572 -643 -138 1,110,530 -12,420 1,098,110 60 -10 70 Tweet
ijustine  ijustine YouTube Channel  Video Stats -5,489 -2,684 -1,324 1,214,864 -119,160 1,095,704 53 -18 71 Tweet
ShutUpCartoons  ShutUpCartoons YouTube Channel  Video Stats 3,871 13,135 7,236 436,483 651,240 1,087,723 276 204 72 Tweet
ItsKingsleyBitch  ItsKingsleyBitch YouTube Channel  Video Stats -581 14 343 1,056,791 30,870 1,087,661 65 -8 73 Tweet
MondoMedia  MondoMedia YouTube Channel  Video Stats -709 153 671 1,015,752 60,390 1,076,142 68 -6 74 Tweet
PitbullVEVO  PitbullVEVO YouTube Channel  Video Stats 1,461 1,807 2,224 875,922 200,160 1,076,082 95 20 75 Tweet
PewDiePie  PewDiePie YouTube Channel  Video Stats 6,016 6,072 5,123 606,258 461,070 1,067,328 172 96 76 Tweet
SeaNanners  SeaNanners YouTube Channel  Video Stats -1,966 -566 165 1,020,200 14,850 1,035,050 67 -10 77 Tweet
bubzbeauty  bubzbeauty YouTube Channel  Video Stats -1,774 -527 173 1,003,033 15,570 1,018,603 70 -8 78 Tweet
UberHaxorNova  UberHaxorNova YouTube Channel  Video Stats 1,961 2,200 2,204 814,020 198,360 1,012,380 108 29 79 Tweet
communitychannel  communitychannel YouTube Channel  Video Stats -3,162 -1,648 -734 1,076,275 -66,060 1,010,215 62 -18 80 Tweet
juliansmith87  juliansmith87 YouTube Channel  Video Stats -1,399 -391 133 998,028 11,970 1,009,998 71 -10 81 Tweet
CorridorDigital  CorridorDigital YouTube Channel  Video Stats 1,250 1,176 936 911,441 84,240 995,681 88 6 82 Tweet
megannicolesite  megannicolesite YouTube Channel  Video Stats 743 1,046 1,178 887,229 106,020 993,249 94 11 83 Tweet
freddiew2  freddiew2 YouTube Channel  Video Stats -198 284 494 948,728 44,460 993,188 81 -3 84 Tweet
beyonceVEVO  beyonceVEVO YouTube Channel  Video Stats 978 1,130 1,317 864,537 118,530 983,067 97 12 85 Tweet
AtlanticVideos  AtlanticVideos YouTube Channel  Video Stats 141 548 684 913,297 61,560 974,857 86 86 Tweet
felipeneto  felipeneto YouTube Channel  Video Stats -505 120 560 923,764 50,400 974,164 85 -2 87 Tweet
juicystar07  juicystar07 YouTube Channel  Video Stats -2,854 -943 -4 957,843 -360 957,483 78 -10 88 Tweet
SelenaGomezVEVO  SelenaGomezVEVO YouTube Channel  Video Stats 207 643 1,198 847,716 107,820 955,536 101 12 89 Tweet
TomSka  TomSka YouTube Channel  Video Stats 3,578 2,607 1,788 794,403 160,920 955,323 113 23 90 Tweet
TylerWardMusic  TylerWardMusic YouTube Channel  Video Stats -595 93 376 904,817 33,840 938,657 92 1 91 Tweet
simonscat  simonscat YouTube Channel  Video Stats 284 405 701 875,215 63,090 938,305 96 4 92 Tweet
daneboe  daneboe YouTube Channel  Video Stats -3,199 -1,481 -572 986,984 -51,480 935,504 73 -20 93 Tweet
PrankvsPrank  PrankvsPrank YouTube Channel  Video Stats 191 791 1,126 833,104 101,340 934,444 102 8 94 Tweet
makemebad35  makemebad35 YouTube Channel  Video Stats -4,885 -2,639 -1,359 1,044,837 -122,310 922,527 66 -29 95 Tweet
karmincovers  karmincovers YouTube Channel  Video Stats 533 628 697 859,397 62,730 922,127 98 2 96 Tweet
FaZeClan  FaZeClan YouTube Channel  Video Stats 1,172 1,752 1,879 751,766 169,110 920,876 125 28 97 Tweet
ImprovEverywhere  ImprovEverywhere YouTube Channel  Video Stats -1,592 -813 -318 934,612 -28,620 905,992 84 -14 98 Tweet
TaylorSwiftVEVO  TaylorSwiftVEVO YouTube Channel  Video Stats 756 1,114 1,404 772,332 126,360 898,692 121 22 99 Tweet
walkofftheearth  walkofftheearth YouTube Channel  Video Stats 2,156 2,521 2,877 630,070 258,930 889,000 163 63 100 Tweet
This report projects rankings 90 Days From Now (a reasonable time frame) using the 60 Day Average / Day (to iron out spikes, but not be too out of date). Maybe there will be some complicated formula in the future, but for now it is just simple math.

The 14 Day Avg/Day and 30 Day Avg/Day columns are included to help spot any lower or higher trends not reflected in the 60 Day Avg/Day, but are not currently used in the calculation of future rank.

If you are on this list... use this as an indicator of if your efforts are adequate to your own needs or if you need to step up your efforts. Really, anyone with a subscriber base of any size that watches should be glad to have them no matter where they rank, so please consider this a useful / interesting report and don't worry about it too much.

Return to Top