yourchonny Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
yourchonny YouTube Stats
| 50 Most Recent Videos by yourchonny | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Things I do when I'm hungry | Comedy | Sat 5/18 | 2:17 | 438,414 | 4.91 | 1,920 | .44 |
| Asian Dad: You waste too much! | Comedy | Sun 5/12 | 2:16 | 319,158 | 4.95 | 1,570 | .49 |
| Draw My Life - Mychonny | Entertain | Sun 3/31 | 4:22 | 667,721 | 4.96 | 3,699 | .55 |
| Judge Chonny (Judge Judy Parod… | Comedy | Tue 3/26 | 3:12 | 396,458 | 4.92 | 2,194 | .55 |
| Asian dad gets his first IPHON… | Comedy | Tue 3/19 | 3:24 | 688,065 | 4.93 | 3,244 | .47 |
| YOU NEED HAIRCUT! - Asian Hair… | Comedy | Sat 2/2 | 4:42 | 614,376 | 4.91 | 2,403 | .39 |
| How to make lectures more inte… | Comedy | Thu 1/31 | 3:11 | 481,243 | 4.83 | 1,142 | .24 |
| Things that Asian mothers like… | Comedy | Thu 12/13/12 | 3:05 | 880,022 | 4.94 | 4,204 | .48 |
| I hate travelling on PLANES! | Comedy | Tue 12/4/12 | 3:59 | 555,935 | 4.94 | 3,335 | .60 |
| Asian Burrito (ft. Chengman) | Comedy | Thu 10/4/12 | 2:31 | 560,482 | 4.89 | 1,381 | .25 |
| Asian & Wog Parents on driving… | Comedy | Mon 9/3/12 | 3:53 | 1,300,153 | 4.95 | 5,316 | .41 |
| Strict Parents: Sleepovers | Comedy | Thu 8/9/12 | 2:46 | 984,169 | 4.94 | 3,452 | .35 |
| Things I do when I'm sick! | Comedy | Fri 5/4/12 | 2:48 | 1,369,534 | 4.93 | 5,003 | .37 |
| Cleaning my Room SUCKS! | Comedy | Sun 4/15/12 | 2:17 | 873,195 | 4.83 | 3,264 | .37 |
| ASK CHONNY #3 - Did you get bu… | Comedy | Wed 3/28/12 | 4:03 | 765,460 | 4.96 | 4,930 | .64 |
| Asian dad reacts to Cooking In… | Comedy | Sun 3/25/12 | 2:35 | 1,002,599 | 4.87 | 4,317 | .43 |
| How NOT to be afraid of the da… | Comedy | Mon 3/19/12 | 2:43 | 988,258 | 4.93 | 4,718 | .48 |
| Public Toilets scare the SH*T … | Comedy | Wed 3/14/12 | 3:35 | 819,650 | 4.92 | 4,122 | .50 |
| Cinnamon challenge with Chonny… | Comedy | Wed 2/1/12 | 1:46 | 1,177,154 | 4.93 | 4,734 | .40 |
| ASK CHONNY #2 - How many girlf… | Comedy | Thu 12/15/11 | 3:06 | 1,395,682 | 4.92 | 5,857 | .42 |
| I freakin hate THE BEACH! | Comedy | Thu 11/10/11 | 2:49 | 975,887 | 4.92 | 5,048 | .52 |
| When girls cry | Comedy | Mon 11/7/11 | 3:12 | 989,291 | 4.91 | 8,989 | .91 |
| I'm the number ONE ASIAN YOUTU… | Comedy | Sun 10/9/11 | 3:23 | 774,371 | 4.91 | 7,424 | .96 |
| Asian dad reacts to Viral Vide… | Comedy | Thu 9/8/11 | 3:44 | 2,726,436 | 4.90 | 9,854 | .36 |
| I freakin Hate Karaoke! | Comedy | Tue 7/12/11 | 3:02 | 860,004 | 4.91 | 3,591 | .42 |
| Ladies, I need my space! (Spoo… | Comedy | Sat 6/11/11 | 2:48 | 823,936 | 4.89 | 4,698 | .57 |
| When CRAZY ASS FANS notice me … | Comedy | Tue 5/10/11 | 2:26 | 1,440,628 | 4.95 | 8,024 | .56 |
| Asia's BIGGEST LOSER (parody) | Comedy | Sat 4/30/11 | 3:31 | 1,602,404 | 4.91 | 6,100 | .38 |
| Things we (Asians) do differen… | Comedy | Fri 4/15/11 | 3:46 | 1,836,130 | 4.92 | 7,172 | .39 |
| People who DON'T know how to d… | Comedy | Mon 3/28/11 | 3:18 | 1,082,287 | 4.92 | 5,589 | .52 |
| What's the deal with RUDE, BRA… | Comedy | Mon 2/28/11 | 3:17 | 1,085,055 | 4.94 | 5,777 | .53 |
| What NOT to say to Asian Paren… | Comedy | Sat 2/19/11 | 3:56 | 2,738,753 | 4.82 | 13,718 | .50 |
| Asian Man vs. Food | Comedy | Sun 1/16/11 | 3:21 | 1,097,028 | 4.83 | 4,988 | .45 |
| Asian Christmas! + T-shirt giv… | Comedy | Fri 12/24/10 | 1:19 | 580,894 | 4.92 | 3,015 | .52 |
| Saw 4D - Asian Jigsaw | Comedy | Sat 11/27/10 | 4:44 | 1,988,713 | 4.84 | 11,563 | .58 |
| Asian Dad: B+ Again!? (you die… | Comedy | Wed 11/3/10 | 2:59 | 6,059,585 | 4.94 | 20,504 | .34 |
| ASK CHONNY! Q&Asian | Comedy | Sun 9/26/10 | 4:16 | 846,279 | 4.91 | 5,380 | .64 |
| Asian Man vs. Wild - Australia… | Comedy | Sat 8/14/10 | 4:18 | 2,577,173 | 4.88 | 11,960 | .46 |
| Crazy Asians going Nuts | Comedy | Fri 7/16/10 | 4:29 | 2,145,347 | 4.79 | 9,572 | .45 |
| ASIAN DORITOSSS !!! | Comedy | Mon 7/5/10 | :30 | 1,509,875 | 4.91 | 3,754 | .25 |
| Chilling with Chonny - Iron Ma… | Comedy | Fri 6/25/10 | 3:51 | 518,113 | 4.90 | 2,035 | .39 |
| Parents on SEX Education | Comedy | Mon 6/21/10 | 2:59 | 1,937,464 | 4.91 | 7,643 | .39 |
| Chilling with Chonny - The ini… | Comedy | Sat 4/17/10 | 2:41 | 552,897 | 4.85 | 1,652 | .30 |
| Chilling with Chonny - The bub… | Comedy | Sat 4/3/10 | 4:23 | 1,264,061 | 4.86 | 7,463 | .59 |
| Officially Missing You - Tamia… | Comedy | Wed 2/3/10 | 2:48 | 346,220 | 4.85 | 1,616 | .47 |
| Parent who Compare | Comedy | Mon 12/28/09 | 2:59 | 771,279 | 4.87 | 2,588 | .34 |
| G Dragon Makeup tutorial | Comedy | Fri 12/11/09 | 4:24 | 471,934 | 4.88 | 2,301 | .49 |
| Japanese Man responds to Marry… | Comedy | Thu 11/26/09 | 1:59 | 931,398 | 4.74 | 4,190 | .45 |
| Asian Lady responds to SF Muni… | Comedy | Sat 10/10/09 | 1:09 | 874,611 | 4.78 | 4,580 | .52 |
| Love Game - Lady Gaga cover (T… | Comedy | Wed 8/12/09 | 3:28 | 309,476 | 4.80 | 2,001 | .65 |
| Average: | 3:10 | 1,159,905 | 4.90 | 5,272 | .47 | ||
| Total: | 2:38:20 | 57,995,257 | 263,594 | ||||
| yourchonny | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 488,355 | ||||||||||||||||||
| 1 am | 0 | 488,355 | ||||||||||||||||||
| 2 am | 1 | 488,356 | ||||||||||||||||||
| 3 am | 0 | 488,356 | ||||||||||||||||||
| 4 am | 0 | 488,356 | ||||||||||||||||||
| 5 am | 6 | 488,362 | ||||||||||||||||||
| 6 am | 0 | 488,362 | ||||||||||||||||||
| 7 am | 0 | 488,362 | ||||||||||||||||||
| 8 am | 1 | 488,363 | ||||||||||||||||||
| 9 am | 0 | 488,363 | ||||||||||||||||||
| 10 am | 4 | 488,367 | ||||||||||||||||||
| 11 am | 4 | 488,371 | ||||||||||||||||||
| 12 pm | -5 | 488,366 | ||||||||||||||||||
| 1 pm | 0 | 488,366 | ||||||||||||||||||
| 2 pm | 10 | 488,376 | ||||||||||||||||||
| 3 pm | 0 | 488,376 | ||||||||||||||||||
| 4 pm | 3 | 488,379 | ||||||||||||||||||
Change: 24 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 775,731 | ||||||||||||||||||
| 1 am | 0 | 775,731 | ||||||||||||||||||
| 2 am | 0 | 775,731 | ||||||||||||||||||
| 3 am | 32 | 775,763 | ||||||||||||||||||
| 4 am | 2 | 775,765 | ||||||||||||||||||
| 5 am | 5 | 775,770 | ||||||||||||||||||
| 6 am | 5 | 775,775 | ||||||||||||||||||
| 7 am | 3 | 775,778 | ||||||||||||||||||
| 8 am | 0 | 775,778 | ||||||||||||||||||
| 9 am | 12 | 775,790 | ||||||||||||||||||
| 10 am | 8 | 775,798 | ||||||||||||||||||
| 11 am | 0 | 775,798 | ||||||||||||||||||
| 12 pm | 8 | 775,806 | ||||||||||||||||||
| 1 pm | 23 | 775,829 | ||||||||||||||||||
| 2 pm | 20 | 775,849 | ||||||||||||||||||
| 3 pm | 0 | 775,849 | ||||||||||||||||||
| 4 pm | 0 | 775,849 | ||||||||||||||||||
Change: 118 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,149,385 | ||||||||||||||||||
| 1 am | 20 | 1,149,405 | ||||||||||||||||||
| 2 am | 0 | 1,149,405 | ||||||||||||||||||
| 3 am | 19 | 1,149,424 | ||||||||||||||||||
| 4 am | 0 | 1,149,424 | ||||||||||||||||||
| 5 am | -5 | 1,149,419 | ||||||||||||||||||
| 6 am | 27 | 1,149,446 | ||||||||||||||||||
| 7 am | 0 | 1,149,446 | ||||||||||||||||||
| 8 am | 3 | 1,149,449 | ||||||||||||||||||
| 9 am | 0 | 1,149,449 | ||||||||||||||||||
| 10 am | 0 | 1,149,449 | ||||||||||||||||||
| 11 am | 21 | 1,149,470 | ||||||||||||||||||
| 12 pm | 0 | 1,149,470 | ||||||||||||||||||
| 1 pm | 3 | 1,149,473 | ||||||||||||||||||
| 2 pm | 0 | 1,149,473 | ||||||||||||||||||
| 3 pm | 8 | 1,149,481 | ||||||||||||||||||
| 4 pm | 38 | 1,149,519 | ||||||||||||||||||
Change: 134 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 662 | 5,758,587 | ||||||||||||||||||
| 1 am | 59 | 5,758,646 | ||||||||||||||||||
| 2 am | 0 | 5,758,646 | ||||||||||||||||||
| 3 am | 0 | 5,758,646 | ||||||||||||||||||
| 4 am | 0 | 5,758,646 | ||||||||||||||||||
| 5 am | 633 | 5,759,279 | ||||||||||||||||||
| 6 am | 0 | 5,759,279 | ||||||||||||||||||
| 7 am | 0 | 5,759,279 | ||||||||||||||||||
| 8 am | 831 | 5,760,110 | ||||||||||||||||||
| 9 am | 0 | 5,760,110 | ||||||||||||||||||
| 10 am | 999 | 5,761,109 | ||||||||||||||||||
| 11 am | 0 | 5,761,109 | ||||||||||||||||||
| 12 pm | 0 | 5,761,109 | ||||||||||||||||||
| 1 pm | 186 | 5,761,295 | ||||||||||||||||||
| 2 pm | 751 | 5,762,046 | ||||||||||||||||||
| 3 pm | 445 | 5,762,491 | ||||||||||||||||||
| 4 pm | 0 | 5,762,491 | ||||||||||||||||||
Change: 4,566 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,736,301 | ||||||||||||||||||
| 1 am | 247 | 1,736,548 | ||||||||||||||||||
| 2 am | 0 | 1,736,548 | ||||||||||||||||||
| 3 am | -87 | 1,736,461 | ||||||||||||||||||
| 4 am | 244 | 1,736,705 | ||||||||||||||||||
| 5 am | 0 | 1,736,705 | ||||||||||||||||||
| 6 am | 0 | 1,736,705 | ||||||||||||||||||
| 7 am | 203 | 1,736,908 | ||||||||||||||||||
| 8 am | 0 | 1,736,908 | ||||||||||||||||||
| 9 am | 0 | 1,736,908 | ||||||||||||||||||
| 10 am | 270 | 1,737,178 | ||||||||||||||||||
| 11 am | -110 | 1,737,068 | ||||||||||||||||||
| 12 pm | 110 | 1,737,178 | ||||||||||||||||||
| 1 pm | 134 | 1,737,312 | ||||||||||||||||||
| 2 pm | 0 | 1,737,312 | ||||||||||||||||||
| 3 pm | 220 | 1,737,532 | ||||||||||||||||||
| 4 pm | 146 | 1,737,678 | ||||||||||||||||||
Change: 1,377 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 155 | 1,309,483 | ||||||||||||||||||
| 1 am | 170 | 1,309,653 | ||||||||||||||||||
| 2 am | 310 | 1,309,963 | ||||||||||||||||||
| 3 am | 0 | 1,309,963 | ||||||||||||||||||
| 4 am | 0 | 1,309,963 | ||||||||||||||||||
| 5 am | 0 | 1,309,963 | ||||||||||||||||||
| 6 am | 474 | 1,310,437 | ||||||||||||||||||
| 7 am | 0 | 1,310,437 | ||||||||||||||||||
| 8 am | 0 | 1,310,437 | ||||||||||||||||||
| 9 am | 351 | 1,310,788 | ||||||||||||||||||
| 10 am | 55 | 1,310,843 | ||||||||||||||||||
| 11 am | -55 | 1,310,788 | ||||||||||||||||||
| 12 pm | 144 | 1,310,932 | ||||||||||||||||||
| 1 pm | -48 | 1,310,884 | ||||||||||||||||||
| 2 pm | 0 | 1,310,884 | ||||||||||||||||||
| 3 pm | 277 | 1,311,161 | ||||||||||||||||||
| 4 pm | 0 | 1,311,161 | ||||||||||||||||||
Change: 1,833 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 28 | 685,633 | ||||||||||||||||||
| 1 am | 25 | 685,658 | ||||||||||||||||||
| 2 am | 30 | 685,688 | ||||||||||||||||||
| 3 am | -30 | 685,658 | ||||||||||||||||||
| 4 am | 30 | 685,688 | ||||||||||||||||||
| 5 am | 16 | 685,704 | ||||||||||||||||||
| 6 am | 0 | 685,704 | ||||||||||||||||||
| 7 am | 60 | 685,764 | ||||||||||||||||||
| 8 am | 0 | 685,764 | ||||||||||||||||||
| 9 am | 0 | 685,764 | ||||||||||||||||||
| 10 am | 0 | 685,764 | ||||||||||||||||||
| 11 am | 77 | 685,841 | ||||||||||||||||||
| 12 pm | 0 | 685,841 | ||||||||||||||||||
| 1 pm | 0 | 685,841 | ||||||||||||||||||
| 2 pm | 110 | 685,951 | ||||||||||||||||||
| 3 pm | 46 | 685,997 | ||||||||||||||||||
| 4 pm | 0 | 685,997 | ||||||||||||||||||
Change: 392 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials

More Info
#
All







