XTreme Video Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 52 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
xtremevideo YouTube Stats
| 50 Most Recent Videos by xtremevideo | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| ENDURO | A BIKE MOVIE 3 - EPIS… | Sports | Tue 5/21 | 3:32 | 14,169 | 4.89 | 5 | .04 |
| BEST BODYBOARD TAHITI MAY 2013… | Sports | Tue 5/21 | 4:01 | 23,123 | 4.96 | 32 | .14 |
| Matthias Dandois l BMX l Fise … | People | Fri 5/17 | 2:36 | 7,271 | 4.94 | 16 | .22 |
| WAKEBOARD I Tubular I Insane r… | Sports | Fri 5/17 | 3:02 | 2,013 | 4.83 | 13 | .65 |
| Teahupoo May 2013 Spray Sessio… | Sports | Wed 5/15 | 1:40 | 122,667 | 4.95 | 48 | .04 |
| ENDURO | A BIKE MOVIE 3 - EPIS… | Sports | Mon 5/13 | 3:04 | 18,981 | 5.00 | 9 | .05 |
| Mountain Bike l TiTo's Adventu… | Sports | Fri 5/10 | 3:02 | 3,477 | 4.95 | 5 | .14 |
| Forward I Chapter 2 I Focus | Sports | Thu 5/9 | 6:10 | 3,828 | 4.89 | 22 | .57 |
| SURF l French Barrel Session #… | Sports | Tue 5/7 | 2:28 | 4,461 | 5.00 | 6 | .13 |
| ENDURO | A BIKE MOVIE 3 - EPIS… | Sports | Mon 5/6 | 3:38 | 15,526 | 4.94 | 13 | .08 |
| PARKOUR | FREE RUNNING XTreme … | Sports | Fri 5/3 | 4:26 | 8,618 | 4.74 | 12 | .14 |
| Snowboard | Weird life Episode… | Sports | Fri 5/3 | 3:16 | 4,441 | 5.00 | 6 | .14 |
| KITESURF I Una Boya Feliz I Of… | Sports | Wed 5/1 | 2:39 | 5,485 | 4.95 | 5 | .09 |
| PARKOUR | XTREME GRAVITY | FRE… | Sports | Mon 4/29 | 3:01 | 7,236 | 4.72 | 12 | .17 |
| XTreme Video - Subscribe Trail… | Sports | Fri 4/26 | 1:18 | 15,896 | 4.90 | 18 | .11 |
| Stunt - Sportbike VS Breakdanc… | Sports | Fri 4/26 | 2:28 | 27,233 | 4.83 | 33 | .12 |
| PARKOUR | FREE RUNNING XTreme … | Sports | Fri 4/26 | 2:40 | 8,478 | 4.77 | 14 | .17 |
| Mountain Bike l TiTo's Adventu… | Sports | Thu 4/25 | 2:56 | 8,803 | 4.65 | 8 | .09 |
| Forward I Chapter 1 I Kiteboar… | Sports | Thu 4/25 | 7:21 | 4,148 | 4.89 | 7 | .17 |
| PARKOUR | FREE RUNNING XTreme … | Sports | Fri 4/19 | 2:57 | 15,148 | 4.87 | 21 | .14 |
| ENDURO | A BIKE MOVIE 3 - EPIS… | Sports | Thu 4/18 | 2:59 | 15,775 | 4.81 | 4 | .03 |
| Forward I Kitesurf Trailer - E… | Sports | Wed 4/17 | 1:18 | 5,080 | 4.87 | 11 | .22 |
| ENDURO | A BIKE MOVIE 3 - Epi… | Sports | Mon 4/15 | 3:15 | 22,421 | 4.65 | 6 | .03 |
| Snowboard | Weird life Episode… | Sports | Fri 4/12 | 4:21 | 5,673 | 4.93 | 6 | .11 |
| PARKOUR | FREE RUNNING XTreme … | Sports | Fri 4/12 | 2:53 | 9,296 | 4.84 | 25 | .27 |
| Mountain Bike l TiTo's Adventu… | Sports | Thu 4/11 | 3:07 | 8,394 | 4.95 | 9 | .11 |
| Hawaii l Jet Surf l New Extrem… | Sports | Wed 4/10 | 4:17 | 219,800 | 4.86 | 117 | .05 |
| SNOWBOARD l DC Shred Days l Ri… | Sports | Mon 4/8 | 3:13 | 4,897 | 4.84 | 12 | .25 |
| SURF l French Barrel Session l… | Sports | Mon 4/8 | 3:02 | 2,434 | 5.00 | 7 | .29 |
| NEW HAWAII - Official Trailer | Sports | Mon 4/8 | 1:47 | 6,687 | 4.94 | 8 | .12 |
| ENDURO | A BIKE MOVIE 3 - Epi… | Sports | Mon 4/8 | 3:26 | 26,525 | 4.85 | 9 | .03 |
| Hawaii I Jet Surf TEASER | Sports | Fri 4/5 | :32 | 10,199 | 4.82 | 21 | .21 |
| PARKOUR | FREE RUNNING XTreme … | Sports | Fri 4/5 | 3:17 | 14,951 | 4.78 | 30 | .20 |
| Surfing Quiksilver New Comers … | Sports | Wed 4/3 | 3:20 | 6,044 | 4.88 | 5 | .08 |
| PARKOUR | FREE RUNNING XTreme … | Sports | Tue 4/2 | 3:33 | 29,042 | 4.93 | 71 | .24 |
| Snowboard | Weird life Episode… | Sports | Fri 3/29 | 2:35 | 5,453 | 4.95 | 4 | .07 |
| Jeremy "Panpan" Pancras @ DC A… | Sports | Wed 3/27 | 3:17 | 5,447 | 4.98 | 25 | .46 |
| Welcome to XGames 2013 Episode… | Sports | Sat 3/23 | 3:52 | 2,778 | 4.16 | 4 | .14 |
| Welcome To XGames 2013 Episode… | Sports | Fri 3/22 | 2:55 | 3,492 | 4.29 | 5 | .14 |
| Welcome To XGames 2013 Episode… | Sports | Thu 3/21 | 3:06 | 1,842 | 4.43 | 2 | .11 |
| Wakeboard in Thailand - Marc N… | Sports | Wed 3/20 | 3:35 | 6,037 | 4.94 | 10 | .17 |
| Neophile Familia - Neofever 4 … | Sports | Tue 3/19 | 2:52 | 3,887 | 4.93 | 15 | .39 |
| Julien Lopez - Canada to Kirkw… | Sports | Wed 3/13 | 11:10 | 796 | 5.00 | 2 | .25 |
| Snowboard | Weird life Episode… | Sports | Fri 3/8 | 2:17 | 7,860 | 5.00 | 10 | .13 |
| Skate/Surf/Party Beach Brother… | Sports | Thu 3/7 | 4:27 | 12,121 | 4.84 | 11 | .09 |
| Drift & Stunt | Moto Kidnap! | Sports | Fri 3/1 | 6:19 | 132,641 | 4.89 | 65 | .05 |
| Romain Grojean - First Track /… | Sports | Fri 3/1 | 6:38 | 6,686 | 4.98 | 24 | .36 |
| Brain Dead and Having a Heart … | Sports | Wed 2/27 | 4:24 | 5,809 | 4.87 | 16 | .28 |
| Surfing with Michel Bourez Epi… | Sports | Fri 2/22 | 5:56 | 11,935 | 4.94 | 7 | .06 |
| MTB | Matt Walker | TINZ Webis… | Sports | Fri 2/22 | :59 | 8,790 | 4.91 | 11 | .13 |
| Average: | 3:29 | 18,476 | 4.86 | 17 | .17 | ||
| Total: | 2:54:57 | 923,794 | 857 | ||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








