willianrdft Top Rated Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
willianrdft YouTube Stats
| 17 Top Rated Videos by willianrdft | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| eu & minha anny | People | Thu 11/29/07 | 6:19 | 29,353 | 2.33 | 11 | .04 |
| Roberty | People | Sun 10/14/07 | 3:23 | 890 | 2.33 | 0 | 0 |
| wedson planet | People | Sun 10/21/07 | 2:50 | 3,099 | 2.08 | 7 | .23 |
| wedson planet | People | Mon 10/15/07 | 6:49 | 1,370 | 2.00 | 1 | .07 |
| niver da vanusia | Travel | Wed 11/28/07 | 2:17 | 11,068 | 2.00 | 0 | 0 |
| willian pelo cirio de NSª de … | Travel | Sun 10/28/07 | 3:29 | 1,722 | 2.00 | 1 | .06 |
| q pulo mais feio do willian | Travel | Thu 10/25/07 | :20 | 1,722 | 1.50 | 6 | .35 |
| digoso | People | Sat 10/20/07 | :59 | 946 | 1.00 | 1 | .11 |
| ferias de julho em belem2 | Travel | Mon 8/13/07 | 2:34 | 678 | 1.00 | 1 | .15 |
| digoso | Music | Fri 10/12/07 | 2:57 | 2,114 | 1.00 | 2 | .09 |
| MEU FILHO SAYLON DAVID | People | Sat 7/18/09 | 9:38 | 4,160 | 1.00 | 1 | .02 |
| CAVALO DE PAU NO VOYAGE NETÃO… | Travel | Wed 9/2/09 | :22 | 381 | 0 | 0 | 0 |
| Divine Halloween parte 2 .3gp | Travel | Fri 12/17/10 | 8:03 | 94 | 0 | 0 | 0 |
| Divine Halloween parte 1 .3gp | Travel | Mon 12/13/10 | 8:02 | 171 | 0 | 1 | .58 |
| Divine Halloween parte 3 .3gp | Travel | Fri 12/17/10 | 9:37 | 130 | 0 | 0 | 0 |
| wedson planet | People | Sun 10/14/07 | 3:35 | 2,775 | 0 | 2 | .07 |
| tentacion.avi | Travel | Thu 3/11/10 | :11 | 139 | 0 | 0 | 0 |
| Average: | 4:12 | 3,577 | 1.07 | 2 | .10 | ||
| Total: | 1:11:25 | 60,812 | 34 | ||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








