wheezywaiter Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 59 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
wheezywaiter YouTube Stats
| 50 Most Recent Videos by wheezywaiter | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Myths About the Moon | Comedy | Wed 5/22 | 2:47 | 301 | 4.98 | 211 | 70.10 |
| Rap Nature Rapture | Comedy | Tue 5/21 | 2:35 | 25,679 | 4.97 | 377 | 1.47 |
| How to Get People to Like You | Comedy | Fri 5/17 | 4:24 | 58,481 | 4.98 | 615 | 1.05 |
| Step Away From the Internet | Comedy | Thu 5/16 | 3:22 | 45,638 | 4.98 | 691 | 1.51 |
| 5 Myths About The Internet | Comedy | Wed 5/15 | 3:57 | 55,581 | 4.97 | 615 | 1.11 |
| Eating Insects is Good for Us? | Comedy | Tue 5/14 | 3:36 | 43,631 | 4.98 | 508 | 1.16 |
| 5 Videos a Week! | Comedy | Mon 5/13 | 4:46 | 36,906 | 4.98 | 609 | 1.65 |
| Justin Bieber is a Baby? | Comedy | Thu 5/9 | 5:02 | 62,811 | 4.92 | 707 | 1.13 |
| How to Sing | Comedy | Fri 5/3 | 2:54 | 62,851 | 4.96 | 566 | .90 |
| How to Live Your Life | Comedy | Mon 4/29 | 4:38 | 84,206 | 4.96 | 837 | .99 |
| Least Stressful Video Ever Mad… | Comedy | Wed 4/24 | 3:29 | 132,726 | 4.95 | 1,466 | 1.10 |
| Ode to Earth | Comedy | Mon 4/22 | 4:06 | 49,885 | 4.97 | 575 | 1.15 |
| Surprise Ending | Comedy | Fri 4/19 | 3:10 | 55,561 | 4.98 | 731 | 1.32 |
| Return of Something Something | Comedy | Wed 4/17 | 4:54 | 64,765 | 4.96 | 2,810 | 4.34 |
| Myths About Cloning | Comedy | Fri 4/12 | 3:33 | 76,176 | 4.98 | 1,172 | 1.54 |
| Rap City Rhapsody | Comedy | Tue 4/9 | 2:53 | 65,641 | 4.98 | 939 | 1.43 |
| Why We Need Critics | Comedy | Fri 4/5 | 6:43 | 67,154 | 4.98 | 1,447 | 2.15 |
| 4 Myths About Beards | Comedy | Wed 4/3 | 4:17 | 73,979 | 4.95 | 1,435 | 1.94 |
| I Shaved my Beard | Comedy | Mon 4/1 | 3:15 | 77,096 | 4.97 | 490 | .64 |
| I'm a Bad Storyteller | Comedy | Fri 3/29 | 4:17 | 58,881 | 4.98 | 729 | 1.24 |
| Magic Air Violin | Comedy | Wed 3/27 | 3:55 | 63,590 | 4.97 | 434 | .68 |
| Coffee-Powered Car? | Comedy | Wed 3/20 | 3:18 | 57,627 | 4.98 | 656 | 1.14 |
| How to Live a Long Life | Comedy | Mon 3/18 | 4:51 | 67,201 | 4.97 | 947 | 1.41 |
| Boring History Professor Clone | Comedy | Fri 3/15 | 4:11 | 65,556 | 4.99 | 949 | 1.45 |
| I Do What I Want | Comedy | Wed 3/13 | 4:04 | 62,406 | 4.97 | 746 | 1.20 |
| New Apartment | Comedy | Mon 3/11 | 3:59 | 80,334 | 4.98 | 776 | .97 |
| Origin of You | Comedy | Sat 3/9 | 6:18 | 49,632 | 4.94 | 472 | .95 |
| Kal-El of the Wild | Comedy | Fri 3/8 | 6:25 | 45,569 | 4.93 | 556 | 1.22 |
| Show Stopper | Entertain | Thu 3/7 | 5:31 | 45,131 | 4.97 | 755 | 1.67 |
| Origin of Me | Entertain | Wed 3/6 | 5:02 | 67,339 | 4.98 | 641 | .95 |
| Bill Nye and the Origin of Eve… | Tech | Tue 3/5 | 4:47 | 84,906 | 4.90 | 1,940 | 2.28 |
| The Good Stuff | Comedy | Mon 3/4 | 2:34 | 76,635 | 4.96 | 605 | .79 |
| What is the Secret Poject? | Comedy | Fri 3/1 | 2:48 | 64,952 | 4.98 | 439 | .68 |
| Apartment Mysteries Revealed | Comedy | Tue 2/26 | 3:39 | 72,089 | 4.98 | 515 | .71 |
| We're Moving | Comedy | Fri 2/22 | 2:43 | 103,333 | 4.97 | 949 | .92 |
| Broken Record | Comedy | Wed 2/20 | 2:47 | 53,750 | 4.95 | 472 | .88 |
| How to Join a Conversation | Comedy | Mon 2/18 | 4:29 | 87,967 | 4.98 | 900 | 1.02 |
| LISTEN! | Comedy | Fri 2/15 | 2:59 | 65,554 | 4.97 | 872 | 1.33 |
| Harlem Shake (Clone Style) | Comedy | Wed 2/13 | :31 | 137,556 | 4.96 | 1,423 | 1.03 |
| Matt Damon Doesn't Go to the B… | Comedy | Tue 2/12 | 3:59 | 174,608 | 4.95 | 1,221 | .70 |
| How to be Helpful | Comedy | Fri 2/8 | 3:31 | 61,585 | 4.97 | 501 | .81 |
| Explosion Wednesday: The Final… | Comedy | Wed 2/6 | 4:48 | 74,368 | 4.84 | 1,793 | 2.41 |
| How to Survive a Bear Encounte… | Comedy | Fri 2/1 | 4:02 | 67,935 | 4.96 | 473 | .70 |
| I Control Your Dreams | Comedy | Wed 1/30 | 3:47 | 60,125 | 4.98 | 641 | 1.07 |
| Everybody Makes Mistakes | Comedy | Mon 1/28 | 4:57 | 80,947 | 4.97 | 563 | .70 |
| Table Mystery | Comedy | Sat 1/19 | 3:46 | 108,577 | 4.97 | 556 | .51 |
| Trying to Make the Good Stuff | Comedy | Tue 1/15 | 4:37 | 70,539 | 4.96 | 842 | 1.19 |
| Apple Wife | Comedy | Mon 1/14 | 2:34 | 61,706 | 4.98 | 667 | 1.08 |
| I Work So Hard | Comedy | Fri 1/11 | 3:17 | 65,999 | 4.98 | 1,273 | 1.93 |
| Where Do Ideas Come From? | Comedy | Thu 1/10 | 3:21 | 55,841 | 4.98 | 686 | 1.23 |
| Average: | 3:55 | 68,626 | 4.97 | 836 | 2.63 | ||
| Total: | 3:16:08 | 3,431,306 | 41,793 | ||||
| wheezywaiter | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -2 | 486,079 | ||||||||||||||||||
| 1 am | 0 | 486,079 | ||||||||||||||||||
| 2 am | 3 | 486,082 | ||||||||||||||||||
| 3 am | 0 | 486,082 | ||||||||||||||||||
| 4 am | 2 | 486,084 | ||||||||||||||||||
| 5 am | 0 | 486,084 | ||||||||||||||||||
| 6 am | 0 | 486,084 | ||||||||||||||||||
| 7 am | 5 | 486,089 | ||||||||||||||||||
| 8 am | 0 | 486,089 | ||||||||||||||||||
| 9 am | 0 | 486,089 | ||||||||||||||||||
| 10 am | 7 | 486,096 | ||||||||||||||||||
| 11 am | 0 | 486,096 | ||||||||||||||||||
| 12 pm | 5 | 486,101 | ||||||||||||||||||
| 1 pm | 0 | 486,101 | ||||||||||||||||||
| 2 pm | 3 | 486,104 | ||||||||||||||||||
| 3 pm | -5 | 486,099 | ||||||||||||||||||
| 4 pm | 5 | 486,104 | ||||||||||||||||||
| 5 pm | 2 | 486,106 | ||||||||||||||||||
| 6 pm | -2 | 486,104 | ||||||||||||||||||
| 7 pm | 1 | 486,105 | ||||||||||||||||||
| 8 pm | 0 | 486,105 | ||||||||||||||||||
Change: 24 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 1 am | 12 | 767,621 | ||||||||||||||||||
| 2 am | -3 | 767,618 | ||||||||||||||||||
| 3 am | 0 | 767,618 | ||||||||||||||||||
| 5 am | 5 | 767,623 | ||||||||||||||||||
| 6 am | 4 | 767,627 | ||||||||||||||||||
| 7 am | 0 | 767,627 | ||||||||||||||||||
| 8 am | 0 | 767,627 | ||||||||||||||||||
| 9 am | 0 | 767,627 | ||||||||||||||||||
| 10 am | 25 | 767,652 | ||||||||||||||||||
| 11 am | 2 | 767,654 | ||||||||||||||||||
| 12 pm | 6 | 767,660 | ||||||||||||||||||
| 1 pm | 9 | 767,669 | ||||||||||||||||||
| 2 pm | 9 | 767,678 | ||||||||||||||||||
| 3 pm | 14 | 767,692 | ||||||||||||||||||
| 4 pm | 0 | 767,692 | ||||||||||||||||||
| 5 pm | 6 | 767,698 | ||||||||||||||||||
| 6 pm | 3 | 767,701 | ||||||||||||||||||
| 7 pm | 37 | 767,738 | ||||||||||||||||||
| 8 pm | -16 | 767,722 | ||||||||||||||||||
Change: 113 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 10 | 1,139,937 | ||||||||||||||||||
| 1 am | -3 | 1,139,934 | ||||||||||||||||||
| 2 am | 3 | 1,139,937 | ||||||||||||||||||
| 3 am | 0 | 1,139,937 | ||||||||||||||||||
| 4 am | 0 | 1,139,937 | ||||||||||||||||||
| 6 am | 21 | 1,139,958 | ||||||||||||||||||
| 7 am | 0 | 1,139,958 | ||||||||||||||||||
| 8 am | 37 | 1,139,995 | ||||||||||||||||||
| 9 am | 0 | 1,139,995 | ||||||||||||||||||
| 10 am | 1 | 1,139,996 | ||||||||||||||||||
| 11 am | -1 | 1,139,995 | ||||||||||||||||||
| 12 pm | 26 | 1,140,021 | ||||||||||||||||||
| 1 pm | 0 | 1,140,021 | ||||||||||||||||||
| 2 pm | 12 | 1,140,033 | ||||||||||||||||||
| 3 pm | 20 | 1,140,053 | ||||||||||||||||||
| 4 pm | -7 | 1,140,046 | ||||||||||||||||||
| 5 pm | 22 | 1,140,068 | ||||||||||||||||||
| 6 pm | 0 | 1,140,068 | ||||||||||||||||||
| 7 pm | 0 | 1,140,068 | ||||||||||||||||||
| 8 pm | 0 | 1,140,068 | ||||||||||||||||||
Change: 141 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 292 | 5,524,688 | ||||||||||||||||||
| 1 am | 0 | 5,524,688 | ||||||||||||||||||
| 2 am | 0 | 5,524,688 | ||||||||||||||||||
| 3 am | 578 | 5,525,266 | ||||||||||||||||||
| 4 am | 0 | 5,525,266 | ||||||||||||||||||
| 5 am | 434 | 5,525,700 | ||||||||||||||||||
| 6 am | -434 | 5,525,266 | ||||||||||||||||||
| 7 am | 656 | 5,525,922 | ||||||||||||||||||
| 8 am | 0 | 5,525,922 | ||||||||||||||||||
| 9 am | 0 | 5,525,922 | ||||||||||||||||||
| 10 am | 1,413 | 5,527,335 | ||||||||||||||||||
| 11 am | 372 | 5,527,707 | ||||||||||||||||||
| 12 pm | 138 | 5,527,845 | ||||||||||||||||||
| 1 pm | 292 | 5,528,137 | ||||||||||||||||||
| 2 pm | 946 | 5,529,083 | ||||||||||||||||||
| 3 pm | 0 | 5,529,083 | ||||||||||||||||||
| 4 pm | 410 | 5,529,493 | ||||||||||||||||||
| 5 pm | 807 | 5,530,300 | ||||||||||||||||||
| 6 pm | 0 | 5,530,300 | ||||||||||||||||||
| 7 pm | 803 | 5,531,103 | ||||||||||||||||||
| 8 pm | 0 | 5,531,103 | ||||||||||||||||||
Change: 6,707 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,670,589 | ||||||||||||||||||
| 2 am | 283 | 1,670,872 | ||||||||||||||||||
| 3 am | 0 | 1,670,872 | ||||||||||||||||||
| 4 am | 149 | 1,671,021 | ||||||||||||||||||
| 5 am | 0 | 1,671,021 | ||||||||||||||||||
| 6 am | 63 | 1,671,084 | ||||||||||||||||||
| 7 am | 107 | 1,671,191 | ||||||||||||||||||
| 8 am | 46 | 1,671,237 | ||||||||||||||||||
| 9 am | 83 | 1,671,320 | ||||||||||||||||||
| 10 am | -129 | 1,671,191 | ||||||||||||||||||
| 11 am | 296 | 1,671,487 | ||||||||||||||||||
| 12 pm | 28 | 1,671,515 | ||||||||||||||||||
| 1 pm | 0 | 1,671,515 | ||||||||||||||||||
| 2 pm | 140 | 1,671,655 | ||||||||||||||||||
| 3 pm | 129 | 1,671,784 | ||||||||||||||||||
| 4 pm | 96 | 1,671,880 | ||||||||||||||||||
| 5 pm | 0 | 1,671,880 | ||||||||||||||||||
| 6 pm | 176 | 1,672,056 | ||||||||||||||||||
| 7 pm | 0 | 1,672,056 | ||||||||||||||||||
| 8 pm | 219 | 1,672,275 | ||||||||||||||||||
Change: 1,686 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,246,914 | ||||||||||||||||||
| 1 am | 95 | 1,247,009 | ||||||||||||||||||
| 2 am | 19 | 1,247,028 | ||||||||||||||||||
| 3 am | 0 | 1,247,028 | ||||||||||||||||||
| 4 am | 0 | 1,247,028 | ||||||||||||||||||
| 5 am | 64 | 1,247,092 | ||||||||||||||||||
| 6 am | 35 | 1,247,127 | ||||||||||||||||||
| 7 am | 0 | 1,247,127 | ||||||||||||||||||
| 8 am | 0 | 1,247,127 | ||||||||||||||||||
| 9 am | 97 | 1,247,224 | ||||||||||||||||||
| 10 am | -40 | 1,247,184 | ||||||||||||||||||
| 11 am | 126 | 1,247,310 | ||||||||||||||||||
| 12 pm | 74 | 1,247,384 | ||||||||||||||||||
| 1 pm | -50 | 1,247,334 | ||||||||||||||||||
| 2 pm | 172 | 1,247,506 | ||||||||||||||||||
| 3 pm | 47 | 1,247,553 | ||||||||||||||||||
| 4 pm | 103 | 1,247,656 | ||||||||||||||||||
| 5 pm | 22 | 1,247,678 | ||||||||||||||||||
| 6 pm | 0 | 1,247,678 | ||||||||||||||||||
| 7 pm | -13 | 1,247,665 | ||||||||||||||||||
| 8 pm | 60 | 1,247,725 | ||||||||||||||||||
Change: 811 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 663,363 | ||||||||||||||||||
| 1 am | 91 | 663,454 | ||||||||||||||||||
| 2 am | 0 | 663,454 | ||||||||||||||||||
| 3 am | 0 | 663,454 | ||||||||||||||||||
| 4 am | 0 | 663,454 | ||||||||||||||||||
| 5 am | 45 | 663,499 | ||||||||||||||||||
| 6 am | -12 | 663,487 | ||||||||||||||||||
| 7 am | 0 | 663,487 | ||||||||||||||||||
| 8 am | 55 | 663,542 | ||||||||||||||||||
| 9 am | 0 | 663,542 | ||||||||||||||||||
| 10 am | 76 | 663,618 | ||||||||||||||||||
| 11 am | 0 | 663,618 | ||||||||||||||||||
| 12 pm | 32 | 663,650 | ||||||||||||||||||
| 1 pm | 0 | 663,650 | ||||||||||||||||||
| 2 pm | 66 | 663,716 | ||||||||||||||||||
| 3 pm | 31 | 663,747 | ||||||||||||||||||
| 4 pm | 73 | 663,820 | ||||||||||||||||||
| 5 pm | 22 | 663,842 | ||||||||||||||||||
| 6 pm | 0 | 663,842 | ||||||||||||||||||
| 7 pm | 0 | 663,842 | ||||||||||||||||||
| 8 pm | 159 | 664,001 | ||||||||||||||||||
Change: 638 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials

More Info
#
All







