Search & Submit
YouTube Channel, Subscriber, & Video Statistics
Most Subscribed
Most Viewed
Top Sub Gainers
Top Sub Losses
Future Rank™
Video Charts
Most Viewed Today This Week This Month All Time
Top Favorited Today This Week This Month All Time
Top Rated Today This Week This Month All Time
Most Commented Today This Week This Month All Time
Most Responded Today This Week This Month All Time
Most Viewed Today This Week This Month All Time
Top Favorited Today This Week This Month All Time
Top Rated Today This Week This Month All Time
Most Commented Today This Week This Month All Time
Most Responded Today This Week This Month All Time
Most Viewed Today This Week This Month All Time
Top Favorited Today This Week This Month All Time
Top Rated Today This Week This Month All Time
Most Commented Today This Week This Month All Time
Most Responded Today This Week This Month All Time
All Video Charts
Recently Featured
Autos & Vehicles
Education
Entertainment
Film & Animation
Games & Gaming
How To & Style
News & Politics
Non-Profit & Activism
People & Vlogs
Pets & Animals
Science & Tech
Sports
Travel & Events
All Categories - Video Charts
Most Popular Today This Week This MonthMost Viewed Today This Week This Month All Time
Top Favorited Today This Week This Month All Time
Top Rated Today This Week This Month All Time
Most Commented Today This Week This Month All Time
Most Responded Today This Week This Month All Time
Comedy - Video Charts
Most Popular Today This Week This MonthMost Viewed Today This Week This Month All Time
Top Favorited Today This Week This Month All Time
Top Rated Today This Week This Month All Time
Most Commented Today This Week This Month All Time
Most Responded Today This Week This Month All Time
Music - Video Charts
Most Popular Today This Week This MonthMost Viewed Today This Week This Month All Time
Top Favorited Today This Week This Month All Time
Top Rated Today This Week This Month All Time
Most Commented Today This Week This Month All Time
Most Responded Today This Week This Month All Time
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
All Video Charts by Category
All Categories
Most Popular |
Today · This Week · This Month | Most Viewed |
Today · This Week · This Month · All Time |
Top Favorited |
Today · This Week · This Month · All Time |
Top Rated |
Today · This Week · This Month · All Time |
Most Commented |
Today · This Week · This Month · All Time |
Most Responded |
Today · This Week · This Month · All Time |
Autos & Vehicles
Most Popular |
Today · This Week · This Month | Most Viewed |
Today · This Week · This Month · All Time |
Top Favorited |
Today · This Week · This Month · All Time |
Top Rated |
Today · This Week · This Month · All Time |
Most Commented |
Today · This Week · This Month · All Time |
Most Responded |
Today · This Week · This Month · All Time |
Comedy
Most Popular |
Today · This Week · This Month | Most Viewed |
Today · This Week · This Month · All Time |
Top Favorited |
Today · This Week · This Month · All Time |
Top Rated |
Today · This Week · This Month · All Time |
Most Commented |
Today · This Week · This Month · All Time |
Most Responded |
Today · This Week · This Month · All Time |
Education
Most Popular |
Today · This Week · This Month | Most Viewed |
Today · This Week · This Month · All Time |
Top Favorited |
Today · This Week · This Month · All Time |
Top Rated |
Today · This Week · This Month · All Time |
Most Commented |
Today · This Week · This Month · All Time |
Most Responded |
Today · This Week · This Month · All Time |
Entertainment
Most Popular |
Today · This Week · This Month | Most Viewed |
Today · This Week · This Month · All Time |
Top Favorited |
Today · This Week · This Month · All Time |
Top Rated |
Today · This Week · This Month · All Time |
Most Commented |
Today · This Week · This Month · All Time |
Most Responded |
Today · This Week · This Month · All Time |
Film & Animation
Most Popular |
Today · This Week · This Month | Most Viewed |
Today · This Week · This Month · All Time |
Top Favorited |
Today · This Week · This Month · All Time |
Top Rated |
Today · This Week · This Month · All Time |
Most Commented |
Today · This Week · This Month · All Time |
Most Responded |
Today · This Week · This Month · All Time |
Gaming
Most Popular |
Today · This Week · This Month | Most Viewed |
Today · This Week · This Month · All Time |
Top Favorited |
Today · This Week · This Month · All Time |
Top Rated |
Today · This Week · This Month · All Time |
Most Commented |
Today · This Week · This Month · All Time |
Most Responded |
Today · This Week · This Month · All Time |
How To & Style
Most Popular |
Today · This Week · This Month | Most Viewed |
Today · This Week · This Month · All Time |
Top Favorited |
Today · This Week · This Month · All Time |
Top Rated |
Today · This Week · This Month · All Time |
Most Commented |
Today · This Week · This Month · All Time |
Most Responded |
Today · This Week · This Month · All Time |
Music
Most Popular |
Today · This Week · This Month | Most Viewed |
Today · This Week · This Month · All Time |
Top Favorited |
Today · This Week · This Month · All Time |
Top Rated |
Today · This Week · This Month · All Time |
Most Commented |
Today · This Week · This Month · All Time |
Most Responded |
Today · This Week · This Month · All Time |
News & Politics
Most Popular |
Today · This Week · This Month | Most Viewed |
Today · This Week · This Month · All Time |
Top Favorited |
Today · This Week · This Month · All Time |
Top Rated |
Today · This Week · This Month · All Time |
Most Commented |
Today · This Week · This Month · All Time |
Most Responded |
Today · This Week · This Month · All Time |
Non-Profit & Activism
Most Popular |
Today · This Week · This Month | Most Viewed |
Today · This Week · This Month · All Time |
Top Favorited |
Today · This Week · This Month · All Time |
Top Rated |
Today · This Week · This Month · All Time |
Most Commented |
Today · This Week · This Month · All Time |
Most Responded |
Today · This Week · This Month · All Time |
People & Vlogs
Most Popular |
Today · This Week · This Month | Most Viewed |
Today · This Week · This Month · All Time |
Top Favorited |
Today · This Week · This Month · All Time |
Top Rated |
Today · This Week · This Month · All Time |
Most Commented |
Today · This Week · This Month · All Time |
Most Responded |
Today · This Week · This Month · All Time |
Pets & Animals
Most Popular |
Today · This Week · This Month | Most Viewed |
Today · This Week · This Month · All Time |
Top Favorited |
Today · This Week · This Month · All Time |
Top Rated |
Today · This Week · This Month · All Time |
Most Commented |
Today · This Week · This Month · All Time |
Most Responded |
Today · This Week · This Month · All Time |
Science & Technology
Most Popular |
Today · This Week · This Month | Most Viewed |
Today · This Week · This Month · All Time |
Top Favorited |
Today · This Week · This Month · All Time |
Top Rated |
Today · This Week · This Month · All Time |
Most Commented |
Today · This Week · This Month · All Time |
Most Responded |
Today · This Week · This Month · All Time |
Sports
Most Popular |
Today · This Week · This Month | Most Viewed |
Today · This Week · This Month · All Time |
Top Favorited |
Today · This Week · This Month · All Time |
Top Rated |
Today · This Week · This Month · All Time |
Most Commented |
Today · This Week · This Month · All Time |
Most Responded |
Today · This Week · This Month · All Time |
Travel & Events
Most Popular |
Today · This Week · This Month | Most Viewed |
Today · This Week · This Month · All Time |
Top Favorited |
Today · This Week · This Month · All Time |
Top Rated |
Today · This Week · This Month · All Time |
Most Commented |
Today · This Week · This Month · All Time |
Most Responded |
Today · This Week · This Month · All Time |
| blackboxtv |
|
| ishatonu |
|
|
|||||||||||||||||||||||
| Hourly Subscribers Today | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) |
Gain /Loss |
Subscribers (End) |
|||||||||||||||||||||
| 12 am | 1 | 157,985 | |||||||||||||||||||||
| 1 am | -2 | 157,983 | |||||||||||||||||||||
| 2 am | -2 | 157,981 | |||||||||||||||||||||
| 3 am | -4 | 157,977 | |||||||||||||||||||||
| 4 am | -3 | 157,974 | |||||||||||||||||||||
| 5 am | -4 | 157,970 | |||||||||||||||||||||
| 6 am | -1 | 157,969 | |||||||||||||||||||||
| 7 am | -5 | 157,964 | |||||||||||||||||||||
| 8 am | -3 | 157,961 | |||||||||||||||||||||
| 9 am | -10 | 157,951 | |||||||||||||||||||||
| 10 am | -6 | 157,945 | |||||||||||||||||||||
| 11 am | -4 | 157,941 | |||||||||||||||||||||
| 12 pm | 0 | 157,941 | |||||||||||||||||||||
| 1 pm | -1 | 157,940 | |||||||||||||||||||||
| 2 pm | -5 | 157,935 | |||||||||||||||||||||
| 3 pm | -3 | 157,932 | |||||||||||||||||||||
|
Change: -52
|
Tweet:
|
||||||||||||||||||||||
| LisaScinta |
|
|
|||||||||||||||||||||||
| Hourly Subscribers Today | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) |
Gain /Loss |
Subscribers (End) |
|||||||||||||||||||||
| 12 am | 1 | 93,244 | |||||||||||||||||||||
| 1 am | -3 | 93,241 | |||||||||||||||||||||
| 2 am | -4 | 93,237 | |||||||||||||||||||||
| 3 am | -3 | 93,234 | |||||||||||||||||||||
| 4 am | -7 | 93,227 | |||||||||||||||||||||
| 5 am | -3 | 93,224 | |||||||||||||||||||||
| 6 am | -4 | 93,220 | |||||||||||||||||||||
| 7 am | -4 | 93,216 | |||||||||||||||||||||
| 8 am | -3 | 93,213 | |||||||||||||||||||||
| 9 am | -7 | 93,206 | |||||||||||||||||||||
| 10 am | -4 | 93,202 | |||||||||||||||||||||
| 11 am | -2 | 93,200 | |||||||||||||||||||||
| 12 pm | -7 | 93,193 | |||||||||||||||||||||
| 1 pm | -6 | 93,187 | |||||||||||||||||||||
| 2 pm | -6 | 93,181 | |||||||||||||||||||||
| 3 pm | 2 | 93,183 | |||||||||||||||||||||
|
Change: -60
|
Tweet:
|
||||||||||||||||||||||
| MichaelSchulte |
|
|
|||||||||||||||||||||||
| Hourly Subscribers Today | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) |
Gain /Loss |
Subscribers (End) |
|||||||||||||||||||||
| 12 am | 2 | 123,202 | |||||||||||||||||||||
| 1 am | -3 | 123,199 | |||||||||||||||||||||
| 2 am | -1 | 123,198 | |||||||||||||||||||||
| 3 am | -6 | 123,192 | |||||||||||||||||||||
| 4 am | -4 | 123,188 | |||||||||||||||||||||
| 5 am | 3 | 123,191 | |||||||||||||||||||||
| 6 am | -11 | 123,180 | |||||||||||||||||||||
| 7 am | 3 | 123,183 | |||||||||||||||||||||
| 8 am | -4 | 123,179 | |||||||||||||||||||||
| 9 am | -4 | 123,175 | |||||||||||||||||||||
| 10 am | 2 | 123,177 | |||||||||||||||||||||
| 11 am | -2 | 123,175 | |||||||||||||||||||||
| 12 pm | 0 | 123,175 | |||||||||||||||||||||
| 1 pm | 4 | 123,179 | |||||||||||||||||||||
| 2 pm | -9 | 123,170 | |||||||||||||||||||||
|
Change: -30
|
Tweet:
|
||||||||||||||||||||||
| nalts |
|
|
|||||||||||||||||||||||
| Hourly Subscribers Today | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) |
Gain /Loss |
Subscribers (End) |
|||||||||||||||||||||
| 12 am | -1 | 230,322 | |||||||||||||||||||||
| 1 am | -15 | 230,307 | |||||||||||||||||||||
| 2 am | -18 | 230,289 | |||||||||||||||||||||
| 3 am | -18 | 230,271 | |||||||||||||||||||||
| 4 am | -11 | 230,260 | |||||||||||||||||||||
| 5 am | -19 | 230,241 | |||||||||||||||||||||
| 6 am | -5 | 230,236 | |||||||||||||||||||||
| 7 am | -19 | 230,217 | |||||||||||||||||||||
| 8 am | -22 | 230,195 | |||||||||||||||||||||
| 9 am | -16 | 230,179 | |||||||||||||||||||||
| 10 am | -17 | 230,162 | |||||||||||||||||||||
| 11 am | -11 | 230,151 | |||||||||||||||||||||
| 12 pm | -15 | 230,136 | |||||||||||||||||||||
| 1 pm | -15 | 230,121 | |||||||||||||||||||||
| 2 pm | -15 | 230,106 | |||||||||||||||||||||
| 3 pm | -24 | 230,082 | |||||||||||||||||||||
|
Change: -241
|
Tweet:
|
||||||||||||||||||||||
| TheChrisD |
|
|
|||||||||||||||||||||||
| Hourly Subscribers Today | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) |
Gain /Loss |
Subscribers (End) |
|||||||||||||||||||||
| 12 am | 1 | 1,071 | |||||||||||||||||||||
| 1 am | 0 | 1,071 | |||||||||||||||||||||
| 2 am | 0 | 1,071 | |||||||||||||||||||||
| 3 am | 0 | 1,071 | |||||||||||||||||||||
| 4 am | 0 | 1,071 | |||||||||||||||||||||
| 5 am | 0 | 1,071 | |||||||||||||||||||||
| 6 am | 0 | 1,071 | |||||||||||||||||||||
| 7 am | 0 | 1,071 | |||||||||||||||||||||
| 8 am | 0 | 1,071 | |||||||||||||||||||||
| 9 am | 0 | 1,071 | |||||||||||||||||||||
| 10 am | 0 | 1,071 | |||||||||||||||||||||
| 11 am | 0 | 1,071 | |||||||||||||||||||||
| 12 pm | 0 | 1,071 | |||||||||||||||||||||
| 1 pm | 0 | 1,071 | |||||||||||||||||||||
| 2 pm | 1 | 1,072 | |||||||||||||||||||||
| 3 pm | 0 | 1,072 | |||||||||||||||||||||
|
Change: 2
|
Tweet:
|
||||||||||||||||||||||
| thetruebeaut |
|
|
|||||||||||||||||||||||
| Hourly Subscribers Today | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) |
Gain /Loss |
Subscribers (End) |
|||||||||||||||||||||
| 12 am | -1 | 1,904 | |||||||||||||||||||||
| 1 am | 1 | 1,905 | |||||||||||||||||||||
| 2 am | 4 | 1,909 | |||||||||||||||||||||
| 3 am | 1 | 1,910 | |||||||||||||||||||||
| 4 am | 1 | 1,911 | |||||||||||||||||||||
| 5 am | 0 | 1,911 | |||||||||||||||||||||
| 6 am | 0 | 1,911 | |||||||||||||||||||||
| 7 am | -1 | 1,910 | |||||||||||||||||||||
| 8 am | 0 | 1,910 | |||||||||||||||||||||
| 9 am | -1 | 1,909 | |||||||||||||||||||||
| 10 am | -1 | 1,908 | |||||||||||||||||||||
| 11 am | 1 | 1,909 | |||||||||||||||||||||
| 12 pm | 1 | 1,910 | |||||||||||||||||||||
| 1 pm | -2 | 1,908 | |||||||||||||||||||||
| 2 pm | 0 | 1,908 | |||||||||||||||||||||
|
Change: 3
|
Tweet:
|
||||||||||||||||||||||
| thewinekone |
|
|
|||||||||||||||||||||||
| Hourly Subscribers Today | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) |
Gain /Loss |
Subscribers (End) |
|||||||||||||||||||||
| 12 am | 0 | 127,827 | |||||||||||||||||||||
| 1 am | -2 | 127,825 | |||||||||||||||||||||
| 2 am | 0 | 127,825 | |||||||||||||||||||||
| 3 am | -1 | 127,824 | |||||||||||||||||||||
| 4 am | -4 | 127,820 | |||||||||||||||||||||
| 5 am | -4 | 127,816 | |||||||||||||||||||||
| 6 am | -2 | 127,814 | |||||||||||||||||||||
| 7 am | -2 | 127,812 | |||||||||||||||||||||
| 8 am | -2 | 127,810 | |||||||||||||||||||||
| 9 am | -5 | 127,805 | |||||||||||||||||||||
| 10 am | -4 | 127,801 | |||||||||||||||||||||
| 11 am | -5 | 127,796 | |||||||||||||||||||||
| 12 pm | -1 | 127,795 | |||||||||||||||||||||
| 1 pm | -2 | 127,793 | |||||||||||||||||||||
| 2 pm | -1 | 127,792 | |||||||||||||||||||||
|
Change: -35
|
Tweet:
|
||||||||||||||||||||||
| thiscityisdead |
|
|
|||||||||||||||||||||||
| Hourly Subscribers Today | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) |
Gain /Loss |
Subscribers (End) |
|||||||||||||||||||||
| 12 am | 0 | 60,662 | |||||||||||||||||||||
| 1 am | 0 | 60,662 | |||||||||||||||||||||
| 2 am | -1 | 60,661 | |||||||||||||||||||||
| 3 am | 1 | 60,662 | |||||||||||||||||||||
| 4 am | -1 | 60,661 | |||||||||||||||||||||
| 5 am | -2 | 60,659 | |||||||||||||||||||||
| 6 am | -1 | 60,658 | |||||||||||||||||||||
| 7 am | 0 | 60,658 | |||||||||||||||||||||
| 8 am | 0 | 60,658 | |||||||||||||||||||||
| 9 am | -1 | 60,657 | |||||||||||||||||||||
| 10 am | 0 | 60,657 | |||||||||||||||||||||
| 11 am | -2 | 60,655 | |||||||||||||||||||||
| 12 pm | 0 | 60,655 | |||||||||||||||||||||
| 1 pm | -1 | 60,654 | |||||||||||||||||||||
|
Change: -8
|
Tweet:
|
||||||||||||||||||||||
| thisisphotobomb |
|
|
|||||||||||||||||||||||
| Hourly Subscribers Today | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) |
Gain /Loss |
Subscribers (End) |
|||||||||||||||||||||
| 12 am | 1 | 77,360 | |||||||||||||||||||||
| 1 am | -3 | 77,357 | |||||||||||||||||||||
| 2 am | -3 | 77,354 | |||||||||||||||||||||
| 3 am | -4 | 77,350 | |||||||||||||||||||||
| 4 am | -2 | 77,348 | |||||||||||||||||||||
| 5 am | -3 | 77,345 | |||||||||||||||||||||
| 6 am | -2 | 77,343 | |||||||||||||||||||||
| 7 am | -5 | 77,338 | |||||||||||||||||||||
| 8 am | -3 | 77,335 | |||||||||||||||||||||
| 9 am | -3 | 77,332 | |||||||||||||||||||||
| 10 am | -7 | 77,325 | |||||||||||||||||||||
| 11 am | -5 | 77,320 | |||||||||||||||||||||
| 12 pm | -5 | 77,315 | |||||||||||||||||||||
| 1 pm | -3 | 77,312 | |||||||||||||||||||||
| 2 pm | -9 | 77,303 | |||||||||||||||||||||
|
Change: -56
|
Tweet:
|
||||||||||||||||||||||
| thomasadrianna |
|
|
|||||||||||||||||||||||
| Hourly Subscribers Today | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) |
Gain /Loss |
Subscribers (End) |
|||||||||||||||||||||
| 1 am | 0 | 81,998 | |||||||||||||||||||||
| 2 am | 6 | 82,004 | |||||||||||||||||||||
| 3 am | 1 | 82,005 | |||||||||||||||||||||
| 4 am | -3 | 82,002 | |||||||||||||||||||||
| 5 am | 2 | 82,004 | |||||||||||||||||||||
| 6 am | 2 | 82,006 | |||||||||||||||||||||
| 7 am | 2 | 82,008 | |||||||||||||||||||||
| 8 am | -2 | 82,006 | |||||||||||||||||||||
| 9 am | 3 | 82,009 | |||||||||||||||||||||
| 10 am | 3 | 82,012 | |||||||||||||||||||||
| 11 am | 2 | 82,014 | |||||||||||||||||||||
| 12 pm | -1 | 82,013 | |||||||||||||||||||||
| 1 pm | 1 | 82,014 | |||||||||||||||||||||
|
Change: 16
|
Tweet:
|
||||||||||||||||||||||
| thomasandfriends |
|
|
|||||||||||||||||||||||
| Hourly Subscribers Today | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) |
Gain /Loss |
Subscribers (End) |
|||||||||||||||||||||
| 12 am | 2 | 31,334 | |||||||||||||||||||||
| 1 am | 2 | 31,336 | |||||||||||||||||||||
| 2 am | 4 | 31,340 | |||||||||||||||||||||
| 3 am | -3 | 31,337 | |||||||||||||||||||||
| 4 am | 2 | 31,339 | |||||||||||||||||||||
| 5 am | 2 | 31,341 | |||||||||||||||||||||
| 6 am | -1 | 31,340 | |||||||||||||||||||||
| 7 am | 0 | 31,340 | |||||||||||||||||||||
| 8 am | 2 | 31,342 | |||||||||||||||||||||
| 9 am | 0 | 31,342 | |||||||||||||||||||||
| 10 am | 2 | 31,344 | |||||||||||||||||||||
| 11 am | 1 | 31,345 | |||||||||||||||||||||
| 12 pm | 0 | 31,345 | |||||||||||||||||||||
| 1 pm | 2 | 31,347 | |||||||||||||||||||||
|
Change: 15
|
Tweet:
|
||||||||||||||||||||||
| timwestwoodtv |
|
|
|||||||||||||||||||||||
| Hourly Subscribers Today | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) |
Gain /Loss |
Subscribers (End) |
|||||||||||||||||||||
| 12 am | 3 | 144,047 | |||||||||||||||||||||
| 1 am | -3 | 144,044 | |||||||||||||||||||||
| 2 am | -5 | 144,039 | |||||||||||||||||||||
| 3 am | -4 | 144,035 | |||||||||||||||||||||
| 4 am | -4 | 144,031 | |||||||||||||||||||||
| 5 am | 0 | 144,031 | |||||||||||||||||||||
| 6 am | 5 | 144,036 | |||||||||||||||||||||
| 7 am | -2 | 144,034 | |||||||||||||||||||||
| 8 am | -3 | 144,031 | |||||||||||||||||||||
| 9 am | -1 | 144,030 | |||||||||||||||||||||
| 10 am | 12 | 144,042 | |||||||||||||||||||||
| 11 am | 2 | 144,044 | |||||||||||||||||||||
| 12 pm | -2 | 144,042 | |||||||||||||||||||||
| 1 pm | 15 | 144,057 | |||||||||||||||||||||
|
Change: 13
|
Tweet:
|
||||||||||||||||||||||
| tippexperience |
|
|
|||||||||||||||||||||||
| Hourly Subscribers Today | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) |
Gain /Loss |
Subscribers (End) |
|||||||||||||||||||||
| 12 am | 0 | 50,445 | |||||||||||||||||||||
| 1 am | -1 | 50,444 | |||||||||||||||||||||
| 2 am | 0 | 50,444 | |||||||||||||||||||||
| 3 am | 0 | 50,444 | |||||||||||||||||||||
| 4 am | 2 | 50,446 | |||||||||||||||||||||
| 5 am | 0 | 50,446 | |||||||||||||||||||||
| 6 am | 0 | 50,446 | |||||||||||||||||||||
| 7 am | -3 | 50,443 | |||||||||||||||||||||
| 8 am | 2 | 50,445 | |||||||||||||||||||||
| 9 am | 1 | 50,446 | |||||||||||||||||||||
| 10 am | 1 | 50,447 | |||||||||||||||||||||
| 11 am | -1 | 50,446 | |||||||||||||||||||||
| 12 pm | -3 | 50,443 | |||||||||||||||||||||
| 1 pm | -2 | 50,441 | |||||||||||||||||||||
|
Change: -4
|
Tweet:
|
||||||||||||||||||||||
| tjw1963 |
|
|
|||||||||||||||||||||||
| Hourly Subscribers Today | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) |
Gain /Loss |
Subscribers (End) |
|||||||||||||||||||||
| 12 am | 3 | 100,868 | |||||||||||||||||||||
| 1 am | -1 | 100,867 | |||||||||||||||||||||
| 2 am | -1 | 100,866 | |||||||||||||||||||||
| 3 am | 3 | 100,869 | |||||||||||||||||||||
| 4 am | 6 | 100,875 | |||||||||||||||||||||
| 5 am | -1 | 100,874 | |||||||||||||||||||||
| 6 am | 0 | 100,874 | |||||||||||||||||||||
| 7 am | 0 | 100,874 | |||||||||||||||||||||
| 8 am | 1 | 100,875 | |||||||||||||||||||||
| 9 am | 1 | 100,876 | |||||||||||||||||||||
| 10 am | 4 | 100,880 | |||||||||||||||||||||
| 11 am | 3 | 100,883 | |||||||||||||||||||||
| 12 pm | -4 | 100,879 | |||||||||||||||||||||
| 1 pm | -3 | 100,876 | |||||||||||||||||||||
|
Change: 11
|
Tweet:
|
||||||||||||||||||||||
| tkarot |
|
|
|||||||||||||||||||||||
| Hourly Subscribers Today | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) |
Gain /Loss |
Subscribers (End) |
|||||||||||||||||||||
| 12 am | 0 | 3,381 | |||||||||||||||||||||
| 1 am | 0 | 3,381 | |||||||||||||||||||||
| 2 am | 0 | 3,381 | |||||||||||||||||||||
| 3 am | 0 | 3,381 | |||||||||||||||||||||
| 4 am | 0 | 3,381 | |||||||||||||||||||||
| 5 am | 0 | 3,381 | |||||||||||||||||||||
| 6 am | 0 | 3,381 | |||||||||||||||||||||
| 7 am | 0 | 3,381 | |||||||||||||||||||||
| 8 am | 0 | 3,381 | |||||||||||||||||||||
| 9 am | 0 | 3,381 | |||||||||||||||||||||
| 10 am | -1 | 3,380 | |||||||||||||||||||||
| 11 am | 0 | 3,380 | |||||||||||||||||||||
| 12 pm | 0 | 3,380 | |||||||||||||||||||||
| 1 pm | 0 | 3,380 | |||||||||||||||||||||
|
Change: -1
|
Tweet:
|
||||||||||||||||||||||
| tldtoday |
|
|
|||||||||||||||||||||||
| Hourly Subscribers Today | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) |
Gain /Loss |
Subscribers (End) |
|||||||||||||||||||||
| 12 am | 3 | 104,666 | |||||||||||||||||||||
| 1 am | -3 | 104,663 | |||||||||||||||||||||
| 2 am | -2 | 104,661 | |||||||||||||||||||||
| 3 am | -5 | 104,656 | |||||||||||||||||||||
| 4 am | -6 | 104,650 | |||||||||||||||||||||
| 5 am | -6 | 104,644 | |||||||||||||||||||||
| 6 am | -4 | 104,640 | |||||||||||||||||||||
| 7 am | -4 | 104,636 | |||||||||||||||||||||
| 8 am | 4 | 104,640 | |||||||||||||||||||||
| 9 am | -1 | 104,639 | |||||||||||||||||||||
| 10 am | 3 | 104,642 | |||||||||||||||||||||
| 11 am | -16 | 104,626 | |||||||||||||||||||||
| 12 pm | 0 | 104,626 | |||||||||||||||||||||
| 1 pm | -3 | 104,623 | |||||||||||||||||||||
| 2 pm | -7 | 104,616 | |||||||||||||||||||||
|
Change: -47
|
Tweet:
|
||||||||||||||||||||||
| tobydog22 |
|
|
|||||||||||||||||||||||
| Hourly Subscribers Today | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) |
Gain /Loss |
Subscribers (End) |
|||||||||||||||||||||
| 12 am | 0 | 60,511 | |||||||||||||||||||||
| 1 am | -1 | 60,510 | |||||||||||||||||||||
| 2 am | -3 | 60,507 | |||||||||||||||||||||
| 3 am | -2 | 60,505 | |||||||||||||||||||||
| 4 am | -1 | 60,504 | |||||||||||||||||||||
| 5 am | -2 | 60,502 | |||||||||||||||||||||
| 6 am | 165 | 60,667 | |||||||||||||||||||||
| 7 am | -2 | 60,665 | |||||||||||||||||||||
| 8 am | -2 | 60,663 | |||||||||||||||||||||
| 9 am | -4 | 60,659 | |||||||||||||||||||||
| 10 am | -3 | 60,656 | |||||||||||||||||||||
| 11 am | 0 | 60,656 | |||||||||||||||||||||
| 12 pm | 1 | 60,657 | |||||||||||||||||||||
| 1 pm | -4 | 60,653 | |||||||||||||||||||||
| 2 pm | -2 | 60,651 | |||||||||||||||||||||
|
Change: 140
|
Tweet:
|
||||||||||||||||||||||
| tockadiscosargentina |
|
|
|||||||||||||||||||||||
| Hourly Subscribers Today | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) |
Gain /Loss |
Subscribers (End) |
