vPMomentum YouTube Channel Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 51 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
![]() Subscriber Ranking | ||||||||
|---|---|---|---|---|---|---|---|---|
| Video Producer | Rank | Subs | Gap | 24 HR + / - | 30 Day Avg/Day | Vids | Video Views | Chan Views |
COMEDYdotTV![]() ![]() | 11 | -15,583 | 0 | 0 | 15 | 49 K | 854 | |
jcgraca1977![]() ![]() | 82 | -15,512 | 0 | 0 | 135 | 52 K | 4 K | |
Harmony4297![]() ![]() | 166 | -15,428 | 0 | 0 | 57 | 50 K | 5 K | |
WilhelmKramerLP![]() ![]() | 309 | -15,285 | 0 | 0 | 1 | 0 | 0 | |
GiratinaJumps![]() ![]() | 106 | -15,488 | 0 | 0 | 88 | 5 K | 3 K | |
CRIPER132![]() ![]() | 9,779 | -5,815 | 0 | 0 | 237 | 338 K | 94 K | |
OrionPlays![]() ![]() | 745 | -14,849 | 0 | 0 | 45 | 14 K | 3 K | |
TheVelocityNetwork![]() ![]() | 73 | -15,521 | 0 | 0 | 2 | 139 | 4 K | |
Maria M![]() ![]() | 22 | -15,572 | 0 | 0 | 5 | 3 K | 413 | |
ZoeyRin![]() ![]() | 30 | -15,564 | 0 | 0 | 0 | 0 | 1 K | |
legendofrob1![]() ![]() | 145 | -15,449 | 0 | 0 | 687 | 50 K | 6 K | |
TheSlowSniper![]() ![]() | 35 | -15,559 | 0 | 0 | 6 | 236 | 732 | |
BlueFlagStudios![]() ![]() | 991 | -14,603 | 0 | 0 | 32 | 13 K | 11 K | |
IceColdGlitchKiller![]() ![]() | 55 | -15,539 | 0 | 0 | 59 | 8 K | 4 K | |
LifewithCyrus![]() ![]() | 13 | -15,581 | 0 | 0 | 4 | 181 | 253 | |
TonyTonesGaming![]() ![]() | 80 | -15,514 | 0 | 0 | 28 | 993 | 17 | |
TheManEatingTurtle![]() ![]() | 102 | -15,492 | 0 | 0 | 38 | 1 K | 9 K | |
1doseGaming![]() ![]() | 11 | -15,583 | 0 | 0 | 1 | 72 | 258 | |
Awslps![]() ![]() | 83 | -15,511 | 0 | 0 | 39 | 574 | 5 K | |
RPGengineer![]() ![]() | 16 | -15,578 | 0 | 0 | 1 | 22 | 618 | |
themaneatingturtle2![]() ![]() | 13 | -15,581 | 0 | 0 | 3 | 44 | 340 | |
![]() Video View Ranking | |||||||
|---|---|---|---|---|---|---|---|
| Video Producer | View Rank | Video Views | Gap | Vids | AVG Views per Vid | Subs | Chan Views |
COMEDYdotTV![]() ![]() | 49,129 | -2,897,758 | 15 | 3,275 | 11 | 854 | |
jcgraca1977![]() ![]() | 52,219 | -2,894,668 | 135 | 387 | 82 | 4 K | |
Harmony4297![]() ![]() | 49,532 | -2,897,355 | 57 | 869 | 166 | 5 K | |
WilhelmKramerLP![]() ![]() | 0 | -2,946,887 | 1 | 0 | 309 | 0 | |
GiratinaJumps![]() ![]() | 5,327 | -2,941,560 | 88 | 61 | 106 | 3 K | |
CRIPER132![]() ![]() | 337,515 | -2,609,372 | 237 | 1,424 | 9,779 | 94 K | |
OrionPlays![]() ![]() | 13,857 | -2,933,030 | 45 | 308 | 745 | 3 K | |
TheVelocityNetwork![]() ![]() | 139 | -2,946,748 | 2 | 70 | 73 | 4 K | |
Maria M![]() ![]() | 2,954 | -2,943,933 | 5 | 591 | 22 | 413 | |
ZoeyRin![]() ![]() | 0 | -2,946,887 | 0 | 0 | 30 | 1 K | |
legendofrob1![]() ![]() | 49,536 | -2,897,351 | 687 | 72 | 145 | 6 K | |
TheSlowSniper![]() ![]() | 236 | -2,946,651 | 6 | 39 | 35 | 732 | |
BlueFlagStudios![]() ![]() | 13,231 | -2,933,656 | 32 | 413 | 991 | 11 K | |
IceColdGlitchKiller![]() ![]() | 7,826 | -2,939,061 | 59 | 133 | 55 | 4 K | |
LifewithCyrus![]() ![]() | 181 | -2,946,706 | 4 | 45 | 13 | 253 | |
TonyTonesGaming![]() ![]() | 993 | -2,945,894 | 28 | 35 | 80 | 17 | |
TheManEatingTurtle![]() ![]() | 1,026 | -2,945,861 | 38 | 27 | 102 | 9 K | |
1doseGaming![]() ![]() | 72 | -2,946,815 | 1 | 72 | 11 | 258 | |
Awslps![]() ![]() | 574 | -2,946,313 | 39 | 15 | 83 | 5 K | |
RPGengineer![]() ![]() | 22 | -2,946,865 | 1 | 22 | 16 | 618 | |
themaneatingturtle2![]() ![]() | 44 | -2,946,843 | 3 | 15 | 13 | 340 | |
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 1 | 768,143 | ||||||||||||||||||
| 1 am | 10 | 768,153 | ||||||||||||||||||
| 7 am | 29 | 768,182 | ||||||||||||||||||
| 8 am | 3 | 768,185 | ||||||||||||||||||
| 9 am | 6 | 768,191 | ||||||||||||||||||
| 10 am | 11 | 768,202 | ||||||||||||||||||
| 12 pm | 22 | 768,224 | ||||||||||||||||||
| 1 pm | 16 | 768,240 | ||||||||||||||||||
| 2 pm | -2 | 768,238 | ||||||||||||||||||
| 3 pm | 12 | 768,250 | ||||||||||||||||||
| 4 pm | 16 | 768,266 | ||||||||||||||||||
Change: 124 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -7 | 1,140,681 | ||||||||||||||||||
| 1 am | 10 | 1,140,691 | ||||||||||||||||||
| 7 am | 37 | 1,140,728 | ||||||||||||||||||
| 8 am | 34 | 1,140,762 | ||||||||||||||||||
| 9 am | 37 | 1,140,799 | ||||||||||||||||||
| 10 am | 0 | 1,140,799 | ||||||||||||||||||
| 12 pm | 63 | 1,140,862 | ||||||||||||||||||
| 1 pm | 0 | 1,140,862 | ||||||||||||||||||
| 2 pm | 0 | 1,140,862 | ||||||||||||||||||
| 3 pm | 105 | 1,140,967 | ||||||||||||||||||
| 4 pm | 0 | 1,140,967 | ||||||||||||||||||
Change: 279 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 5,550,417 | ||||||||||||||||||
| 1 am | 401 | 5,550,818 | ||||||||||||||||||
| 6 am | 1,479 | 5,552,297 | ||||||||||||||||||
| 7 am | 833 | 5,553,130 | ||||||||||||||||||
| 8 am | 476 | 5,553,606 | ||||||||||||||||||
| 9 am | 0 | 5,553,606 | ||||||||||||||||||
| 10 am | 725 | 5,554,331 | ||||||||||||||||||
| 12 pm | 803 | 5,555,134 | ||||||||||||||||||
| 1 pm | -623 | 5,554,511 | ||||||||||||||||||
| 2 pm | 1,669 | 5,556,180 | ||||||||||||||||||
| 3 pm | 0 | 5,556,180 | ||||||||||||||||||
| 4 pm | 0 | 5,556,180 | ||||||||||||||||||
Change: 5,763 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,675,978 | ||||||||||||||||||
| 1 am | 72 | 1,676,050 | ||||||||||||||||||
| 6 am | 256 | 1,676,306 | ||||||||||||||||||
| 7 am | 0 | 1,676,306 | ||||||||||||||||||
| 9 am | 256 | 1,676,562 | ||||||||||||||||||
| 10 am | 0 | 1,676,562 | ||||||||||||||||||
| 12 pm | 437 | 1,676,999 | ||||||||||||||||||
| 1 pm | 125 | 1,677,124 | ||||||||||||||||||
| 2 pm | 114 | 1,677,238 | ||||||||||||||||||
| 3 pm | 96 | 1,677,334 | ||||||||||||||||||
| 4 pm | -96 | 1,677,238 | ||||||||||||||||||
Change: 1,260 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,249,412 | ||||||||||||||||||
| 6 am | 123 | 1,249,535 | ||||||||||||||||||
| 7 am | 79 | 1,249,614 | ||||||||||||||||||
| 8 am | 0 | 1,249,614 | ||||||||||||||||||
| 9 am | 0 | 1,249,614 | ||||||||||||||||||
| 12 pm | 322 | 1,249,936 | ||||||||||||||||||
| 1 pm | 44 | 1,249,980 | ||||||||||||||||||
| 2 pm | 101 | 1,250,081 | ||||||||||||||||||
| 3 pm | 68 | 1,250,149 | ||||||||||||||||||
| 4 pm | 99 | 1,250,248 | ||||||||||||||||||
Change: 836 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 139 | 665,958 | ||||||||||||||||||
| 1 am | 0 | 665,958 | ||||||||||||||||||
| 7 am | 167 | 666,125 | ||||||||||||||||||
| 8 am | 0 | 666,125 | ||||||||||||||||||
| 9 am | 151 | 666,276 | ||||||||||||||||||
| 10 am | 0 | 666,276 | ||||||||||||||||||
| 12 pm | 115 | 666,391 | ||||||||||||||||||
| 1 pm | 0 | 666,391 | ||||||||||||||||||
| 2 pm | 0 | 666,391 | ||||||||||||||||||
| 3 pm | 166 | 666,557 | ||||||||||||||||||
| 4 pm | 61 | 666,618 | ||||||||||||||||||
Change: 799 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
Subscriber Averages








