theuklabourparty Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 66 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
theuklabourparty YouTube Stats
| 50 Most Recent Videos by theuklabourparty | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Let's change this country toge… | News | Thu 5/2 | 2:42 | 840 | 0 | 10 | 1.19 |
| Together | News | Mon 4/29 | 2:46 | 32,902 | 3.43 | 16 | .05 |
| Local Elections Diary: The Lau… | News | Mon 4/22 | 1:57 | 1,407 | 4.57 | 4 | .28 |
| Made by the Many | News | Thu 4/18 | 2:41 | 12,257 | 4.41 | 25 | .20 |
| People's Policy Forum - Ed Mil… | News | Fri 4/5 | 1:19:12 | 2,022 | 0 | 7 | .35 |
| You ask the questions, you set… | News | Fri 4/5 | 18:07 | 919 | 0 | 7 | .76 |
| One Nation Labour - The home o… | News | Thu 4/4 | 2:31 | 966 | 0 | 2 | .21 |
| National Apprenticeship Week | News | Tue 3/12 | 1:27 | 1,056 | 0 | 2 | .19 |
| Celebrating International Wome… | News | Fri 3/8 | 2:07 | 858 | 0 | 1 | .12 |
| Get involved in Team 2015 | News | Fri 3/8 | 1:26 | 1,426 | 0 | 0 | 0 |
| Opposing the Bedroom Tax | News | Wed 3/6 | 1:37 | 6,611 | 0 | 16 | .24 |
| Ed Miliband: Immigration Must … | News | Tue 3/5 | 3:41 | 12,402 | 0 | 21 | .17 |
| Eastleigh - One day to go | News | Wed 2/27 | 2:03 | 2,845 | 0 | 3 | .11 |
| Help us build a better politic… | News | Fri 2/22 | 1:56 | 412 | 0 | 0 | 0 |
| A real alternative for Eastlei… | News | Wed 2/20 | 2:41 | 3,664 | 0 | 9 | .25 |
| Political Slot - Steve Reed | News | Tue 2/19 | 3:09 | 474 | 0 | 1 | .21 |
| Calling a vote on the mansion … | News | Sun 2/17 | 2:22 | 920 | 0 | 7 | .76 |
| An economy that works for work… | News | Fri 2/15 | 26:03 | 1,144 | 0 | 5 | .44 |
| Running with the community | News | Thu 2/7 | 2:01 | 1,547 | 0 | 3 | .19 |
| Ed Miliband answers your quest… | News | Wed 2/6 | 8:25 | 1,712 | 0 | 8 | .47 |
| Supporting Equal Marriage | News | Mon 2/4 | :50 | 3,291 | 0 | 16 | .49 |
| Whole-Person Care | News | Tue 1/29 | 3:27 | 483 | 0 | 1 | .21 |
| Building our ground game for 2… | News | Thu 1/17 | 1:43 | 653 | 0 | 1 | .15 |
| Ed Miliband's speech to The Fa… | News | Mon 1/14 | 24:54 | 2,366 | 0 | 7 | .30 |
| Ed Miliband's New Year Message… | News | Fri 12/28/12 | 4:58 | 6,433 | 3.86 | 17 | .26 |
| World Aids Day | News | Sat 12/1/12 | :47 | 672 | 0 | 3 | .45 |
| YourBritain.org.uk | News | Thu 11/22/12 | 2:15 | 904 | 0 | 3 | .33 |
| Standing up for Croydon North | News | Tue 11/20/12 | 2:26 | 1,441 | 0 | 0 | 0 |
| On Your Side | News | Thu 11/1/12 | 2:11 | 1,794 | 0 | 3 | .17 |
| Eid Mubarak | News | Fri 10/26/12 | :36 | 3,624 | 0 | 7 | .19 |
| Mary Creagh's speech to Labour… | News | Mon 10/8/12 | 7:48 | 821 | 0 | 0 | 0 |
| Stephen Twigg's speech to Labo… | News | Mon 10/8/12 | 15:35 | 342 | 0 | 0 | 0 |
| Tessa Jowell's speech to Labou… | News | Mon 10/8/12 | 9:01 | 194 | 0 | 0 | 0 |
| Ivan Lewis's speech to Labour … | News | Mon 10/8/12 | 10:39 | 137 | 0 | 0 | 0 |
| Hilary Benn's speech to Labour… | News | Mon 10/8/12 | 12:37 | 332 | 0 | 0 | 0 |
| Chuka Umunna's speech to Labou… | News | Mon 10/8/12 | 9:39 | 1,541 | 0 | 3 | .19 |
| Caroline Flint's speech to Lab… | News | Mon 10/8/12 | 8:25 | 875 | 0 | 1 | .11 |
| Tom Watson's speech to Labour … | News | Mon 10/8/12 | 7:02 | 221 | 0 | 0 | 0 |
| Vernon Coaker's speech to Labo… | News | Mon 10/8/12 | 8:44 | 90 | 0 | 0 | 0 |
| Maria Eagle's speech to Labour… | News | Mon 10/8/12 | 11:12 | 127 | 0 | 0 | 0 |
| Jim Murphy's speech to Labour … | News | Mon 10/8/12 | 12:20 | 201 | 0 | 0 | 0 |
| Q&A with Ed Miliband, Leader o… | News | Fri 10/5/12 | 4:38 | 739 | 0 | 3 | .41 |
| Ed Miliband's Conference Floor… | News | Fri 10/5/12 | 1:19:06 | 1,005 | 0 | 1 | .10 |
| Rachel Reeves's speech to Labo… | News | Fri 10/5/12 | 4:54 | 325 | 0 | 0 | 0 |
| Owen Smith's speech to Labour … | News | Fri 10/5/12 | 9:12 | 78 | 0 | 0 | 0 |
| Margaret Curran's speech to La… | News | Fri 10/5/12 | 8:16 | 175 | 0 | 1 | .57 |
| Johann Lamont's speech to Labo… | News | Fri 10/5/12 | 8:32 | 173 | 0 | 0 | 0 |
| Yvette Cooper's speech to Labo… | News | Thu 10/4/12 | 25:03 | 849 | 0 | 0 | 0 |
| Q&A with Stephen Twigg, Shadow… | News | Thu 10/4/12 | 3:58 | 290 | 0 | 0 | 0 |
| Sadiq Khan's speech to Labour … | News | Thu 10/4/12 | 13:00 | 684 | 0 | 0 | 0 |
| Average: | 9:39 | 2,345 | 0.33 | 4 | .20 | ||
| Total: | 8:02:42 | 117,244 | 214 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 11 | 767,429 | ||||||||||||||||||
| 2 am | 15 | 767,444 | ||||||||||||||||||
| 3 am | 1 | 767,445 | ||||||||||||||||||
| 4 am | 2 | 767,447 | ||||||||||||||||||
| 5 am | 3 | 767,450 | ||||||||||||||||||
| 6 am | 0 | 767,450 | ||||||||||||||||||
| 7 am | 0 | 767,450 | ||||||||||||||||||
| 8 am | 0 | 767,450 | ||||||||||||||||||
| 9 am | 11 | 767,461 | ||||||||||||||||||
| 10 am | 16 | 767,477 | ||||||||||||||||||
| 11 am | -6 | 767,471 | ||||||||||||||||||
| 12 pm | 8 | 767,479 | ||||||||||||||||||
| 1 pm | 3 | 767,482 | ||||||||||||||||||
Change: 64 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 49 | 1,139,591 | ||||||||||||||||||
| 1 am | -10 | 1,139,581 | ||||||||||||||||||
| 2 am | 10 | 1,139,591 | ||||||||||||||||||
| 3 am | 42 | 1,139,633 | ||||||||||||||||||
| 4 am | 0 | 1,139,633 | ||||||||||||||||||
| 5 am | 0 | 1,139,633 | ||||||||||||||||||
| 6 am | 9 | 1,139,642 | ||||||||||||||||||
| 7 am | 38 | 1,139,680 | ||||||||||||||||||
| 8 am | 0 | 1,139,680 | ||||||||||||||||||
| 9 am | 35 | 1,139,715 | ||||||||||||||||||
| 10 am | 3 | 1,139,718 | ||||||||||||||||||
| 11 am | 7 | 1,139,725 | ||||||||||||||||||
| 12 pm | 10 | 1,139,735 | ||||||||||||||||||
| 1 pm | 0 | 1,139,735 | ||||||||||||||||||
Change: 193 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 5,515,915 | ||||||||||||||||||
| 1 am | 0 | 5,515,915 | ||||||||||||||||||
| 2 am | 478 | 5,516,393 | ||||||||||||||||||
| 3 am | 0 | 5,516,393 | ||||||||||||||||||
| 4 am | 732 | 5,517,125 | ||||||||||||||||||
| 5 am | 0 | 5,517,125 | ||||||||||||||||||
| 6 am | 0 | 5,517,125 | ||||||||||||||||||
| 7 am | 0 | 5,517,125 | ||||||||||||||||||
| 8 am | 1,064 | 5,518,189 | ||||||||||||||||||
| 9 am | 0 | 5,518,189 | ||||||||||||||||||
| 10 am | 0 | 5,518,189 | ||||||||||||||||||
| 11 am | 944 | 5,519,133 | ||||||||||||||||||
| 12 pm | 888 | 5,520,021 | ||||||||||||||||||
| 1 pm | 0 | 5,520,021 | ||||||||||||||||||
Change: 4,106 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 318 | 1,668,424 | ||||||||||||||||||
| 1 am | 137 | 1,668,561 | ||||||||||||||||||
| 2 am | -137 | 1,668,424 | ||||||||||||||||||
| 3 am | 302 | 1,668,726 | ||||||||||||||||||
| 4 am | 0 | 1,668,726 | ||||||||||||||||||
| 5 am | 0 | 1,668,726 | ||||||||||||||||||
| 6 am | 194 | 1,668,920 | ||||||||||||||||||
| 7 am | 84 | 1,669,004 | ||||||||||||||||||
| 8 am | 105 | 1,669,109 | ||||||||||||||||||
| 9 am | 0 | 1,669,109 | ||||||||||||||||||
| 10 am | 164 | 1,669,273 | ||||||||||||||||||
| 11 am | -94 | 1,669,179 | ||||||||||||||||||
| 12 pm | 385 | 1,669,564 | ||||||||||||||||||
| 1 pm | 119 | 1,669,683 | ||||||||||||||||||
Change: 1,577 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 229 | 1,246,114 | ||||||||||||||||||
| 1 am | 42 | 1,246,156 | ||||||||||||||||||
| 2 am | -42 | 1,246,114 | ||||||||||||||||||
| 3 am | 103 | 1,246,217 | ||||||||||||||||||
| 4 am | 0 | 1,246,217 | ||||||||||||||||||
| 5 am | 0 | 1,246,217 | ||||||||||||||||||
| 6 am | 105 | 1,246,322 | ||||||||||||||||||
| 7 am | 0 | 1,246,322 | ||||||||||||||||||
| 8 am | 0 | 1,246,322 | ||||||||||||||||||
| 9 am | 83 | 1,246,405 | ||||||||||||||||||
| 10 am | 98 | 1,246,503 | ||||||||||||||||||
| 11 am | 25 | 1,246,528 | ||||||||||||||||||
| 12 pm | 20 | 1,246,548 | ||||||||||||||||||
| 1 pm | 28 | 1,246,576 | ||||||||||||||||||
Change: 691 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 662,254 | ||||||||||||||||||
| 1 am | 165 | 662,419 | ||||||||||||||||||
| 2 am | 25 | 662,444 | ||||||||||||||||||
| 3 am | 0 | 662,444 | ||||||||||||||||||
| 4 am | 0 | 662,444 | ||||||||||||||||||
| 5 am | 96 | 662,540 | ||||||||||||||||||
| 6 am | 0 | 662,540 | ||||||||||||||||||
| 7 am | 0 | 662,540 | ||||||||||||||||||
| 8 am | 0 | 662,540 | ||||||||||||||||||
| 9 am | 28 | 662,568 | ||||||||||||||||||
| 10 am | 69 | 662,637 | ||||||||||||||||||
| 11 am | 66 | 662,703 | ||||||||||||||||||
| 12 pm | 52 | 662,755 | ||||||||||||||||||
| 1 pm | 0 | 662,755 | ||||||||||||||||||
Change: 501 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








