thamagicsho2003 Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
thamagicsho2003 YouTube Stats
| 50 Most Recent Videos by thamagicsho2003 | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Prince Ea - Civil Rights Frees… | Music | Wed 6/5 | 1:19 | 43,361 | 4.98 | 341 | .79 |
| CHEERIOS IS RACIST?!! | Education | Sun 6/2 | 4:24 | 7,257 | 4.82 | 128 | 1.76 |
| Charron - Fall Back Ft. SMP, A… | Music | Wed 5/22 | 4:37 | 1,895 | 4.88 | 36 | 1.90 |
| How to go from SKINNY to RIPPE… | Music | Tue 5/21 | 3:21 | 7,108 | 4.81 | 143 | 2.01 |
| Prince Ea Update!!! (5/20/13) | Music | Mon 5/20 | 2:36 | 2,491 | 4.63 | 48 | 1.93 |
| Prince Ea - All Day (Prod by @… | Music | Thu 5/16 | 3:02 | 7,299 | 4.94 | 97 | 1.33 |
| Prolific - the Grind | Music | Tue 4/30 | 3:13 | 3,455 | 4.89 | 52 | 1.51 |
| Top 10 things I HATE about Rap… | Entertain | Sat 4/27 | 5:17 | 10,750 | 4.82 | 413 | 3.84 |
| Prince Ea Album Update + Smoki… | Music | Sat 4/27 | 4:02 | 4,439 | 4.90 | 63 | 1.42 |
| Prince Ea X Farout - Geographi… | Music | Sat 2/2 | 2:55 | 5,370 | 5.00 | 36 | .67 |
| Amazing Nerd Rapper - Official… | Music | Mon 1/21 | 1:58 | 8,013 | 4.65 | 54 | .67 |
| Cassidy vs Meek Mill: Who will… | People | Wed 1/9 | 4:34 | 6,239 | 4.86 | 60 | .96 |
| Prince Ea - Jesus Shuttleswort… | Music | Wed 1/9 | 4:49 | 15,164 | 4.89 | 144 | .95 |
| Prolific - Metamorphosis | Music | Sun 12/2/12 | 2:43 | 6,378 | 4.86 | 44 | .69 |
| Prince Ea Freestyle, New Song … | Entertain | Sun 11/4/12 | 2:11 | 11,218 | 4.92 | 95 | .85 |
| Prince Ea - Letter to the Pres… | News | Wed 10/31/12 | 3:00 | 38,824 | 4.91 | 343 | .88 |
| Smoking Weed Update, New Websi… | Entertain | Fri 9/14/12 | 3:44 | 8,540 | 4.93 | 86 | 1.01 |
| Prince Ea - Smoking Weed with … | Music | Tue 8/28/12 | 12:46 | 84,662 | 4.87 | 685 | .81 |
| Prince Ea - Smoking Weed with … | Music | Mon 8/27/12 | 12:47 | 306,770 | 4.93 | 2,290 | .75 |
| Prince Ea - Smoking Weed with … | Music | Sun 8/26/12 | :39 | 11,381 | 4.70 | 237 | 2.08 |
| Prolific - For the Misled | Music | Wed 5/9/12 | 1:35 | 9,459 | 4.83 | 83 | .88 |
| Prince Ea - Country Grammar Fr… | Music | Thu 5/3/12 | 1:29 | 24,130 | 4.88 | 227 | .94 |
| Nato Caliph - Identity Crisis … | Music | Wed 4/25/12 | 4:48 | 6,544 | 4.78 | 83 | 1.27 |
| Jay-z vs Eminem? Renegade, who… | Music | Sun 4/15/12 | 3:37 | 14,300 | 4.23 | 434 | 3.03 |
| Where has Prince Ea been? Rais… | Music | Sun 4/1/12 | 4:36 | 20,785 | 4.27 | 275 | 1.32 |
| SO YOU THINK YOU CAN RAP WINNE… | Music | Fri 12/30/11 | 2:13 | 19,370 | 2.68 | 193 | 1.00 |
| So You Think You Can Rap FINAL… | People | Mon 11/14/11 | 2:24 | 29,830 | 4.25 | 470 | 1.58 |
| Prince Ea - CARDINAL NATION MU… | Sports | Mon 10/24/11 | 2:48 | 36,430 | 4.76 | 225 | .62 |
| So You Think You Can Rap Conte… | Entertain | Sun 9/11/11 | 2:53 | 105,218 | 4.82 | 2,774 | 2.64 |
| Prince EA The 'Backwards Rappe… | Education | Thu 9/1/11 | 2:39 | 15,646 | 4.90 | 129 | .82 |
| Prince Ea on FOX NEWS - Interv… | Education | Wed 8/17/11 | 3:44 | 31,391 | 4.92 | 499 | 1.59 |
| Prince Ea - BACKWARDS RAPPERS | Education | Mon 8/8/11 | 1:59 | 933,186 | 4.94 | 4,301 | .46 |
| Prince Ea Says He Has The BEST… | Comedy | Tue 8/2/11 | 2:18 | 28,580 | 4.85 | 311 | 1.09 |
| Prince Ea Trojan Magnum Outtak… | Music | Sat 7/9/11 | 1:00 | 14,093 | 4.94 | 93 | .66 |
| Prince Ea - Lil Crazed K.I.D. … | Entertain | Fri 7/1/11 | 1:54 | 88,626 | 4.88 | 323 | .36 |
| AN URGENT MESSAGE FROM Prince … | People | Sun 6/19/11 | 4:05 | 8,271 | 4.91 | 225 | 2.72 |
| Prince Ea ft. Jaguar Wright - … | Entertain | Sat 6/18/11 | 5:35 | 74,648 | 4.92 | 460 | .62 |
| AMAZING NERD RAPPER PWNS BULLI… | Entertain | Sun 4/24/11 | 2:20 | 1,278,693 | 4.95 | 5,027 | .39 |
| PRINCE EA HAS IMPORTANT NEWS T… | Entertain | Fri 4/22/11 | 1:49 | 21,618 | 4.94 | 210 | .97 |
| Prince Ea Trojan Magnum Outtak… | Entertain | Wed 4/13/11 | 1:00 | 1,560 | 4.87 | 14 | .90 |
| Prince Ea Magnum Live Large Ve… | Entertain | Wed 4/13/11 | 1:00 | 46,419 | 4.97 | 314 | .68 |
| Sha Stimuli X Prince Ea - EFFO… | Nonprofit | Wed 2/23/11 | 5:28 | 44,215 | 4.96 | 409 | .93 |
| Lil Kim Black Friday NEW VIDEO… | Education | Thu 2/17/11 | 3:44 | 21,457 | 4.84 | 218 | 1.02 |
| WE NEED 2011 MC SHOWCASE BEATS… | Education | Sat 2/5/11 | 1:14 | 10,933 | 4.79 | 79 | .72 |
| Remyd goes in... | People | Sun 1/30/11 | 2:24 | 5,632 | 4.79 | 49 | .87 |
| Prince Ea ft Teresa Jenee - Di… | Nonprofit | Thu 1/6/11 | 4:26 | 109,764 | 4.95 | 445 | .41 |
| The Cypher ft Rekcahdam, Stark… | Music | Tue 1/4/11 | 2:55 | 12,450 | 4.91 | 63 | .51 |
| Sha Stimuli X Prince Ea - Effo… | Music | Mon 1/3/11 | 5:29 | 16,694 | 4.93 | 205 | 1.23 |
| Prince Ea NEW TRACK 'Different… | Music | Mon 1/3/11 | :21 | 5,138 | 4.20 | 66 | 1.28 |
| Prince Ea=Arm Wrestling Champ | Education | Wed 9/29/10 | 4:15 | 20,421 | 4.42 | 108 | .53 |
| Average: | 3:23 | 72,922 | 4.77 | 474 | 1.18 | ||
| Total: | 2:49:59 | 3,646,115 | 23,707 | ||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








