symphony Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
symphony YouTube Stats
| 50 Most Recent Videos by symphony | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| A message from Sarah Willis: Y… | Music | Tue 3/20/12 | 1:51 | 13,600 | 4.86 | 23 | .17 |
| YouTube Symphony Orchestra 201… | Music | Tue 7/19/11 | 2:08 | 247,100 | 4.83 | 66 | .03 |
| Zeitgeist Europe 2011 feat. Th… | Music | Tue 5/24/11 | 8:04 | 16,054 | 4.71 | 12 | .07 |
| Zeitgeist Europe 2011 (Part 1 … | Music | Tue 5/24/11 | 5:40 | 11,035 | 4.94 | 9 | .08 |
| Jam Session at The Basement - … | Music | Tue 4/12/11 | 5:51 | 6,889 | 3.67 | 2 | .03 |
| Jam Session at The Basement - … | Music | Tue 4/12/11 | 7:59 | 3,831 | 4.20 | 2 | .05 |
| Jam Session at The Basement - … | Music | Tue 4/12/11 | 3:44 | 2,077 | 3.86 | 1 | .05 |
| Jam Session at The Basement - … | Music | Tue 4/12/11 | 5:44 | 1,439 | 4.64 | 3 | .21 |
| Jam Session at The Basement - … | Music | Tue 4/12/11 | 3:02 | 1,265 | 4.43 | 0 | 0 |
| Jam Session at The Basement - … | Music | Tue 4/12/11 | 6:42 | 1,630 | 4.82 | 3 | .18 |
| Jam Session at The Basement - … | Music | Tue 4/12/11 | 9:19 | 8,012 | 4.86 | 42 | .52 |
| Jam Session at The Basement - … | Music | Tue 4/12/11 | 5:43 | 2,794 | 4.29 | 3 | .11 |
| Jam Session at The Basement - … | Music | Tue 4/12/11 | 2:56 | 1,075 | 5.00 | 0 | 0 |
| Jam Session at The Basement - … | Music | Tue 4/12/11 | 8:38 | 816 | 5.00 | 0 | 0 |
| Jam Session at The Basement - … | Music | Tue 4/12/11 | 8:22 | 1,070 | 5.00 | 6 | .56 |
| Jam Session at The Basement - … | Music | Tue 4/12/11 | 8:27 | 1,151 | 5.00 | 6 | .52 |
| Jam Session at The Basement - … | Music | Tue 4/12/11 | 2:24 | 946 | 5.00 | 3 | .32 |
| Jam Session at The Basement - … | Music | Tue 4/12/11 | 5:34 | 972 | 5.00 | 2 | .21 |
| Jam Session at The Basement - … | Music | Tue 4/12/11 | 3:47 | 734 | 5.00 | 3 | .41 |
| Jam Session at The Basement - … | Music | Mon 4/11/11 | 7:45 | 701 | 5.00 | 2 | .29 |
| Jam Session at The Basement - … | Music | Mon 4/11/11 | 4:58 | 1,752 | 4.62 | 5 | .29 |
| Jam Session at The Basement - … | Music | Mon 4/11/11 | 4:13 | 1,497 | 5.00 | 3 | .20 |
| Jam Session at The Basement - … | Music | Mon 4/11/11 | 2:47 | 1,564 | 4.73 | 4 | .26 |
| Jam Session at The Basement - … | Music | Mon 4/11/11 | 5:28 | 3,166 | 5.00 | 7 | .22 |
| YouTube Symphony Orchestra - I… | Music | Mon 4/11/11 | 20:25 | 8,047 | 4.88 | 9 | .11 |
| Meet Xiomara Mass | Music | Thu 3/31/11 | 1:36 | 6,789 | 4.94 | 13 | .19 |
| Meet Maria Chiossi | Music | Thu 3/31/11 | 1:59 | 10,559 | 4.87 | 20 | .19 |
| Meet Tristan Chenevez | Music | Thu 3/31/11 | 1:36 | 6,564 | 5.00 | 11 | .17 |
| Meet Stepan Grytsay | Music | Thu 3/31/11 | 1:45 | 6,512 | 4.84 | 16 | .25 |
| Meet Roman Riedel | Music | Thu 3/31/11 | 1:40 | 3,701 | 4.86 | 8 | .22 |
| Meet Ozgur Baskin | Music | Thu 3/31/11 | 1:29 | 4,394 | 5.00 | 6 | .14 |
| Meet Paulo Calligopoulos | Music | Thu 3/31/11 | 1:23 | 6,163 | 4.85 | 8 | .13 |
| Meet Su Chang | Music | Thu 3/31/11 | 2:06 | 8,752 | 4.95 | 18 | .21 |
| Ascending Bird - Aghaei and Ja… | Music | Thu 3/24/11 | 9:11 | 109,511 | 4.95 | 117 | .11 |
| Toccata in F Major for organ -… | Music | Thu 3/24/11 | 7:55 | 44,707 | 4.56 | 141 | .32 |
| Fanfare for the Vienna Philhar… | Music | Thu 3/24/11 | 3:14 | 23,109 | 4.85 | 24 | .10 |
| Rosamunde - Schubert | Music | Thu 3/24/11 | 8:56 | 28,368 | 5.00 | 40 | .14 |
| Violin Concerto - Mendelssohn | Music | Thu 3/24/11 | 7:57 | 58,923 | 4.93 | 72 | .12 |
| The Firebird - Stravinsky | Music | Thu 3/24/11 | 12:16 | 130,763 | 4.90 | 235 | .18 |
| Suna - Timothy Constable | Music | Thu 3/24/11 | 9:38 | 3,120 | 5.00 | 6 | .19 |
| Danza del trigo and Danza fina… | Music | Thu 3/24/11 | 8:48 | 11,199 | 4.94 | 11 | .10 |
| Roman Carnival Overture - Hect… | Music | Thu 3/24/11 | 9:54 | 69,315 | 4.91 | 37 | .05 |
| Cara Bell'idol Mio - Renee Fle… | Music | Thu 3/24/11 | 3:42 | 4,843 | 5.00 | 10 | .21 |
| Mothership - Mason Bates | Music | Thu 3/24/11 | 10:55 | 48,338 | 4.82 | 138 | .29 |
| Young Person's Guide - Britten | Music | Thu 3/24/11 | 17:02 | 221,731 | 4.92 | 256 | .12 |
| Arrival on Platform Humlet - P… | Music | Thu 3/24/11 | 4:29 | 7,317 | 4.90 | 9 | .12 |
| YouTube Symphony Sails Highlig… | Music | Thu 3/24/11 | 8:50 | 7,158 | 5.00 | 9 | .13 |
| Meet Mary Bowden | Music | Wed 3/23/11 | 1:14 | 6,137 | 5.00 | 6 | .10 |
| Meet Ali Bello | Music | Wed 3/23/11 | 2:02 | 7,109 | 5.00 | 18 | .25 |
| YTSO 2011 Opening Video | Music | Tue 3/22/11 | 1:21 | 71,679 | 4.90 | 19 | .03 |
| Average: | 5:50 | 24,920 | 4.82 | 29 | .18 | ||
| Total: | 4:52:29 | 1,245,978 | 1,464 | ||||
More Info
#
All








