Chris Thompson Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
supricky06 YouTube Stats
| 50 Most Recent Videos by supricky06 | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Ciara - Body Party (Chris Thom… | Music | Sat 5/18 | 4:12 | 3,697 | 4.76 | 238 | 6.44 |
| Justin Timberlake - Pusher Lov… | Music | Thu 5/9 | 5:30 | 5,368 | 4.92 | 149 | 2.78 |
| Muse - Madness (Acappella) | Music | Fri 4/26 | 4:48 | 11,852 | 4.87 | 246 | 2.08 |
| Madness TEASE + Stage it Show! | Music | Wed 4/24 | 1:20 | 1,824 | 4.85 | 28 | 1.54 |
| Hunter Hayes - Wanted (A Chris… | Music | Fri 4/12 | 4:18 | 10,454 | 4.96 | 222 | 2.12 |
| Justin Timberlake - Mirrors (A… | Music | Sun 3/24 | 5:25 | 12,867 | 4.71 | 143 | 1.11 |
| Justin Timberlake - Mirrors (B… | Music | Wed 3/20 | 4:30 | 7,796 | 4.94 | 60 | .77 |
| Rihanna - Stay ft. Mikky Ekko … | Music | Mon 2/25 | 4:23 | 35,858 | 4.84 | 293 | .82 |
| Rihanna - Stay ft. Mikky Ekko … | Music | Wed 2/20 | 3:31 | 8,561 | 4.92 | 49 | .57 |
| Harlem Shake v. 27971 (Acappel… | Music | Thu 2/14 | :50 | 16,127 | 4.61 | 107 | .66 |
| Bruno Mars - When I was your m… | Music | Fri 1/18 | 4:02 | 195,544 | 4.88 | 664 | .34 |
| When i was your Man - Bruno Ma… | Music | Wed 1/16 | 4:40 | 11,164 | 4.87 | 120 | 1.07 |
| BoyzIIMen - Silent Night (Acap… | Music | Mon 12/24/12 | 3:17 | 8,319 | 4.98 | 222 | 2.67 |
| Nice and Slow - Usher (Chris T… | Music | Fri 11/30/12 | 4:23 | 10,596 | 4.95 | 286 | 2.70 |
| Bruno Mars - Locked out of Hea… | Music | Fri 11/16/12 | 4:58 | 24,531 | 4.69 | 138 | .56 |
| Little Things - One Direction … | Music | Wed 11/14/12 | 2:50 | 28,090 | 4.84 | 426 | 1.52 |
| Taylor Swift ft. Ed Sheeran - … | Music | Fri 11/9/12 | 4:00 | 16,293 | 4.96 | 334 | 2.05 |
| Ne-Yo - So Sick (Chris Thompso… | Music | Wed 11/7/12 | 4:08 | 16,313 | 4.90 | 301 | 1.85 |
| YOUR VS YOU'RE | Howto | Mon 11/5/12 | 2:49 | 9,627 | 4.93 | 322 | 3.34 |
| Ed Sheeran - Lego House (Chris… | Music | Wed 10/31/12 | 3:49 | 12,549 | 4.94 | 259 | 2.06 |
| How to Style SPIKY hair - Bloo… | Howto | Tue 10/16/12 | 1:31 | 5,704 | 4.93 | 25 | .44 |
| How to style SPIKY hair | Howto | Tue 10/16/12 | 3:51 | 11,679 | 4.96 | 174 | 1.49 |
| True Colors - Cyndi Lauper (fo… | Music | Fri 10/12/12 | 5:08 | 14,039 | 4.96 | 233 | 1.66 |
| How to Tie a Tie | Howto | Wed 9/19/12 | 2:46 | 7,775 | 4.96 | 302 | 3.88 |
| Things I CAN'T do Without my P… | Comedy | Wed 9/5/12 | 4:58 | 13,764 | 4.93 | 316 | 2.30 |
| My SEXIEST video EVER! | People | Fri 8/31/12 | 3:23 | 16,684 | 4.93 | 360 | 2.16 |
| HI HATERS! | Comedy | Fri 8/24/12 | 3:04 | 20,656 | 4.91 | 786 | 3.81 |
| AJ McLean and Me Behind the Sc… | Music | Sat 8/18/12 | 4:27 | 12,650 | 4.98 | 143 | 1.13 |
| Backstreet Boys - As Long As Y… | Music | Fri 8/17/12 | 3:17 | 109,814 | 4.94 | 734 | .67 |
| Alex Clare - Too Close (Chris … | Music | Tue 8/14/12 | 3:46 | 25,357 | 4.67 | 217 | .86 |
| Justin Bieber - As Long As You… | Music | Fri 8/3/12 | 3:48 | 101,734 | 4.82 | 658 | .65 |
| Comicon Be my Valentine Perfor… | Music | Fri 7/20/12 | 4:09 | 2,165 | 4.82 | 33 | 1.52 |
| Comicon Buy you A drank (acous… | Music | Fri 7/20/12 | 3:15 | 2,507 | 4.93 | 21 | .84 |
| Comicon Looping around perform… | Music | Fri 7/20/12 | 3:55 | 1,796 | 4.91 | 14 | .78 |
| Comicon Technically Difficult … | Music | Fri 7/20/12 | 1:29 | 1,412 | 5.00 | 9 | .64 |
| Singing to the LADIES of COMIC… | Music | Fri 7/20/12 | 4:51 | 4,885 | 4.90 | 84 | 1.72 |
| Be my Valentine LIVE with The … | Music | Fri 7/6/12 | 3:50 | 6,859 | 4.93 | 108 | 1.57 |
| Katy Perry - Wide Awake (A Cap… | Music | Fri 6/29/12 | 3:56 | 69,023 | 4.93 | 424 | .61 |
| Karmin - Brokenhearted (Chris … | Music | Fri 6/22/12 | 4:29 | 21,156 | 4.80 | 271 | 1.28 |
| Ed Sheeran - Small Bump (Chris… | Music | Fri 6/15/12 | 4:38 | 12,830 | 4.89 | 301 | 2.35 |
| Justin Bieber - Die in your ar… | Music | Fri 6/8/12 | 2:43 | 27,114 | 4.60 | 197 | .73 |
| TGIF Theme Song Medley (A Cape… | Music | Fri 6/1/12 | 4:45 | 40,726 | 4.89 | 350 | .86 |
| CHEESY 90's theme stops and st… | Music | Fri 6/1/12 | :55 | 11,024 | 4.94 | 55 | .50 |
| In the still of the night (aca… | Music | Fri 5/18/12 | 3:05 | 7,392 | 4.92 | 133 | 1.80 |
| GET NOTICED! Ep. 3 Pregnant Sn… | Comedy | Wed 5/16/12 | 4:41 | 6,857 | 4.98 | 1,062 | 15.49 |
| Adele - Rumor Has It (cover) b… | Music | Fri 5/11/12 | 3:58 | 95,440 | 4.84 | 544 | .57 |
| Get Noticed! Ep. 2 Cat People!… | Film | Wed 5/9/12 | 4:49 | 6,979 | 4.86 | 703 | 10.07 |
| Maroon 5 - Payphone ft. Wiz Kh… | Music | Fri 5/4/12 | 3:39 | 197,168 | 4.86 | 313 | .16 |
| GET NOTICED! - Ep. 1 PROM! TEA… | Entertain | Wed 5/2/12 | 3:31 | 8,482 | 4.93 | 879 | 10.36 |
| Hot Problems (Nice guy Parody)… | Music | Fri 4/27/12 | 2:33 | 69,459 | 4.92 | 621 | .89 |
| Average: | 3:44 | 27,611 | 4.88 | 294 | 2.18 | ||
| Total: | 3:06:53 | 1,380,560 | 14,677 | ||||
| supricky06 | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 485,720 | ||||||||||||||||||
| 1 am | 6 | 485,726 | ||||||||||||||||||
| 2 am | 5 | 485,731 | ||||||||||||||||||
| 3 am | 2 | 485,733 | ||||||||||||||||||
| 4 am | 1 | 485,734 | ||||||||||||||||||
| 5 am | 0 | 485,734 | ||||||||||||||||||
| 6 am | 4 | 485,738 | ||||||||||||||||||
| 7 am | 3 | 485,741 | ||||||||||||||||||
| 8 am | 2 | 485,743 | ||||||||||||||||||
| 9 am | 1 | 485,744 | ||||||||||||||||||
| 10 am | 0 | 485,744 | ||||||||||||||||||
| 11 am | -6 | 485,738 | ||||||||||||||||||
| 12 pm | 17 | 485,755 | ||||||||||||||||||
| 1 pm | 3 | 485,758 | ||||||||||||||||||
| 2 pm | 6 | 485,764 | ||||||||||||||||||
| 3 pm | 0 | 485,764 | ||||||||||||||||||
| 4 pm | 22 | 485,786 | ||||||||||||||||||
| 5 pm | 0 | 485,786 | ||||||||||||||||||
| 6 pm | 15 | 485,801 | ||||||||||||||||||
| 7 pm | 15 | 485,816 | ||||||||||||||||||
| 8 pm | 2 | 485,818 | ||||||||||||||||||
Change: 98 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 166 | 766,546 | ||||||||||||||||||
| 1 am | 33 | 766,579 | ||||||||||||||||||
| 2 am | 26 | 766,605 | ||||||||||||||||||
| 3 am | 22 | 766,627 | ||||||||||||||||||
| 4 am | 23 | 766,650 | ||||||||||||||||||
| 5 am | -23 | 766,627 | ||||||||||||||||||
| 6 am | 73 | 766,700 | ||||||||||||||||||
| 7 am | 0 | 766,700 | ||||||||||||||||||
| 8 am | 7 | 766,707 | ||||||||||||||||||
| 9 am | 91 | 766,798 | ||||||||||||||||||
| 10 am | 20 | 766,818 | ||||||||||||||||||
| 11 am | 0 | 766,818 | ||||||||||||||||||
| 12 pm | 0 | 766,818 | ||||||||||||||||||
| 1 pm | 95 | 766,913 | ||||||||||||||||||
| 2 pm | 26 | 766,939 | ||||||||||||||||||
| 3 pm | 0 | 766,939 | ||||||||||||||||||
| 4 pm | 63 | 767,002 | ||||||||||||||||||
| 5 pm | 20 | 767,022 | ||||||||||||||||||
| 6 pm | 29 | 767,051 | ||||||||||||||||||
| 7 pm | 0 | 767,051 | ||||||||||||||||||
| 8 pm | 20 | 767,071 | ||||||||||||||||||
Change: 691 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,138,929 | ||||||||||||||||||
| 1 am | 2 | 1,138,931 | ||||||||||||||||||
| 2 am | 19 | 1,138,950 | ||||||||||||||||||
| 3 am | 0 | 1,138,950 | ||||||||||||||||||
| 4 am | 18 | 1,138,968 | ||||||||||||||||||
| 5 am | 17 | 1,138,985 | ||||||||||||||||||
| 6 am | 0 | 1,138,985 | ||||||||||||||||||
| 7 am | 29 | 1,139,014 | ||||||||||||||||||
| 8 am | -4 | 1,139,010 | ||||||||||||||||||
| 9 am | 6 | 1,139,016 | ||||||||||||||||||
| 10 am | 0 | 1,139,016 | ||||||||||||||||||
| 11 am | 0 | 1,139,016 | ||||||||||||||||||
| 12 pm | 7 | 1,139,023 | ||||||||||||||||||
| 1 pm | 105 | 1,139,128 | ||||||||||||||||||
| 2 pm | 0 | 1,139,128 | ||||||||||||||||||
| 3 pm | 0 | 1,139,128 | ||||||||||||||||||
| 4 pm | 40 | 1,139,168 | ||||||||||||||||||
| 5 pm | 0 | 1,139,168 | ||||||||||||||||||
| 6 pm | 0 | 1,139,168 | ||||||||||||||||||
| 7 pm | 20 | 1,139,188 | ||||||||||||||||||
| 8 pm | 0 | 1,139,188 | ||||||||||||||||||
Change: 259 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 866 | 5,497,471 | ||||||||||||||||||
| 1 am | -260 | 5,497,211 | ||||||||||||||||||
| 2 am | 730 | 5,497,941 | ||||||||||||||||||
| 3 am | 229 | 5,498,170 | ||||||||||||||||||
| 4 am | 271 | 5,498,441 | ||||||||||||||||||
| 5 am | 223 | 5,498,664 | ||||||||||||||||||
| 6 am | 260 | 5,498,924 | ||||||||||||||||||
| 7 am | 0 | 5,498,924 | ||||||||||||||||||
| 8 am | 0 | 5,498,924 | ||||||||||||||||||
| 9 am | 1,019 | 5,499,943 | ||||||||||||||||||
| 10 am | 402 | 5,500,345 | ||||||||||||||||||
| 11 am | 392 | 5,500,737 | ||||||||||||||||||
| 12 pm | 508 | 5,501,245 | ||||||||||||||||||
| 1 pm | 523 | 5,501,768 | ||||||||||||||||||
| 2 pm | 0 | 5,501,768 | ||||||||||||||||||
| 3 pm | 0 | 5,501,768 | ||||||||||||||||||
| 4 pm | 1,249 | 5,503,017 | ||||||||||||||||||
| 5 pm | 0 | 5,503,017 | ||||||||||||||||||
| 6 pm | 0 | 5,503,017 | ||||||||||||||||||
| 7 pm | 1,269 | 5,504,286 | ||||||||||||||||||
| 8 pm | 371 | 5,504,657 | ||||||||||||||||||
Change: 8,052 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 89 | 1,663,910 | ||||||||||||||||||
| 1 am | 107 | 1,664,017 | ||||||||||||||||||
| 2 am | 66 | 1,664,083 | ||||||||||||||||||
| 3 am | 0 | 1,664,083 | ||||||||||||||||||
| 4 am | -66 | 1,664,017 | ||||||||||||||||||
| 5 am | 66 | 1,664,083 | ||||||||||||||||||
| 6 am | 255 | 1,664,338 | ||||||||||||||||||
| 7 am | -79 | 1,664,259 | ||||||||||||||||||
| 8 am | 235 | 1,664,494 | ||||||||||||||||||
| 9 am | -108 | 1,664,386 | ||||||||||||||||||
| 10 am | 280 | 1,664,666 | ||||||||||||||||||
| 11 am | 91 | 1,664,757 | ||||||||||||||||||
| 12 pm | 54 | 1,664,811 | ||||||||||||||||||
| 1 pm | 255 | 1,665,066 | ||||||||||||||||||
| 2 pm | 0 | 1,665,066 | ||||||||||||||||||
| 3 pm | 233 | 1,665,299 | ||||||||||||||||||
| 4 pm | 156 | 1,665,455 | ||||||||||||||||||
| 5 pm | 127 | 1,665,582 | ||||||||||||||||||
| 6 pm | 0 | 1,665,582 | ||||||||||||||||||
| 7 pm | 22 | 1,665,604 | ||||||||||||||||||
| 8 pm | 126 | 1,665,730 | ||||||||||||||||||
Change: 1,909 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,242,771 | ||||||||||||||||||
| 1 am | 0 | 1,242,771 | ||||||||||||||||||
| 2 am | 114 | 1,242,885 | ||||||||||||||||||
| 3 am | -23 | 1,242,862 | ||||||||||||||||||
| 4 am | 43 | 1,242,905 | ||||||||||||||||||
| 5 am | 94 | 1,242,999 | ||||||||||||||||||
| 6 am | 49 | 1,243,048 | ||||||||||||||||||
| 7 am | 0 | 1,243,048 | ||||||||||||||||||
| 8 am | -49 | 1,242,999 | ||||||||||||||||||
| 9 am | 49 | 1,243,048 | ||||||||||||||||||
| 10 am | 296 | 1,243,344 | ||||||||||||||||||
| 11 am | 100 | 1,243,444 | ||||||||||||||||||
| 12 pm | 47 | 1,243,491 | ||||||||||||||||||
| 1 pm | 137 | 1,243,628 | ||||||||||||||||||
| 2 pm | 67 | 1,243,695 | ||||||||||||||||||
| 3 pm | 46 | 1,243,741 | ||||||||||||||||||
| 4 pm | 44 | 1,243,785 | ||||||||||||||||||
| 5 pm | 52 | 1,243,837 | ||||||||||||||||||
| 6 pm | 51 | 1,243,888 | ||||||||||||||||||
| 7 pm | 47 | 1,243,935 | ||||||||||||||||||
| 8 pm | -38 | 1,243,897 | ||||||||||||||||||
Change: 1,126 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 89 | 660,110 | ||||||||||||||||||
| 1 am | 19 | 660,129 | ||||||||||||||||||
| 2 am | 12 | 660,141 | ||||||||||||||||||
| 3 am | 11 | 660,152 | ||||||||||||||||||
| 4 am | -23 | 660,129 | ||||||||||||||||||
| 5 am | 23 | 660,152 | ||||||||||||||||||
| 6 am | 31 | 660,183 | ||||||||||||||||||
| 7 am | 0 | 660,183 | ||||||||||||||||||
| 8 am | 15 | 660,198 | ||||||||||||||||||
| 9 am | 12 | 660,210 | ||||||||||||||||||
| 10 am | 0 | 660,210 | ||||||||||||||||||
| 11 am | 43 | 660,253 | ||||||||||||||||||
| 12 pm | 20 | 660,273 | ||||||||||||||||||
| 1 pm | 17 | 660,290 | ||||||||||||||||||
| 2 pm | 0 | 660,290 | ||||||||||||||||||
| 3 pm | 0 | 660,290 | ||||||||||||||||||
| 4 pm | 113 | 660,403 | ||||||||||||||||||
| 5 pm | 0 | 660,403 | ||||||||||||||||||
| 6 pm | 95 | 660,498 | ||||||||||||||||||
| 7 pm | 78 | 660,576 | ||||||||||||||||||
| 8 pm | 0 | 660,576 | ||||||||||||||||||
Change: 555 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials

More Info
#
All







