supermac18 Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 50 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
supermac18 YouTube Stats
| 50 Most Recent Videos by supermac18 | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Road Kill | Entertain | Sun 7/1/12 | 2:07 | 331,159 | 4.30 | 6,191 | 1.87 |
| December Jokes | Entertain | Thu 12/15/11 | :5 | 290,848 | 3.06 | Disabled | 0 |
| December Jokes | Entertain | Wed 12/14/11 | :6 | 229,517 | 4.33 | 1,103 | .48 |
| December Jokes | Entertain | Tue 12/13/11 | :5 | 117,106 | 4.44 | 473 | .40 |
| December Jokes | Entertain | Mon 12/12/11 | :5 | 116,415 | 4.58 | 559 | .48 |
| December Jokes | Entertain | Sun 12/11/11 | :6 | 108,161 | 4.58 | 464 | .43 |
| December Jokes | Entertain | Sat 12/10/11 | :9 | 99,697 | 4.08 | 485 | .49 |
| December Jokes | Entertain | Fri 12/9/11 | :9 | 105,303 | 4.06 | 510 | .48 |
| December Jokes | Entertain | Thu 12/8/11 | :6 | 90,756 | 4.60 | 362 | .40 |
| December Jokes | Entertain | Wed 12/7/11 | :16 | 125,856 | 4.78 | 662 | .53 |
| December Jokes | Entertain | Tue 12/6/11 | :16 | 103,528 | 4.70 | 546 | .53 |
| December Jokes | Entertain | Mon 12/5/11 | :21 | 102,989 | 4.79 | 792 | .77 |
| December Jokes | Entertain | Sun 12/4/11 | :5 | 118,292 | 4.43 | 527 | .45 |
| December Jokes | Entertain | Sat 12/3/11 | :8 | 137,850 | 4.89 | 936 | .68 |
| DecemberJokes | Entertain | Fri 12/2/11 | :6 | 133,349 | 4.53 | 670 | .50 |
| December Jokes | Entertain | Thu 12/1/11 | :6 | 176,390 | 4.21 | 841 | .48 |
| How To: Pick Up a Girl | Howto | Sun 10/16/11 | :38 | 495,691 | 4.67 | 2,983 | .60 |
| Halloween '11 | Entertain | Sat 10/1/11 | 1:58 | 208,059 | 4.66 | 1,932 | .93 |
| The Dentist | Entertain | Wed 8/24/11 | 2:46 | 651,182 | 4.46 | 5,660 | .87 |
| Kerplunk | Entertain | Fri 8/12/11 | 2:01 | 556,328 | 4.73 | 4,261 | .77 |
| Unseen // Unedited Footage 2 | Entertain | Tue 8/9/11 | 3:06 | 382,198 | 4.90 | 4,030 | 1.05 |
| Why 3 | Entertain | Wed 8/3/11 | :40 | 408,461 | 4.76 | 2,605 | .64 |
| String Chandeliers | Entertain | Sat 7/30/11 | 3:11 | 262,343 | 4.78 | 2,565 | .98 |
| Bleaching Shirts | Entertain | Sun 6/19/11 | 2:40 | 472,083 | 4.60 | 3,012 | .64 |
| Poppin those Rockins | Entertain | Sun 5/15/11 | 1:39 | 379,790 | 4.39 | 2,720 | .72 |
| Lights, Camera, Bonsai | Entertain | Tue 5/3/11 | 2:13 | 276,350 | 4.69 | 2,398 | .87 |
| Lazy Computer Vlog | Entertain | Wed 4/27/11 | 3:05 | 260,460 | 4.55 | Disabled | 0 |
| Insane Toilet Paper | Entertain | Fri 4/8/11 | 1:21 | 385,574 | 3.92 | 2,641 | .68 |
| Cyber Bullying | Film | Mon 4/4/11 | 1:25 | 1,636,504 | 4.34 | 9,988 | .61 |
| Booty Bounce - Dev | Entertain | Mon 1/10/11 | 1:24 | 646,870 | 4.77 | 3,387 | .52 |
| Best YouTube Videos of 2010 | Entertain | Mon 12/27/10 | 2:10 | 616,001 | 4.61 | 4,926 | .80 |
| El Almohadon De Plumas (My Spa… | Entertain | Mon 12/20/10 | 3:54 | 233,386 | 4.25 | 3,103 | 1.33 |
| No Soap Radio with Tori | Entertain | Mon 12/13/10 | :51 | 310,660 | 4.57 | 2,558 | .82 |
| The Water Diet | Entertain | Mon 11/29/10 | 2:17 | 762,463 | 4.49 | 6,458 | .85 |
| Happy Thanksgiving | Entertain | Mon 11/22/10 | 1:22 | 271,113 | 4.76 | 2,737 | 1.01 |
| A Very Nishiki Halloween | Entertain | Tue 10/19/10 | 2:44 | 538,286 | 4.01 | 6,276 | 1.17 |
| Debbie The Fish | Entertain | Wed 9/15/10 | 4:42 | 452,891 | 4.58 | 5,648 | 1.25 |
| Web Cam Bored Dum | Entertain | Thu 7/1/10 | 3:43 | 1,146,349 | 0 | Disabled | 0 |
| Mac Sucks His Own Pop-Sicki | Entertain | Tue 6/1/10 | 1:36 | 747,958 | 4.19 | Disabled | 0 |
| Alejandro The Snowman | Entertain | Sat 5/29/10 | 1:33 | 315,229 | 4.26 | Disabled | 0 |
| I'm Not Crazy, Jack Is | Entertain | Fri 5/28/10 | 1:27 | 574,190 | 4.34 | Disabled | 0 |
| She Laughs Like A Car Horn | Entertain | Tue 5/25/10 | 1:32 | 538,156 | 4.34 | 5,202 | .97 |
| Happy Easter! | Film | Sun 4/4/10 | 1:36 | 714,394 | 4.68 | 4,562 | .64 |
| April Fools Day 2010 | Film | Thu 4/1/10 | :55 | 703,713 | 4.41 | 3,711 | .53 |
| Happy Birthday Alex Friedlande… | Film | Mon 3/22/10 | :36 | 253,481 | 4.22 | 1,466 | .58 |
| My Teacher Is Following Me On … | Entertain | Wed 3/17/10 | 2:26 | 1,129,009 | 4.55 | 9,797 | .87 |
| Foreign Flight | Film | Sat 3/13/10 | 1:55 | 221,714 | 4.39 | 2,476 | 1.12 |
| Kiss N Tell | Music | Sun 2/28/10 | 2:48 | 2,259,843 | 4.66 | Disabled | 0 |
| The Snow Day | Entertain | Fri 2/19/10 | 2:36 | 672,940 | 4.15 | 5,208 | .77 |
| Unseen // Unedited Footage | Entertain | Sat 1/30/10 | 3:18 | 742,381 | 4.58 | 5,623 | .76 |
| Average: | 1:31 | 452,265 | 4.37 | 3,094 | .75 | ||
| Total: | 1:16:24 | 22,613,266 | 133,054 | ||||
| supermac18 | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 9 | 486,056 | ||||||||||||||||||
| 1 am | 5 | 486,061 | ||||||||||||||||||
| 6 am | 19 | 486,080 | ||||||||||||||||||
| 7 am | 0 | 486,080 | ||||||||||||||||||
| 8 am | 19 | 486,099 | ||||||||||||||||||
| 9 am | 0 | 486,099 | ||||||||||||||||||
| 10 am | 0 | 486,099 | ||||||||||||||||||
| 12 pm | 39 | 486,138 | ||||||||||||||||||
| 1 pm | 14 | 486,152 | ||||||||||||||||||
| 2 pm | 0 | 486,152 | ||||||||||||||||||
| 3 pm | 0 | 486,152 | ||||||||||||||||||
| 4 pm | 0 | 486,152 | ||||||||||||||||||
| 5 pm | 16 | 486,168 | ||||||||||||||||||
| 6 pm | 15 | 486,183 | ||||||||||||||||||
| 9 pm | 26 | 486,209 | ||||||||||||||||||
Change: 162 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 1 | 768,143 | ||||||||||||||||||
| 1 am | 10 | 768,153 | ||||||||||||||||||
| 7 am | 29 | 768,182 | ||||||||||||||||||
| 8 am | 3 | 768,185 | ||||||||||||||||||
| 9 am | 6 | 768,191 | ||||||||||||||||||
| 10 am | 11 | 768,202 | ||||||||||||||||||
| 12 pm | 22 | 768,224 | ||||||||||||||||||
| 1 pm | 16 | 768,240 | ||||||||||||||||||
| 2 pm | -2 | 768,238 | ||||||||||||||||||
| 3 pm | 12 | 768,250 | ||||||||||||||||||
| 4 pm | 16 | 768,266 | ||||||||||||||||||
| 5 pm | 4 | 768,270 | ||||||||||||||||||
| 6 pm | 20 | 768,290 | ||||||||||||||||||
Change: 148 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -7 | 1,140,681 | ||||||||||||||||||
| 1 am | 10 | 1,140,691 | ||||||||||||||||||
| 7 am | 37 | 1,140,728 | ||||||||||||||||||
| 8 am | 34 | 1,140,762 | ||||||||||||||||||
| 9 am | 37 | 1,140,799 | ||||||||||||||||||
| 10 am | 0 | 1,140,799 | ||||||||||||||||||
| 12 pm | 63 | 1,140,862 | ||||||||||||||||||
| 1 pm | 0 | 1,140,862 | ||||||||||||||||||
| 2 pm | 0 | 1,140,862 | ||||||||||||||||||
| 3 pm | 105 | 1,140,967 | ||||||||||||||||||
| 4 pm | 0 | 1,140,967 | ||||||||||||||||||
| 5 pm | 0 | 1,140,967 | ||||||||||||||||||
| 6 pm | 10 | 1,140,977 | ||||||||||||||||||
| 9 pm | 169 | 1,141,146 | ||||||||||||||||||
Change: 458 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 5,550,417 | ||||||||||||||||||
| 1 am | 401 | 5,550,818 | ||||||||||||||||||
| 6 am | 1,479 | 5,552,297 | ||||||||||||||||||
| 7 am | 833 | 5,553,130 | ||||||||||||||||||
| 8 am | 476 | 5,553,606 | ||||||||||||||||||
| 9 am | 0 | 5,553,606 | ||||||||||||||||||
| 10 am | 725 | 5,554,331 | ||||||||||||||||||
| 12 pm | 803 | 5,555,134 | ||||||||||||||||||
| 1 pm | -623 | 5,554,511 | ||||||||||||||||||
| 2 pm | 1,669 | 5,556,180 | ||||||||||||||||||
| 3 pm | 0 | 5,556,180 | ||||||||||||||||||
| 4 pm | 0 | 5,556,180 | ||||||||||||||||||
| 5 pm | 498 | 5,556,678 | ||||||||||||||||||
| 6 pm | 1,111 | 5,557,789 | ||||||||||||||||||
| 9 pm | 2,352 | 5,560,141 | ||||||||||||||||||
Change: 9,724 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,675,978 | ||||||||||||||||||
| 1 am | 72 | 1,676,050 | ||||||||||||||||||
| 6 am | 256 | 1,676,306 | ||||||||||||||||||
| 7 am | 0 | 1,676,306 | ||||||||||||||||||
| 9 am | 256 | 1,676,562 | ||||||||||||||||||
| 10 am | 0 | 1,676,562 | ||||||||||||||||||
| 12 pm | 437 | 1,676,999 | ||||||||||||||||||
| 1 pm | 125 | 1,677,124 | ||||||||||||||||||
| 2 pm | 114 | 1,677,238 | ||||||||||||||||||
| 3 pm | 96 | 1,677,334 | ||||||||||||||||||
| 4 pm | -96 | 1,677,238 | ||||||||||||||||||
| 5 pm | 287 | 1,677,525 | ||||||||||||||||||
| 6 pm | 77 | 1,677,602 | ||||||||||||||||||
| 9 pm | 302 | 1,677,904 | ||||||||||||||||||
Change: 1,926 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,249,412 | ||||||||||||||||||
| 6 am | 123 | 1,249,535 | ||||||||||||||||||
| 7 am | 79 | 1,249,614 | ||||||||||||||||||
| 8 am | 0 | 1,249,614 | ||||||||||||||||||
| 9 am | 0 | 1,249,614 | ||||||||||||||||||
| 12 pm | 322 | 1,249,936 | ||||||||||||||||||
| 1 pm | 44 | 1,249,980 | ||||||||||||||||||
| 2 pm | 101 | 1,250,081 | ||||||||||||||||||
| 3 pm | 68 | 1,250,149 | ||||||||||||||||||
| 4 pm | 99 | 1,250,248 | ||||||||||||||||||
| 5 pm | 59 | 1,250,307 | ||||||||||||||||||
| 6 pm | 127 | 1,250,434 | ||||||||||||||||||
| 9 pm | 340 | 1,250,774 | ||||||||||||||||||
Change: 1,362 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 139 | 665,958 | ||||||||||||||||||
| 1 am | 0 | 665,958 | ||||||||||||||||||
| 7 am | 167 | 666,125 | ||||||||||||||||||
| 8 am | 0 | 666,125 | ||||||||||||||||||
| 9 am | 151 | 666,276 | ||||||||||||||||||
| 10 am | 0 | 666,276 | ||||||||||||||||||
| 12 pm | 115 | 666,391 | ||||||||||||||||||
| 1 pm | 0 | 666,391 | ||||||||||||||||||
| 2 pm | 0 | 666,391 | ||||||||||||||||||
| 3 pm | 166 | 666,557 | ||||||||||||||||||
| 4 pm | 61 | 666,618 | ||||||||||||||||||
| 5 pm | 0 | 666,618 | ||||||||||||||||||
| 6 pm | 97 | 666,715 | ||||||||||||||||||
| 9 pm | 76 | 666,791 | ||||||||||||||||||
Change: 972 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials

More Info
#
All







