subaruwrxfan Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
subaruwrxfan YouTube Stats
| 50 Most Recent Videos by subaruwrxfan | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Jaguar F-Type V8 S Driving Sou… | Autos | Tue 6/18 | :52 | 301 | 5.00 | 15 | 4.98 |
| Jaguar F-Type V6 S Revs! | Autos | Sun 6/16 | :42 | 1,875 | 4.83 | 35 | 1.87 |
| Little Girls go CRAZY for Exot… | Autos | Sat 6/15 | :43 | 3,212 | 4.86 | 27 | .84 |
| BRZ Weekly Update #15: Stereo … | Autos | Fri 6/14 | 10:28 | 2,714 | 4.78 | 45 | 1.66 |
| Aventador Launch Control! Plus… | Autos | Thu 6/13 | :52 | 34,193 | 4.01 | 25 | .07 |
| Chasing Balboni on Eurosport D… | Autos | Thu 6/13 | 3:35 | 7,154 | 4.85 | 19 | .27 |
| Eurosport DC 2013 Car Show | Autos | Tue 6/11 | 5:07 | 1,715 | 5.00 | 24 | 1.40 |
| Cruise to Eurosport DC 2013! | Autos | Mon 6/10 | 2:45 | 5,611 | 4.92 | 35 | .62 |
| 1932 Auburn Boattail Speedster… | Autos | Sat 6/8 | :42 | 703 | 4.89 | 17 | 2.42 |
| BRZ Weekly Update #14: 1 Year … | Autos | Fri 6/7 | 11:23 | 3,301 | 4.91 | 101 | 3.06 |
| Spied: 2015 Cadillac CTS Coupe… | Autos | Thu 6/6 | 1:40 | 1,903 | 4.93 | 39 | 2.05 |
| Review: 2005 BMW 330Ci ZHP | Autos | Wed 6/5 | 10:20 | 2,009 | 4.88 | 63 | 3.14 |
| 2013 Morgan 3 Wheeler | Autos | Tue 6/4 | :59 | 560 | 5.00 | 10 | 1.79 |
| Ugliest Pontiac Aztek Ever? | Autos | Mon 6/3 | :52 | 10,623 | 4.59 | 83 | .78 |
| S2000 Drifting in the Rain! | Autos | Sun 6/2 | :41 | 2,682 | 4.66 | 35 | 1.30 |
| Pittsburgh Cars and Coffee 6-1… | Autos | Sat 6/1 | 2:26 | 1,325 | 4.92 | 21 | 1.58 |
| BRZ Weekly Update #13: MPG, We… | Autos | Fri 5/31 | 11:18 | 3,897 | 4.79 | 75 | 1.92 |
| Review: 2012 Range Rover Evoqu… | Autos | Thu 5/30 | 13:27 | 2,351 | 4.74 | 49 | 2.08 |
| Modified Audi R8 V10 | Autos | Wed 5/29 | :57 | 2,310 | 4.63 | 34 | 1.47 |
| 2013 Get Up to Speed Watch Eve… | Autos | Tue 5/28 | 3:04 | 2,414 | 4.80 | 23 | .95 |
| Waterfront Meet Night Cruise -… | Autos | Mon 5/27 | 2:08 | 2,580 | 4.92 | 45 | 1.74 |
| Pittsburgh Cars and Coffee Wat… | Autos | Sun 5/26 | 4:00 | 2,810 | 4.91 | 49 | 1.74 |
| Ferrari 458 Spider Revs! | Autos | Sun 5/26 | :42 | 29,814 | 4.61 | 38 | .13 |
| Why I Don't Love the Jaguar F-… | Autos | Sat 5/25 | 5:27 | 1,843 | 4.70 | 42 | 2.28 |
| BRZ Weekly Update #12: 15k Mil… | Autos | Fri 5/24 | 7:31 | 3,230 | 4.85 | 126 | 3.90 |
| Exotics Accelerating from Watc… | Autos | Thu 5/23 | 1:35 | 2,998 | 4.84 | 23 | .77 |
| Review: 2007 Porsche 911 Carre… | Autos | Wed 5/22 | 13:39 | 3,505 | 4.85 | 74 | 2.11 |
| TRU POV: Drive a Nissan GT-R | Autos | Mon 5/20 | 2:39 | 4,090 | 4.71 | 62 | 1.52 |
| Pittsburgh Cars and Coffee 5-1… | Autos | Sun 5/19 | 2:33 | 2,276 | 4.89 | 21 | .92 |
| 7 Car Rev Battle! Aventador, G… | Autos | Sat 5/18 | :40 | 4,583 | 4.77 | 39 | .85 |
| TRU POV: Drive My BRZ | Autos | Fri 5/17 | 4:04 | 6,785 | 4.71 | 71 | 1.05 |
| BRZ Weekly Update #11: Curb Ra… | Autos | Thu 5/16 | 10:31 | 2,689 | 4.87 | 55 | 2.05 |
| Review: 2009 Nissan GT-R | Autos | Tue 5/14 | 18:52 | 9,771 | 4.86 | 171 | 1.75 |
| BRZ Rolling with Blue McLaren … | Autos | Mon 5/13 | :45 | 2,449 | 4.58 | 30 | 1.22 |
| TopSpeed Motorsports GT-R Flyb… | Autos | Sun 5/12 | 1:18 | 1,484 | 4.80 | 10 | .67 |
| FT-86 SpeedFactory FR-S Flybys… | Autos | Sat 5/11 | 1:37 | 2,872 | 4.88 | 29 | 1.01 |
| BRZ Weekly Update #10: Upcomin… | Autos | Fri 5/10 | 10:58 | 2,768 | 4.91 | 68 | 2.46 |
| 2013 Subaru WRX Special Editio… | Autos | Thu 5/9 | 1:02 | 4,286 | 4.72 | 53 | 1.24 |
| Subaru BRZ with SRT Exhaust: E… | Autos | Wed 5/8 | 1:14 | 9,844 | 4.75 | 115 | 1.17 |
| Ferrari 360 Challenge Stradale | Autos | Tue 5/7 | 1:08 | 1,035 | 4.75 | 11 | 1.06 |
| 2013 Lotus Exige S V6 Cup -1 o… | Autos | Mon 5/6 | 1:02 | 1,603 | 4.91 | 18 | 1.12 |
| Pittsburgh Cars and Coffee 5-4… | Autos | Sun 5/5 | 3:47 | 2,155 | 5.00 | 35 | 1.62 |
| BRZ Weekly Update #9: 14k Mile… | Autos | Fri 5/3 | 10:34 | 2,795 | 4.80 | 77 | 2.75 |
| Techno Violet E46 M3 Rolling w… | Autos | Thu 5/2 | 1:41 | 2,003 | 4.82 | 25 | 1.25 |
| 670 HP Lingenfelter Supercharg… | Autos | Wed 5/1 | 1:41 | 1,827 | 4.85 | 15 | .82 |
| Maury Frankel Memorial Cruise … | Autos | Tue 4/30 | 10:07 | 1,249 | 4.94 | 15 | 1.20 |
| BRZ Weekly Update #8: Track Da… | Autos | Fri 4/26 | 4:25 | 3,167 | 4.79 | 53 | 1.67 |
| Orange McLaren MP4-12C | Autos | Wed 4/24 | 1:24 | 992 | 4.90 | 18 | 1.81 |
| Funny "Mission Control" Ride i… | Autos | Mon 4/22 | 1:43 | 2,812 | 4.50 | 26 | .92 |
| Mini Cooper S Camden Edition- … | Autos | Sun 4/21 | 1:43 | 1,695 | 4.52 | 34 | 2.01 |
| Average: | 4:16 | 4,257 | 4.80 | 44 | 1.58 | ||
| Total: | 3:33:23 | 212,863 | 2,223 | ||||
| subaruwrxfan | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 488,257 | ||||||||||||||||||
| 1 am | 0 | 488,257 | ||||||||||||||||||
| 2 am | 12 | 488,269 | ||||||||||||||||||
| 3 am | 0 | 488,269 | ||||||||||||||||||
| 4 am | 0 | 488,269 | ||||||||||||||||||
| 5 am | 0 | 488,269 | ||||||||||||||||||
| 6 am | 0 | 488,269 | ||||||||||||||||||
| 7 am | 18 | 488,287 | ||||||||||||||||||
| 8 am | 0 | 488,287 | ||||||||||||||||||
| 9 am | 0 | 488,287 | ||||||||||||||||||
| 10 am | 5 | 488,292 | ||||||||||||||||||
| 11 am | 0 | 488,292 | ||||||||||||||||||
| 12 pm | 15 | 488,307 | ||||||||||||||||||
| 1 pm | 0 | 488,307 | ||||||||||||||||||
| 2 pm | 0 | 488,307 | ||||||||||||||||||
Change: 50 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 35 | 775,495 | ||||||||||||||||||
| 1 am | 0 | 775,495 | ||||||||||||||||||
| 2 am | 0 | 775,495 | ||||||||||||||||||
| 3 am | 21 | 775,516 | ||||||||||||||||||
| 4 am | 0 | 775,516 | ||||||||||||||||||
| 5 am | 0 | 775,516 | ||||||||||||||||||
| 6 am | 0 | 775,516 | ||||||||||||||||||
| 7 am | 20 | 775,536 | ||||||||||||||||||
| 8 am | 0 | 775,536 | ||||||||||||||||||
| 9 am | 0 | 775,536 | ||||||||||||||||||
| 10 am | 25 | 775,561 | ||||||||||||||||||
| 11 am | 0 | 775,561 | ||||||||||||||||||
| 12 pm | 10 | 775,571 | ||||||||||||||||||
| 1 pm | 17 | 775,588 | ||||||||||||||||||
| 2 pm | 28 | 775,616 | ||||||||||||||||||
Change: 156 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 19 | 1,149,214 | ||||||||||||||||||
| 1 am | 0 | 1,149,214 | ||||||||||||||||||
| 2 am | 0 | 1,149,214 | ||||||||||||||||||
| 3 am | 0 | 1,149,214 | ||||||||||||||||||
| 4 am | 10 | 1,149,224 | ||||||||||||||||||
| 5 am | 0 | 1,149,224 | ||||||||||||||||||
| 6 am | 11 | 1,149,235 | ||||||||||||||||||
| 7 am | 0 | 1,149,235 | ||||||||||||||||||
| 8 am | 0 | 1,149,235 | ||||||||||||||||||
| 9 am | 1 | 1,149,236 | ||||||||||||||||||
| 10 am | 12 | 1,149,248 | ||||||||||||||||||
| 11 am | 0 | 1,149,248 | ||||||||||||||||||
| 12 pm | 15 | 1,149,263 | ||||||||||||||||||
| 1 pm | 0 | 1,149,263 | ||||||||||||||||||
| 2 pm | 60 | 1,149,323 | ||||||||||||||||||
Change: 128 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 5,751,418 | ||||||||||||||||||
| 1 am | 0 | 5,751,418 | ||||||||||||||||||
| 2 am | 481 | 5,751,899 | ||||||||||||||||||
| 3 am | 0 | 5,751,899 | ||||||||||||||||||
| 4 am | 408 | 5,752,307 | ||||||||||||||||||
| 5 am | 0 | 5,752,307 | ||||||||||||||||||
| 6 am | 0 | 5,752,307 | ||||||||||||||||||
| 7 am | 696 | 5,753,003 | ||||||||||||||||||
| 8 am | 0 | 5,753,003 | ||||||||||||||||||
| 9 am | 0 | 5,753,003 | ||||||||||||||||||
| 10 am | 403 | 5,753,406 | ||||||||||||||||||
| 11 am | 706 | 5,754,112 | ||||||||||||||||||
| 12 pm | 104 | 5,754,216 | ||||||||||||||||||
| 1 pm | 353 | 5,754,569 | ||||||||||||||||||
| 2 pm | 0 | 5,754,569 | ||||||||||||||||||
Change: 3,151 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 180 | 1,734,692 | ||||||||||||||||||
| 1 am | 0 | 1,734,692 | ||||||||||||||||||
| 2 am | 149 | 1,734,841 | ||||||||||||||||||
| 3 am | 0 | 1,734,841 | ||||||||||||||||||
| 4 am | 25 | 1,734,866 | ||||||||||||||||||
| 5 am | 0 | 1,734,866 | ||||||||||||||||||
| 6 am | 120 | 1,734,986 | ||||||||||||||||||
| 7 am | 0 | 1,734,986 | ||||||||||||||||||
| 8 am | 0 | 1,734,986 | ||||||||||||||||||
| 9 am | 152 | 1,735,138 | ||||||||||||||||||
| 10 am | 0 | 1,735,138 | ||||||||||||||||||
| 11 am | 131 | 1,735,269 | ||||||||||||||||||
| 12 pm | 78 | 1,735,347 | ||||||||||||||||||
| 1 pm | 257 | 1,735,604 | ||||||||||||||||||
| 2 pm | -257 | 1,735,347 | ||||||||||||||||||
Change: 835 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 141 | 1,304,493 | ||||||||||||||||||
| 1 am | 95 | 1,304,588 | ||||||||||||||||||
| 2 am | 83 | 1,304,671 | ||||||||||||||||||
| 3 am | 32 | 1,304,703 | ||||||||||||||||||
| 4 am | -115 | 1,304,588 | ||||||||||||||||||
| 5 am | 229 | 1,304,817 | ||||||||||||||||||
| 6 am | 0 | 1,304,817 | ||||||||||||||||||
| 7 am | 0 | 1,304,817 | ||||||||||||||||||
| 8 am | 269 | 1,305,086 | ||||||||||||||||||
| 9 am | 348 | 1,305,434 | ||||||||||||||||||
| 10 am | 281 | 1,305,715 | ||||||||||||||||||
| 11 am | 199 | 1,305,914 | ||||||||||||||||||
| 12 pm | -199 | 1,305,715 | ||||||||||||||||||
| 1 pm | 486 | 1,306,201 | ||||||||||||||||||
| 2 pm | 0 | 1,306,201 | ||||||||||||||||||
Change: 1,849 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 36 | 684,994 | ||||||||||||||||||
| 1 am | 0 | 684,994 | ||||||||||||||||||
| 2 am | 0 | 684,994 | ||||||||||||||||||
| 3 am | 62 | 685,056 | ||||||||||||||||||
| 4 am | -16 | 685,040 | ||||||||||||||||||
| 5 am | 40 | 685,080 | ||||||||||||||||||
| 6 am | 0 | 685,080 | ||||||||||||||||||
| 7 am | 0 | 685,080 | ||||||||||||||||||
| 8 am | 0 | 685,080 | ||||||||||||||||||
| 9 am | 54 | 685,134 | ||||||||||||||||||
| 10 am | 28 | 685,162 | ||||||||||||||||||
| 11 am | 0 | 685,162 | ||||||||||||||||||
| 12 pm | 0 | 685,162 | ||||||||||||||||||
| 1 pm | 0 | 685,162 | ||||||||||||||||||
| 2 pm | 107 | 685,269 | ||||||||||||||||||
Change: 311 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








