Steven Jodistiro Subscribers 90 Days
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 57 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
stevenjo YouTube Stats
| Daily Subscribers - 90 Days | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | Gain / Loss | Subscribers (Ending) | Day | Gain / Loss | Subscribers (Ending) | Day | Gain / Loss | Subscribers (Ending) |
Fri 2/22 | 0 | 38 | Sun 3/24 | 0 | 38 | Wed 4/24 | 0 | 38 |
Sat 2/23 | 0 | 38 | Mon 3/25 | 0 | 38 | Thu 4/25 | 0 | 38 |
Sun 2/24 | 0 | 38 | Tue 3/26 | 0 | 38 | Fri 4/26 | 0 | 38 |
Mon 2/25 | 0 | 38 | Thu 3/28 | 0 | 38 | Sun 4/28 | 0 | 38 |
Tue 2/26 | 0 | 38 | Fri 3/29 | 0 | 38 | Mon 4/29 | 0 | 38 |
Wed 2/27 | 0 | 38 | Sat 3/30 | 0 | 38 | Tue 4/30 | 0 | 38 |
Thu 2/28 | 0 | 38 | Sun 3/31 | 0 | 38 | Wed 5/1 | 0 | 38 |
Fri 3/1 | 0 | 38 | Mon 4/1 | 0 | 38 | Thu 5/2 | 0 | 38 |
Sat 3/2 | 0 | 38 | Tue 4/2 | 0 | 38 | Fri 5/3 | 0 | 38 |
Sun 3/3 | 0 | 38 | Wed 4/3 | 0 | 38 | Sat 5/4 | 0 | 38 |
Mon 3/4 | 0 | 38 | Thu 4/4 | 0 | 38 | Sun 5/5 | 0 | 38 |
Tue 3/5 | 0 | 38 | Fri 4/5 | 0 | 38 | Mon 5/6 | 0 | 38 |
Wed 3/6 | 0 | 38 | Sat 4/6 | 0 | 38 | Tue 5/7 | 0 | 38 |
Thu 3/7 | 0 | 38 | Sun 4/7 | 0 | 38 | Wed 5/8 | 0 | 38 |
Fri 3/8 | 0 | 38 | Mon 4/8 | 0 | 38 | Thu 5/9 | 0 | 38 |
Sat 3/9 | 0 | 38 | Tue 4/9 | 0 | 38 | Fri 5/10 | 0 | 38 |
Sun 3/10 | 0 | 38 | Wed 4/10 | 0 | 38 | Sat 5/11 | 0 | 38 |
Mon 3/11 | 0 | 38 | Thu 4/11 | 0 | 38 | Sun 5/12 | 0 | 38 |
Tue 3/12 | 0 | 38 | Fri 4/12 | 0 | 38 | Mon 5/13 | 0 | 38 |
Wed 3/13 | 0 | 38 | Sat 4/13 | 0 | 38 | Tue 5/14 | 0 | 38 |
Thu 3/14 | 0 | 38 | Sun 4/14 | 0 | 38 | Wed 5/15 | 0 | 38 |
Fri 3/15 | 0 | 38 | Mon 4/15 | 0 | 38 | Thu 5/16 | 0 | 38 |
Sat 3/16 | 0 | 38 | Tue 4/16 | 0 | 38 | Fri 5/17 | 0 | 38 |
Sun 3/17 | 0 | 38 | Wed 4/17 | 0 | 38 | Sat 5/18 | -1 | 37 |
Mon 3/18 | 0 | 38 | Thu 4/18 | 0 | 38 | Sun 5/19 | 0 | 37 |
Tue 3/19 | 0 | 38 | Fri 4/19 | 0 | 38 | Mon 5/20 | 0 | 37 |
Wed 3/20 | 0 | 38 | Sat 4/20 | 0 | 38 | Tue 5/21 | 0 | 37 |
Thu 3/21 | 0 | 38 | Sun 4/21 | 0 | 38 | Wed 5/22 | 0 | 37 |
Fri 3/22 | 0 | 38 | Mon 4/22 | 0 | 38 | |||
Sat 3/23 | 0 | 38 | Tue 4/23 | 0 | 38 | |||
Sum: 0 | Sum: 0 | Sum: -1 | ||||||
Total: -1 | ||||||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 18 | 767,740 | ||||||||||||||||||
| 1 am | 0 | 767,740 | ||||||||||||||||||
| 2 am | 0 | 767,740 | ||||||||||||||||||
| 3 am | 0 | 767,740 | ||||||||||||||||||
| 4 am | 16 | 767,756 | ||||||||||||||||||
| 5 am | 4 | 767,760 | ||||||||||||||||||
| 6 am | 0 | 767,760 | ||||||||||||||||||
| 7 am | 0 | 767,760 | ||||||||||||||||||
| 8 am | 10 | 767,770 | ||||||||||||||||||
| 9 am | 0 | 767,770 | ||||||||||||||||||
Change: 48 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 20 | 1,140,081 | ||||||||||||||||||
| 1 am | 0 | 1,140,081 | ||||||||||||||||||
| 2 am | 8 | 1,140,089 | ||||||||||||||||||
| 3 am | 0 | 1,140,089 | ||||||||||||||||||
| 4 am | 17 | 1,140,106 | ||||||||||||||||||
| 5 am | -9 | 1,140,097 | ||||||||||||||||||
| 6 am | 15 | 1,140,112 | ||||||||||||||||||
| 7 am | 0 | 1,140,112 | ||||||||||||||||||
| 8 am | 0 | 1,140,112 | ||||||||||||||||||
| 9 am | 32 | 1,140,144 | ||||||||||||||||||
Change: 83 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 415 | 5,532,220 | ||||||||||||||||||
| 1 am | 0 | 5,532,220 | ||||||||||||||||||
| 2 am | 246 | 5,532,466 | ||||||||||||||||||
| 3 am | 0 | 5,532,466 | ||||||||||||||||||
| 4 am | 485 | 5,532,951 | ||||||||||||||||||
| 5 am | -158 | 5,532,793 | ||||||||||||||||||
| 6 am | 371 | 5,533,164 | ||||||||||||||||||
| 7 am | 0 | 5,533,164 | ||||||||||||||||||
| 8 am | 0 | 5,533,164 | ||||||||||||||||||
| 9 am | 981 | 5,534,145 | ||||||||||||||||||
Change: 2,340 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,672,535 | ||||||||||||||||||
| 1 am | 0 | 1,672,535 | ||||||||||||||||||
| 2 am | 0 | 1,672,535 | ||||||||||||||||||
| 3 am | 137 | 1,672,672 | ||||||||||||||||||
| 4 am | 0 | 1,672,672 | ||||||||||||||||||
| 5 am | 32 | 1,672,704 | ||||||||||||||||||
| 6 am | 80 | 1,672,784 | ||||||||||||||||||
| 7 am | 40 | 1,672,824 | ||||||||||||||||||
| 8 am | 115 | 1,672,939 | ||||||||||||||||||
| 9 am | 79 | 1,673,018 | ||||||||||||||||||
Change: 483 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,247,856 | ||||||||||||||||||
| 1 am | 39 | 1,247,895 | ||||||||||||||||||
| 2 am | -39 | 1,247,856 | ||||||||||||||||||
| 3 am | 52 | 1,247,908 | ||||||||||||||||||
| 4 am | 0 | 1,247,908 | ||||||||||||||||||
| 5 am | 23 | 1,247,931 | ||||||||||||||||||
| 6 am | 0 | 1,247,931 | ||||||||||||||||||
| 7 am | 0 | 1,247,931 | ||||||||||||||||||
| 8 am | 34 | 1,247,965 | ||||||||||||||||||
| 9 am | 0 | 1,247,965 | ||||||||||||||||||
Change: 109 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 664,147 | ||||||||||||||||||
| 1 am | 0 | 664,147 | ||||||||||||||||||
| 2 am | 0 | 664,147 | ||||||||||||||||||
| 3 am | 87 | 664,234 | ||||||||||||||||||
| 4 am | 0 | 664,234 | ||||||||||||||||||
| 5 am | 16 | 664,250 | ||||||||||||||||||
| 6 am | 0 | 664,250 | ||||||||||||||||||
| 7 am | 0 | 664,250 | ||||||||||||||||||
| 8 am | 102 | 664,352 | ||||||||||||||||||
| 9 am | 0 | 664,352 | ||||||||||||||||||
Change: 205 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
All








