steadyhealth Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 53 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
steadyhealth YouTube Stats
| 50 Most Recent Videos by steadyhealth | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| 6-minute boot camp training: B… | Sports | Fri 5/17 | 6:41 | 2,029 | 4.95 | 4 | .20 |
| 7 minutes a day: 7 killer exer… | Sports | Wed 5/8 | 7:19 | 2,673 | 5.00 | 2 | .07 |
| Buff and beautiful arms in jus… | Sports | Thu 4/25 | 3:25 | 2,368 | 4.75 | 6 | .25 |
| 8 minutes of abs workout a day… | Sports | Thu 4/18 | 8:09 | 4,095 | 4.97 | 22 | .54 |
| HIIT workout at home - part 2:… | Sports | Wed 4/3 | 2:53 | 1,847 | 5.00 | 10 | .54 |
| HIIT cardio workout at home: E… | Sports | Wed 3/27 | 2:40 | 2,879 | 4.87 | 15 | .52 |
| The show your beautiful legs w… | Sports | Mon 3/4 | 6:05 | 4,229 | 4.96 | 11 | .26 |
| Workout with static planks - g… | Sports | Tue 2/12 | 5:05 | 3,900 | 4.94 | 23 | .59 |
| Lose the pooch - best exercise… | Sports | Fri 1/11 | 8:04 | 24,782 | 4.93 | 34 | .14 |
| Resistance training with dumbb… | Sports | Thu 12/20/12 | 7:43 | 4,854 | 4.95 | 21 | .43 |
| Love your lower back with this… | Sports | Tue 12/4/12 | 5:44 | 9,029 | 4.92 | 35 | .39 |
| Effective & quick way to lose … | Sports | Tue 11/13/12 | 11:01 | 93,489 | 4.88 | 64 | .07 |
| Killer cardio workout: go hard… | Sports | Mon 11/5/12 | 4:27 | 7,502 | 4.92 | 20 | .27 |
| HIIT cardio workout: go hard o… | Sports | Mon 10/29/12 | 4:20 | 3,492 | 4.74 | 15 | .43 |
| 7-minute training plan for sex… | Sports | Mon 10/22/12 | 8:09 | 3,136 | 4.89 | 2 | .06 |
| 6-minute training plan for sex… | Sports | Tue 10/2/12 | 6:46 | 5,672 | 4.83 | 18 | .32 |
| Bye, bye belly fat. Hello rock… | Sports | Tue 9/18/12 | 10:33 | 18,219 | 4.99 | 41 | .23 |
| The firm booty workout: get a … | Sports | Fri 9/7/12 | 9:58 | 148,755 | 4.86 | 59 | .04 |
| Guide to killer legs and great… | Sports | Wed 8/29/12 | 7:25 | 20,572 | 4.91 | 17 | .08 |
| Sciatica exercises: herniated … | Sports | Wed 8/22/12 | 3:38 | 8,503 | 4.79 | 8 | .09 |
| Cardio workout at home - a lit… | Sports | Fri 8/17/12 | 5:22 | 5,014 | 4.97 | 14 | .28 |
| Easy to start, not hard to con… | Sports | Mon 8/13/12 | 6:08 | 4,777 | 4.83 | 19 | .40 |
| Planks training: core workout … | Sports | Sun 7/29/12 | 6:25 | 3,289 | 4.80 | 19 | .58 |
| Work your abs at home: oblique… | Sports | Tue 7/24/12 | 1:24 | 5,300 | 4.78 | 6 | .11 |
| Twisting crunches for incredib… | Sports | Mon 7/23/12 | 1:13 | 3,185 | 4.85 | 0 | 0 |
| Stretching exercise for sciati… | Sports | Fri 7/20/12 | 1:42 | 6,646 | 4.69 | 1 | .02 |
| Work your six pack with this i… | Sports | Thu 7/19/12 | 1:13 | 3,483 | 4.76 | 1 | .03 |
| Awesome workout to blast lower… | Sports | Wed 7/18/12 | 1:15 | 14,813 | 4.89 | 15 | .10 |
| Stretch your gluts: buttocks s… | Sports | Tue 7/17/12 | 3:32 | 5,787 | 4.91 | 6 | .10 |
| Workout to tone your butt and … | Sports | Mon 7/16/12 | 1:20 | 2,597 | 4.62 | 3 | .12 |
| The short shorts exercise: wor… | Sports | Sat 7/14/12 | 1:14 | 3,313 | 4.89 | 6 | .18 |
| Sexy butt workout for short sh… | Sports | Fri 7/13/12 | 1:30 | 3,772 | 4.91 | 5 | .13 |
| More abdominal exercises: frog… | Sports | Thu 7/12/12 | 1:21 | 6,427 | 4.69 | 5 | .08 |
| Trim the side of your stomach … | Sports | Thu 7/5/12 | 1:14 | 6,826 | 4.76 | 3 | .04 |
| Lower back workout session wit… | Sports | Tue 7/3/12 | 5:30 | 5,236 | 4.88 | 4 | .08 |
| Great workout for side abdomin… | Sports | Tue 7/3/12 | 1:12 | 2,894 | 5.00 | 0 | 0 |
| Exercise for toned tummy: lyin… | Sports | Mon 7/2/12 | 1:12 | 3,141 | 4.89 | 2 | .06 |
| Advanced workout with weights … | Sports | Sat 6/30/12 | 1:20 | 6,006 | 4.82 | 4 | .07 |
| Easy warm up weekend training:… | Sports | Fri 6/22/12 | 3:42 | 3,709 | 5.00 | 4 | .11 |
| Home workout for biceps: 4 exe… | Sports | Thu 6/21/12 | 4:26 | 4,399 | 4.94 | 6 | .14 |
| Exercise at home for toned sid… | Sports | Wed 6/20/12 | 1:20 | 3,098 | 4.87 | 0 | 0 |
| Tone your side and lower abdom… | Sports | Mon 6/18/12 | 1:21 | 4,645 | 4.92 | 6 | .13 |
| Abs workout for beginners - wo… | Sports | Fri 6/15/12 | 1:31 | 11,076 | 4.90 | 12 | .11 |
| Home training for a sexy butt:… | Sports | Tue 6/12/12 | 4:28 | 9,988 | 4.89 | 5 | .05 |
| Killer lower abs training at h… | Sports | Fri 6/8/12 | 8:29 | 45,357 | 4.92 | 58 | .13 |
| Hardcore workout plan for lowe… | Sports | Wed 6/6/12 | 8:14 | 10,779 | 4.83 | 18 | .17 |
| Advanced training for lower ab… | Sports | Tue 6/5/12 | 8:08 | 7,033 | 4.95 | 8 | .11 |
| Training for beginners: set of… | Sports | Fri 6/1/12 | 8:17 | 4,139 | 4.94 | 3 | .07 |
| Try this piriformis muscle str… | Sports | Wed 5/30/12 | 3:06 | 6,576 | 5.00 | 8 | .12 |
| Hamstring stretches with one l… | Sports | Mon 5/28/12 | 1:37 | 1,920 | 4.56 | 3 | .16 |
| Average: | 4:34 | 11,545 | 4.87 | 13 | .18 | ||
| Total: | 3:48:51 | 577,250 | 671 | ||||
| steadyhealth | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 486,008 | ||||||||||||||||||
| 1 am | 0 | 486,008 | ||||||||||||||||||
| 2 am | 0 | 486,008 | ||||||||||||||||||
| 3 am | -10 | 485,998 | ||||||||||||||||||
| 4 am | 0 | 485,998 | ||||||||||||||||||
| 5 am | 2 | 486,000 | ||||||||||||||||||
| 6 am | -3 | 485,997 | ||||||||||||||||||
| 7 am | 0 | 485,997 | ||||||||||||||||||
| 8 am | 2 | 485,999 | ||||||||||||||||||
| 9 am | 0 | 485,999 | ||||||||||||||||||
| 10 am | -12 | 485,987 | ||||||||||||||||||
| 11 am | -3 | 485,984 | ||||||||||||||||||
| 12 pm | -3 | 485,981 | ||||||||||||||||||
| 1 pm | -3 | 485,978 | ||||||||||||||||||
| 2 pm | 0 | 485,978 | ||||||||||||||||||
| 3 pm | 0 | 485,978 | ||||||||||||||||||
| 4 pm | 0 | 485,978 | ||||||||||||||||||
| 5 pm | 9 | 485,987 | ||||||||||||||||||
Change: -21 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 18 | 767,740 | ||||||||||||||||||
| 1 am | 0 | 767,740 | ||||||||||||||||||
| 2 am | 0 | 767,740 | ||||||||||||||||||
| 3 am | 0 | 767,740 | ||||||||||||||||||
| 4 am | 16 | 767,756 | ||||||||||||||||||
| 5 am | 4 | 767,760 | ||||||||||||||||||
| 6 am | 0 | 767,760 | ||||||||||||||||||
| 7 am | 0 | 767,760 | ||||||||||||||||||
| 8 am | 10 | 767,770 | ||||||||||||||||||
| 9 am | 0 | 767,770 | ||||||||||||||||||
| 10 am | 11 | 767,781 | ||||||||||||||||||
| 11 am | 0 | 767,781 | ||||||||||||||||||
| 12 pm | 0 | 767,781 | ||||||||||||||||||
| 1 pm | 10 | 767,791 | ||||||||||||||||||
| 2 pm | 8 | 767,799 | ||||||||||||||||||
| 3 pm | 21 | 767,820 | ||||||||||||||||||
| 4 pm | 13 | 767,833 | ||||||||||||||||||
| 5 pm | -4 | 767,829 | ||||||||||||||||||
Change: 107 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 20 | 1,140,081 | ||||||||||||||||||
| 1 am | 0 | 1,140,081 | ||||||||||||||||||
| 2 am | 8 | 1,140,089 | ||||||||||||||||||
| 3 am | 0 | 1,140,089 | ||||||||||||||||||
| 4 am | 17 | 1,140,106 | ||||||||||||||||||
| 5 am | -9 | 1,140,097 | ||||||||||||||||||
| 6 am | 15 | 1,140,112 | ||||||||||||||||||
| 7 am | 0 | 1,140,112 | ||||||||||||||||||
| 8 am | 0 | 1,140,112 | ||||||||||||||||||
| 9 am | 32 | 1,140,144 | ||||||||||||||||||
| 10 am | 0 | 1,140,144 | ||||||||||||||||||
| 11 am | 33 | 1,140,177 | ||||||||||||||||||
| 12 pm | 0 | 1,140,177 | ||||||||||||||||||
| 1 pm | -5 | 1,140,172 | ||||||||||||||||||
| 2 pm | -3 | 1,140,169 | ||||||||||||||||||
| 3 pm | 0 | 1,140,169 | ||||||||||||||||||
| 4 pm | 29 | 1,140,198 | ||||||||||||||||||
| 5 pm | 162 | 1,140,360 | ||||||||||||||||||
Change: 299 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 415 | 5,532,220 | ||||||||||||||||||
| 1 am | 0 | 5,532,220 | ||||||||||||||||||
| 2 am | 246 | 5,532,466 | ||||||||||||||||||
| 3 am | 0 | 5,532,466 | ||||||||||||||||||
| 4 am | 485 | 5,532,951 | ||||||||||||||||||
| 5 am | -158 | 5,532,793 | ||||||||||||||||||
| 6 am | 371 | 5,533,164 | ||||||||||||||||||
| 7 am | 0 | 5,533,164 | ||||||||||||||||||
| 8 am | 0 | 5,533,164 | ||||||||||||||||||
| 9 am | 981 | 5,534,145 | ||||||||||||||||||
| 10 am | 281 | 5,534,426 | ||||||||||||||||||
| 11 am | 726 | 5,535,152 | ||||||||||||||||||
| 12 pm | 572 | 5,535,724 | ||||||||||||||||||
| 1 pm | 272 | 5,535,996 | ||||||||||||||||||
| 2 pm | 0 | 5,535,996 | ||||||||||||||||||
| 3 pm | 0 | 5,535,996 | ||||||||||||||||||
| 4 pm | 1,188 | 5,537,184 | ||||||||||||||||||
| 5 pm | 951 | 5,538,135 | ||||||||||||||||||
Change: 6,330 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,672,535 | ||||||||||||||||||
| 1 am | 0 | 1,672,535 | ||||||||||||||||||
| 2 am | 0 | 1,672,535 | ||||||||||||||||||
| 3 am | 137 | 1,672,672 | ||||||||||||||||||
| 4 am | 0 | 1,672,672 | ||||||||||||||||||
| 5 am | 32 | 1,672,704 | ||||||||||||||||||
| 6 am | 80 | 1,672,784 | ||||||||||||||||||
| 7 am | 40 | 1,672,824 | ||||||||||||||||||
| 8 am | 115 | 1,672,939 | ||||||||||||||||||
| 9 am | 79 | 1,673,018 | ||||||||||||||||||
| 10 am | -79 | 1,672,939 | ||||||||||||||||||
| 11 am | 0 | 1,672,939 | ||||||||||||||||||
| 12 pm | 243 | 1,673,182 | ||||||||||||||||||
| 3 pm | 351 | 1,673,533 | ||||||||||||||||||
| 4 pm | 103 | 1,673,636 | ||||||||||||||||||
| 5 pm | -196 | 1,673,440 | ||||||||||||||||||
Change: 905 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,247,856 | ||||||||||||||||||
| 1 am | 39 | 1,247,895 | ||||||||||||||||||
| 2 am | -39 | 1,247,856 | ||||||||||||||||||
| 3 am | 52 | 1,247,908 | ||||||||||||||||||
| 4 am | 0 | 1,247,908 | ||||||||||||||||||
| 5 am | 23 | 1,247,931 | ||||||||||||||||||
| 6 am | 0 | 1,247,931 | ||||||||||||||||||
| 7 am | 0 | 1,247,931 | ||||||||||||||||||
| 8 am | 34 | 1,247,965 | ||||||||||||||||||
| 9 am | 0 | 1,247,965 | ||||||||||||||||||
| 10 am | 20 | 1,247,985 | ||||||||||||||||||
| 11 am | 0 | 1,247,985 | ||||||||||||||||||
| 12 pm | 73 | 1,248,058 | ||||||||||||||||||
| 1 pm | 55 | 1,248,113 | ||||||||||||||||||
| 2 pm | 37 | 1,248,150 | ||||||||||||||||||
| 3 pm | 57 | 1,248,207 | ||||||||||||||||||
| 4 pm | 65 | 1,248,272 | ||||||||||||||||||
| 5 pm | -122 | 1,248,150 | ||||||||||||||||||
Change: 294 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 664,147 | ||||||||||||||||||
| 1 am | 0 | 664,147 | ||||||||||||||||||
| 2 am | 0 | 664,147 | ||||||||||||||||||
| 3 am | 87 | 664,234 | ||||||||||||||||||
| 4 am | 0 | 664,234 | ||||||||||||||||||
| 5 am | 16 | 664,250 | ||||||||||||||||||
| 6 am | 0 | 664,250 | ||||||||||||||||||
| 7 am | 0 | 664,250 | ||||||||||||||||||
| 8 am | 102 | 664,352 | ||||||||||||||||||
| 9 am | 0 | 664,352 | ||||||||||||||||||
| 10 am | -41 | 664,311 | ||||||||||||||||||
| 11 am | 109 | 664,420 | ||||||||||||||||||
| 12 pm | 0 | 664,420 | ||||||||||||||||||
| 1 pm | 59 | 664,479 | ||||||||||||||||||
| 2 pm | 82 | 664,561 | ||||||||||||||||||
| 3 pm | 0 | 664,561 | ||||||||||||||||||
| 4 pm | 0 | 664,561 | ||||||||||||||||||
| 5 pm | 124 | 664,685 | ||||||||||||||||||
Change: 538 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








