soshisubsclassics Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
soshisubsclassics YouTube Stats
| 50 Most Recent Videos by soshisubsclassics | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Hello Baby - SNSD EP 22 [11.17… | Entertain | Fri 1/13/12 | 3:51 | 36,113 | 4.92 | 100 | .28 |
| Hello Baby - SNSD EP 22 [11.17… | Entertain | Fri 1/13/12 | 15:02 | 20,311 | 4.86 | 29 | .14 |
| Hello Baby - SNSD EP 22 [11.17… | Entertain | Fri 1/13/12 | 15:01 | 20,626 | 5.00 | 18 | .09 |
| Hello Baby - SNSD EP 22 [11.17… | Entertain | Fri 1/13/12 | 15:01 | 24,744 | 5.00 | 36 | .15 |
| Hello Baby - SNSD EP 21 [11.10… | Entertain | Fri 1/13/12 | 6:49 | 21,897 | 4.91 | 32 | .15 |
| Hello Baby - SNSD EP 21 [11.10… | Entertain | Fri 1/13/12 | 15:01 | 22,836 | 5.00 | 36 | .16 |
| Hello Baby - SNSD EP 21 [11.10… | Entertain | Fri 1/13/12 | 15:03 | 25,976 | 4.89 | 67 | .26 |
| Hello Baby - SNSD EP 21 [11.10… | Entertain | Fri 1/13/12 | 15:07 | 26,434 | 4.93 | 37 | .14 |
| Hello Baby - SNSD EP 20 [11.03… | Entertain | Fri 1/13/12 | 5:48 | 21,928 | 4.92 | 34 | .16 |
| Hello Baby - SNSD EP 20 [11.03… | Entertain | Fri 1/13/12 | 15:03 | 24,606 | 5.00 | 63 | .26 |
| Hello Baby - SNSD EP 20 [11.03… | Entertain | Fri 1/13/12 | 15:03 | 27,673 | 4.86 | 60 | .22 |
| Hello Baby - SNSD EP 20 [11.03… | Entertain | Fri 1/13/12 | 15:01 | 32,618 | 4.94 | 63 | .19 |
| Hello Baby - SNSD EP 19 [10.27… | Entertain | Fri 1/13/12 | 5:24 | 23,815 | 4.93 | 46 | .19 |
| Hello Baby - SNSD EP 19 [10.27… | Entertain | Fri 1/13/12 | 15:01 | 32,953 | 5.00 | 126 | .38 |
| Hello Baby - SNSD EP 19 [10.27… | Entertain | Fri 1/13/12 | 15:02 | 24,121 | 4.96 | 39 | .16 |
| Hello Baby - SNSD EP 19 [10.27… | Entertain | Fri 1/13/12 | 15:03 | 27,055 | 4.97 | 57 | .21 |
| Hello Baby - SNSD EP 18 [10.20… | Entertain | Fri 1/13/12 | 6:04 | 22,799 | 5.00 | 23 | .10 |
| Hello Baby - SNSD EP 18 [10.20… | Entertain | Fri 1/13/12 | 15:04 | 29,444 | 5.00 | 26 | .09 |
| Hello Baby - SNSD EP 18 [10.20… | Entertain | Fri 1/13/12 | 15:03 | 45,964 | 4.89 | 56 | .12 |
| Hello Baby - SNSD EP 18 [10.20… | Entertain | Fri 1/13/12 | 15:04 | 4,906 | 5.00 | 10 | .20 |
| Hello Baby - SNSD EP 17 [10.13… | Entertain | Fri 1/13/12 | 5:20 | 31,719 | 4.83 | 75 | .24 |
| Hello Baby - SNSD EP 17 [10.13… | Entertain | Fri 1/13/12 | 15:06 | 35,206 | 4.94 | 70 | .20 |
| Hello Baby - SNSD EP 17 [10.13… | Entertain | Fri 1/13/12 | 15:02 | 37,575 | 4.95 | 69 | .18 |
| Hello Baby - SNSD EP 17 [10.13… | Entertain | Fri 1/13/12 | 15:05 | 47,602 | 4.89 | 100 | .21 |
| Hello Baby - SNSD EP 16 [10.06… | Entertain | Thu 1/12/12 | 5:54 | 40,862 | 4.94 | 36 | .09 |
| Hello Baby - SNSD EP 16 [10.06… | Entertain | Thu 1/12/12 | 15:01 | 47,454 | 4.93 | 80 | .17 |
| Hello Baby - SNSD EP 16 [10.06… | Entertain | Thu 1/12/12 | 15:05 | 50,770 | 4.91 | 123 | .24 |
| Hello Baby - SNSD EP 16 [10.06… | Entertain | Thu 1/12/12 | 15:03 | 66,820 | 4.85 | 117 | .18 |
| Hello Baby - SNSD EP 15 [09.29… | Entertain | Thu 1/12/12 | 6:53 | 21,671 | 5.00 | 34 | .16 |
| Hello Baby - SNSD EP 15 [09.29… | Entertain | Thu 1/12/12 | 15:03 | 24,839 | 4.97 | 52 | .21 |
| Hello Baby - SNSD EP 15 [09.29… | Entertain | Thu 1/12/12 | 15:02 | 30,790 | 4.97 | 64 | .21 |
| Hello Baby - SNSD EP 15 [09.29… | Entertain | Thu 1/12/12 | 15:01 | 53,253 | 4.94 | 55 | .10 |
| Hello Baby - SNSD EP 14 [09.22… | Entertain | Thu 1/12/12 | 4:55 | 10,811 | 5.00 | 5 | .05 |
| Hello Baby - SNSD EP 14 [09.22… | Entertain | Thu 1/12/12 | 15:02 | 17,115 | 4.96 | 36 | .21 |
| Hello Baby - SNSD EP 14 [09.22… | Entertain | Thu 1/12/12 | 15:05 | 19,042 | 5.00 | 25 | .13 |
| Hello Baby - SNSD EP 14 [09.22… | Entertain | Thu 1/12/12 | 15:05 | 27,340 | 5.00 | 45 | .16 |
| Hello Baby - SNSD EP 13 [09.15… | Entertain | Thu 1/12/12 | 7:50 | 7,514 | 4.91 | 10 | .13 |
| Hello Baby - SNSD EP 13 [09.15… | Entertain | Thu 1/12/12 | 15:01 | 8,889 | 4.85 | 18 | .20 |
| Hello Baby - SNSD EP 13 [09.15… | Entertain | Thu 1/12/12 | 15:01 | 9,260 | 5.00 | 13 | .14 |
| Hello Baby - SNSD EP 13 [09.15… | Entertain | Thu 1/12/12 | 15:02 | 12,031 | 5.00 | 14 | .12 |
| Hello Baby - SNSD EP 12 [09.08… | Entertain | Thu 1/12/12 | 6:48 | 8,638 | 5.00 | 8 | .09 |
| Hello Baby - SNSD EP 12 [09.08… | Entertain | Thu 1/12/12 | 15:10 | 12,089 | 5.00 | 13 | .11 |
| Hello Baby - SNSD EP 12 [09.08… | Entertain | Thu 1/12/12 | 15:02 | 11,596 | 5.00 | 17 | .15 |
| Hello Baby - SNSD EP 12 [09.08… | Entertain | Thu 1/12/12 | 15:04 | 13,373 | 5.00 | 26 | .19 |
| Hello Baby - SNSD EP 11 [09.01… | Entertain | Thu 1/12/12 | 8:33 | 11,160 | 4.92 | 22 | .20 |
| Hello Baby - SNSD EP 11 [09.01… | Entertain | Thu 1/12/12 | 15:01 | 14,451 | 5.00 | 21 | .15 |
| Hello Baby - SNSD EP 11 [09.01… | Entertain | Thu 1/12/12 | 15:01 | 10,359 | 4.93 | 28 | .27 |
| Hello Baby - SNSD EP 11 [09.01… | Entertain | Thu 1/12/12 | 15:01 | 10,585 | 5.00 | 25 | .24 |
| Hello Baby - SNSD EP 10 [08.25… | Entertain | Thu 1/12/12 | 12:46 | 6,422 | 5.00 | 16 | .25 |
| Hello Baby - SNSD EP 10 [08.25… | Entertain | Thu 1/12/12 | 12:50 | 8,965 | 5.00 | 26 | .29 |
| Average: | 12:49 | 24,500 | 4.95 | 44 | .18 | ||
| Total: | 10:41:27 | 1,225,020 | 2,201 | ||||
| soshisubsclassics | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 485,720 | ||||||||||||||||||
| 1 am | 6 | 485,726 | ||||||||||||||||||
| 2 am | 5 | 485,731 | ||||||||||||||||||
| 3 am | 2 | 485,733 | ||||||||||||||||||
| 4 am | 1 | 485,734 | ||||||||||||||||||
| 5 am | 0 | 485,734 | ||||||||||||||||||
| 6 am | 4 | 485,738 | ||||||||||||||||||
| 7 am | 3 | 485,741 | ||||||||||||||||||
| 8 am | 2 | 485,743 | ||||||||||||||||||
| 9 am | 1 | 485,744 | ||||||||||||||||||
| 10 am | 0 | 485,744 | ||||||||||||||||||
| 11 am | -6 | 485,738 | ||||||||||||||||||
| 12 pm | 17 | 485,755 | ||||||||||||||||||
| 1 pm | 3 | 485,758 | ||||||||||||||||||
| 2 pm | 6 | 485,764 | ||||||||||||||||||
| 3 pm | 0 | 485,764 | ||||||||||||||||||
Change: 44 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 166 | 766,546 | ||||||||||||||||||
| 1 am | 33 | 766,579 | ||||||||||||||||||
| 2 am | 26 | 766,605 | ||||||||||||||||||
| 3 am | 22 | 766,627 | ||||||||||||||||||
| 4 am | 23 | 766,650 | ||||||||||||||||||
| 5 am | -23 | 766,627 | ||||||||||||||||||
| 6 am | 73 | 766,700 | ||||||||||||||||||
| 7 am | 0 | 766,700 | ||||||||||||||||||
| 8 am | 7 | 766,707 | ||||||||||||||||||
| 9 am | 91 | 766,798 | ||||||||||||||||||
| 10 am | 20 | 766,818 | ||||||||||||||||||
| 11 am | 0 | 766,818 | ||||||||||||||||||
| 12 pm | 0 | 766,818 | ||||||||||||||||||
| 1 pm | 95 | 766,913 | ||||||||||||||||||
| 2 pm | 26 | 766,939 | ||||||||||||||||||
| 3 pm | 0 | 766,939 | ||||||||||||||||||
Change: 559 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,138,929 | ||||||||||||||||||
| 1 am | 2 | 1,138,931 | ||||||||||||||||||
| 2 am | 19 | 1,138,950 | ||||||||||||||||||
| 3 am | 0 | 1,138,950 | ||||||||||||||||||
| 4 am | 18 | 1,138,968 | ||||||||||||||||||
| 5 am | 17 | 1,138,985 | ||||||||||||||||||
| 6 am | 0 | 1,138,985 | ||||||||||||||||||
| 7 am | 29 | 1,139,014 | ||||||||||||||||||
| 8 am | -4 | 1,139,010 | ||||||||||||||||||
| 9 am | 6 | 1,139,016 | ||||||||||||||||||
| 10 am | 0 | 1,139,016 | ||||||||||||||||||
| 11 am | 0 | 1,139,016 | ||||||||||||||||||
| 12 pm | 7 | 1,139,023 | ||||||||||||||||||
| 1 pm | 105 | 1,139,128 | ||||||||||||||||||
| 2 pm | 0 | 1,139,128 | ||||||||||||||||||
| 3 pm | 0 | 1,139,128 | ||||||||||||||||||
Change: 199 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 866 | 5,497,471 | ||||||||||||||||||
| 1 am | -260 | 5,497,211 | ||||||||||||||||||
| 2 am | 730 | 5,497,941 | ||||||||||||||||||
| 3 am | 229 | 5,498,170 | ||||||||||||||||||
| 4 am | 271 | 5,498,441 | ||||||||||||||||||
| 5 am | 223 | 5,498,664 | ||||||||||||||||||
| 6 am | 260 | 5,498,924 | ||||||||||||||||||
| 7 am | 0 | 5,498,924 | ||||||||||||||||||
| 8 am | 0 | 5,498,924 | ||||||||||||||||||
| 9 am | 1,019 | 5,499,943 | ||||||||||||||||||
| 10 am | 402 | 5,500,345 | ||||||||||||||||||
| 11 am | 392 | 5,500,737 | ||||||||||||||||||
| 12 pm | 508 | 5,501,245 | ||||||||||||||||||
| 1 pm | 523 | 5,501,768 | ||||||||||||||||||
| 2 pm | 0 | 5,501,768 | ||||||||||||||||||
| 3 pm | 0 | 5,501,768 | ||||||||||||||||||
Change: 5,163 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 89 | 1,663,910 | ||||||||||||||||||
| 1 am | 107 | 1,664,017 | ||||||||||||||||||
| 2 am | 66 | 1,664,083 | ||||||||||||||||||
| 3 am | 0 | 1,664,083 | ||||||||||||||||||
| 4 am | -66 | 1,664,017 | ||||||||||||||||||
| 5 am | 66 | 1,664,083 | ||||||||||||||||||
| 6 am | 255 | 1,664,338 | ||||||||||||||||||
| 7 am | -79 | 1,664,259 | ||||||||||||||||||
| 8 am | 235 | 1,664,494 | ||||||||||||||||||
| 9 am | -108 | 1,664,386 | ||||||||||||||||||
| 10 am | 280 | 1,664,666 | ||||||||||||||||||
| 11 am | 91 | 1,664,757 | ||||||||||||||||||
| 12 pm | 54 | 1,664,811 | ||||||||||||||||||
| 1 pm | 255 | 1,665,066 | ||||||||||||||||||
| 2 pm | 0 | 1,665,066 | ||||||||||||||||||
| 3 pm | 233 | 1,665,299 | ||||||||||||||||||
Change: 1,478 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,242,771 | ||||||||||||||||||
| 1 am | 0 | 1,242,771 | ||||||||||||||||||
| 2 am | 114 | 1,242,885 | ||||||||||||||||||
| 3 am | -23 | 1,242,862 | ||||||||||||||||||
| 4 am | 43 | 1,242,905 | ||||||||||||||||||
| 5 am | 94 | 1,242,999 | ||||||||||||||||||
| 6 am | 49 | 1,243,048 | ||||||||||||||||||
| 7 am | 0 | 1,243,048 | ||||||||||||||||||
| 8 am | -49 | 1,242,999 | ||||||||||||||||||
| 9 am | 49 | 1,243,048 | ||||||||||||||||||
| 10 am | 296 | 1,243,344 | ||||||||||||||||||
| 11 am | 100 | 1,243,444 | ||||||||||||||||||
| 12 pm | 47 | 1,243,491 | ||||||||||||||||||
| 1 pm | 137 | 1,243,628 | ||||||||||||||||||
| 2 pm | 67 | 1,243,695 | ||||||||||||||||||
| 3 pm | 46 | 1,243,741 | ||||||||||||||||||
Change: 970 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 89 | 660,110 | ||||||||||||||||||
| 1 am | 19 | 660,129 | ||||||||||||||||||
| 2 am | 12 | 660,141 | ||||||||||||||||||
| 3 am | 11 | 660,152 | ||||||||||||||||||
| 4 am | -23 | 660,129 | ||||||||||||||||||
| 5 am | 23 | 660,152 | ||||||||||||||||||
| 6 am | 31 | 660,183 | ||||||||||||||||||
| 7 am | 0 | 660,183 | ||||||||||||||||||
| 8 am | 15 | 660,198 | ||||||||||||||||||
| 9 am | 12 | 660,210 | ||||||||||||||||||
| 10 am | 0 | 660,210 | ||||||||||||||||||
| 11 am | 43 | 660,253 | ||||||||||||||||||
| 12 pm | 20 | 660,273 | ||||||||||||||||||
| 1 pm | 17 | 660,290 | ||||||||||||||||||
| 2 pm | 0 | 660,290 | ||||||||||||||||||
| 3 pm | 0 | 660,290 | ||||||||||||||||||
Change: 269 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








