slavicpolymath Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
slavicpolymath YouTube Stats
| 50 Most Recent Videos by slavicpolymath | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| A Young Professional's Guide t… | People | Sat 2/9 | 2:07 | 281 | 5.00 | 27 | 9.61 |
| Wonkistan: IRL Shenanigans | People | Fri 9/7/12 | 2:30 | 270 | 5.00 | 9 | 3.33 |
| Ivanstantinople 3: this myster… | People | Thu 3/8/12 | 3:52 | 184 | 4.79 | 6 | 3.26 |
| Ivanstantinople 2: this obscur… | People | Sun 3/4/12 | 1:49 | 253 | 5.00 | 9 | 3.56 |
| Ivanstantinople 1: some pretty… | People | Sat 3/3/12 | 1:10 | 287 | 5.00 | 19 | 6.62 |
| Endorsements! | People | Tue 1/17/12 | 5:08 | 601 | 5.00 | 33 | 5.49 |
| Holy Orthodox Western Pennsylv… | People | Sun 1/8/12 | 4:33 | 782 | 5.00 | 38 | 4.86 |
| Send Ivan to Constantinople! | Nonprofit | Wed 12/28/11 | 2:17 | 378 | 5.00 | 3 | .79 |
| North Korea, Ivanstantinople, … | People | Tue 12/27/11 | 5:12 | 266 | 5.00 | 23 | 8.65 |
| Project for Awesome 2011 — V… | Nonprofit | Sat 12/17/11 | 6:21 | 910 | 5.00 | 161 | 17.69 |
| Gadafi, Kadhafi, Qaddhafi, and… | People | Thu 10/20/11 | 2:41 | 505 | 5.00 | 33 | 6.53 |
| There is so much now now | People | Sun 9/11/11 | 4:20 | 424 | 5.00 | 28 | 6.60 |
| Things I Like, or An Interknot… | People | Tue 8/16/11 | 1:21 | 244 | 5.00 | 22 | 9.02 |
| Call you on the francophone; t… | People | Fri 7/15/11 | 3:57 | 249 | 5.00 | 22 | 8.84 |
| Thoughts On False Places | People | Sat 5/14/11 | 3:01 | 301 | 5.00 | 20 | 6.64 |
| On Osama's death | News | Mon 5/2/11 | 3:10 | 313 | 4.68 | 13 | 4.15 |
| NUGATORY, Royal Wedding, Thank… | Education | Fri 4/29/11 | 1:40 | 127 | 5.00 | 8 | 6.30 |
| Persistent Questions (April 28… | People | Thu 4/28/11 | 3:10 | 177 | 5.00 | 12 | 6.78 |
| The Revenant — Poem Wednesda… | People | Wed 4/27/11 | 3:11 | 241 | 5.00 | 8 | 3.32 |
| I am not an Egyptian / أنا … | People | Tue 4/26/11 | 2:16 | 494 | 5.00 | 33 | 6.68 |
| Candle story; recommended read… | People | Mon 4/25/11 | 3:28 | 134 | 4.67 | 2 | 1.49 |
| SUPERCILIOUS and a long-awaite… | Education | Fri 4/22/11 | 2:37 | 141 | 5.00 | 10 | 7.09 |
| Thoughts from Places: Gaudí's… | People | Thu 4/21/11 | 2:15 | 310 | 5.00 | 20 | 6.45 |
| Гамлет / Hamlet; muttere… | People | Wed 4/20/11 | 3:50 | 262 | 5.00 | 7 | 2.67 |
| Question Tuesday: Long-Distanc… | People | Tue 4/19/11 | 2:53 | 153 | 5.00 | 10 | 6.54 |
| Mañaners: how do you sell you… | People | Mon 4/18/11 | 2:00 | 342 | 5.00 | 10 | 2.92 |
| One day I won't vlog about lan… | People | Fri 4/15/11 | :34 | 194 | 5.00 | 6 | 3.09 |
| Eskimo snow, Sapir-Whorf, and … | Education | Thu 4/14/11 | 3:43 | 1,380 | 5.00 | 12 | .87 |
| Song of the Horseman / Canció… | Education | Wed 4/13/11 | 2:27 | 360 | 5.00 | 2 | .56 |
| Question Tuesday (April 12) | People | Tue 4/12/11 | 3:30 | 239 | 5.00 | 8 | 3.35 |
| Immigrant Child, Peculiar Musi… | People | Mon 4/11/11 | 1:48 | 148 | 5.00 | 9 | 6.08 |
| Internaut (April 8) | People | Fri 4/8/11 | 1:02 | 135 | 5.00 | 20 | 14.81 |
| Sudden Hometown; Goals are Set… | People | Thu 4/7/11 | 1:17 | 107 | 5.00 | 6 | 5.61 |
| Qabbani and the Puzzle of Tran… | Education | Wed 4/6/11 | 3:01 | 568 | 5.00 | 6 | 1.06 |
| Superfluous Knowledge (April 5… | People | Tue 4/5/11 | 1:57 | 126 | 5.00 | 5 | 3.97 |
| Thoughts from Places: an amper… | Travel | Mon 4/4/11 | 3:00 | 308 | 5.00 | 12 | 3.90 |
| April Foolish | People | Fri 4/1/11 | 1:47 | 116 | 5.00 | 6 | 5.17 |
| After Four Months | People | Fri 1/7/11 | 3:57 | 186 | 5.00 | 7 | 3.76 |
| Project for Awesome: Be Who Yo… | Nonprofit | Fri 12/17/10 | 3:12 | 214 | 5.00 | 123 | 57.48 |
| Tongue Twisters for Hank | Education | Sun 12/5/10 | :27 | 605 | 5.00 | 8 | 1.32 |
| Trucks and camels in the deser… | People | Thu 10/14/10 | 3:22 | 279 | 5.00 | 8 | 2.87 |
| Mosque & Brouhaha | People | Thu 8/26/10 | 2:54 | 232 | 5.00 | 16 | 6.90 |
| Nobody (Tom Waits cover) | Music | Tue 8/3/10 | 3:28 | 343 | 5.00 | 4 | 1.17 |
| for Karen: why I'm interesting | People | Wed 6/30/10 | 2:36 | 332 | 5.00 | 2 | .60 |
| Letters to Emma 2 (NERDFIGHTER… | People | Wed 6/30/10 | 3:52 | 145 | 5.00 | 8 | 5.52 |
| Letters to Emma 1: Perambulati… | People | Mon 6/21/10 | 2:42 | 259 | 5.00 | 4 | 1.54 |
| Letters to Emma 0.1: Burritos,… | People | Fri 6/11/10 | 4:01 | 145 | 5.00 | 15 | 10.34 |
| Project for Awesome - Send me … | Nonprofit | Thu 12/17/09 | 6:47 | 669 | 5.00 | 93 | 13.90 |
| Losing My Mind (Stephen Sondhe… | Music | Thu 8/20/09 | 3:25 | 1,415 | 5.00 | 17 | 1.20 |
| Happy Birthday John | People | Thu 8/20/09 | :55 | 470 | 5.00 | 2 | .43 |
| Average: | 2:55 | 352 | 4.98 | 20 | 6.23 | ||
| Total: | 2:26:33 | 17,604 | 985 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 13 | 765,731 | ||||||||||||||||||
| 1 am | 16 | 765,747 | ||||||||||||||||||
| 2 am | 0 | 765,747 | ||||||||||||||||||
| 3 am | 9 | 765,756 | ||||||||||||||||||
| 4 am | 1 | 765,757 | ||||||||||||||||||
| 5 am | 11 | 765,768 | ||||||||||||||||||
| 6 am | 0 | 765,768 | ||||||||||||||||||
| 7 am | 15 | 765,783 | ||||||||||||||||||
| 8 am | 0 | 765,783 | ||||||||||||||||||
| 9 am | 0 | 765,783 | ||||||||||||||||||
| 10 am | 19 | 765,802 | ||||||||||||||||||
| 11 am | 0 | 765,802 | ||||||||||||||||||
| 12 pm | 10 | 765,812 | ||||||||||||||||||
| 1 pm | -2 | 765,810 | ||||||||||||||||||
| 2 pm | 0 | 765,810 | ||||||||||||||||||
| 3 pm | 173 | 765,983 | ||||||||||||||||||
| 4 pm | 119 | 766,102 | ||||||||||||||||||
| 5 pm | 90 | 766,192 | ||||||||||||||||||
| 6 pm | 0 | 766,192 | ||||||||||||||||||
| 7 pm | 79 | 766,271 | ||||||||||||||||||
| 8 pm | 60 | 766,331 | ||||||||||||||||||
Change: 613 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,138,655 | ||||||||||||||||||
| 1 am | 13 | 1,138,668 | ||||||||||||||||||
| 2 am | 8 | 1,138,676 | ||||||||||||||||||
| 3 am | 6 | 1,138,682 | ||||||||||||||||||
| 4 am | 14 | 1,138,696 | ||||||||||||||||||
| 5 am | 0 | 1,138,696 | ||||||||||||||||||
| 6 am | 27 | 1,138,723 | ||||||||||||||||||
| 7 am | -22 | 1,138,701 | ||||||||||||||||||
| 8 am | 42 | 1,138,743 | ||||||||||||||||||
| 9 am | 0 | 1,138,743 | ||||||||||||||||||
| 10 am | 16 | 1,138,759 | ||||||||||||||||||
| 11 am | 5 | 1,138,764 | ||||||||||||||||||
| 12 pm | 0 | 1,138,764 | ||||||||||||||||||
| 1 pm | 47 | 1,138,811 | ||||||||||||||||||
| 2 pm | -37 | 1,138,774 | ||||||||||||||||||
| 3 pm | 57 | 1,138,831 | ||||||||||||||||||
| 4 pm | 0 | 1,138,831 | ||||||||||||||||||
| 5 pm | 22 | 1,138,853 | ||||||||||||||||||
| 6 pm | 0 | 1,138,853 | ||||||||||||||||||
| 7 pm | 31 | 1,138,884 | ||||||||||||||||||
| 8 pm | 0 | 1,138,884 | ||||||||||||||||||
Change: 229 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 5,488,641 | ||||||||||||||||||
| 1 am | 0 | 5,488,641 | ||||||||||||||||||
| 2 am | 735 | 5,489,376 | ||||||||||||||||||
| 3 am | 269 | 5,489,645 | ||||||||||||||||||
| 4 am | 221 | 5,489,866 | ||||||||||||||||||
| 5 am | 266 | 5,490,132 | ||||||||||||||||||
| 6 am | 276 | 5,490,408 | ||||||||||||||||||
| 7 am | 316 | 5,490,724 | ||||||||||||||||||
| 8 am | 0 | 5,490,724 | ||||||||||||||||||
| 9 am | 0 | 5,490,724 | ||||||||||||||||||
| 10 am | 1,276 | 5,492,000 | ||||||||||||||||||
| 11 am | 479 | 5,492,479 | ||||||||||||||||||
| 12 pm | 465 | 5,492,944 | ||||||||||||||||||
| 1 pm | 284 | 5,493,228 | ||||||||||||||||||
| 2 pm | 0 | 5,493,228 | ||||||||||||||||||
| 3 pm | 0 | 5,493,228 | ||||||||||||||||||
| 4 pm | 1,291 | 5,494,519 | ||||||||||||||||||
| 5 pm | 579 | 5,495,098 | ||||||||||||||||||
| 6 pm | 489 | 5,495,587 | ||||||||||||||||||
| 7 pm | 378 | 5,495,965 | ||||||||||||||||||
| 8 pm | 236 | 5,496,201 | ||||||||||||||||||
Change: 7,560 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 93 | 1,661,792 | ||||||||||||||||||
| 1 am | -93 | 1,661,699 | ||||||||||||||||||
| 2 am | 152 | 1,661,851 | ||||||||||||||||||
| 3 am | 0 | 1,661,851 | ||||||||||||||||||
| 4 am | 206 | 1,662,057 | ||||||||||||||||||
| 5 am | 0 | 1,662,057 | ||||||||||||||||||
| 6 am | 48 | 1,662,105 | ||||||||||||||||||
| 7 am | 136 | 1,662,241 | ||||||||||||||||||
| 8 am | 87 | 1,662,328 | ||||||||||||||||||
| 9 am | 83 | 1,662,411 | ||||||||||||||||||
| 10 am | 130 | 1,662,541 | ||||||||||||||||||
| 11 am | 0 | 1,662,541 | ||||||||||||||||||
| 12 pm | 0 | 1,662,541 | ||||||||||||||||||
| 1 pm | 283 | 1,662,824 | ||||||||||||||||||
| 2 pm | 0 | 1,662,824 | ||||||||||||||||||
| 3 pm | 306 | 1,663,130 | ||||||||||||||||||
| 4 pm | 104 | 1,663,234 | ||||||||||||||||||
| 5 pm | -70 | 1,663,164 | ||||||||||||||||||
| 6 pm | 0 | 1,663,164 | ||||||||||||||||||
| 7 pm | 318 | 1,663,482 | ||||||||||||||||||
| 8 pm | 0 | 1,663,482 | ||||||||||||||||||
Change: 1,783 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,242,011 | ||||||||||||||||||
| 1 am | 56 | 1,242,067 | ||||||||||||||||||
| 2 am | -56 | 1,242,011 | ||||||||||||||||||
| 3 am | 76 | 1,242,087 | ||||||||||||||||||
| 4 am | 0 | 1,242,087 | ||||||||||||||||||
| 5 am | 0 | 1,242,087 | ||||||||||||||||||
| 6 am | 43 | 1,242,130 | ||||||||||||||||||
| 7 am | 54 | 1,242,184 | ||||||||||||||||||
| 8 am | 0 | 1,242,184 | ||||||||||||||||||
| 9 am | 0 | 1,242,184 | ||||||||||||||||||
| 10 am | 50 | 1,242,234 | ||||||||||||||||||
| 11 am | 132 | 1,242,366 | ||||||||||||||||||
| 12 pm | 0 | 1,242,366 | ||||||||||||||||||
| 1 pm | -35 | 1,242,331 | ||||||||||||||||||
| 2 pm | 132 | 1,242,463 | ||||||||||||||||||
| 3 pm | 47 | 1,242,510 | ||||||||||||||||||
| 4 pm | 42 | 1,242,552 | ||||||||||||||||||
| 5 pm | 29 | 1,242,581 | ||||||||||||||||||
| 6 pm | 29 | 1,242,610 | ||||||||||||||||||
| 7 pm | 0 | 1,242,610 | ||||||||||||||||||
| 8 pm | 0 | 1,242,610 | ||||||||||||||||||
Change: 599 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 58 | 659,561 | ||||||||||||||||||
| 1 am | 34 | 659,595 | ||||||||||||||||||
| 2 am | 11 | 659,606 | ||||||||||||||||||
| 3 am | 13 | 659,619 | ||||||||||||||||||
| 4 am | 0 | 659,619 | ||||||||||||||||||
| 5 am | 0 | 659,619 | ||||||||||||||||||
| 6 am | 0 | 659,619 | ||||||||||||||||||
| 7 am | 55 | 659,674 | ||||||||||||||||||
| 8 am | 0 | 659,674 | ||||||||||||||||||
| 9 am | 0 | 659,674 | ||||||||||||||||||
| 10 am | 0 | 659,674 | ||||||||||||||||||
| 11 am | 100 | 659,774 | ||||||||||||||||||
| 12 pm | 27 | 659,801 | ||||||||||||||||||
| 1 pm | 10 | 659,811 | ||||||||||||||||||
| 2 pm | 34 | 659,845 | ||||||||||||||||||
| 3 pm | 0 | 659,845 | ||||||||||||||||||
| 4 pm | 0 | 659,845 | ||||||||||||||||||
| 5 pm | 44 | 659,889 | ||||||||||||||||||
| 6 pm | 0 | 659,889 | ||||||||||||||||||
| 7 pm | 106 | 659,995 | ||||||||||||||||||
| 8 pm | 0 | 659,995 | ||||||||||||||||||
Change: 492 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








