scishow Most Viewed Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 59 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
scishow YouTube Stats
| 50 Most Viewed Videos by scishow | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| How Weed Works: THC | Education | Tue 4/17/12 | 4:25 | 1,097,849 | 4.86 | 7,856 | .72 |
| The Science of Lying | Education | Sun 7/1/12 | 8:50 | 1,075,862 | 4.93 | 5,003 | .47 |
| The Science of Overpopulation | People | Sun 3/11/12 | 10:18 | 1,003,828 | 4.88 | 11,390 | 1.13 |
| Why Sexy Is Sexy | People | Thu 7/26/12 | 3:29 | 894,386 | 4.92 | 7,346 | .82 |
| Top 5 Deadliest Substances on … | Education | Mon 3/25 | 10:46 | 774,232 | 4.94 | 2,742 | .35 |
| Mind Reading | Tech | Wed 1/25/12 | 3:03 | 709,665 | 4.92 | 4,052 | .57 |
| Bath Salts | Education | Fri 8/31/12 | 3:44 | 653,732 | 4.96 | 3,334 | .51 |
| The Science of the Cinnamon Ch… | Education | Tue 9/25/12 | 3:14 | 646,445 | 4.97 | 2,737 | .42 |
| 5 Weird Reasons Not to Smoke | People | Thu 7/5/12 | 2:31 | 591,560 | 4.92 | 4,166 | .70 |
| The Curiosity Rover Landing | People | Wed 8/1/12 | 3:13 | 550,758 | 4.95 | 2,480 | .45 |
| Top 5 Deadliest Diseases | People | Sun 8/26/12 | 10:23 | 504,226 | 4.95 | 4,235 | .84 |
| The Alien Egg Experiment | People | Fri 11/9/12 | 3:30 | 499,720 | 4.92 | 1,842 | .37 |
| The Mayan Calendar & 2012 | People | Thu 2/9/12 | 4:45 | 496,879 | 4.96 | 3,695 | .74 |
| Tardigrades: Adorable Extremop… | Tech | Wed 1/11/12 | 4:20 | 495,535 | 4.98 | 3,844 | .78 |
| Your Brain on Porn | News | Fri 4/27/12 | 6:48 | 490,733 | 4.89 | 4,024 | .82 |
| Taboos of Science | Education | Mon 7/30/12 | 9:39 | 487,235 | 4.94 | 8,320 | 1.71 |
| Obesity | Tech | Sun 2/26/12 | 11:59 | 485,603 | 4.96 | 5,106 | 1.05 |
| Non-Newtonian Fluids & A Bulle… | Tech | Mon 1/2/12 | 3:32 | 485,118 | 4.92 | 3,252 | .67 |
| Epigenetics | Tech | Sun 1/22/12 | 9:29 | 470,004 | 4.98 | 3,654 | .78 |
| Oxygen is Killing You | People | Thu 9/13/12 | 3:38 | 454,697 | 4.96 | 2,764 | .61 |
| How to Live Forever? Be a Jell… | Tech | Tue 3/20/12 | 4:30 | 454,540 | 4.96 | 2,341 | .52 |
| What Happens if Your Body is E… | People | Thu 1/10 | 3:47 | 439,361 | 4.98 | 3,403 | .77 |
| The Science of Dreaming | People | Sun 9/23/12 | 9:03 | 433,017 | 4.97 | 5,353 | 1.24 |
| Caffeine! | Education | Tue 3/27/12 | 4:31 | 419,746 | 4.95 | 3,124 | .74 |
| The Evolution of Male Homosexu… | People | Fri 5/11/12 | 7:52 | 418,685 | 4.88 | 5,531 | 1.32 |
| Why Aren't There Giant Insects… | Education | Tue 10/9/12 | 3:50 | 380,951 | 4.95 | 3,156 | .83 |
| Why We Age - And How We Can St… | People | Sun 10/21/12 | 10:24 | 379,970 | 4.96 | 3,622 | .95 |
| Facts about Human Evolution | People | Sun 11/4/12 | 12:33 | 376,308 | 4.89 | 13,348 | 3.55 |
| Apocalypse? How?! | People | Thu 4/5/12 | 5:23 | 373,942 | 4.97 | 4,960 | 1.33 |
| IDTIMWYTIM: Schrodinger's Cat | Education | Tue 5/8/12 | 3:53 | 349,705 | 4.96 | 3,204 | .92 |
| Solar Energy | Tech | Sun 1/8/12 | 11:15 | 351,983 | 4.97 | 3,969 | 1.13 |
| The World's 5 Rarest Animals | People | Thu 10/4/12 | 3:48 | 351,386 | 4.96 | 2,690 | .77 |
| Human Parasites | People | Sun 5/6/12 | 9:05 | 346,188 | 4.97 | 3,551 | 1.03 |
| Absolute Zero: Absolute Awesom… | Education | Thu 6/21/12 | 3:16 | 342,163 | 4.98 | 2,317 | .68 |
| Why Do Cats Purr? | Education | Thu 4/4 | 3:23 | 340,059 | 4.96 | 2,184 | .64 |
| Sun VS. Atomic Bomb | Education | Thu 3/22/12 | 3:45 | 334,092 | 4.96 | 2,311 | .69 |
| Animals That Do Drugs | People | Thu 1/3 | 3:59 | 333,851 | 4.97 | 1,633 | .49 |
| Breaking News: Mars Suitable f… | Education | Tue 3/12 | 3:48 | 330,902 | 4.98 | 3,348 | 1.01 |
| Europa | Tech | Thu 3/1/12 | 4:11 | 329,938 | 4.98 | 2,644 | .80 |
| Meteorite Strikes Russia | News | Fri 2/15 | 2:30 | 329,617 | 4.96 | 1,462 | .44 |
| Why Our Brains Love Junk Food | Education | Tue 8/14/12 | 3:29 | 327,694 | 4.95 | 3,442 | 1.05 |
| Cloaking Devices! | People | Thu 2/16/12 | 4:00 | 320,815 | 4.94 | 2,329 | .73 |
| Brain vs. Computer | Tech | Thu 5/3/12 | 3:30 | 316,766 | 4.90 | 3,095 | .98 |
| Climate Change | Tech | Sun 2/5/12 | 10:52 | 315,481 | 4.76 | 7,048 | 2.23 |
| 3 Weird Ways Olde Tyme People … | Education | Thu 1/31 | 3:30 | 313,942 | 4.90 | 2,498 | .80 |
| The End of Everything | Education | Sun 12/2/12 | 10:52 | 311,076 | 4.95 | 4,805 | 1.54 |
| Rare Earth Elements | People | Tue 2/28/12 | 4:16 | 309,761 | 4.96 | 1,845 | .60 |
| Yellowstone Super Volcano | Education | Tue 4/24/12 | 4:03 | 305,108 | 4.94 | 2,013 | .66 |
| Why We Love Sugar | People | Tue 3/13/12 | 4:12 | 305,077 | 4.96 | 2,109 | .69 |
| Why No Giant Mammals? | Education | Thu 4/25 | 3:25 | 304,245 | 4.95 | 2,136 | .70 |
| Average: | 5:46 | 468,289 | 4.94 | 3,946 | .89 | ||
| Total: | 4:48:31 | 23,414,436 | 197,313 | ||||
| scishow | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -2 | 486,079 | ||||||||||||||||||
| 1 am | 0 | 486,079 | ||||||||||||||||||
| 2 am | 3 | 486,082 | ||||||||||||||||||
| 3 am | 0 | 486,082 | ||||||||||||||||||
| 4 am | 2 | 486,084 | ||||||||||||||||||
| 5 am | 0 | 486,084 | ||||||||||||||||||
| 6 am | 0 | 486,084 | ||||||||||||||||||
| 7 am | 5 | 486,089 | ||||||||||||||||||
| 8 am | 0 | 486,089 | ||||||||||||||||||
| 9 am | 0 | 486,089 | ||||||||||||||||||
| 10 am | 7 | 486,096 | ||||||||||||||||||
| 11 am | 0 | 486,096 | ||||||||||||||||||
| 12 pm | 5 | 486,101 | ||||||||||||||||||
| 1 pm | 0 | 486,101 | ||||||||||||||||||
| 2 pm | 3 | 486,104 | ||||||||||||||||||
| 3 pm | -5 | 486,099 | ||||||||||||||||||
| 4 pm | 5 | 486,104 | ||||||||||||||||||
| 5 pm | 2 | 486,106 | ||||||||||||||||||
Change: 25 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 1 am | 12 | 767,621 | ||||||||||||||||||
| 2 am | -3 | 767,618 | ||||||||||||||||||
| 3 am | 0 | 767,618 | ||||||||||||||||||
| 5 am | 5 | 767,623 | ||||||||||||||||||
| 6 am | 4 | 767,627 | ||||||||||||||||||
| 7 am | 0 | 767,627 | ||||||||||||||||||
| 8 am | 0 | 767,627 | ||||||||||||||||||
| 9 am | 0 | 767,627 | ||||||||||||||||||
| 10 am | 25 | 767,652 | ||||||||||||||||||
| 11 am | 2 | 767,654 | ||||||||||||||||||
| 12 pm | 6 | 767,660 | ||||||||||||||||||
| 1 pm | 9 | 767,669 | ||||||||||||||||||
| 2 pm | 9 | 767,678 | ||||||||||||||||||
| 3 pm | 14 | 767,692 | ||||||||||||||||||
| 4 pm | 0 | 767,692 | ||||||||||||||||||
| 5 pm | 6 | 767,698 | ||||||||||||||||||
Change: 89 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 10 | 1,139,937 | ||||||||||||||||||
| 1 am | -3 | 1,139,934 | ||||||||||||||||||
| 2 am | 3 | 1,139,937 | ||||||||||||||||||
| 3 am | 0 | 1,139,937 | ||||||||||||||||||
| 4 am | 0 | 1,139,937 | ||||||||||||||||||
| 6 am | 21 | 1,139,958 | ||||||||||||||||||
| 7 am | 0 | 1,139,958 | ||||||||||||||||||
| 8 am | 37 | 1,139,995 | ||||||||||||||||||
| 9 am | 0 | 1,139,995 | ||||||||||||||||||
| 10 am | 1 | 1,139,996 | ||||||||||||||||||
| 11 am | -1 | 1,139,995 | ||||||||||||||||||
| 12 pm | 26 | 1,140,021 | ||||||||||||||||||
| 1 pm | 0 | 1,140,021 | ||||||||||||||||||
| 2 pm | 12 | 1,140,033 | ||||||||||||||||||
| 3 pm | 20 | 1,140,053 | ||||||||||||||||||
| 4 pm | -7 | 1,140,046 | ||||||||||||||||||
| 5 pm | 22 | 1,140,068 | ||||||||||||||||||
Change: 141 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 292 | 5,524,688 | ||||||||||||||||||
| 1 am | 0 | 5,524,688 | ||||||||||||||||||
| 2 am | 0 | 5,524,688 | ||||||||||||||||||
| 3 am | 578 | 5,525,266 | ||||||||||||||||||
| 4 am | 0 | 5,525,266 | ||||||||||||||||||
| 5 am | 434 | 5,525,700 | ||||||||||||||||||
| 6 am | -434 | 5,525,266 | ||||||||||||||||||
| 7 am | 656 | 5,525,922 | ||||||||||||||||||
| 8 am | 0 | 5,525,922 | ||||||||||||||||||
| 9 am | 0 | 5,525,922 | ||||||||||||||||||
| 10 am | 1,413 | 5,527,335 | ||||||||||||||||||
| 11 am | 372 | 5,527,707 | ||||||||||||||||||
| 12 pm | 138 | 5,527,845 | ||||||||||||||||||
| 1 pm | 292 | 5,528,137 | ||||||||||||||||||
| 2 pm | 946 | 5,529,083 | ||||||||||||||||||
| 3 pm | 0 | 5,529,083 | ||||||||||||||||||
| 4 pm | 410 | 5,529,493 | ||||||||||||||||||
| 5 pm | 807 | 5,530,300 | ||||||||||||||||||
Change: 5,904 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,670,589 | ||||||||||||||||||
| 2 am | 283 | 1,670,872 | ||||||||||||||||||
| 3 am | 0 | 1,670,872 | ||||||||||||||||||
| 4 am | 149 | 1,671,021 | ||||||||||||||||||
| 5 am | 0 | 1,671,021 | ||||||||||||||||||
| 6 am | 63 | 1,671,084 | ||||||||||||||||||
| 7 am | 107 | 1,671,191 | ||||||||||||||||||
| 8 am | 46 | 1,671,237 | ||||||||||||||||||
| 9 am | 83 | 1,671,320 | ||||||||||||||||||
| 10 am | -129 | 1,671,191 | ||||||||||||||||||
| 11 am | 296 | 1,671,487 | ||||||||||||||||||
| 12 pm | 28 | 1,671,515 | ||||||||||||||||||
| 1 pm | 0 | 1,671,515 | ||||||||||||||||||
| 2 pm | 140 | 1,671,655 | ||||||||||||||||||
| 3 pm | 129 | 1,671,784 | ||||||||||||||||||
| 4 pm | 96 | 1,671,880 | ||||||||||||||||||
| 5 pm | 0 | 1,671,880 | ||||||||||||||||||
Change: 1,291 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,246,914 | ||||||||||||||||||
| 1 am | 95 | 1,247,009 | ||||||||||||||||||
| 2 am | 19 | 1,247,028 | ||||||||||||||||||
| 3 am | 0 | 1,247,028 | ||||||||||||||||||
| 4 am | 0 | 1,247,028 | ||||||||||||||||||
| 5 am | 64 | 1,247,092 | ||||||||||||||||||
| 6 am | 35 | 1,247,127 | ||||||||||||||||||
| 7 am | 0 | 1,247,127 | ||||||||||||||||||
| 8 am | 0 | 1,247,127 | ||||||||||||||||||
| 9 am | 97 | 1,247,224 | ||||||||||||||||||
| 10 am | -40 | 1,247,184 | ||||||||||||||||||
| 11 am | 126 | 1,247,310 | ||||||||||||||||||
| 12 pm | 74 | 1,247,384 | ||||||||||||||||||
| 1 pm | -50 | 1,247,334 | ||||||||||||||||||
| 2 pm | 172 | 1,247,506 | ||||||||||||||||||
| 3 pm | 47 | 1,247,553 | ||||||||||||||||||
| 4 pm | 103 | 1,247,656 | ||||||||||||||||||
| 5 pm | 22 | 1,247,678 | ||||||||||||||||||
Change: 764 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 663,363 | ||||||||||||||||||
| 1 am | 91 | 663,454 | ||||||||||||||||||
| 2 am | 0 | 663,454 | ||||||||||||||||||
| 3 am | 0 | 663,454 | ||||||||||||||||||
| 4 am | 0 | 663,454 | ||||||||||||||||||
| 5 am | 45 | 663,499 | ||||||||||||||||||
| 6 am | -12 | 663,487 | ||||||||||||||||||
| 7 am | 0 | 663,487 | ||||||||||||||||||
| 8 am | 55 | 663,542 | ||||||||||||||||||
| 9 am | 0 | 663,542 | ||||||||||||||||||
| 10 am | 76 | 663,618 | ||||||||||||||||||
| 11 am | 0 | 663,618 | ||||||||||||||||||
| 12 pm | 32 | 663,650 | ||||||||||||||||||
| 1 pm | 0 | 663,650 | ||||||||||||||||||
| 2 pm | 66 | 663,716 | ||||||||||||||||||
| 3 pm | 31 | 663,747 | ||||||||||||||||||
| 4 pm | 73 | 663,820 | ||||||||||||||||||
| 5 pm | 22 | 663,842 | ||||||||||||||||||
Change: 479 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials

More Info
#
All







