sanjeevkapoorkhazana Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
sanjeevkapoorkhazana YouTube Stats
| 50 Most Recent Videos by sanjeevkapoorkhazana | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Pyazi | Howto | Wed 6/19 | 9:06 | 372 | 5.00 | 6 | 1.61 |
| Peethiwali Aloo Tikki | Howto | Wed 6/19 | 10:42 | 273 | 4.00 | 4 | 1.47 |
| Moong Dal Pancake | Howto | Wed 6/19 | 8:48 | 301 | 4.43 | 3 | 1.00 |
| Hara Bhara Kabab | Howto | Tue 6/18 | 10:36 | 1,284 | 4.50 | 10 | .78 |
| Instant Mango Pickle | Howto | Tue 6/18 | 6:13 | 763 | 4.71 | 1 | .13 |
| Bharwan Bhindi | Howto | Tue 6/18 | 8:01 | 1,077 | 4.40 | 2 | .19 |
| Aloo Matar | Howto | Tue 6/18 | 3:45 | 820 | 4.75 | 5 | .61 |
| Soft Chocolate and Walnut Cake | Howto | Mon 6/17 | 4:57 | 998 | 4.43 | 1 | .10 |
| Eggless Brownie | Howto | Mon 6/17 | 3:13 | 1,050 | 4.67 | 3 | .29 |
| Vanilla Sauce | Howto | Mon 6/17 | 2:38 | 492 | 5.00 | 3 | .61 |
| Chocolate Sauce | Howto | Mon 6/17 | 2:08 | 460 | 5.00 | 2 | .43 |
| Quick Coffee Mousse | Howto | Sat 6/15 | 3:35 | 2,002 | 4.70 | 5 | .25 |
| Chocolate Fruit Cups | Howto | Sat 6/15 | 6:43 | 1,668 | 5.00 | 3 | .18 |
| Pineapple Loaf | Howto | Fri 6/14 | 5:17 | 1,627 | 4.48 | 6 | .37 |
| Chewy Oat Cookies | Howto | Fri 6/14 | 3:21 | 1,000 | 4.69 | 2 | .20 |
| Nankhatai | Howto | Fri 6/14 | 3:08 | 1,801 | 4.65 | 8 | .44 |
| Mango Pannacotta | Howto | Fri 6/14 | 3:01 | 2,134 | 5.00 | 1 | .05 |
| How to Whip Cream | Howto | Thu 6/13 | 2:22 | 2,176 | 4.75 | 6 | .28 |
| How to Melt Chocolate | Howto | Thu 6/13 | 2:47 | 1,072 | 4.33 | 8 | .75 |
| Panchakdai | Howto | Thu 6/13 | 1:55 | 1,158 | 5.00 | 2 | .17 |
| Sprouted Moong Gravy | Howto | Thu 6/13 | 4:20 | 1,042 | 5.00 | 3 | .29 |
| Prawn Ambotik | Howto | Wed 6/12 | 4:42 | 1,238 | 4.52 | 4 | .32 |
| Masala Fish Fry | Howto | Wed 6/12 | 3:27 | 1,759 | 4.23 | 3 | .17 |
| Paneer and Corn Cutlets | Howto | Wed 6/12 | 3:17 | 2,596 | 4.04 | 7 | .27 |
| Kachche Kele aur Hare Matar ki… | Howto | Tue 6/11 | 7:38 | 8,266 | 4.17 | 3 | .04 |
| Maa Cholian Di Dal | Howto | Tue 6/11 | 12:57 | 2,002 | 4.60 | 9 | .45 |
| Vegetable Seekh Kabab | Howto | Tue 6/11 | 15:11 | 3,035 | 4.90 | 10 | .33 |
| Punjabi Kadhi | Howto | Tue 6/11 | 12:26 | 2,497 | 4.67 | 8 | .32 |
| Paneer Hariyali Tikka | Howto | Mon 6/10 | 10:52 | 3,955 | 4.71 | 5 | .13 |
| Dum ka Murgh | Howto | Mon 6/10 | 7:39 | 1,808 | 4.81 | 5 | .28 |
| Sookhi Masoor Dal | Howto | Mon 6/10 | 3:10 | 1,432 | 4.50 | 3 | .21 |
| Dahi Masala Aloo | Howto | Mon 6/10 | 3:34 | 2,219 | 5.00 | 4 | .18 |
| Chana Dal aur Soya Wadi ki Sab… | Howto | Fri 6/7 | 3:22 | 2,493 | 4.69 | 9 | .36 |
| Carrot and Spinach Khichdi | Howto | Fri 6/7 | 3:31 | 1,460 | 4.54 | 11 | .75 |
| Apple Smoothie | Howto | Fri 6/7 | 1:54 | 2,482 | 4.83 | 1 | .04 |
| Vatana Batata Cauliflower Sukk… | Howto | Thu 6/6 | 3:10 | 2,078 | 4.45 | 4 | .19 |
| Pomfret in Coconut Masala | Howto | Thu 6/6 | 4:21 | 1,211 | 4.65 | 3 | .25 |
| Lasooni Prawns | Howto | Thu 6/6 | 2:41 | 1,624 | 4.60 | 4 | .25 |
| Cucumber Dosa | Howto | Thu 6/6 | 3:00 | 1,556 | 4.25 | 6 | .39 |
| Amba Sasam | Howto | Wed 6/5 | 2:32 | 1,128 | 4.33 | 0 | 0 |
| Stuffed Dahi Vada | Howto | Wed 6/5 | 5:30 | 2,851 | 4.20 | 6 | .21 |
| Paneer Capsicum nu Shaak | Howto | Wed 6/5 | 4:55 | 3,279 | 4.39 | 4 | .12 |
| Jain Pav Bhaji | Howto | Wed 6/5 | 4:19 | 2,200 | 4.00 | 5 | .23 |
| Mocha Slush | Howto | Tue 6/4 | 1:39 | 1,337 | 4.80 | 1 | .07 |
| Methi Corn Malai | Howto | Tue 6/4 | 3:17 | 1,691 | 4.79 | 2 | .12 |
| Green Pea Chutney | Howto | Tue 6/4 | 2:25 | 1,290 | 4.11 | 3 | .23 |
| Assorted Vegetable Rice | Howto | Tue 6/4 | 3:15 | 2,373 | 4.20 | 9 | .38 |
| Quick Pressure Cooker Chicken … | Howto | Mon 6/3 | 9:30 | 4,300 | 4.93 | 12 | .28 |
| Punjabi Chicken Curry | Howto | Mon 6/3 | 5:59 | 2,877 | 4.55 | 5 | .17 |
| Chicken Dhansaak | Howto | Mon 6/3 | 6:44 | 1,219 | 4.43 | 6 | .49 |
| Average: | 5:16 | 1,837 | 4.59 | 5 | .35 | ||
| Total: | 4:23:33 | 91,826 | 236 | ||||
| sanjeevkapoorkhazana | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 488,355 | ||||||||||||||||||
| 1 am | 0 | 488,355 | ||||||||||||||||||
| 2 am | 1 | 488,356 | ||||||||||||||||||
| 3 am | 0 | 488,356 | ||||||||||||||||||
| 4 am | 0 | 488,356 | ||||||||||||||||||
| 5 am | 6 | 488,362 | ||||||||||||||||||
| 6 am | 0 | 488,362 | ||||||||||||||||||
| 7 am | 0 | 488,362 | ||||||||||||||||||
| 8 am | 1 | 488,363 | ||||||||||||||||||
| 9 am | 0 | 488,363 | ||||||||||||||||||
| 10 am | 4 | 488,367 | ||||||||||||||||||
| 11 am | 4 | 488,371 | ||||||||||||||||||
| 12 pm | -5 | 488,366 | ||||||||||||||||||
| 1 pm | 0 | 488,366 | ||||||||||||||||||
| 2 pm | 10 | 488,376 | ||||||||||||||||||
| 3 pm | 0 | 488,376 | ||||||||||||||||||
| 4 pm | 3 | 488,379 | ||||||||||||||||||
| 5 pm | -3 | 488,376 | ||||||||||||||||||
| 6 pm | 7 | 488,383 | ||||||||||||||||||
| 7 pm | -1 | 488,382 | ||||||||||||||||||
Change: 27 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 775,731 | ||||||||||||||||||
| 1 am | 0 | 775,731 | ||||||||||||||||||
| 2 am | 0 | 775,731 | ||||||||||||||||||
| 3 am | 32 | 775,763 | ||||||||||||||||||
| 4 am | 2 | 775,765 | ||||||||||||||||||
| 5 am | 5 | 775,770 | ||||||||||||||||||
| 6 am | 5 | 775,775 | ||||||||||||||||||
| 7 am | 3 | 775,778 | ||||||||||||||||||
| 8 am | 0 | 775,778 | ||||||||||||||||||
| 9 am | 12 | 775,790 | ||||||||||||||||||
| 10 am | 8 | 775,798 | ||||||||||||||||||
| 11 am | 0 | 775,798 | ||||||||||||||||||
| 12 pm | 8 | 775,806 | ||||||||||||||||||
| 1 pm | 23 | 775,829 | ||||||||||||||||||
| 2 pm | 20 | 775,849 | ||||||||||||||||||
| 3 pm | 0 | 775,849 | ||||||||||||||||||
| 4 pm | 0 | 775,849 | ||||||||||||||||||
| 5 pm | 64 | 775,913 | ||||||||||||||||||
| 6 pm | 7 | 775,920 | ||||||||||||||||||
| 7 pm | 0 | 775,920 | ||||||||||||||||||
Change: 189 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,149,385 | ||||||||||||||||||
| 1 am | 20 | 1,149,405 | ||||||||||||||||||
| 2 am | 0 | 1,149,405 | ||||||||||||||||||
| 3 am | 19 | 1,149,424 | ||||||||||||||||||
| 4 am | 0 | 1,149,424 | ||||||||||||||||||
| 5 am | -5 | 1,149,419 | ||||||||||||||||||
| 6 am | 27 | 1,149,446 | ||||||||||||||||||
| 7 am | 0 | 1,149,446 | ||||||||||||||||||
| 8 am | 3 | 1,149,449 | ||||||||||||||||||
| 9 am | 0 | 1,149,449 | ||||||||||||||||||
| 10 am | 0 | 1,149,449 | ||||||||||||||||||
| 11 am | 21 | 1,149,470 | ||||||||||||||||||
| 12 pm | 0 | 1,149,470 | ||||||||||||||||||
| 1 pm | 3 | 1,149,473 | ||||||||||||||||||
| 2 pm | 0 | 1,149,473 | ||||||||||||||||||
| 3 pm | 8 | 1,149,481 | ||||||||||||||||||
| 4 pm | 38 | 1,149,519 | ||||||||||||||||||
| 5 pm | -3 | 1,149,516 | ||||||||||||||||||
| 6 pm | 1 | 1,149,517 | ||||||||||||||||||
| 7 pm | 0 | 1,149,517 | ||||||||||||||||||
Change: 132 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 662 | 5,758,587 | ||||||||||||||||||
| 1 am | 59 | 5,758,646 | ||||||||||||||||||
| 2 am | 0 | 5,758,646 | ||||||||||||||||||
| 3 am | 0 | 5,758,646 | ||||||||||||||||||
| 4 am | 0 | 5,758,646 | ||||||||||||||||||
| 5 am | 633 | 5,759,279 | ||||||||||||||||||
| 6 am | 0 | 5,759,279 | ||||||||||||||||||
| 7 am | 0 | 5,759,279 | ||||||||||||||||||
| 8 am | 831 | 5,760,110 | ||||||||||||||||||
| 9 am | 0 | 5,760,110 | ||||||||||||||||||
| 10 am | 999 | 5,761,109 | ||||||||||||||||||
| 11 am | 0 | 5,761,109 | ||||||||||||||||||
| 12 pm | 0 | 5,761,109 | ||||||||||||||||||
| 1 pm | 186 | 5,761,295 | ||||||||||||||||||
| 2 pm | 751 | 5,762,046 | ||||||||||||||||||
| 3 pm | 445 | 5,762,491 | ||||||||||||||||||
| 4 pm | 0 | 5,762,491 | ||||||||||||||||||
| 5 pm | 1,062 | 5,763,553 | ||||||||||||||||||
| 6 pm | 0 | 5,763,553 | ||||||||||||||||||
| 7 pm | -342 | 5,763,211 | ||||||||||||||||||
Change: 5,286 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,736,301 | ||||||||||||||||||
| 1 am | 247 | 1,736,548 | ||||||||||||||||||
| 2 am | 0 | 1,736,548 | ||||||||||||||||||
| 3 am | -87 | 1,736,461 | ||||||||||||||||||
| 4 am | 244 | 1,736,705 | ||||||||||||||||||
| 5 am | 0 | 1,736,705 | ||||||||||||||||||
| 6 am | 0 | 1,736,705 | ||||||||||||||||||
| 7 am | 203 | 1,736,908 | ||||||||||||||||||
| 8 am | 0 | 1,736,908 | ||||||||||||||||||
| 9 am | 0 | 1,736,908 | ||||||||||||||||||
| 10 am | 270 | 1,737,178 | ||||||||||||||||||
| 11 am | -110 | 1,737,068 | ||||||||||||||||||
| 12 pm | 110 | 1,737,178 | ||||||||||||||||||
| 1 pm | 134 | 1,737,312 | ||||||||||||||||||
| 2 pm | 0 | 1,737,312 | ||||||||||||||||||
| 3 pm | 220 | 1,737,532 | ||||||||||||||||||
| 4 pm | 146 | 1,737,678 | ||||||||||||||||||
| 5 pm | 0 | 1,737,678 | ||||||||||||||||||
| 6 pm | 252 | 1,737,930 | ||||||||||||||||||
| 7 pm | 0 | 1,737,930 | ||||||||||||||||||
Change: 1,629 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 155 | 1,309,483 | ||||||||||||||||||
| 1 am | 170 | 1,309,653 | ||||||||||||||||||
| 2 am | 310 | 1,309,963 | ||||||||||||||||||
| 3 am | 0 | 1,309,963 | ||||||||||||||||||
| 4 am | 0 | 1,309,963 | ||||||||||||||||||
| 5 am | 0 | 1,309,963 | ||||||||||||||||||
| 6 am | 474 | 1,310,437 | ||||||||||||||||||
| 7 am | 0 | 1,310,437 | ||||||||||||||||||
| 8 am | 0 | 1,310,437 | ||||||||||||||||||
| 9 am | 351 | 1,310,788 | ||||||||||||||||||
| 10 am | 55 | 1,310,843 | ||||||||||||||||||
| 11 am | -55 | 1,310,788 | ||||||||||||||||||
| 12 pm | 144 | 1,310,932 | ||||||||||||||||||
| 1 pm | -48 | 1,310,884 | ||||||||||||||||||
| 2 pm | 0 | 1,310,884 | ||||||||||||||||||
| 3 pm | 277 | 1,311,161 | ||||||||||||||||||
| 4 pm | 0 | 1,311,161 | ||||||||||||||||||
| 5 pm | 0 | 1,311,161 | ||||||||||||||||||
| 6 pm | 259 | 1,311,420 | ||||||||||||||||||
| 7 pm | 76 | 1,311,496 | ||||||||||||||||||
Change: 2,168 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 28 | 685,633 | ||||||||||||||||||
| 1 am | 25 | 685,658 | ||||||||||||||||||
| 2 am | 30 | 685,688 | ||||||||||||||||||
| 3 am | -30 | 685,658 | ||||||||||||||||||
| 4 am | 30 | 685,688 | ||||||||||||||||||
| 5 am | 16 | 685,704 | ||||||||||||||||||
| 6 am | 0 | 685,704 | ||||||||||||||||||
| 7 am | 60 | 685,764 | ||||||||||||||||||
| 8 am | 0 | 685,764 | ||||||||||||||||||
| 9 am | 0 | 685,764 | ||||||||||||||||||
| 10 am | 0 | 685,764 | ||||||||||||||||||
| 11 am | 77 | 685,841 | ||||||||||||||||||
| 12 pm | 0 | 685,841 | ||||||||||||||||||
| 1 pm | 0 | 685,841 | ||||||||||||||||||
| 2 pm | 110 | 685,951 | ||||||||||||||||||
| 3 pm | 46 | 685,997 | ||||||||||||||||||
| 4 pm | 0 | 685,997 | ||||||||||||||||||
| 5 pm | 62 | 686,059 | ||||||||||||||||||
| 6 pm | 0 | 686,059 | ||||||||||||||||||
| 7 pm | 0 | 686,059 | ||||||||||||||||||
Change: 454 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








