saabkyle04 Most Viewed Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 59 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
saabkyle04 YouTube Stats
| 50 Most Viewed Videos by saabkyle04 | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| 2012 Lamborghini Aventador LP7… | Autos | Tue 10/4/11 | 23:29 | 3,684,565 | 4.91 | 7,790 | .21 |
| 2012 Mercedes-Benz S65 AMG V12… | Autos | Thu 9/15/11 | 25:08 | 2,323,398 | 4.86 | 4,360 | .19 |
| 2012 BMW Alpina B7 Start Up, E… | Autos | Tue 7/19/11 | 23:38 | 1,567,689 | 4.88 | 2,327 | .15 |
| 2012 BMW 650i Coupe Start Up, … | Autos | Mon 11/14/11 | 21:10 | 1,349,773 | 4.86 | 1,677 | .12 |
| 2012 Mercedes-Benz SLS AMG Sta… | Autos | Fri 10/28/11 | 21:17 | 1,167,784 | 4.90 | 2,638 | .23 |
| 2010 Ferrari 458 Italia Start … | Autos | Fri 11/18/11 | 20:08 | 1,159,984 | 4.89 | 2,732 | .24 |
| 2012 Chevrolet Camaro SS Trans… | Autos | Wed 10/26/11 | 17:40 | 1,142,597 | 4.83 | 2,077 | .18 |
| 2011 Rolls Royce Phantom Start… | Autos | Thu 8/4/11 | 21:38 | 1,046,514 | 4.86 | 2,729 | .26 |
| 2011 Aston Martin V12 Vantage … | Autos | Mon 8/1/11 | 17:20 | 969,022 | 4.90 | 2,063 | .21 |
| 2011 Maybach 62 S Start Up, Ex… | Autos | Tue 8/2/11 | 26:59 | 915,753 | 4.90 | 3,547 | .39 |
| 2012 Jeep Grand Cherokee SRT-8… | Autos | Mon 11/7/11 | 20:58 | 881,538 | 4.87 | 1,330 | .15 |
| 2012 Chevrolet Camaro ZL1 Star… | Autos | Fri 5/25/12 | 19:04 | 846,449 | 4.88 | 2,950 | .35 |
| 2011 Cadillac Escalade ESV Pla… | Autos | Sun 11/21/10 | 15:31 | 843,372 | 4.87 | 2,001 | .24 |
| 2012 Bentley Continental GT St… | Autos | Mon 8/8/11 | 17:31 | 813,651 | 4.88 | 1,746 | .21 |
| 2012 Audi A8 L Start Up, Exhau… | Autos | Mon 9/5/11 | 26:03 | 764,965 | 4.86 | 1,480 | .19 |
| 2013 Chevrolet Camaro ZL1 Conv… | Autos | Sat 2/9 | 23:25 | 748,170 | 4.83 | 1,326 | .18 |
| Chevrolet Camaro Lost Control … | Autos | Thu 1/1/09 | :15 | 700,403 | 0 | 364 | .05 |
| 2012 BMW X6 M Start Up, Exhaus… | Autos | Wed 7/27/11 | 18:59 | 685,464 | 4.87 | 816 | .12 |
| 2013 BMW 650i Gran Coupe M-Spo… | Autos | Wed 9/26/12 | 28:16 | 677,100 | 4.85 | 1,559 | .23 |
| Test Drive: 2002 BMW 525i | Autos | Mon 2/1/10 | 8:50 | 676,123 | 4.73 | 635 | .09 |
| 2012 Mercedes-Benz CL63 AMG St… | Autos | Thu 1/12/12 | 23:50 | 646,697 | 4.91 | 1,436 | .22 |
| 2011 Porsche Panamera Turbo St… | Autos | Thu 2/17/11 | 18:16 | 643,451 | 4.89 | 1,157 | .18 |
| 2012 BMW X5 M Start Up, Exhaus… | Autos | Sun 9/11/11 | 20:51 | 614,798 | 4.86 | 825 | .13 |
| 2012 Mercedes-Benz CLS550 Laun… | Autos | Thu 9/1/11 | 22:13 | 611,092 | 4.90 | 1,378 | .23 |
| 2012 Audi A7 Prestige Start Up… | Autos | Thu 10/27/11 | 24:57 | 601,406 | 4.88 | 1,050 | .17 |
| 2011 Hyundai Elantra Limited S… | Autos | Tue 11/23/10 | 10:14 | 598,383 | 4.83 | 1,093 | .18 |
| Test Drive 2007 Mazda RX-8 w/ … | Autos | Fri 3/19/10 | 11:19 | 592,668 | 4.56 | 903 | .15 |
| 2012 Lexus LFA Nürburgring Ed… | Autos | Sat 7/14/12 | 30:03 | 571,907 | 4.90 | 2,547 | .45 |
| 2012 BMW M6 Convertible Start … | Autos | Wed 6/6/12 | 26:33 | 571,283 | 4.88 | 1,722 | .30 |
| 2011 Rolls Royce Ghost Start U… | Autos | Tue 8/9/11 | 23:16 | 570,492 | 4.89 | 1,657 | .29 |
| 2012 Audi A6 3.0T Prestige Sta… | Autos | Mon 9/12/11 | 22:23 | 569,409 | 4.87 | 1,259 | .22 |
| 2012 Lamborghini Gallardo Spyd… | Autos | Wed 4/11/12 | 18:20 | 554,196 | 4.88 | 1,375 | .25 |
| 2011 Aston Martin Rapide Start… | Autos | Fri 12/17/10 | 13:04 | 551,647 | 4.90 | 1,460 | .26 |
| 2012 Volkswagen CC R-Line 2.0T… | Autos | Thu 7/14/11 | 13:44 | 551,597 | 4.84 | 789 | .14 |
| 2011 Mercedes-Benz G55 AMG Sta… | Autos | Wed 12/1/10 | 12:25 | 543,596 | 4.91 | 1,413 | .26 |
| 2013 Nissan GTR Start Up, Exha… | Autos | Fri 9/14/12 | 24:04 | 539,107 | 4.90 | 1,938 | .36 |
| 2009 BMW M6 Start Up, Exhaust,… | Autos | Fri 1/29/10 | 10:15 | 536,350 | 4.74 | 471 | .09 |
| 2010 Nissan GTR Premium Start … | Autos | Tue 8/16/11 | 19:06 | 525,913 | 4.88 | 2,193 | .42 |
| 2012 Aston Martin Virage Start… | Autos | Mon 7/18/11 | 19:47 | 519,603 | 4.93 | 1,451 | .28 |
| 2011 Dodge Charger RT Max Star… | Autos | Tue 2/22/11 | 15:35 | 491,829 | 4.94 | 1,667 | .34 |
| Test Drive the 2002 BMW 745Li … | Autos | Sun 4/25/10 | 12:31 | 485,854 | 4.73 | 677 | .14 |
| 2011 BMW M3 Coupe Start Up, Ex… | Autos | Sat 11/5/11 | 18:59 | 475,633 | 4.90 | 1,196 | .25 |
| 2013 BMW M5 (F10) Start Up, Ex… | Autos | Mon 12/24/12 | 30:24 | 474,434 | 4.87 | 1,505 | .32 |
| How To Clean Your Car's Engine | Autos | Fri 4/10/09 | 5:35 | 467,798 | 4.32 | 728 | .16 |
| 2012 Mercedes-Benz E63 AMG Bit… | Autos | Fri 12/9/11 | 22:32 | 465,113 | 4.92 | 1,036 | .22 |
| 2013 Shelby GT500 Start Up, Ex… | Autos | Wed 8/15/12 | 24:17 | 459,912 | 4.91 | 3,282 | .71 |
| 2012 Range Rover Evoque Start … | Autos | Sun 12/25/11 | 20:16 | 458,440 | 4.85 | 1,011 | .22 |
| 2013 Maserati GranTurismo MC S… | Autos | Sun 11/25/12 | 23:19 | 456,651 | 4.91 | 1,480 | .32 |
| 2013 Subaru BRZ Limited Start … | Autos | Fri 6/15/12 | 21:19 | 455,492 | 4.86 | 2,522 | .55 |
| 2012 Porsche 911 (991) Carrera… | Autos | Tue 3/6/12 | 21:28 | 443,692 | 4.91 | 1,290 | .29 |
| Average: | 19:33 | 780,255 | 4.76 | 1,773 | .24 | ||
| Total: | 16:18:14 | 39,012,757 | 88,658 | ||||
| saabkyle04 | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -2 | 486,079 | ||||||||||||||||||
| 1 am | 0 | 486,079 | ||||||||||||||||||
| 2 am | 3 | 486,082 | ||||||||||||||||||
| 3 am | 0 | 486,082 | ||||||||||||||||||
| 4 am | 2 | 486,084 | ||||||||||||||||||
| 5 am | 0 | 486,084 | ||||||||||||||||||
| 6 am | 0 | 486,084 | ||||||||||||||||||
| 7 am | 5 | 486,089 | ||||||||||||||||||
| 8 am | 0 | 486,089 | ||||||||||||||||||
| 9 am | 0 | 486,089 | ||||||||||||||||||
| 10 am | 7 | 486,096 | ||||||||||||||||||
| 11 am | 0 | 486,096 | ||||||||||||||||||
| 12 pm | 5 | 486,101 | ||||||||||||||||||
| 1 pm | 0 | 486,101 | ||||||||||||||||||
| 2 pm | 3 | 486,104 | ||||||||||||||||||
| 3 pm | -5 | 486,099 | ||||||||||||||||||
| 4 pm | 5 | 486,104 | ||||||||||||||||||
| 5 pm | 2 | 486,106 | ||||||||||||||||||
| 6 pm | -2 | 486,104 | ||||||||||||||||||
| 7 pm | 1 | 486,105 | ||||||||||||||||||
| 8 pm | 0 | 486,105 | ||||||||||||||||||
Change: 24 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 1 am | 12 | 767,621 | ||||||||||||||||||
| 2 am | -3 | 767,618 | ||||||||||||||||||
| 3 am | 0 | 767,618 | ||||||||||||||||||
| 5 am | 5 | 767,623 | ||||||||||||||||||
| 6 am | 4 | 767,627 | ||||||||||||||||||
| 7 am | 0 | 767,627 | ||||||||||||||||||
| 8 am | 0 | 767,627 | ||||||||||||||||||
| 9 am | 0 | 767,627 | ||||||||||||||||||
| 10 am | 25 | 767,652 | ||||||||||||||||||
| 11 am | 2 | 767,654 | ||||||||||||||||||
| 12 pm | 6 | 767,660 | ||||||||||||||||||
| 1 pm | 9 | 767,669 | ||||||||||||||||||
| 2 pm | 9 | 767,678 | ||||||||||||||||||
| 3 pm | 14 | 767,692 | ||||||||||||||||||
| 4 pm | 0 | 767,692 | ||||||||||||||||||
| 5 pm | 6 | 767,698 | ||||||||||||||||||
| 6 pm | 3 | 767,701 | ||||||||||||||||||
| 7 pm | 37 | 767,738 | ||||||||||||||||||
| 8 pm | -16 | 767,722 | ||||||||||||||||||
Change: 113 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 10 | 1,139,937 | ||||||||||||||||||
| 1 am | -3 | 1,139,934 | ||||||||||||||||||
| 2 am | 3 | 1,139,937 | ||||||||||||||||||
| 3 am | 0 | 1,139,937 | ||||||||||||||||||
| 4 am | 0 | 1,139,937 | ||||||||||||||||||
| 6 am | 21 | 1,139,958 | ||||||||||||||||||
| 7 am | 0 | 1,139,958 | ||||||||||||||||||
| 8 am | 37 | 1,139,995 | ||||||||||||||||||
| 9 am | 0 | 1,139,995 | ||||||||||||||||||
| 10 am | 1 | 1,139,996 | ||||||||||||||||||
| 11 am | -1 | 1,139,995 | ||||||||||||||||||
| 12 pm | 26 | 1,140,021 | ||||||||||||||||||
| 1 pm | 0 | 1,140,021 | ||||||||||||||||||
| 2 pm | 12 | 1,140,033 | ||||||||||||||||||
| 3 pm | 20 | 1,140,053 | ||||||||||||||||||
| 4 pm | -7 | 1,140,046 | ||||||||||||||||||
| 5 pm | 22 | 1,140,068 | ||||||||||||||||||
| 6 pm | 0 | 1,140,068 | ||||||||||||||||||
| 7 pm | 0 | 1,140,068 | ||||||||||||||||||
| 8 pm | 0 | 1,140,068 | ||||||||||||||||||
Change: 141 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 292 | 5,524,688 | ||||||||||||||||||
| 1 am | 0 | 5,524,688 | ||||||||||||||||||
| 2 am | 0 | 5,524,688 | ||||||||||||||||||
| 3 am | 578 | 5,525,266 | ||||||||||||||||||
| 4 am | 0 | 5,525,266 | ||||||||||||||||||
| 5 am | 434 | 5,525,700 | ||||||||||||||||||
| 6 am | -434 | 5,525,266 | ||||||||||||||||||
| 7 am | 656 | 5,525,922 | ||||||||||||||||||
| 8 am | 0 | 5,525,922 | ||||||||||||||||||
| 9 am | 0 | 5,525,922 | ||||||||||||||||||
| 10 am | 1,413 | 5,527,335 | ||||||||||||||||||
| 11 am | 372 | 5,527,707 | ||||||||||||||||||
| 12 pm | 138 | 5,527,845 | ||||||||||||||||||
| 1 pm | 292 | 5,528,137 | ||||||||||||||||||
| 2 pm | 946 | 5,529,083 | ||||||||||||||||||
| 3 pm | 0 | 5,529,083 | ||||||||||||||||||
| 4 pm | 410 | 5,529,493 | ||||||||||||||||||
| 5 pm | 807 | 5,530,300 | ||||||||||||||||||
| 6 pm | 0 | 5,530,300 | ||||||||||||||||||
| 7 pm | 803 | 5,531,103 | ||||||||||||||||||
| 8 pm | 0 | 5,531,103 | ||||||||||||||||||
Change: 6,707 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,670,589 | ||||||||||||||||||
| 2 am | 283 | 1,670,872 | ||||||||||||||||||
| 3 am | 0 | 1,670,872 | ||||||||||||||||||
| 4 am | 149 | 1,671,021 | ||||||||||||||||||
| 5 am | 0 | 1,671,021 | ||||||||||||||||||
| 6 am | 63 | 1,671,084 | ||||||||||||||||||
| 7 am | 107 | 1,671,191 | ||||||||||||||||||
| 8 am | 46 | 1,671,237 | ||||||||||||||||||
| 9 am | 83 | 1,671,320 | ||||||||||||||||||
| 10 am | -129 | 1,671,191 | ||||||||||||||||||
| 11 am | 296 | 1,671,487 | ||||||||||||||||||
| 12 pm | 28 | 1,671,515 | ||||||||||||||||||
| 1 pm | 0 | 1,671,515 | ||||||||||||||||||
| 2 pm | 140 | 1,671,655 | ||||||||||||||||||
| 3 pm | 129 | 1,671,784 | ||||||||||||||||||
| 4 pm | 96 | 1,671,880 | ||||||||||||||||||
| 5 pm | 0 | 1,671,880 | ||||||||||||||||||
| 6 pm | 176 | 1,672,056 | ||||||||||||||||||
| 7 pm | 0 | 1,672,056 | ||||||||||||||||||
| 8 pm | 219 | 1,672,275 | ||||||||||||||||||
Change: 1,686 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,246,914 | ||||||||||||||||||
| 1 am | 95 | 1,247,009 | ||||||||||||||||||
| 2 am | 19 | 1,247,028 | ||||||||||||||||||
| 3 am | 0 | 1,247,028 | ||||||||||||||||||
| 4 am | 0 | 1,247,028 | ||||||||||||||||||
| 5 am | 64 | 1,247,092 | ||||||||||||||||||
| 6 am | 35 | 1,247,127 | ||||||||||||||||||
| 7 am | 0 | 1,247,127 | ||||||||||||||||||
| 8 am | 0 | 1,247,127 | ||||||||||||||||||
| 9 am | 97 | 1,247,224 | ||||||||||||||||||
| 10 am | -40 | 1,247,184 | ||||||||||||||||||
| 11 am | 126 | 1,247,310 | ||||||||||||||||||
| 12 pm | 74 | 1,247,384 | ||||||||||||||||||
| 1 pm | -50 | 1,247,334 | ||||||||||||||||||
| 2 pm | 172 | 1,247,506 | ||||||||||||||||||
| 3 pm | 47 | 1,247,553 | ||||||||||||||||||
| 4 pm | 103 | 1,247,656 | ||||||||||||||||||
| 5 pm | 22 | 1,247,678 | ||||||||||||||||||
| 6 pm | 0 | 1,247,678 | ||||||||||||||||||
| 7 pm | -13 | 1,247,665 | ||||||||||||||||||
| 8 pm | 60 | 1,247,725 | ||||||||||||||||||
Change: 811 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 663,363 | ||||||||||||||||||
| 1 am | 91 | 663,454 | ||||||||||||||||||
| 2 am | 0 | 663,454 | ||||||||||||||||||
| 3 am | 0 | 663,454 | ||||||||||||||||||
| 4 am | 0 | 663,454 | ||||||||||||||||||
| 5 am | 45 | 663,499 | ||||||||||||||||||
| 6 am | -12 | 663,487 | ||||||||||||||||||
| 7 am | 0 | 663,487 | ||||||||||||||||||
| 8 am | 55 | 663,542 | ||||||||||||||||||
| 9 am | 0 | 663,542 | ||||||||||||||||||
| 10 am | 76 | 663,618 | ||||||||||||||||||
| 11 am | 0 | 663,618 | ||||||||||||||||||
| 12 pm | 32 | 663,650 | ||||||||||||||||||
| 1 pm | 0 | 663,650 | ||||||||||||||||||
| 2 pm | 66 | 663,716 | ||||||||||||||||||
| 3 pm | 31 | 663,747 | ||||||||||||||||||
| 4 pm | 73 | 663,820 | ||||||||||||||||||
| 5 pm | 22 | 663,842 | ||||||||||||||||||
| 6 pm | 0 | 663,842 | ||||||||||||||||||
| 7 pm | 0 | 663,842 | ||||||||||||||||||
| 8 pm | 159 | 664,001 | ||||||||||||||||||
Change: 638 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials

More Info
#
All







