rollercoster3 Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
rollercoster3 YouTube Stats
| 11 Most Recent Videos by rollercoster3 | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| My shitty outro.... | Entertain | Tue 11/15/11 | :17 | 115 | 4.00 | 3 | 2.61 |
| It's my birthday.... | Entertain | Fri 9/30/11 | 2:02 | 406 | 4.64 | 23 | 5.67 |
| Ask Goebbels: What's a monkey? | Entertain | Thu 9/1/11 | :33 | 558 | 4.81 | 6 | 1.08 |
| Hitler plans to kill the video… | Comedy | Sun 6/12/11 | :56 | 384 | 5.00 | 9 | 2.34 |
| Fegelein is informed his Ninte… | Comedy | Wed 6/8/11 | :17 | 641 | 5.00 | 4 | .62 |
| Ask Goebbels: What's a bunker? | Education | Sat 6/4/11 | :33 | 2,787 | 4.86 | 15 | .54 |
| Hitler gets kicked from Nazi z… | Comedy | Mon 5/30/11 | 1:18 | 4,633 | 5.00 | 16 | .35 |
| Hitler plans to buy a Nintendo… | Comedy | Wed 5/18/11 | 1:46 | 2,067 | 4.62 | 11 | .53 |
| Hitler is informed about the "… | Comedy | Wed 5/11/11 | 2:22 | 223 | 5.00 | 3 | 1.35 |
| Himmler and Fegelein react to … | Comedy | Thu 4/28/11 | 1:32 | 351 | 5.00 | 3 | .85 |
| Hitler and his generals find o… | Comedy | Sun 4/24/11 | 1:07 | 295 | 5.00 | 6 | 2.03 |
| Average: | 1:09 | 1,133 | 4.81 | 9 | 1.63 | ||
| Total: | 12:43 | 12,460 | 99 | ||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








