robelinda2 Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
robelinda2 YouTube Stats
| 50 Most Recent Videos by robelinda2 | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Sachin's famous reply to Brett… | Sports | Thu 5/16 | 2:47 | 3,003 | 4.84 | 71 | 2.36 |
| 2 moments that haunt Indian cr… | Sports | Tue 5/14 | 3:23 | 5,983 | 4.32 | 83 | 1.39 |
| 22 Jonty Rhodes magic sixes | Sports | Tue 5/14 | 6:38 | 2,659 | 4.82 | 32 | 1.20 |
| Gordon Greenidge CLASSIC INTER… | Sports | Mon 5/13 | 26:53 | 692 | 5.00 | 17 | 2.46 |
| $90,000 six by Brett Lee's bro… | Sports | Mon 5/13 | :22 | 2,030 | 4.78 | 10 | .49 |
| Best of Kerry O'Keeffe, the fu… | Sports | Sun 5/12 | 14:48 | 3,074 | 5.00 | 48 | 1.56 |
| 21 arrogant sixes by MS DHONI … | Sports | Sat 5/11 | 5:28 | 9,100 | 4.72 | 85 | .93 |
| Ugliest incident between Tendu… | Sports | Sat 5/11 | 4:38 | 7,189 | 4.40 | 88 | 1.22 |
| 71 incredible CURTLY AMBROSE w… | Sports | Thu 5/9 | 10:50 | 6,728 | 4.94 | 101 | 1.50 |
| Frightening full toss from Cur… | Sports | Tue 5/7 | 1:01 | 3,382 | 4.82 | 34 | 1.01 |
| 14 insane yorkers from Waqar Y… | Sports | Sun 5/5 | 1:29 | 3,331 | 4.88 | 54 | 1.62 |
| 16 best Allan Donald clean bow… | Sports | Sun 5/5 | 12:17 | 3,949 | 4.89 | 60 | 1.52 |
| Laziest run out ever? Daniel V… | Sports | Sun 5/5 | :57 | 6,041 | 5.00 | 29 | .48 |
| Viv Richards FINAL TEST INNING… | Sports | Sun 5/5 | 6:39 | 2,833 | 4.91 | 35 | 1.24 |
| 30,000th dismissal in ODI cric… | Sports | Sat 5/4 | 1:35 | 1,585 | 4.29 | 9 | .57 |
| Imran Khan *300th* wicket in t… | Sports | Sat 5/4 | :30 | 3,299 | 5.00 | 42 | 1.27 |
| 1,111,111th run in test cricke… | Sports | Sat 5/4 | 1:09 | 2,244 | 4.56 | 24 | 1.07 |
| Yorkers - Waqar Younis or Glen… | Sports | Fri 5/3 | 2:23 | 6,831 | 4.78 | 105 | 1.54 |
| 2000th 5 wicket haul in test c… | Sports | Thu 5/2 | 11:19 | 2,786 | 4.85 | 18 | .65 |
| Shane Warne's 500th first clas… | Sports | Thu 5/2 | :42 | 1,395 | 5.00 | 7 | .50 |
| 5000th duck in test cricket, 1… | Sports | Thu 5/2 | :58 | 1,231 | 5.00 | 10 | .81 |
| 500th stumping in ODI cricket … | Sports | Thu 5/2 | :51 | 1,294 | 5.00 | 8 | .62 |
| 200th stumping in ODI cricket,… | Sports | Thu 5/2 | :40 | 700 | 4.71 | 1 | .14 |
| 1000th duck in ODI cricket - M… | Sports | Thu 5/2 | :51 | 1,205 | 5.00 | 13 | 1.08 |
| 150th hit wicket dismissal in … | Sports | Thu 5/2 | :52 | 1,551 | 5.00 | 10 | .64 |
| 12345th catch in test cricket! | Sports | Wed 5/1 | :22 | 960 | 4.67 | 12 | 1.25 |
| 10,000th bowled dismissal in t… | Sports | Wed 5/1 | :59 | 1,632 | 5.00 | 13 | .80 |
| 33,333rd catch in test cricket… | Sports | Wed 5/1 | :48 | 773 | 4.67 | 6 | .78 |
| 20,000th catch in test cricket… | Sports | Wed 5/1 | :39 | 432 | 5.00 | 5 | 1.16 |
| 3000th century in test cricket… | Sports | Wed 5/1 | :42 | 561 | 5.00 | 6 | 1.07 |
| 100th wicketkeeper stumped in … | Sports | Wed 5/1 | :46 | 845 | 3.86 | 14 | 1.66 |
| 999th stumping in test cricket… | Sports | Wed 5/1 | :43 | 595 | 5.00 | 2 | .34 |
| 51,515th wicket in test cricke… | Sports | Wed 5/1 | :45 | 643 | 5.00 | 8 | 1.24 |
| 31,313rd wicket in test histor… | Sports | Wed 5/1 | :12 | 370 | 5.00 | 4 | 1.08 |
| 41,414th wicket in test histor… | Sports | Wed 5/1 | :56 | 395 | 5.00 | 2 | .51 |
| 10,000th wicket in test cricke… | Sports | Wed 5/1 | 2:02 | 1,463 | 4.78 | 19 | 1.30 |
| 44,444th wicket taken in test … | Sports | Wed 5/1 | 1:11 | 5,892 | 4.58 | 14 | .24 |
| *RARE* 5000th wicket in Test C… | Sports | Wed 5/1 | :16 | 1,477 | 4.71 | 15 | 1.02 |
| 900th wicket in international … | Sports | Tue 4/30 | :50 | 1,072 | 4.73 | 7 | .65 |
| 2 best yorkers by Glenn McGrat… | Sports | Tue 4/30 | 2:38 | 4,252 | 4.62 | 37 | .87 |
| Shane Warne's 600th test wicke… | Sports | Mon 4/29 | 5:11 | 1,877 | 5.00 | 15 | .80 |
| Worst moment of Ricky Ponting'… | Sports | Mon 4/29 | 3:57 | 4,777 | 4.68 | 37 | .77 |
| Stupidest captaincy decision o… | Sports | Sun 4/28 | 4:37 | 2,603 | 4.41 | 27 | 1.04 |
| 2003 World Cup Australia & Ind… | Sports | Sun 4/28 | 2:51 | 882 | 5.00 | 27 | 3.06 |
| Dale Steyn 12 killer wickets -… | Sports | Fri 4/26 | 8:13 | 19,852 | 4.81 | 40 | .20 |
| Dale Steyn awesome ball vs Mar… | Sports | Fri 4/26 | 1:07 | 2,831 | 5.00 | 11 | .39 |
| Dale Steyn breaks Sourav Gangu… | Sports | Fri 4/26 | 1:27 | 10,393 | 4.38 | 32 | .31 |
| Dale Steyn magic ball rips out… | Sports | Fri 4/26 | :38 | 1,926 | 5.00 | 18 | .93 |
| Dale Steyn unplayable ball on … | Sports | Fri 4/26 | :16 | 15,002 | 5.00 | 44 | .29 |
| Dale Steyn stunning 1st test w… | Sports | Thu 4/25 | :40 | 2,580 | 4.88 | 20 | .78 |
| Average: | 3:15 | 3,364 | 4.81 | 29 | 1.01 | ||
| Total: | 2:42:46 | 168,200 | 1,429 | ||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








