roadside2islam Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
roadside2islam YouTube Stats
| 50 Most Recent Videos by roadside2islam | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Life Of A Outlaw Event Footage… | Entertain | Tue 5/7 | 25:38 | 3,345 | 4.88 | 10 | .30 |
| Marriage Is Not A Joke - Abuba… | Entertain | Thu 4/11 | 3:27 | 9,506 | 4.95 | 29 | .31 |
| Life Of A Talib - Br Umar - Ep… | Education | Wed 4/10 | 17:19 | 2,163 | 4.92 | 13 | .60 |
| Millionaire Gives It All Up Fo… | Entertain | Mon 3/25 | 23:24 | 249,747 | 4.74 | 83 | .03 |
| I Got Shot Three Times By My … | Education | Sat 2/23 | 18:45 | 12,711 | 4.93 | 12 | .09 |
| Life Of A Talib - Br Alameen … | Education | Sat 2/16 | 14:35 | 4,305 | 4.79 | 6 | .14 |
| Life Of A Outlaw UK Tour - Roa… | Entertain | Fri 1/11 | 1:34 | 13,064 | 4.87 | 3 | .02 |
| Shot Dead In A Nightclub - Abu… | Entertain | Sat 12/15/12 | 5:05 | 32,894 | 4.86 | 34 | .10 |
| Abubakr Islam - Streets To Is… | Entertain | Sat 12/8/12 | 12:11 | 6,962 | 4.73 | 8 | .11 |
| Abubakr Islam - Advice To The … | Entertain | Sat 11/17/12 | 3:48 | 8,944 | 4.70 | 11 | .12 |
| Money Will Never Make You Happ… | Entertain | Tue 11/6/12 | 4:35 | 16,395 | 4.84 | 45 | .27 |
| Ali - My Path To Islam - Roads… | Entertain | Mon 10/29/12 | 13:31 | 9,818 | 4.72 | 23 | .23 |
| From Def Jam To Islam - L Debo… | Education | Wed 10/17/12 | 22:24 | 12,942 | 4.79 | 22 | .17 |
| Menace USG - Farewell To The M… | Music | Wed 10/10/12 | :59 | 14,403 | 4.63 | 13 | .09 |
| Backbiting in Islam- R2I Scena… | Nonprofit | Sun 9/2/12 | 3:19 | 12,648 | 4.69 | 22 | .17 |
| Boonaa Mohammed - My Path To I… | Entertain | Tue 8/28/12 | 24:24 | 23,966 | 4.81 | 16 | .07 |
| Eid Dinner - Roadside2islam | Entertain | Sun 8/26/12 | 8:48 | 16,133 | 4.78 | 96 | .60 |
| Abubakr Islam - Never Hit A Wo… | Education | Sat 8/11/12 | 4:55 | 9,440 | 4.56 | 54 | .57 |
| Abu Musab - Ibn Taymiyyah | Entertain | Mon 7/30/12 | 17:13 | 5,242 | 4.46 | 6 | .11 |
| My Mum Put The Quran In The Bi… | Education | Thu 7/5/12 | 31:01 | 106,590 | 4.79 | 57 | .05 |
| Abubakr Islam - The Deen Is Ad… | Education | Sun 6/17/12 | 17:23 | 5,528 | 4.05 | 8 | .14 |
| Allah Test Those He Loves Even… | Entertain | Sun 5/27/12 | 1:48 | 9,456 | 4.45 | 13 | .14 |
| Death Series - Br Musa - Part … | Entertain | Sat 4/21/12 | 4:19 | 3,361 | 4.35 | 12 | .36 |
| Yusha Evans - From The Bible T… | Education | Sun 4/15/12 | 27:11 | 12,191 | 4.49 | 14 | .11 |
| The Dangers Of Jahiliyyah - Ab… | Entertain | Wed 4/4/12 | 38:01 | 5,942 | 4.40 | 18 | .30 |
| The Day Of Judgement - The Two… | Education | Sun 4/1/12 | 52:31 | 10,180 | 4.59 | 42 | .41 |
| Abubakr Islam - The Fitnah Of … | Entertain | Tue 3/27/12 | 4:08 | 11,055 | 4.77 | 55 | .50 |
| I saw the Prophet in my dream … | Entertain | Fri 3/23/12 | 18:23 | 69,714 | 4.85 | 84 | .12 |
| Death Series - Br Musa - Part … | Entertain | Sun 2/26/12 | 3:52 | 6,845 | 4.63 | 16 | .23 |
| Put Your Trust In Allah (Scena… | Entertain | Mon 2/6/12 | 6:34 | 33,032 | 4.86 | 78 | .24 |
| B Dubble - My Path To Islam | Education | Mon 1/16/12 | 20:26 | 103,804 | 4.75 | 80 | .08 |
| Hijab - Abubakr Islam | Education | Fri 1/13/12 | 3:02 | 32,707 | 4.88 | 65 | .20 |
| Abu Musab - The Reality Of Th… | Entertain | Thu 12/29/11 | 17:30 | 15,301 | 4.65 | Disabled | 0 |
| The most common reason people … | Education | Fri 12/9/11 | 50:31 | 11,644 | 4.33 | 15 | .13 |
| Rana - Allah guided me back to… | Education | Mon 12/5/11 | 11:55 | 19,624 | 4.38 | Disabled | 0 |
| Abubakr Islam - Allah helped m… | Education | Wed 9/21/11 | 9:28 | 96,689 | 4.79 | Disabled | 0 |
| How to Perform Ablution | Education | Wed 9/21/11 | 3:25 | 21,443 | 4.59 | 31 | .14 |
| Islam saved me -Abdul Raheem … | Education | Sun 9/18/11 | 18:50 | 10,580 | 4.45 | 8 | .08 |
| The dangers of Zina (sex outsi… | Entertain | Wed 9/7/11 | 10:40 | 33,782 | 4.73 | 213 | .63 |
| Abubakr Islam - Save A Life | Education | Mon 8/15/11 | 8:27 | 10,326 | 4.83 | 26 | .25 |
| The Dangers Of Drugs | Education | Sat 8/13/11 | 5:29 | 9,616 | 4.79 | 42 | .44 |
| New muslim story - Roadside2is… | Education | Thu 8/11/11 | 2:17 | 3,326 | 4.84 | 10 | .30 |
| In the footsteps of a revert | Music | Sun 8/7/11 | 52:04 | 6,373 | 4.86 | 24 | .38 |
| Roadside2islam Highlights | Music | Thu 7/28/11 | 14:55 | 3,920 | 4.79 | 20 | .51 |
| Abubakr Islam - Wake Up Call | Music | Mon 6/27/11 | 4:47 | 36,154 | 4.75 | 230 | .64 |
| Abubakr Islam - What Have We B… | Music | Tue 5/31/11 | 5:21 | 49,361 | 4.77 | 91 | .18 |
| grave | Education | Tue 5/24/11 | 10:40 | 152,536 | 4.90 | 137 | .09 |
| Life In The Grave - Saeed Al Q… | Entertain | Mon 5/23/11 | 53:18 | 34,787 | 4.82 | Disabled | 0 |
| Deaf and muslim | Entertain | Mon 5/16/11 | 51:20 | 6,796 | 4.80 | 25 | .37 |
| Abu Hanifa - Muhammad (SAS) De… | Entertain | Sun 5/15/11 | 31:34 | 3,873 | 4.57 | 15 | .39 |
| Average: | 16:20 | 28,023 | 4.70 | 42 | .25 | ||
| Total: | 13:37:04 | 1,401,164 | 1,935 | ||||
| roadside2islam | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -3 | 485,672 | ||||||||||||||||||
| 1 am | 2 | 485,674 | ||||||||||||||||||
| 2 am | 0 | 485,674 | ||||||||||||||||||
| 3 am | 0 | 485,674 | ||||||||||||||||||
| 4 am | 0 | 485,674 | ||||||||||||||||||
| 5 am | 3 | 485,677 | ||||||||||||||||||
| 6 am | 0 | 485,677 | ||||||||||||||||||
| 7 am | 6 | 485,683 | ||||||||||||||||||
| 8 am | 0 | 485,683 | ||||||||||||||||||
| 9 am | 0 | 485,683 | ||||||||||||||||||
| 10 am | 6 | 485,689 | ||||||||||||||||||
| 11 am | 0 | 485,689 | ||||||||||||||||||
| 12 pm | 4 | 485,693 | ||||||||||||||||||
| 1 pm | 11 | 485,704 | ||||||||||||||||||
| 2 pm | 1 | 485,705 | ||||||||||||||||||
| 3 pm | 0 | 485,705 | ||||||||||||||||||
| 4 pm | 0 | 485,705 | ||||||||||||||||||
| 5 pm | 0 | 485,705 | ||||||||||||||||||
| 6 pm | 13 | 485,718 | ||||||||||||||||||
Change: 43 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 13 | 765,731 | ||||||||||||||||||
| 1 am | 16 | 765,747 | ||||||||||||||||||
| 2 am | 0 | 765,747 | ||||||||||||||||||
| 3 am | 9 | 765,756 | ||||||||||||||||||
| 4 am | 1 | 765,757 | ||||||||||||||||||
| 5 am | 11 | 765,768 | ||||||||||||||||||
| 6 am | 0 | 765,768 | ||||||||||||||||||
| 7 am | 15 | 765,783 | ||||||||||||||||||
| 8 am | 0 | 765,783 | ||||||||||||||||||
| 9 am | 0 | 765,783 | ||||||||||||||||||
| 10 am | 19 | 765,802 | ||||||||||||||||||
| 11 am | 0 | 765,802 | ||||||||||||||||||
| 12 pm | 10 | 765,812 | ||||||||||||||||||
| 1 pm | -2 | 765,810 | ||||||||||||||||||
| 2 pm | 0 | 765,810 | ||||||||||||||||||
| 3 pm | 173 | 765,983 | ||||||||||||||||||
| 4 pm | 119 | 766,102 | ||||||||||||||||||
| 5 pm | 90 | 766,192 | ||||||||||||||||||
| 6 pm | 0 | 766,192 | ||||||||||||||||||
Change: 474 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,138,655 | ||||||||||||||||||
| 1 am | 13 | 1,138,668 | ||||||||||||||||||
| 2 am | 8 | 1,138,676 | ||||||||||||||||||
| 3 am | 6 | 1,138,682 | ||||||||||||||||||
| 4 am | 14 | 1,138,696 | ||||||||||||||||||
| 5 am | 0 | 1,138,696 | ||||||||||||||||||
| 6 am | 27 | 1,138,723 | ||||||||||||||||||
| 7 am | -22 | 1,138,701 | ||||||||||||||||||
| 8 am | 42 | 1,138,743 | ||||||||||||||||||
| 9 am | 0 | 1,138,743 | ||||||||||||||||||
| 10 am | 16 | 1,138,759 | ||||||||||||||||||
| 11 am | 5 | 1,138,764 | ||||||||||||||||||
| 12 pm | 0 | 1,138,764 | ||||||||||||||||||
| 1 pm | 47 | 1,138,811 | ||||||||||||||||||
| 2 pm | -37 | 1,138,774 | ||||||||||||||||||
| 3 pm | 57 | 1,138,831 | ||||||||||||||||||
| 4 pm | 0 | 1,138,831 | ||||||||||||||||||
| 5 pm | 22 | 1,138,853 | ||||||||||||||||||
| 6 pm | 0 | 1,138,853 | ||||||||||||||||||
Change: 198 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 5,488,641 | ||||||||||||||||||
| 1 am | 0 | 5,488,641 | ||||||||||||||||||
| 2 am | 735 | 5,489,376 | ||||||||||||||||||
| 3 am | 269 | 5,489,645 | ||||||||||||||||||
| 4 am | 221 | 5,489,866 | ||||||||||||||||||
| 5 am | 266 | 5,490,132 | ||||||||||||||||||
| 6 am | 276 | 5,490,408 | ||||||||||||||||||
| 7 am | 316 | 5,490,724 | ||||||||||||||||||
| 8 am | 0 | 5,490,724 | ||||||||||||||||||
| 9 am | 0 | 5,490,724 | ||||||||||||||||||
| 10 am | 1,276 | 5,492,000 | ||||||||||||||||||
| 11 am | 479 | 5,492,479 | ||||||||||||||||||
| 12 pm | 465 | 5,492,944 | ||||||||||||||||||
| 1 pm | 284 | 5,493,228 | ||||||||||||||||||
| 2 pm | 0 | 5,493,228 | ||||||||||||||||||
| 3 pm | 0 | 5,493,228 | ||||||||||||||||||
| 4 pm | 1,291 | 5,494,519 | ||||||||||||||||||
| 5 pm | 579 | 5,495,098 | ||||||||||||||||||
| 6 pm | 489 | 5,495,587 | ||||||||||||||||||
Change: 6,946 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 93 | 1,661,792 | ||||||||||||||||||
| 1 am | -93 | 1,661,699 | ||||||||||||||||||
| 2 am | 152 | 1,661,851 | ||||||||||||||||||
| 3 am | 0 | 1,661,851 | ||||||||||||||||||
| 4 am | 206 | 1,662,057 | ||||||||||||||||||
| 5 am | 0 | 1,662,057 | ||||||||||||||||||
| 6 am | 48 | 1,662,105 | ||||||||||||||||||
| 7 am | 136 | 1,662,241 | ||||||||||||||||||
| 8 am | 87 | 1,662,328 | ||||||||||||||||||
| 9 am | 83 | 1,662,411 | ||||||||||||||||||
| 10 am | 130 | 1,662,541 | ||||||||||||||||||
| 11 am | 0 | 1,662,541 | ||||||||||||||||||
| 12 pm | 0 | 1,662,541 | ||||||||||||||||||
| 1 pm | 283 | 1,662,824 | ||||||||||||||||||
| 2 pm | 0 | 1,662,824 | ||||||||||||||||||
| 3 pm | 306 | 1,663,130 | ||||||||||||||||||
| 4 pm | 104 | 1,663,234 | ||||||||||||||||||
| 5 pm | -70 | 1,663,164 | ||||||||||||||||||
| 6 pm | 0 | 1,663,164 | ||||||||||||||||||
Change: 1,465 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,242,011 | ||||||||||||||||||
| 1 am | 56 | 1,242,067 | ||||||||||||||||||
| 2 am | -56 | 1,242,011 | ||||||||||||||||||
| 3 am | 76 | 1,242,087 | ||||||||||||||||||
| 4 am | 0 | 1,242,087 | ||||||||||||||||||
| 5 am | 0 | 1,242,087 | ||||||||||||||||||
| 6 am | 43 | 1,242,130 | ||||||||||||||||||
| 7 am | 54 | 1,242,184 | ||||||||||||||||||
| 8 am | 0 | 1,242,184 | ||||||||||||||||||
| 9 am | 0 | 1,242,184 | ||||||||||||||||||
| 10 am | 50 | 1,242,234 | ||||||||||||||||||
| 11 am | 132 | 1,242,366 | ||||||||||||||||||
| 12 pm | 0 | 1,242,366 | ||||||||||||||||||
| 1 pm | -35 | 1,242,331 | ||||||||||||||||||
| 2 pm | 132 | 1,242,463 | ||||||||||||||||||
| 3 pm | 47 | 1,242,510 | ||||||||||||||||||
| 4 pm | 42 | 1,242,552 | ||||||||||||||||||
| 5 pm | 29 | 1,242,581 | ||||||||||||||||||
| 6 pm | 29 | 1,242,610 | ||||||||||||||||||
Change: 599 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 58 | 659,561 | ||||||||||||||||||
| 1 am | 34 | 659,595 | ||||||||||||||||||
| 2 am | 11 | 659,606 | ||||||||||||||||||
| 3 am | 13 | 659,619 | ||||||||||||||||||
| 4 am | 0 | 659,619 | ||||||||||||||||||
| 5 am | 0 | 659,619 | ||||||||||||||||||
| 6 am | 0 | 659,619 | ||||||||||||||||||
| 7 am | 55 | 659,674 | ||||||||||||||||||
| 8 am | 0 | 659,674 | ||||||||||||||||||
| 9 am | 0 | 659,674 | ||||||||||||||||||
| 10 am | 0 | 659,674 | ||||||||||||||||||
| 11 am | 100 | 659,774 | ||||||||||||||||||
| 12 pm | 27 | 659,801 | ||||||||||||||||||
| 1 pm | 10 | 659,811 | ||||||||||||||||||
| 2 pm | 34 | 659,845 | ||||||||||||||||||
| 3 pm | 0 | 659,845 | ||||||||||||||||||
| 4 pm | 0 | 659,845 | ||||||||||||||||||
| 5 pm | 44 | 659,889 | ||||||||||||||||||
| 6 pm | 0 | 659,889 | ||||||||||||||||||
Change: 386 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








