rcdv91 Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
rcdv91 YouTube Stats
| 50 Most Recent Videos by rcdv91 | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Faena! Pablo Hermoso de Mendoz… | Animals | Thu 3/1/12 | 1:31 | 400 | 5.00 | 0 | 0 |
| Mazda 3 MS3 exhaust | Autos | Mon 1/23/12 | :22 | 713 | 5.00 | 0 | 0 |
| Charger Open Headers | Autos | Thu 2/5/09 | :42 | 20,465 | 4.53 | 35 | .17 |
| Charger vs Cupra R | Autos | Fri 1/9/09 | :31 | 2,567 | 3.00 | 1 | .04 |
| Charger vs Leon FR 2008 | Autos | Mon 1/5/09 | :42 | 2,797 | 3.67 | 8 | .29 |
| Charger vs Camaro LT1 | Autos | Mon 1/5/09 | :24 | 6,219 | 3.50 | 13 | .21 |
| Charger R/T vs. 911 Turbo | Autos | Sun 1/4/09 | :46 | 3,375 | 3.67 | 11 | .33 |
| Charger R/T Drift | Autos | Tue 12/2/08 | :9 | 11,184 | 4.00 | 18 | .16 |
| Charger R/T - Launch | Autos | Sun 11/2/08 | :16 | 14,014 | 3.86 | 20 | .14 |
| Charger vs Challenger SRT8 | Autos | Mon 10/27/08 | :13 | 19,362 | 5.00 | 17 | .09 |
| Charger R/T Fly by | Autos | Tue 9/30/08 | :7 | 1,100 | 3.00 | 6 | .55 |
| Charger R/T (Engine) | Autos | Wed 9/24/08 | :14 | 680 | 5.00 | 5 | .74 |
| Charger R/T vs Super Bee | Autos | Sat 9/20/08 | :22 | 1,532 | 5.00 | 5 | .33 |
| Charger R/T (FRI Cam) | Autos | Tue 9/2/08 | :59 | 5,780 | 4.20 | 11 | .19 |
| Shelby GT500 vs Charger R/T | Autos | Sun 6/22/08 | :8 | 12,629 | 3.86 | 32 | .25 |
| Charger Track Day | Autos | Thu 6/19/08 | :49 | 840 | 5.00 | 2 | .24 |
| Charger vs Mustang GT (99-04 b… | Autos | Sat 6/7/08 | :49 | 5,468 | 3.00 | 21 | .38 |
| Charger R/T vs Track car | Autos | Sat 6/7/08 | :44 | 295 | 3.67 | 0 | 0 |
| Charger R/T Burnout | Autos | Thu 5/15/08 | :13 | 37,102 | 4.14 | 28 | .08 |
| Mustang GT vs Charger R/T | Autos | Tue 4/29/08 | 1:16 | 477,129 | 3.06 | 886 | .19 |
| Charger R/T - Idle and Rev | Autos | Sun 3/30/08 | :59 | 1,207 | 5.00 | 9 | .75 |
| Charger Exhaust Note | Autos | Mon 2/18/08 | :11 | 2,821 | 4.64 | 6 | .21 |
| Charger 0-130 km/h (80 mph) | Autos | Sun 2/17/08 | :14 | 9,013 | 3.50 | 25 | .28 |
| Charger R/T Extreme Burnout | Autos | Tue 2/12/08 | :23 | 576 | 5.00 | 3 | .52 |
| Mustang GT vs Charger R/T - NI… | Autos | Tue 2/12/08 | :38 | 30,744 | 3.00 | 125 | .41 |
| Charger vs Mustang GT (Stick) | Autos | Fri 1/18/08 | :29 | 6,133 | 4.11 | 48 | .78 |
| Charger R/T Doughnuts | Autos | Wed 1/9/08 | 1:33 | 3,694 | 5.00 | 7 | .19 |
| Charger R/T Track Zig-Zag Driv… | Autos | Wed 1/9/08 | :17 | 822 | 3.40 | 2 | .24 |
| Charger R/T at the Track | Autos | Wed 1/9/08 | :56 | 209 | 5.00 | 0 | 0 |
| Charger R/T No Reso No Muffler… | Autos | Sun 1/6/08 | :46 | 5,461 | 4.33 | 6 | .11 |
| Charger R/T Reso and Muffler D… | Autos | Thu 12/27/07 | :31 | 3,992 | 4.20 | 9 | .23 |
| M3 Hamann vs. 335i Bi-Turbo - … | Autos | Sat 12/22/07 | :10 | 12,984 | 3.86 | 11 | .08 |
| Leon FR vs. Charger R/T - 1/4 … | Autos | Sat 12/22/07 | :26 | 17,551 | 4.00 | 70 | .40 |
| Charger 1/4 mile drag!! Lobos … | Autos | Mon 12/10/07 | :19 | 5,185 | 3.00 | 12 | .23 |
| Charger cornering at the track… | Autos | Mon 12/10/07 | :10 | 10,754 | 3.15 | 39 | .36 |
| Fat Guy on Bike Almost Killed … | Comedy | Sun 12/9/07 | :18 | 16,320 | 1.69 | 17 | .10 |
| Camaro Z28 idle and rev. | Autos | Sun 12/9/07 | :13 | 1,094 | 4.00 | 2 | .18 |
| Charger drag rev. | Autos | Thu 3/1/07 | :10 | 5,658 | 3.00 | 24 | .42 |
| Charger Stock Exhaust | Autos | Mon 1/1/07 | :42 | 2,625 | 4.50 | 3 | .11 |
| Top 5 Most Stupid Goals | Sports | Tue 12/5/06 | 1:47 | 11,880,177 | 4.44 | 6,666 | .06 |
| Lamborghini Burns - Faces of D… | Autos | Sat 11/25/06 | :30 | 3,762,219 | 1.25 | 2,144 | .06 |
| Revo 3.3 & T-Maxx - Bash & Mud… | Autos | Sat 11/25/06 | 5:36 | 367,902 | 3.94 | 285 | .08 |
| RC Crashes - Great!!! | Autos | Tue 11/21/06 | 3:25 | 382,584 | 2.54 | 240 | .06 |
| Extreme RC Mudding!!!!! - GREA… | Autos | Mon 11/20/06 | 3:59 | 848,648 | 3.66 | 737 | .09 |
| Extreme Porsche Crash!! - Face… | Autos | Sun 11/12/06 | :9 | 232,954 | 1.30 | 295 | .13 |
| Mustang GT BURNOUT!! | Autos | Wed 10/11/06 | :48 | 1,619 | 2.14 | 5 | .31 |
| HEMI ENGINE - GREAT | Autos | Tue 10/10/06 | :30 | 65,786 | 4.36 | 103 | .16 |
| Football player hits another (… | Sports | Sun 10/8/06 | :14 | 6,436,420 | 3.59 | 4,774 | .07 |
| S-Maxx Off-Road (Rc Truck) - G… | Comedy | Sat 10/7/06 | :41 | 10,792 | 2.00 | 13 | .12 |
| Charger HEMI | Autos | Sat 10/7/06 | :16 | 5,047 | 3.00 | 7 | .14 |
| Average: | :46 | 495,093 | 3.76 | 336 | .23 | ||
| Total: | 38:37 | 24,754,642 | 16,806 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 13 | 765,731 | ||||||||||||||||||
| 1 am | 16 | 765,747 | ||||||||||||||||||
| 2 am | 0 | 765,747 | ||||||||||||||||||
| 3 am | 9 | 765,756 | ||||||||||||||||||
| 4 am | 1 | 765,757 | ||||||||||||||||||
| 5 am | 11 | 765,768 | ||||||||||||||||||
| 6 am | 0 | 765,768 | ||||||||||||||||||
| 7 am | 15 | 765,783 | ||||||||||||||||||
| 8 am | 0 | 765,783 | ||||||||||||||||||
| 9 am | 0 | 765,783 | ||||||||||||||||||
| 10 am | 19 | 765,802 | ||||||||||||||||||
| 11 am | 0 | 765,802 | ||||||||||||||||||
| 12 pm | 10 | 765,812 | ||||||||||||||||||
| 1 pm | -2 | 765,810 | ||||||||||||||||||
| 2 pm | 0 | 765,810 | ||||||||||||||||||
| 3 pm | 173 | 765,983 | ||||||||||||||||||
| 4 pm | 119 | 766,102 | ||||||||||||||||||
| 5 pm | 90 | 766,192 | ||||||||||||||||||
| 6 pm | 0 | 766,192 | ||||||||||||||||||
| 7 pm | 79 | 766,271 | ||||||||||||||||||
| 8 pm | 60 | 766,331 | ||||||||||||||||||
| 9 pm | 49 | 766,380 | ||||||||||||||||||
Change: 662 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,138,655 | ||||||||||||||||||
| 1 am | 13 | 1,138,668 | ||||||||||||||||||
| 2 am | 8 | 1,138,676 | ||||||||||||||||||
| 3 am | 6 | 1,138,682 | ||||||||||||||||||
| 4 am | 14 | 1,138,696 | ||||||||||||||||||
| 5 am | 0 | 1,138,696 | ||||||||||||||||||
| 6 am | 27 | 1,138,723 | ||||||||||||||||||
| 7 am | -22 | 1,138,701 | ||||||||||||||||||
| 8 am | 42 | 1,138,743 | ||||||||||||||||||
| 9 am | 0 | 1,138,743 | ||||||||||||||||||
| 10 am | 16 | 1,138,759 | ||||||||||||||||||
| 11 am | 5 | 1,138,764 | ||||||||||||||||||
| 12 pm | 0 | 1,138,764 | ||||||||||||||||||
| 1 pm | 47 | 1,138,811 | ||||||||||||||||||
| 2 pm | -37 | 1,138,774 | ||||||||||||||||||
| 3 pm | 57 | 1,138,831 | ||||||||||||||||||
| 4 pm | 0 | 1,138,831 | ||||||||||||||||||
| 5 pm | 22 | 1,138,853 | ||||||||||||||||||
| 6 pm | 0 | 1,138,853 | ||||||||||||||||||
| 7 pm | 31 | 1,138,884 | ||||||||||||||||||
| 8 pm | 0 | 1,138,884 | ||||||||||||||||||
| 9 pm | 0 | 1,138,884 | ||||||||||||||||||
Change: 229 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 5,488,641 | ||||||||||||||||||
| 1 am | 0 | 5,488,641 | ||||||||||||||||||
| 2 am | 735 | 5,489,376 | ||||||||||||||||||
| 3 am | 269 | 5,489,645 | ||||||||||||||||||
| 4 am | 221 | 5,489,866 | ||||||||||||||||||
| 5 am | 266 | 5,490,132 | ||||||||||||||||||
| 6 am | 276 | 5,490,408 | ||||||||||||||||||
| 7 am | 316 | 5,490,724 | ||||||||||||||||||
| 8 am | 0 | 5,490,724 | ||||||||||||||||||
| 9 am | 0 | 5,490,724 | ||||||||||||||||||
| 10 am | 1,276 | 5,492,000 | ||||||||||||||||||
| 11 am | 479 | 5,492,479 | ||||||||||||||||||
| 12 pm | 465 | 5,492,944 | ||||||||||||||||||
| 1 pm | 284 | 5,493,228 | ||||||||||||||||||
| 2 pm | 0 | 5,493,228 | ||||||||||||||||||
| 3 pm | 0 | 5,493,228 | ||||||||||||||||||
| 4 pm | 1,291 | 5,494,519 | ||||||||||||||||||
| 5 pm | 579 | 5,495,098 | ||||||||||||||||||
| 6 pm | 489 | 5,495,587 | ||||||||||||||||||
| 7 pm | 378 | 5,495,965 | ||||||||||||||||||
| 8 pm | 236 | 5,496,201 | ||||||||||||||||||
| 9 pm | 404 | 5,496,605 | ||||||||||||||||||
Change: 7,964 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 93 | 1,661,792 | ||||||||||||||||||
| 1 am | -93 | 1,661,699 | ||||||||||||||||||
| 2 am | 152 | 1,661,851 | ||||||||||||||||||
| 3 am | 0 | 1,661,851 | ||||||||||||||||||
| 4 am | 206 | 1,662,057 | ||||||||||||||||||
| 5 am | 0 | 1,662,057 | ||||||||||||||||||
| 6 am | 48 | 1,662,105 | ||||||||||||||||||
| 7 am | 136 | 1,662,241 | ||||||||||||||||||
| 8 am | 87 | 1,662,328 | ||||||||||||||||||
| 9 am | 83 | 1,662,411 | ||||||||||||||||||
| 10 am | 130 | 1,662,541 | ||||||||||||||||||
| 11 am | 0 | 1,662,541 | ||||||||||||||||||
| 12 pm | 0 | 1,662,541 | ||||||||||||||||||
| 1 pm | 283 | 1,662,824 | ||||||||||||||||||
| 2 pm | 0 | 1,662,824 | ||||||||||||||||||
| 3 pm | 306 | 1,663,130 | ||||||||||||||||||
| 4 pm | 104 | 1,663,234 | ||||||||||||||||||
| 5 pm | -70 | 1,663,164 | ||||||||||||||||||
| 6 pm | 0 | 1,663,164 | ||||||||||||||||||
| 7 pm | 318 | 1,663,482 | ||||||||||||||||||
| 8 pm | 0 | 1,663,482 | ||||||||||||||||||
| 9 pm | 165 | 1,663,647 | ||||||||||||||||||
Change: 1,948 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,242,011 | ||||||||||||||||||
| 1 am | 56 | 1,242,067 | ||||||||||||||||||
| 2 am | -56 | 1,242,011 | ||||||||||||||||||
| 3 am | 76 | 1,242,087 | ||||||||||||||||||
| 4 am | 0 | 1,242,087 | ||||||||||||||||||
| 5 am | 0 | 1,242,087 | ||||||||||||||||||
| 6 am | 43 | 1,242,130 | ||||||||||||||||||
| 7 am | 54 | 1,242,184 | ||||||||||||||||||
| 8 am | 0 | 1,242,184 | ||||||||||||||||||
| 9 am | 0 | 1,242,184 | ||||||||||||||||||
| 10 am | 50 | 1,242,234 | ||||||||||||||||||
| 11 am | 132 | 1,242,366 | ||||||||||||||||||
| 12 pm | 0 | 1,242,366 | ||||||||||||||||||
| 1 pm | -35 | 1,242,331 | ||||||||||||||||||
| 2 pm | 132 | 1,242,463 | ||||||||||||||||||
| 3 pm | 47 | 1,242,510 | ||||||||||||||||||
| 4 pm | 42 | 1,242,552 | ||||||||||||||||||
| 5 pm | 29 | 1,242,581 | ||||||||||||||||||
| 6 pm | 29 | 1,242,610 | ||||||||||||||||||
| 7 pm | 0 | 1,242,610 | ||||||||||||||||||
| 8 pm | 0 | 1,242,610 | ||||||||||||||||||
| 9 pm | 74 | 1,242,684 | ||||||||||||||||||
Change: 673 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 58 | 659,561 | ||||||||||||||||||
| 1 am | 34 | 659,595 | ||||||||||||||||||
| 2 am | 11 | 659,606 | ||||||||||||||||||
| 3 am | 13 | 659,619 | ||||||||||||||||||
| 4 am | 0 | 659,619 | ||||||||||||||||||
| 5 am | 0 | 659,619 | ||||||||||||||||||
| 6 am | 0 | 659,619 | ||||||||||||||||||
| 7 am | 55 | 659,674 | ||||||||||||||||||
| 8 am | 0 | 659,674 | ||||||||||||||||||
| 9 am | 0 | 659,674 | ||||||||||||||||||
| 10 am | 0 | 659,674 | ||||||||||||||||||
| 11 am | 100 | 659,774 | ||||||||||||||||||
| 12 pm | 27 | 659,801 | ||||||||||||||||||
| 1 pm | 10 | 659,811 | ||||||||||||||||||
| 2 pm | 34 | 659,845 | ||||||||||||||||||
| 3 pm | 0 | 659,845 | ||||||||||||||||||
| 4 pm | 0 | 659,845 | ||||||||||||||||||
| 5 pm | 44 | 659,889 | ||||||||||||||||||
| 6 pm | 0 | 659,889 | ||||||||||||||||||
| 7 pm | 106 | 659,995 | ||||||||||||||||||
| 8 pm | 0 | 659,995 | ||||||||||||||||||
| 9 pm | 26 | 660,021 | ||||||||||||||||||
Change: 518 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








