Pat Condell Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 52 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
patcondell YouTube Stats
| 50 Most Recent Videos by patcondell | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Transcend This | People | Wed 5/15 | 5:54 | 49,929 | 4.89 | 3,513 | 7.04 |
| The truth is incorrect | People | Sat 4/20 | 6:49 | 131,559 | 4.78 | 7,372 | 5.60 |
| I'm offended by Islam | People | Wed 4/3 | 6:39 | 151,715 | 4.78 | 16,366 | 10.79 |
| Pigs Will Fly | News | Wed 3/13 | 6:13 | 101,461 | 4.86 | 9,726 | 9.59 |
| Patronising the Palestinians | News | Thu 1/3 | 5:49 | 186,972 | 4.39 | 31,276 | 16.73 |
| Ha Ha Islamophobia | People | Fri 11/30/12 | 5:56 | 197,309 | 4.58 | 11,432 | 5.79 |
| Peace in the Middle East | News | Sun 11/25/12 | 5:58 | 181,463 | 4.49 | 12,590 | 6.94 |
| A word to rioting Muslims | News | Thu 9/20/12 | 5:18 | 1,513,524 | 4.55 | 84,057 | 5.55 |
| Your moral guide | People | Tue 9/11/12 | 2:14 | 149,010 | 4.81 | 5,120 | 3.44 |
| The crisis of secularism | People | Thu 8/30/12 | 5:49 | 120,821 | 4.83 | 4,136 | 3.42 |
| The ugliest newspaper in Brita… | News | Wed 8/1/12 | 7:14 | 204,667 | 4.26 | 11,069 | 5.41 |
| American Dhimmi | News | Fri 7/20/12 | 6:59 | 138,166 | 4.58 | 6,605 | 4.78 |
| Waiting for Jesus | People | Thu 7/12/12 | 6:49 | 133,281 | 4.60 | 5,747 | 4.31 |
| Can I say this? | People | Sun 5/27/12 | 6:14 | 204,744 | 4.31 | 12,139 | 5.93 |
| Hello Saudi Arabia | People | Wed 5/2/12 | 6:24 | 317,771 | 2.84 | 25,912 | 8.15 |
| Israel and the United Nations | News | Tue 4/10/12 | 5:10 | 220,399 | 4.11 | 15,993 | 7.26 |
| Tell the truth about Islam | News | Mon 3/19/12 | 7:07 | 434,648 | 4.14 | 24,546 | 5.65 |
| The intolerance of diversity | People | Thu 12/22/11 | 4:43 | 198,979 | 4.34 | 7,826 | 3.93 |
| The gathering storm | News | Tue 11/29/11 | 7:40 | 215,816 | 4.63 | 4,492 | 2.08 |
| Useful idiots for Palestine | News | Fri 11/4/11 | 6:05 | 294,523 | 4.17 | 19,122 | 6.49 |
| Halloween burka | People | Fri 10/28/11 | 3:21 | 142,702 | 4.53 | 4,599 | 3.22 |
| The great Palestinian lie | News | Thu 10/6/11 | 5:16 | 447,540 | 3.91 | 27,697 | 6.19 |
| In superstition we trust | News | Wed 9/7/11 | 6:06 | 141,707 | 4.68 | 4,985 | 3.52 |
| Europe needs a revolution | News | Thu 8/25/11 | 6:37 | 162,025 | 4.67 | 4,224 | 2.61 |
| Britain is a riot | News | Thu 8/11/11 | 4:44 | 427,533 | 4.36 | 11,745 | 2.75 |
| Sharia poster boy | News | Fri 7/29/11 | 2:01 | 156,888 | 4.72 | 5,963 | 3.80 |
| Violence is not the answer | News | Wed 7/27/11 | 2:54 | 139,918 | 4.71 | 6,531 | 4.67 |
| Insulting religion | People | Fri 7/15/11 | 3:22 | 266,945 | 4.76 | 13,852 | 5.19 |
| An illiberal consensus | News | Mon 7/4/11 | 6:00 | 154,518 | 4.45 | 6,639 | 4.30 |
| Name the poison | News | Wed 6/22/11 | 5:05 | 166,186 | 4.84 | 8,389 | 5.05 |
| Islamic cultural terrorism | News | Wed 6/15/11 | 6:34 | 229,659 | 4.54 | 14,712 | 6.41 |
| Don't pray for me | People | Fri 6/10/11 | 4:22 | 143,182 | 4.81 | 4,024 | 2.81 |
| Let's blame the Jews | News | Thu 5/26/11 | 6:10 | 717,147 | 4.17 | 61,995 | 8.64 |
| Come on, Ireland | News | Fri 5/20/11 | 6:50 | 138,873 | 4.63 | 2,873 | 2.07 |
| You'll turn to God | People | Fri 5/13/11 | 5:21 | 163,360 | 4.82 | 5,931 | 3.63 |
| Justice for Osama | News | Sun 5/8/11 | 4:19 | 1,744,837 | 4.58 | 11,249 | .64 |
| The trouble with Christianity | People | Thu 4/14/11 | 6:14 | 213,996 | 4.69 | 8,273 | 3.87 |
| The great Jesus swindle | People | Thu 3/31/11 | 6:17 | 266,586 | 4.75 | 6,566 | 2.46 |
| Andy Choudary rides again | News | Mon 2/28/11 | 4:41 | 121,662 | 4.82 | 2,636 | 2.17 |
| The taste of multiculturalism | News | Fri 2/11/11 | 4:05 | 236,812 | 4.54 | 9,320 | 3.94 |
| The criminal truth | News | Fri 1/28/11 | 4:44 | 182,118 | 4.82 | 4,481 | 2.46 |
| American Islamophobia | News | Tue 1/11/11 | 6:03 | 203,029 | 4.51 | 9,011 | 4.44 |
| Godless Christmas | People | Wed 12/22/10 | 5:30 | 145,323 | 4.78 | 4,988 | 3.43 |
| Your faith is a joke | People | Thu 12/16/10 | 6:27 | 544,691 | 4.56 | 27,238 | 5.00 |
| Goodbye Sweden | News | Wed 12/1/10 | 6:22 | 435,035 | 4.52 | 14,596 | 3.36 |
| Human rights travesty | News | Fri 11/19/10 | 6:46 | 204,303 | 4.85 | 4,792 | 2.35 |
| Free speech in Europe | News | Wed 11/10/10 | 7:30 | 162,895 | 4.76 | 4,497 | 2.76 |
| God or nothing | People | Mon 10/25/10 | 6:47 | 172,332 | 4.85 | 6,521 | 3.78 |
| Drunk on religion | People | Mon 9/6/10 | 5:19 | 156,390 | 4.79 | 5,698 | 3.64 |
| Bad faith at Ground Zero | News | Sat 8/28/10 | 6:23 | 241,696 | 3.35 | 16,135 | 6.68 |
| Average: | 5:39 | 275,533 | 4.53 | 12,784 | 4.89 | ||
| Total: | 4:43:14 | 13,776,645 | 639,199 | ||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








