okaplan Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
okaplan YouTube Stats
| 50 Most Recent Videos by okaplan | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Rex Lee Audition FLIP OUT! | Comedy | Wed 7/25/12 | 5:11 | 1,914 | 4.85 | 14 | .73 |
| WME's TRADING PLACES 2 | Entertain | Fri 6/29/12 | 4:38 | 17,709 | 3.97 | 12 | .07 |
| Oren Kaplan - 2012 VFX Reel | Film | Thu 6/7/12 | 4:07 | 1,004 | 4.59 | 9 | .90 |
| Photoshop Tutorial - Make Some… | Howto | Tue 2/14/12 | 30:00 | 1,348 | 5.00 | 6 | .45 |
| VFX Tutorial - Fix an Actor! | Film | Tue 2/7/12 | 22:00 | 4,882 | 4.66 | 10 | .20 |
| VFX Tutorial - Liven Up a Ster… | Comedy | Tue 2/7/12 | 30:36 | 2,204 | 4.20 | 4 | .18 |
| VFX Tutorial - Replace Car Tag… | Film | Tue 2/7/12 | 32:26 | 1,805 | 4.78 | 8 | .44 |
| Inappropriate Yoga - EPILOGUE | Comedy | Fri 1/20/12 | 8:34 | 2,435 | 4.04 | 15 | .62 |
| INAPPROPRIATE Yoga - EP 5 | Comedy | Thu 11/17/11 | 5:34 | 7,590 | 3.73 | 16 | .21 |
| The Hammer - Trailer | Entertain | Sat 10/1/11 | 1:12 | 154,730 | 4.84 | 292 | .19 |
| Uncomfortably Close Yoga - Ep … | Comedy | Wed 9/14/11 | 4:46 | 12,705 | 4.56 | 14 | .11 |
| MANIPULATING WOMEN with Yoga -… | Comedy | Wed 8/31/11 | 4:44 | 20,207 | 3.69 | 17 | .08 |
| NAKED YOGA - Episode 2 | Comedy | Tue 8/16/11 | 3:40 | 81,648 | 3.50 | 20 | .02 |
| INAPPROPRIATE YOGA - Ep 1 | Comedy | Tue 8/9/11 | 4:01 | 13,793 | 4.60 | 28 | .20 |
| Twin 30-Year-Olds Talking | Comedy | Wed 4/6/11 | 1:20 | 23,331 | 3.06 | 66 | .28 |
| The Hammer - OFFICIAL TEASER | Entertain | Mon 10/4/10 | 1:02 | 90,468 | 4.79 | 233 | .26 |
| INSANE iPhone 4 Video!!! | Comedy | Wed 7/14/10 | 2:24 | 66,362 | 4.49 | 176 | .27 |
| FOURSOME Gets Freaky | Comedy | Wed 4/28/10 | 5:09 | 26,874 | 4.77 | 85 | .32 |
| SHANE DAWSON Gleeks Out! (HD) | Comedy | Wed 11/11/09 | 2:07 | 194,133 | 4.73 | 479 | .25 |
| SHANE DAWSON Kisses Pig (HD) | Comedy | Wed 7/22/09 | 2:34 | 211,268 | 4.28 | 1,064 | .50 |
| BANNED New Moon Trailer! (HD) | Comedy | Mon 7/6/09 | 2:23 | 8,441,984 | 4.58 | 19,056 | .23 |
| Dads Do TWILIGHT (HD) | Comedy | Wed 6/17/09 | 2:48 | 148,891 | 4.58 | 307 | .21 |
| HARRY POTTER has ADHD? (HD) | Comedy | Wed 6/10/09 | 2:22 | 1,270,952 | 4.62 | 4,822 | .38 |
| Lady GaGa's FIERCE FACTOR (HD) | Comedy | Wed 4/29/09 | 3:31 | 832,968 | 4.22 | 1,938 | .23 |
| UNUSUAL Massage Technique | Comedy | Wed 4/15/09 | 5:09 | 32,310 | 4.61 | 86 | .27 |
| HARDCORE Jewish Chicks '09 (HD… | Comedy | Tue 4/7/09 | 2:41 | 311,792 | 3.07 | 474 | .15 |
| Ugly Yeti (HD) | Comedy | Tue 3/31/09 | 1:51 | 420,271 | 3.57 | 527 | .13 |
| EXTREMELY INAPPROPRIATE Yoga | Comedy | Tue 3/31/09 | 1:54 | 3,379,402 | 2.38 | 573 | .02 |
| Watchmen - Two and a Half Watc… | Comedy | Wed 3/4/09 | 2:23 | 2,354,106 | 3.40 | 3,550 | .15 |
| Christian Bale's Sister BREAKD… | Comedy | Wed 2/4/09 | 1:41 | 601,157 | 2.74 | 2,036 | .34 |
| DAX SLIDES INSIDE (HD) | Comedy | Tue 1/13/09 | 2:14 | 1,207,804 | 3.55 | 537 | .04 |
| MA7: Emo Girl on Drugs (HD) | Comedy | Mon 12/22/08 | 3:19 | 97,007 | 4.39 | 155 | .16 |
| The TWILIGHT Before Christmas … | Comedy | Mon 12/15/08 | 3:14 | 1,226,521 | 4.72 | 3,310 | .27 |
| MA6: Alison Brie Goes BAD (HD) | Comedy | Thu 12/4/08 | 3:53 | 326,253 | 4.62 | 225 | .07 |
| MA5: Mean Girl DITCHED at Prom… | Comedy | Wed 11/26/08 | 3:37 | 251,901 | 4.59 | 95 | .04 |
| MA4: You ARE a bitch! | Comedy | Fri 11/14/08 | 3:13 | 37,088 | 4.52 | 47 | .13 |
| MA3: Meeting Women on the Stre… | Comedy | Thu 10/30/08 | 3:01 | 215,306 | 4.25 | 52 | .02 |
| MA2: MENstrual Cycles | Comedy | Thu 10/23/08 | 4:41 | 37,400 | 4.68 | 96 | .26 |
| MA1: Girls in Trouble | Comedy | Wed 10/1/08 | 3:29 | 65,612 | 4.76 | 77 | .12 |
| I Google Myself | Comedy | Tue 9/30/08 | 3:49 | 227,106 | 3.97 | 441 | .19 |
| Spinning Rainbow! | Comedy | Tue 9/9/08 | 3:39 | 1,691,279 | 3.54 | 1,376 | .08 |
| Violence in Beijing! - Shot Pu… | Comedy | Mon 8/18/08 | 1:23 | 95,749 | 3.23 | 199 | .21 |
| Violence in Beijing! - Medal C… | Comedy | Mon 8/18/08 | :57 | 39,412 | 2.62 | 77 | .20 |
| Violence in Beijing! - Long Ju… | Comedy | Wed 8/13/08 | :59 | 119,824 | 3.44 | 211 | .18 |
| Violence in Beijing! - 100m Da… | Comedy | Thu 8/7/08 | 1:01 | 89,095 | 3.64 | 187 | .21 |
| Your Dog Isn't Cute! | Comedy | Tue 7/8/08 | 3:13 | 193,043 | 3.60 | 377 | .20 |
| 'Timeless' - Leeav Sofer | Music | Wed 6/18/08 | 3:49 | 22,569 | 4.84 | 107 | .47 |
| Polygamy Wives Exposed! | Comedy | Wed 6/4/08 | 3:21 | 400,312 | 3.62 | 1,050 | .26 |
| Gay Roommates 2: Israeli-Ameri… | Comedy | Wed 5/28/08 | 5:39 | 172,673 | 4.64 | Disabled | 0 |
| Tricks of Seduction - 4 | Film | Mon 2/18/08 | 1:30 | 125,173 | 3.55 | 51 | .04 |
| Average: | 5:15 | 507,427 | 4.11 | 910 | .24 | ||
| Total: | 4:22:49 | 25,371,370 | 44,607 | ||||
| okaplan | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -3 | 485,672 | ||||||||||||||||||
| 1 am | 2 | 485,674 | ||||||||||||||||||
| 2 am | 0 | 485,674 | ||||||||||||||||||
| 3 am | 0 | 485,674 | ||||||||||||||||||
| 4 am | 0 | 485,674 | ||||||||||||||||||
| 5 am | 3 | 485,677 | ||||||||||||||||||
| 6 am | 0 | 485,677 | ||||||||||||||||||
| 7 am | 6 | 485,683 | ||||||||||||||||||
| 8 am | 0 | 485,683 | ||||||||||||||||||
| 9 am | 0 | 485,683 | ||||||||||||||||||
| 10 am | 6 | 485,689 | ||||||||||||||||||
| 11 am | 0 | 485,689 | ||||||||||||||||||
| 12 pm | 4 | 485,693 | ||||||||||||||||||
| 1 pm | 11 | 485,704 | ||||||||||||||||||
| 2 pm | 1 | 485,705 | ||||||||||||||||||
| 3 pm | 0 | 485,705 | ||||||||||||||||||
| 4 pm | 0 | 485,705 | ||||||||||||||||||
| 5 pm | 0 | 485,705 | ||||||||||||||||||
Change: 30 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 13 | 765,731 | ||||||||||||||||||
| 1 am | 16 | 765,747 | ||||||||||||||||||
| 2 am | 0 | 765,747 | ||||||||||||||||||
| 3 am | 9 | 765,756 | ||||||||||||||||||
| 4 am | 1 | 765,757 | ||||||||||||||||||
| 5 am | 11 | 765,768 | ||||||||||||||||||
| 6 am | 0 | 765,768 | ||||||||||||||||||
| 7 am | 15 | 765,783 | ||||||||||||||||||
| 8 am | 0 | 765,783 | ||||||||||||||||||
| 9 am | 0 | 765,783 | ||||||||||||||||||
| 10 am | 19 | 765,802 | ||||||||||||||||||
| 11 am | 0 | 765,802 | ||||||||||||||||||
| 12 pm | 10 | 765,812 | ||||||||||||||||||
| 1 pm | -2 | 765,810 | ||||||||||||||||||
| 2 pm | 0 | 765,810 | ||||||||||||||||||
| 3 pm | 173 | 765,983 | ||||||||||||||||||
| 4 pm | 119 | 766,102 | ||||||||||||||||||
| 5 pm | 90 | 766,192 | ||||||||||||||||||
Change: 474 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,138,655 | ||||||||||||||||||
| 1 am | 13 | 1,138,668 | ||||||||||||||||||
| 2 am | 8 | 1,138,676 | ||||||||||||||||||
| 3 am | 6 | 1,138,682 | ||||||||||||||||||
| 4 am | 14 | 1,138,696 | ||||||||||||||||||
| 5 am | 0 | 1,138,696 | ||||||||||||||||||
| 6 am | 27 | 1,138,723 | ||||||||||||||||||
| 7 am | -22 | 1,138,701 | ||||||||||||||||||
| 8 am | 42 | 1,138,743 | ||||||||||||||||||
| 9 am | 0 | 1,138,743 | ||||||||||||||||||
| 10 am | 16 | 1,138,759 | ||||||||||||||||||
| 11 am | 5 | 1,138,764 | ||||||||||||||||||
| 12 pm | 0 | 1,138,764 | ||||||||||||||||||
| 1 pm | 47 | 1,138,811 | ||||||||||||||||||
| 2 pm | -37 | 1,138,774 | ||||||||||||||||||
| 3 pm | 57 | 1,138,831 | ||||||||||||||||||
| 4 pm | 0 | 1,138,831 | ||||||||||||||||||
| 5 pm | 22 | 1,138,853 | ||||||||||||||||||
Change: 198 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 5,488,641 | ||||||||||||||||||
| 1 am | 0 | 5,488,641 | ||||||||||||||||||
| 2 am | 735 | 5,489,376 | ||||||||||||||||||
| 3 am | 269 | 5,489,645 | ||||||||||||||||||
| 4 am | 221 | 5,489,866 | ||||||||||||||||||
| 5 am | 266 | 5,490,132 | ||||||||||||||||||
| 6 am | 276 | 5,490,408 | ||||||||||||||||||
| 7 am | 316 | 5,490,724 | ||||||||||||||||||
| 8 am | 0 | 5,490,724 | ||||||||||||||||||
| 9 am | 0 | 5,490,724 | ||||||||||||||||||
| 10 am | 1,276 | 5,492,000 | ||||||||||||||||||
| 11 am | 479 | 5,492,479 | ||||||||||||||||||
| 12 pm | 465 | 5,492,944 | ||||||||||||||||||
| 1 pm | 284 | 5,493,228 | ||||||||||||||||||
| 2 pm | 0 | 5,493,228 | ||||||||||||||||||
| 3 pm | 0 | 5,493,228 | ||||||||||||||||||
| 4 pm | 1,291 | 5,494,519 | ||||||||||||||||||
| 5 pm | 579 | 5,495,098 | ||||||||||||||||||
Change: 6,457 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 93 | 1,661,792 | ||||||||||||||||||
| 1 am | -93 | 1,661,699 | ||||||||||||||||||
| 2 am | 152 | 1,661,851 | ||||||||||||||||||
| 3 am | 0 | 1,661,851 | ||||||||||||||||||
| 4 am | 206 | 1,662,057 | ||||||||||||||||||
| 5 am | 0 | 1,662,057 | ||||||||||||||||||
| 6 am | 48 | 1,662,105 | ||||||||||||||||||
| 7 am | 136 | 1,662,241 | ||||||||||||||||||
| 8 am | 87 | 1,662,328 | ||||||||||||||||||
| 9 am | 83 | 1,662,411 | ||||||||||||||||||
| 10 am | 130 | 1,662,541 | ||||||||||||||||||
| 11 am | 0 | 1,662,541 | ||||||||||||||||||
| 12 pm | 0 | 1,662,541 | ||||||||||||||||||
| 1 pm | 283 | 1,662,824 | ||||||||||||||||||
| 2 pm | 0 | 1,662,824 | ||||||||||||||||||
| 3 pm | 306 | 1,663,130 | ||||||||||||||||||
| 4 pm | 104 | 1,663,234 | ||||||||||||||||||
| 5 pm | -70 | 1,663,164 | ||||||||||||||||||
Change: 1,465 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,242,011 | ||||||||||||||||||
| 1 am | 56 | 1,242,067 | ||||||||||||||||||
| 2 am | -56 | 1,242,011 | ||||||||||||||||||
| 3 am | 76 | 1,242,087 | ||||||||||||||||||
| 4 am | 0 | 1,242,087 | ||||||||||||||||||
| 5 am | 0 | 1,242,087 | ||||||||||||||||||
| 6 am | 43 | 1,242,130 | ||||||||||||||||||
| 7 am | 54 | 1,242,184 | ||||||||||||||||||
| 8 am | 0 | 1,242,184 | ||||||||||||||||||
| 9 am | 0 | 1,242,184 | ||||||||||||||||||
| 10 am | 50 | 1,242,234 | ||||||||||||||||||
| 11 am | 132 | 1,242,366 | ||||||||||||||||||
| 12 pm | 0 | 1,242,366 | ||||||||||||||||||
| 1 pm | -35 | 1,242,331 | ||||||||||||||||||
| 2 pm | 132 | 1,242,463 | ||||||||||||||||||
| 3 pm | 47 | 1,242,510 | ||||||||||||||||||
| 4 pm | 42 | 1,242,552 | ||||||||||||||||||
| 5 pm | 29 | 1,242,581 | ||||||||||||||||||
Change: 570 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 58 | 659,561 | ||||||||||||||||||
| 1 am | 34 | 659,595 | ||||||||||||||||||
| 2 am | 11 | 659,606 | ||||||||||||||||||
| 3 am | 13 | 659,619 | ||||||||||||||||||
| 4 am | 0 | 659,619 | ||||||||||||||||||
| 5 am | 0 | 659,619 | ||||||||||||||||||
| 6 am | 0 | 659,619 | ||||||||||||||||||
| 7 am | 55 | 659,674 | ||||||||||||||||||
| 8 am | 0 | 659,674 | ||||||||||||||||||
| 9 am | 0 | 659,674 | ||||||||||||||||||
| 10 am | 0 | 659,674 | ||||||||||||||||||
| 11 am | 100 | 659,774 | ||||||||||||||||||
| 12 pm | 27 | 659,801 | ||||||||||||||||||
| 1 pm | 10 | 659,811 | ||||||||||||||||||
| 2 pm | 34 | 659,845 | ||||||||||||||||||
| 3 pm | 0 | 659,845 | ||||||||||||||||||
| 4 pm | 0 | 659,845 | ||||||||||||||||||
| 5 pm | 44 | 659,889 | ||||||||||||||||||
Change: 386 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








