noreagaaa Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
noreagaaa YouTube Stats
| 50 Most Recent Videos by noreagaaa | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Noreaga Of WakeUpProject Retir… | People | Wed 3/31/10 | 6:17 | 116,743 | 4.78 | Disabled | 0 |
| Phase 3 pt.20/20 (Save The Wor… | Education | Fri 3/12/10 | 9:14 | 64,441 | 4.74 | Disabled | 0 |
| Phase 3 pt.19/20 (The Light Wi… | Education | Sat 2/20/10 | 10:55 | 66,218 | 4.88 | Disabled | 0 |
| Phase 3 pt.18/20 (Overcoming R… | Education | Sun 2/14/10 | 10:13 | 53,716 | 4.76 | Disabled | 0 |
| Phase 3 pt.17/20 (Discovering … | Education | Mon 2/8/10 | 10:54 | 50,734 | 4.88 | Disabled | 0 |
| Phase 3 pt.16/20 (Fashionable … | Education | Fri 2/5/10 | 9:59 | 71,311 | 4.90 | Disabled | 0 |
| The Arrivals Reloaded TV Trail… | Film | Thu 1/21/10 | 3:07 | 57,272 | 4.78 | Disabled | 0 |
| WakeUpProject Radio: Interview… | Nonprofit | Mon 1/18/10 | 10:48 | 22,217 | 4.76 | Disabled | 0 |
| Phase 3 pt.15/20 (Prioritized … | Education | Mon 1/11/10 | 10:58 | 66,709 | 4.94 | Disabled | 0 |
| Phase 3 pt.14/20 (The Industri… | Education | Tue 1/5/10 | 10:56 | 75,235 | 4.97 | Disabled | 0 |
| Phase 3 pt.13/20 (Traps of Thi… | Education | Sat 1/2/10 | 8:39 | 74,683 | 4.91 | Disabled | 0 |
| Phase 3 pt.12/20 (The Living D… | Education | Tue 12/29/09 | 10:51 | 72,310 | 4.90 | Disabled | 0 |
| Phase 3 pt.11/20 (Computerized… | Education | Mon 12/28/09 | 10:36 | 67,389 | 4.96 | Disabled | 0 |
| WakeUpProject Radio: Interview… | Education | Sun 12/27/09 | 8:40 | 7,207 | 4.60 | Disabled | 0 |
| Phase 3 pt.10/20 (Phase 3) | Education | Sat 12/26/09 | 6:59 | 63,127 | 4.88 | Disabled | 0 |
| The Arrivals Reloaded - Coming… | Nonprofit | Tue 12/15/09 | 2:56 | 55,835 | 4.77 | Disabled | 0 |
| Phase 3 pt.9/20 (The Differenc… | Education | Wed 12/2/09 | 9:16 | 73,492 | 4.84 | Disabled | 0 |
| WakeUpProject Radio (exposing … | Nonprofit | Tue 12/1/09 | 10:48 | 11,422 | 4.87 | Disabled | 0 |
| Phase 3 pt.8/20 (The Holy Land… | Education | Sun 11/29/09 | 10:56 | 81,262 | 4.88 | Disabled | 0 |
| Phase 3 pt.7/20 (Imperialism -… | Education | Mon 11/23/09 | 10:01 | 70,699 | 4.90 | Disabled | 0 |
| WakeUpProject Radio : Health H… | Nonprofit | Wed 11/18/09 | 10:55 | 10,497 | 4.82 | Disabled | 0 |
| Phase 3 pt.6/20 (Modern Wester… | Education | Sun 11/15/09 | 10:46 | 100,552 | 4.87 | Disabled | 0 |
| WakeUpProject Radio - Intervie… | Nonprofit | Thu 11/5/09 | 6:17 | 4,489 | 4.88 | Disabled | 0 |
| WakeUpProject Radio - Intervie… | Nonprofit | Thu 11/5/09 | 10:35 | 2,732 | 4.80 | Disabled | 0 |
| WakeUpProject Radio - Intervie… | Nonprofit | Thu 11/5/09 | 9:38 | 2,612 | 4.75 | Disabled | 0 |
| WakeUpProject Radio - Intervie… | Nonprofit | Thu 11/5/09 | 10:35 | 2,454 | 4.87 | Disabled | 0 |
| WakeUpProject Radio - Intervie… | Nonprofit | Thu 11/5/09 | 10:35 | 2,841 | 4.84 | Disabled | 0 |
| WakeUpProject Radio - Intervie… | Nonprofit | Thu 11/5/09 | 10:35 | 10,348 | 4.75 | Disabled | 0 |
| The Arrivals pt.50 (The Arriva… | Education | Mon 11/2/09 | 10:57 | 137,206 | 4.79 | Disabled | 0 |
| The Arrivals pt.1 intro | Education | Fri 10/30/09 | 8:51 | 224,697 | 4.66 | Disabled | 0 |
| Phase 3 pt.5/20 (Appearence & … | Education | Sun 10/25/09 | 9:48 | 76,548 | 4.81 | Disabled | 0 |
| Phase 3 pt.4/20 (Globalization… | Education | Sat 10/17/09 | 10:58 | 106,266 | 4.86 | Disabled | 0 |
| Phase 3 pt. 3/20 (Age of Aweso… | Education | Thu 10/8/09 | 9:00 | 147,046 | 4.86 | Disabled | 0 |
| Phase 3 pt.2/20 Religious Symb… | Education | Thu 10/1/09 | 8:22 | 158,822 | 4.86 | Disabled | 0 |
| Phase 3 pt.1/20 Intro Scene | Education | Tue 9/29/09 | 5:41 | 204,501 | 4.88 | Disabled | 0 |
| Phase 3 Final Official Trailer | Nonprofit | Fri 9/25/09 | 3:39 | 35,426 | 4.87 | Disabled | 0 |
| Message Regarding The Arrivals… | Nonprofit | Wed 9/16/09 | 3:20 | 23,901 | 4.77 | Disabled | 0 |
| Phase 3 - third official trail… | Nonprofit | Fri 8/14/09 | 2:34 | 33,543 | 4.82 | Disabled | 0 |
| Phase 3 - Second official trai… | Nonprofit | Sun 5/31/09 | 5:16 | 45,580 | 4.85 | Disabled | 0 |
| PHASE 3 - first official trail… | Nonprofit | Fri 4/17/09 | 4:43 | 109,970 | 4.90 | Disabled | 0 |
| The Arrivals pt.39 (The Caliph… | Education | Mon 3/30/09 | 10:00 | 133,527 | 4.57 | Disabled | 0 |
| The Divine Book 10/10 (The Abs… | Education | Sun 2/22/09 | 10:00 | 67,706 | 4.85 | Disabled | 0 |
| The Divine Book 9/10 (Proof th… | Education | Sat 2/14/09 | 10:01 | 69,872 | 4.78 | Disabled | 0 |
| The Divine Book 8/10 (Standing… | Education | Tue 2/10/09 | 10:00 | 69,463 | 4.85 | Disabled | 0 |
| The Divine Book 7/10 (How Come… | Education | Fri 2/6/09 | 10:01 | 64,391 | 4.85 | Disabled | 0 |
| The Divine Book 6/10 (Human Em… | Education | Wed 2/4/09 | 9:51 | 67,534 | 4.83 | Disabled | 0 |
| The Divine Book 5/10 (Islam, C… | Education | Mon 2/2/09 | 9:57 | 71,821 | 4.93 | Disabled | 0 |
| The Divine Book 4/10 (The Orig… | Education | Sat 1/31/09 | 9:50 | 80,489 | 4.87 | Disabled | 0 |
| The Divine Book 3/10 (Mohammed… | Education | Thu 1/29/09 | 10:01 | 116,448 | 4.83 | Disabled | 0 |
| The Divine Book 2/10 (Jesus pb… | Education | Wed 1/28/09 | 9:46 | 126,829 | 4.89 | Disabled | 0 |
| Average: | 8:54 | 70,603 | 4.83 | 0 | 0 | ||
| Total: | 7:25:35 | 3,530,133 | 0 | ||||
| noreagaaa | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -3 | 485,672 | ||||||||||||||||||
| 1 am | 2 | 485,674 | ||||||||||||||||||
| 2 am | 0 | 485,674 | ||||||||||||||||||
| 3 am | 0 | 485,674 | ||||||||||||||||||
| 4 am | 0 | 485,674 | ||||||||||||||||||
| 5 am | 3 | 485,677 | ||||||||||||||||||
| 6 am | 0 | 485,677 | ||||||||||||||||||
| 7 am | 6 | 485,683 | ||||||||||||||||||
| 8 am | 0 | 485,683 | ||||||||||||||||||
| 9 am | 0 | 485,683 | ||||||||||||||||||
| 10 am | 6 | 485,689 | ||||||||||||||||||
| 11 am | 0 | 485,689 | ||||||||||||||||||
| 12 pm | 4 | 485,693 | ||||||||||||||||||
| 1 pm | 11 | 485,704 | ||||||||||||||||||
| 2 pm | 1 | 485,705 | ||||||||||||||||||
| 3 pm | 0 | 485,705 | ||||||||||||||||||
| 4 pm | 0 | 485,705 | ||||||||||||||||||
| 5 pm | 0 | 485,705 | ||||||||||||||||||
| 6 pm | 13 | 485,718 | ||||||||||||||||||
| 7 pm | -4 | 485,714 | ||||||||||||||||||
| 8 pm | 0 | 485,714 | ||||||||||||||||||
Change: 39 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 13 | 765,731 | ||||||||||||||||||
| 1 am | 16 | 765,747 | ||||||||||||||||||
| 2 am | 0 | 765,747 | ||||||||||||||||||
| 3 am | 9 | 765,756 | ||||||||||||||||||
| 4 am | 1 | 765,757 | ||||||||||||||||||
| 5 am | 11 | 765,768 | ||||||||||||||||||
| 6 am | 0 | 765,768 | ||||||||||||||||||
| 7 am | 15 | 765,783 | ||||||||||||||||||
| 8 am | 0 | 765,783 | ||||||||||||||||||
| 9 am | 0 | 765,783 | ||||||||||||||||||
| 10 am | 19 | 765,802 | ||||||||||||||||||
| 11 am | 0 | 765,802 | ||||||||||||||||||
| 12 pm | 10 | 765,812 | ||||||||||||||||||
| 1 pm | -2 | 765,810 | ||||||||||||||||||
| 2 pm | 0 | 765,810 | ||||||||||||||||||
| 3 pm | 173 | 765,983 | ||||||||||||||||||
| 4 pm | 119 | 766,102 | ||||||||||||||||||
| 5 pm | 90 | 766,192 | ||||||||||||||||||
| 6 pm | 0 | 766,192 | ||||||||||||||||||
| 7 pm | 79 | 766,271 | ||||||||||||||||||
| 8 pm | 60 | 766,331 | ||||||||||||||||||
Change: 613 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,138,655 | ||||||||||||||||||
| 1 am | 13 | 1,138,668 | ||||||||||||||||||
| 2 am | 8 | 1,138,676 | ||||||||||||||||||
| 3 am | 6 | 1,138,682 | ||||||||||||||||||
| 4 am | 14 | 1,138,696 | ||||||||||||||||||
| 5 am | 0 | 1,138,696 | ||||||||||||||||||
| 6 am | 27 | 1,138,723 | ||||||||||||||||||
| 7 am | -22 | 1,138,701 | ||||||||||||||||||
| 8 am | 42 | 1,138,743 | ||||||||||||||||||
| 9 am | 0 | 1,138,743 | ||||||||||||||||||
| 10 am | 16 | 1,138,759 | ||||||||||||||||||
| 11 am | 5 | 1,138,764 | ||||||||||||||||||
| 12 pm | 0 | 1,138,764 | ||||||||||||||||||
| 1 pm | 47 | 1,138,811 | ||||||||||||||||||
| 2 pm | -37 | 1,138,774 | ||||||||||||||||||
| 3 pm | 57 | 1,138,831 | ||||||||||||||||||
| 4 pm | 0 | 1,138,831 | ||||||||||||||||||
| 5 pm | 22 | 1,138,853 | ||||||||||||||||||
| 6 pm | 0 | 1,138,853 | ||||||||||||||||||
| 7 pm | 31 | 1,138,884 | ||||||||||||||||||
| 8 pm | 0 | 1,138,884 | ||||||||||||||||||
Change: 229 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 5,488,641 | ||||||||||||||||||
| 1 am | 0 | 5,488,641 | ||||||||||||||||||
| 2 am | 735 | 5,489,376 | ||||||||||||||||||
| 3 am | 269 | 5,489,645 | ||||||||||||||||||
| 4 am | 221 | 5,489,866 | ||||||||||||||||||
| 5 am | 266 | 5,490,132 | ||||||||||||||||||
| 6 am | 276 | 5,490,408 | ||||||||||||||||||
| 7 am | 316 | 5,490,724 | ||||||||||||||||||
| 8 am | 0 | 5,490,724 | ||||||||||||||||||
| 9 am | 0 | 5,490,724 | ||||||||||||||||||
| 10 am | 1,276 | 5,492,000 | ||||||||||||||||||
| 11 am | 479 | 5,492,479 | ||||||||||||||||||
| 12 pm | 465 | 5,492,944 | ||||||||||||||||||
| 1 pm | 284 | 5,493,228 | ||||||||||||||||||
| 2 pm | 0 | 5,493,228 | ||||||||||||||||||
| 3 pm | 0 | 5,493,228 | ||||||||||||||||||
| 4 pm | 1,291 | 5,494,519 | ||||||||||||||||||
| 5 pm | 579 | 5,495,098 | ||||||||||||||||||
| 6 pm | 489 | 5,495,587 | ||||||||||||||||||
| 7 pm | 378 | 5,495,965 | ||||||||||||||||||
| 8 pm | 236 | 5,496,201 | ||||||||||||||||||
Change: 7,560 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 93 | 1,661,792 | ||||||||||||||||||
| 1 am | -93 | 1,661,699 | ||||||||||||||||||
| 2 am | 152 | 1,661,851 | ||||||||||||||||||
| 3 am | 0 | 1,661,851 | ||||||||||||||||||
| 4 am | 206 | 1,662,057 | ||||||||||||||||||
| 5 am | 0 | 1,662,057 | ||||||||||||||||||
| 6 am | 48 | 1,662,105 | ||||||||||||||||||
| 7 am | 136 | 1,662,241 | ||||||||||||||||||
| 8 am | 87 | 1,662,328 | ||||||||||||||||||
| 9 am | 83 | 1,662,411 | ||||||||||||||||||
| 10 am | 130 | 1,662,541 | ||||||||||||||||||
| 11 am | 0 | 1,662,541 | ||||||||||||||||||
| 12 pm | 0 | 1,662,541 | ||||||||||||||||||
| 1 pm | 283 | 1,662,824 | ||||||||||||||||||
| 2 pm | 0 | 1,662,824 | ||||||||||||||||||
| 3 pm | 306 | 1,663,130 | ||||||||||||||||||
| 4 pm | 104 | 1,663,234 | ||||||||||||||||||
| 5 pm | -70 | 1,663,164 | ||||||||||||||||||
| 6 pm | 0 | 1,663,164 | ||||||||||||||||||
| 7 pm | 318 | 1,663,482 | ||||||||||||||||||
| 8 pm | 0 | 1,663,482 | ||||||||||||||||||
Change: 1,783 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,242,011 | ||||||||||||||||||
| 1 am | 56 | 1,242,067 | ||||||||||||||||||
| 2 am | -56 | 1,242,011 | ||||||||||||||||||
| 3 am | 76 | 1,242,087 | ||||||||||||||||||
| 4 am | 0 | 1,242,087 | ||||||||||||||||||
| 5 am | 0 | 1,242,087 | ||||||||||||||||||
| 6 am | 43 | 1,242,130 | ||||||||||||||||||
| 7 am | 54 | 1,242,184 | ||||||||||||||||||
| 8 am | 0 | 1,242,184 | ||||||||||||||||||
| 9 am | 0 | 1,242,184 | ||||||||||||||||||
| 10 am | 50 | 1,242,234 | ||||||||||||||||||
| 11 am | 132 | 1,242,366 | ||||||||||||||||||
| 12 pm | 0 | 1,242,366 | ||||||||||||||||||
| 1 pm | -35 | 1,242,331 | ||||||||||||||||||
| 2 pm | 132 | 1,242,463 | ||||||||||||||||||
| 3 pm | 47 | 1,242,510 | ||||||||||||||||||
| 4 pm | 42 | 1,242,552 | ||||||||||||||||||
| 5 pm | 29 | 1,242,581 | ||||||||||||||||||
| 6 pm | 29 | 1,242,610 | ||||||||||||||||||
| 7 pm | 0 | 1,242,610 | ||||||||||||||||||
| 8 pm | 0 | 1,242,610 | ||||||||||||||||||
Change: 599 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 58 | 659,561 | ||||||||||||||||||
| 1 am | 34 | 659,595 | ||||||||||||||||||
| 2 am | 11 | 659,606 | ||||||||||||||||||
| 3 am | 13 | 659,619 | ||||||||||||||||||
| 4 am | 0 | 659,619 | ||||||||||||||||||
| 5 am | 0 | 659,619 | ||||||||||||||||||
| 6 am | 0 | 659,619 | ||||||||||||||||||
| 7 am | 55 | 659,674 | ||||||||||||||||||
| 8 am | 0 | 659,674 | ||||||||||||||||||
| 9 am | 0 | 659,674 | ||||||||||||||||||
| 10 am | 0 | 659,674 | ||||||||||||||||||
| 11 am | 100 | 659,774 | ||||||||||||||||||
| 12 pm | 27 | 659,801 | ||||||||||||||||||
| 1 pm | 10 | 659,811 | ||||||||||||||||||
| 2 pm | 34 | 659,845 | ||||||||||||||||||
| 3 pm | 0 | 659,845 | ||||||||||||||||||
| 4 pm | 0 | 659,845 | ||||||||||||||||||
| 5 pm | 44 | 659,889 | ||||||||||||||||||
| 6 pm | 0 | 659,889 | ||||||||||||||||||
| 7 pm | 106 | 659,995 | ||||||||||||||||||
| 8 pm | 0 | 659,995 | ||||||||||||||||||
Change: 492 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








