Nicky Romero Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
nickyromerotv YouTube Stats
| 50 Most Recent Videos by nickyromerotv | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Nicky Romero - Protocol Radio … | Music | Sun 6/16 | 55:55 | 15,971 | 4.95 | 123 | .77 |
| Nicky Romero - Protocol Radio … | Music | Sun 6/9 | 55:53 | 44,807 | 4.94 | 164 | .37 |
| Nicky Romero - Protocol Radio … | Music | Sun 6/2 | 54:56 | 38,002 | 4.95 | 153 | .40 |
| Nicky Romero - Protocol Radio … | Music | Mon 5/27 | 56:05 | 30,091 | 4.95 | 107 | .36 |
| Nicky Romero - Protocol Radio … | Music | Sun 5/19 | 54:40 | 36,513 | 4.96 | 161 | .44 |
| Nicky Romero - Protocol Radio … | Music | Sun 5/12 | 56:14 | 30,573 | 4.97 | 162 | .53 |
| Nicky Romero - Protocol Radio … | Music | Sun 5/5 | 58:43 | 28,127 | 4.94 | 139 | .49 |
| Nicky Romero - Protocol Radio … | Music | Sun 4/28 | 49:39 | 35,708 | 4.91 | 134 | .38 |
| Nicky Romero - Miami 2013 - Af… | Music | Mon 4/22 | 4:57 | 476,515 | 4.95 | 465 | .10 |
| Nicky Romero - Protocol Radio … | Music | Sun 4/21 | 56:37 | 38,460 | 4.98 | 120 | .31 |
| Nicky Romero - Empo Awards 201… | Music | Sat 4/20 | 1:40:02 | 173,864 | 4.98 | 702 | .40 |
| Nicky Romero - Protocol Radio … | Music | Sun 4/14 | 55:38 | 28,759 | 4.99 | 119 | .41 |
| Nicky Romero - Protocol Radio … | Music | Sun 4/7 | 56:03 | 24,003 | 4.99 | 138 | .57 |
| Nicky Romero - Protocol Radio … | Music | Sun 3/31 | 53:05 | 30,403 | 4.95 | 153 | .50 |
| Nicky Romero - Protocol Radio … | Music | Wed 3/27 | 40:53 | 30,328 | 4.91 | 101 | .33 |
| Nicky Romero - Ultra Music Fes… | Music | Tue 3/19 | 52:36 | 2,241,395 | 4.93 | 3,966 | .18 |
| Nicky Romero - Protocol Radio … | Music | Sun 3/17 | 56:03 | 46,460 | 4.97 | 94 | .20 |
| Nicky Romero - Symphonica (Vid… | Music | Fri 3/15 | 1:40 | 59,092 | 4.96 | 237 | .40 |
| Nicky Romero - Protocol Radio … | Music | Sun 3/10 | 55:51 | 41,370 | 4.95 | 111 | .27 |
| Nicky Romero | Australia Tour … | Music | Wed 3/6 | 9:36 | 91,938 | 4.97 | 250 | .27 |
| Nicky Romero - Protocol Radio … | Music | Sun 3/3 | 55:47 | 38,074 | 4.93 | 107 | .28 |
| Nicky Romero - Protocol Radio … | Music | Sun 2/24 | 51:13 | 53,216 | 4.95 | 139 | .26 |
| Nicky Romero & NERVO - Like Ho… | Music | Thu 2/21 | 3:40 | 4,022,311 | 4.96 | 2,256 | .06 |
| Nicky Romero - Protocol Radio … | Music | Mon 2/18 | 55:48 | 31,077 | 4.89 | 101 | .32 |
| Protocol LIVE: Studio Session … | Music | Sun 2/10 | 1:55:06 | 133,079 | 4.97 | 769 | .58 |
| Nicky Romero - Protocol Radio … | Music | Sun 2/10 | 50:49 | 44,901 | 4.94 | 99 | .22 |
| Nicky Romero - Protocol Flight… | Music | Fri 2/8 | 6:02 | 39,258 | 4.95 | 116 | .30 |
| Nicky Romero - Protocol Radio … | Music | Sun 2/3 | 55:56 | 39,310 | 4.97 | 163 | .41 |
| Nicky Romero ft. Nilson & John… | Music | Wed 1/30 | 2:39 | 104,800 | 4.77 | 216 | .21 |
| Nicky Romero - Protocol Radio … | Music | Sun 1/27 | 51:08 | 21,925 | 4.98 | 98 | .45 |
| Nicky Romero - Big Day Out - A… | Music | Thu 1/24 | 1:12 | 36,253 | 4.95 | 54 | .15 |
| Nicky Romero - Toronto 2012 - … | Music | Wed 1/23 | 5:14 | 60,573 | 4.97 | 180 | .30 |
| Nicky Romero - Protocol Radio … | Music | Tue 1/22 | 55:56 | 21,680 | 4.99 | 86 | .40 |
| Nicky Romero - Protocol Radio … | Music | Mon 1/21 | 55:56 | 52,076 | 4.93 | 65 | .12 |
| Nicky Romero - Protocol Radio … | Music | Sat 1/5 | 55:56 | 66,852 | 4.93 | 123 | .18 |
| Nicky Romero Yearmix - Protoco… | Music | Sun 12/30/12 | 46:25 | 74,393 | 4.96 | 119 | .16 |
| Avicii vs Nicky Romero - I Cou… | Music | Thu 12/27/12 | 4:46 | 13,298,709 | 4.91 | 7,625 | .06 |
| Nicky Romero - Protocol Radio … | Music | Sun 12/23/12 | 55:57 | 37,805 | 4.90 | 96 | .25 |
| Nicky Romero - Protocol Radio … | Music | Sun 12/16/12 | 56:03 | 23,782 | 4.94 | 87 | .37 |
| Nicky Romero - Protocol Radio … | Music | Sun 12/9/12 | 46:21 | 44,542 | 4.92 | 116 | .26 |
| Nicky Romero - Protocol Radio … | Music | Wed 12/5/12 | 46:26 | 27,097 | 4.91 | 51 | .19 |
| Avicii vs Nicky Romero - I Cou… | Music | Sat 12/1/12 | 5:30 | 4,641,470 | 4.94 | 2,565 | .06 |
| Nicky Romero - Protocol Radio … | Music | Sun 11/25/12 | 51:35 | 35,089 | 4.99 | 92 | .26 |
| Nicky Romero - Protocol Flight… | Entertain | Tue 11/20/12 | 6:48 | 61,503 | 4.96 | 161 | .26 |
| Nicky Romero - Protocol Radio … | Music | Mon 11/19/12 | 45:47 | 31,268 | 4.99 | 104 | .33 |
| Nicky Romero - Protocol Radio … | Music | Sun 11/4/12 | 56:00 | 25,323 | 4.99 | 80 | .32 |
| Nicky Romero & NERVO - Like Ho… | Music | Tue 10/30/12 | 1:51 | 67,536 | 4.96 | 125 | .19 |
| Nicky Romero - Protocol Radio … | Music | Sun 10/28/12 | 55:54 | 28,901 | 4.97 | 83 | .29 |
| Nicky Romero - Protocol Radio … | Music | Tue 10/23/12 | 45:32 | 24,693 | 5.00 | 85 | .34 |
| Nicky Romero - Protocol Radio … | Music | Sun 10/14/12 | 55:54 | 21,430 | 4.96 | 75 | .35 |
| Average: | 43:45 | 535,026 | 4.95 | 473 | .31 | ||
| Total: | 12:28:17 | 26,751,305 | 23,635 | ||||
| nickyromerotv | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 488,355 | ||||||||||||||||||
| 1 am | 0 | 488,355 | ||||||||||||||||||
| 2 am | 1 | 488,356 | ||||||||||||||||||
| 3 am | 0 | 488,356 | ||||||||||||||||||
| 4 am | 0 | 488,356 | ||||||||||||||||||
| 5 am | 6 | 488,362 | ||||||||||||||||||
| 6 am | 0 | 488,362 | ||||||||||||||||||
| 7 am | 0 | 488,362 | ||||||||||||||||||
| 8 am | 1 | 488,363 | ||||||||||||||||||
| 9 am | 0 | 488,363 | ||||||||||||||||||
| 10 am | 4 | 488,367 | ||||||||||||||||||
| 11 am | 4 | 488,371 | ||||||||||||||||||
| 12 pm | -5 | 488,366 | ||||||||||||||||||
| 1 pm | 0 | 488,366 | ||||||||||||||||||
| 2 pm | 10 | 488,376 | ||||||||||||||||||
| 3 pm | 0 | 488,376 | ||||||||||||||||||
| 4 pm | 3 | 488,379 | ||||||||||||||||||
| 5 pm | -3 | 488,376 | ||||||||||||||||||
| 6 pm | 7 | 488,383 | ||||||||||||||||||
| 7 pm | -1 | 488,382 | ||||||||||||||||||
| 8 pm | 1 | 488,383 | ||||||||||||||||||
Change: 28 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 775,731 | ||||||||||||||||||
| 1 am | 0 | 775,731 | ||||||||||||||||||
| 2 am | 0 | 775,731 | ||||||||||||||||||
| 3 am | 32 | 775,763 | ||||||||||||||||||
| 4 am | 2 | 775,765 | ||||||||||||||||||
| 5 am | 5 | 775,770 | ||||||||||||||||||
| 6 am | 5 | 775,775 | ||||||||||||||||||
| 7 am | 3 | 775,778 | ||||||||||||||||||
| 8 am | 0 | 775,778 | ||||||||||||||||||
| 9 am | 12 | 775,790 | ||||||||||||||||||
| 10 am | 8 | 775,798 | ||||||||||||||||||
| 11 am | 0 | 775,798 | ||||||||||||||||||
| 12 pm | 8 | 775,806 | ||||||||||||||||||
| 1 pm | 23 | 775,829 | ||||||||||||||||||
| 2 pm | 20 | 775,849 | ||||||||||||||||||
| 3 pm | 0 | 775,849 | ||||||||||||||||||
| 4 pm | 0 | 775,849 | ||||||||||||||||||
| 5 pm | 64 | 775,913 | ||||||||||||||||||
| 6 pm | 7 | 775,920 | ||||||||||||||||||
| 7 pm | 0 | 775,920 | ||||||||||||||||||
| 8 pm | 15 | 775,935 | ||||||||||||||||||
Change: 204 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,149,385 | ||||||||||||||||||
| 1 am | 20 | 1,149,405 | ||||||||||||||||||
| 2 am | 0 | 1,149,405 | ||||||||||||||||||
| 3 am | 19 | 1,149,424 | ||||||||||||||||||
| 4 am | 0 | 1,149,424 | ||||||||||||||||||
| 5 am | -5 | 1,149,419 | ||||||||||||||||||
| 6 am | 27 | 1,149,446 | ||||||||||||||||||
| 7 am | 0 | 1,149,446 | ||||||||||||||||||
| 8 am | 3 | 1,149,449 | ||||||||||||||||||
| 9 am | 0 | 1,149,449 | ||||||||||||||||||
| 10 am | 0 | 1,149,449 | ||||||||||||||||||
| 11 am | 21 | 1,149,470 | ||||||||||||||||||
| 12 pm | 0 | 1,149,470 | ||||||||||||||||||
| 1 pm | 3 | 1,149,473 | ||||||||||||||||||
| 2 pm | 0 | 1,149,473 | ||||||||||||||||||
| 3 pm | 8 | 1,149,481 | ||||||||||||||||||
| 4 pm | 38 | 1,149,519 | ||||||||||||||||||
| 5 pm | -3 | 1,149,516 | ||||||||||||||||||
| 6 pm | 1 | 1,149,517 | ||||||||||||||||||
| 7 pm | 0 | 1,149,517 | ||||||||||||||||||
| 8 pm | 21 | 1,149,538 | ||||||||||||||||||
Change: 153 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 662 | 5,758,587 | ||||||||||||||||||
| 1 am | 59 | 5,758,646 | ||||||||||||||||||
| 2 am | 0 | 5,758,646 | ||||||||||||||||||
| 3 am | 0 | 5,758,646 | ||||||||||||||||||
| 4 am | 0 | 5,758,646 | ||||||||||||||||||
| 5 am | 633 | 5,759,279 | ||||||||||||||||||
| 6 am | 0 | 5,759,279 | ||||||||||||||||||
| 7 am | 0 | 5,759,279 | ||||||||||||||||||
| 8 am | 831 | 5,760,110 | ||||||||||||||||||
| 9 am | 0 | 5,760,110 | ||||||||||||||||||
| 10 am | 999 | 5,761,109 | ||||||||||||||||||
| 11 am | 0 | 5,761,109 | ||||||||||||||||||
| 12 pm | 0 | 5,761,109 | ||||||||||||||||||
| 1 pm | 186 | 5,761,295 | ||||||||||||||||||
| 2 pm | 751 | 5,762,046 | ||||||||||||||||||
| 3 pm | 445 | 5,762,491 | ||||||||||||||||||
| 4 pm | 0 | 5,762,491 | ||||||||||||||||||
| 5 pm | 1,062 | 5,763,553 | ||||||||||||||||||
| 6 pm | 0 | 5,763,553 | ||||||||||||||||||
| 7 pm | -342 | 5,763,211 | ||||||||||||||||||
| 8 pm | 947 | 5,764,158 | ||||||||||||||||||
Change: 6,233 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,736,301 | ||||||||||||||||||
| 1 am | 247 | 1,736,548 | ||||||||||||||||||
| 2 am | 0 | 1,736,548 | ||||||||||||||||||
| 3 am | -87 | 1,736,461 | ||||||||||||||||||
| 4 am | 244 | 1,736,705 | ||||||||||||||||||
| 5 am | 0 | 1,736,705 | ||||||||||||||||||
| 6 am | 0 | 1,736,705 | ||||||||||||||||||
| 7 am | 203 | 1,736,908 | ||||||||||||||||||
| 8 am | 0 | 1,736,908 | ||||||||||||||||||
| 9 am | 0 | 1,736,908 | ||||||||||||||||||
| 10 am | 270 | 1,737,178 | ||||||||||||||||||
| 11 am | -110 | 1,737,068 | ||||||||||||||||||
| 12 pm | 110 | 1,737,178 | ||||||||||||||||||
| 1 pm | 134 | 1,737,312 | ||||||||||||||||||
| 2 pm | 0 | 1,737,312 | ||||||||||||||||||
| 3 pm | 220 | 1,737,532 | ||||||||||||||||||
| 4 pm | 146 | 1,737,678 | ||||||||||||||||||
| 5 pm | 0 | 1,737,678 | ||||||||||||||||||
| 6 pm | 252 | 1,737,930 | ||||||||||||||||||
| 7 pm | 0 | 1,737,930 | ||||||||||||||||||
| 8 pm | 290 | 1,738,220 | ||||||||||||||||||
Change: 1,919 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 155 | 1,309,483 | ||||||||||||||||||
| 1 am | 170 | 1,309,653 | ||||||||||||||||||
| 2 am | 310 | 1,309,963 | ||||||||||||||||||
| 3 am | 0 | 1,309,963 | ||||||||||||||||||
| 4 am | 0 | 1,309,963 | ||||||||||||||||||
| 5 am | 0 | 1,309,963 | ||||||||||||||||||
| 6 am | 474 | 1,310,437 | ||||||||||||||||||
| 7 am | 0 | 1,310,437 | ||||||||||||||||||
| 8 am | 0 | 1,310,437 | ||||||||||||||||||
| 9 am | 351 | 1,310,788 | ||||||||||||||||||
| 10 am | 55 | 1,310,843 | ||||||||||||||||||
| 11 am | -55 | 1,310,788 | ||||||||||||||||||
| 12 pm | 144 | 1,310,932 | ||||||||||||||||||
| 1 pm | -48 | 1,310,884 | ||||||||||||||||||
| 2 pm | 0 | 1,310,884 | ||||||||||||||||||
| 3 pm | 277 | 1,311,161 | ||||||||||||||||||
| 4 pm | 0 | 1,311,161 | ||||||||||||||||||
| 5 pm | 0 | 1,311,161 | ||||||||||||||||||
| 6 pm | 259 | 1,311,420 | ||||||||||||||||||
| 7 pm | 76 | 1,311,496 | ||||||||||||||||||
| 8 pm | 12 | 1,311,508 | ||||||||||||||||||
Change: 2,180 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 28 | 685,633 | ||||||||||||||||||
| 1 am | 25 | 685,658 | ||||||||||||||||||
| 2 am | 30 | 685,688 | ||||||||||||||||||
| 3 am | -30 | 685,658 | ||||||||||||||||||
| 4 am | 30 | 685,688 | ||||||||||||||||||
| 5 am | 16 | 685,704 | ||||||||||||||||||
| 6 am | 0 | 685,704 | ||||||||||||||||||
| 7 am | 60 | 685,764 | ||||||||||||||||||
| 8 am | 0 | 685,764 | ||||||||||||||||||
| 9 am | 0 | 685,764 | ||||||||||||||||||
| 10 am | 0 | 685,764 | ||||||||||||||||||
| 11 am | 77 | 685,841 | ||||||||||||||||||
| 12 pm | 0 | 685,841 | ||||||||||||||||||
| 1 pm | 0 | 685,841 | ||||||||||||||||||
| 2 pm | 110 | 685,951 | ||||||||||||||||||
| 3 pm | 46 | 685,997 | ||||||||||||||||||
| 4 pm | 0 | 685,997 | ||||||||||||||||||
| 5 pm | 62 | 686,059 | ||||||||||||||||||
| 6 pm | 0 | 686,059 | ||||||||||||||||||
| 7 pm | 0 | 686,059 | ||||||||||||||||||
| 8 pm | 63 | 686,122 | ||||||||||||||||||
Change: 517 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials

More Info
#
All







