newscientistvideo Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 63 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
newscientistvideo YouTube Stats
| 50 Most Recent Videos by newscientistvideo | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Gravity-defying slope illusion | Tech | Mon 8/13/12 | 3:05 | 13,529 | 4.33 | 40 | .30 |
| Exorcism Illusion | Tech | Mon 8/13/12 | :37 | 5,863 | 3.51 | 12 | .20 |
| Ugly Face Illusion | Tech | Mon 8/13/12 | :50 | 8,003 | 4.86 | 42 | .52 |
| Vanishing Hand Illusion | Tech | Mon 8/13/12 | :39 | 3,289 | 4.86 | 7 | .21 |
| Ferrofluid dances to live eart… | Tech | Mon 8/13/12 | :40 | 3,309 | 3.61 | 5 | .15 |
| Human brain prosciutto builds … | Tech | Mon 8/13/12 | 1:13 | 2,144 | 5.00 | 15 | .70 |
| Spacesuit makes you feel like … | Tech | Mon 8/13/12 | 1:30 | 3,906 | 4.69 | 39 | 1.00 |
| Robot String Quartet | Tech | Mon 8/13/12 | 1:08 | 4,347 | 4.80 | 42 | .97 |
| How the internet can read your… | Tech | Mon 8/13/12 | 2:38 | 6,638 | 4.86 | 64 | .96 |
| Self-propelled micro submarine… | Tech | Mon 8/13/12 | :34 | 2,812 | 4.85 | 23 | .82 |
| Technicolour jelly lets you co… | Tech | Mon 8/13/12 | :55 | 4,608 | 4.57 | 54 | 1.17 |
| Email to Real World: Bubble Bl… | Tech | Mon 8/13/12 | 1:01 | 1,837 | 2.25 | 33 | 1.80 |
| Snowballs in Saturn's weirdest… | Tech | Mon 8/13/12 | :32 | 2,349 | 4.64 | 27 | 1.15 |
| Zapped droplets tap dance to t… | Tech | Mon 8/13/12 | :23 | 1,542 | 3.92 | 11 | .71 |
| Virus wields iron-containing d… | Tech | Mon 8/13/12 | :41 | 4,419 | 4.83 | 42 | .95 |
| How the sun and its siblings w… | Tech | Mon 8/13/12 | :40 | 1,850 | 3.57 | 9 | .49 |
| Lego pirate proves how freak w… | Tech | Mon 8/13/12 | :48 | 4,016 | 4.38 | 35 | .87 |
| Water drops that float on oil … | Tech | Mon 8/13/12 | 1:17 | 1,093 | 2.38 | 13 | 1.19 |
| How we became human | Tech | Mon 8/13/12 | 3:25 | 4,711 | 4.76 | 62 | 1.32 |
| Why you might sound like a Smu… | Tech | Mon 8/13/12 | :45 | 1,816 | 4.50 | 21 | 1.16 |
| What the Theory of Everything … | Tech | Mon 8/13/12 | :56 | 2,927 | 4.27 | 19 | .65 |
| Explosion simulates mysterious… | Tech | Mon 8/13/12 | :36 | 1,871 | 4.48 | 17 | .91 |
| Superhot gas spirals from mass… | Tech | Mon 8/13/12 | :19 | 1,210 | 5.00 | 6 | .50 |
| Artificial pheromone disrupts … | Tech | Mon 8/13/12 | 1:24 | 1,769 | 4.00 | 20 | 1.13 |
| What a solar storm sounds like | Tech | Mon 8/13/12 | :54 | 1,612 | 5.00 | 14 | .87 |
| How to survive the next 100,00… | Tech | Mon 8/13/12 | 3:23 | 2,932 | 4.77 | 36 | 1.23 |
| Trapped fruit fly in holodeck … | Tech | Mon 8/13/12 | :42 | 1,966 | 4.90 | 16 | .81 |
| 3D printer prints nanocar | Tech | Mon 8/13/12 | 1:01 | 2,194 | 4.70 | 18 | .82 |
| Light-painting flashlight expo… | Tech | Mon 8/13/12 | :53 | 1,313 | 4.83 | 21 | 1.60 |
| Brain 'X-ray' exposes broken c… | Tech | Thu 7/12/12 | 1:57 | 4,030 | 4.92 | 29 | .72 |
| Dead psychedelic chemical gel … | Tech | Thu 7/12/12 | :24 | 5,028 | 2.50 | 65 | 1.29 |
| Robot helicopters perform Jame… | Tech | Thu 7/12/12 | 1:43 | 6,552 | 4.93 | 52 | .79 |
| Copycat cuttlefish may see sam… | Tech | Thu 7/12/12 | :53 | 3,760 | 4.75 | 35 | .93 |
| Augmented-reality rope lets yo… | Tech | Thu 7/12/12 | :32 | 2,233 | 3.40 | 21 | .94 |
| All-seeing time-lapse reveals … | Tech | Thu 7/12/12 | :57 | 2,263 | 2.81 | 21 | .93 |
| Baby's birth captured in MRI m… | Tech | Tue 7/3/12 | :31 | 12,338 | 4.56 | 83 | .67 |
| Rare amateur video captures Ch… | Tech | Fri 6/29/12 | 1:32 | 8,180 | 4.54 | 135 | 1.65 |
| Gecko-like tape holds up 42-in… | Tech | Mon 6/25/12 | :58 | 5,513 | 4.12 | 75 | 1.36 |
| Stuffed rat head tests how to … | Tech | Mon 6/25/12 | :23 | 3,174 | 2.53 | 41 | 1.29 |
| First 3D movie tracks beetle e… | Tech | Mon 6/25/12 | :48 | 4,907 | 4.82 | 24 | .49 |
| Equations that rule the world | Tech | Wed 6/20/12 | 3:01 | 15,020 | 4.96 | 97 | .65 |
| Puffing coral escapes sandy bu… | Tech | Wed 6/20/12 | :45 | 2,820 | 4.87 | 47 | 1.67 |
| Obstacles help worm speed thro… | Tech | Wed 5/30/12 | :38 | 6,238 | 4.27 | 44 | .71 |
| Fireball engulfs fuel in space | Tech | Wed 5/30/12 | :26 | 5,423 | 4.59 | 30 | .55 |
| Ink reveals chick embryo's bea… | Tech | Wed 5/30/12 | :53 | 4,828 | 4.74 | 63 | 1.30 |
| First brain movie captures a m… | Animals | Fri 5/4/12 | :18 | 8,251 | 4.57 | 90 | 1.09 |
| Look ma, no wings: Secret of g… | Animals | Fri 5/4/12 | :53 | 5,912 | 4.83 | 66 | 1.12 |
| Painting computer surprises vi… | Tech | Fri 5/4/12 | 1:07 | 5,402 | 4.58 | 59 | 1.09 |
| Ant-like robots create complex… | Tech | Fri 5/4/12 | 1:17 | 3,569 | 4.40 | 40 | 1.12 |
| Goose flying upside down captu… | Animals | Thu 4/5/12 | :34 | 14,970 | 4.94 | 103 | .69 |
| Average: | 1:04 | 4,606 | 4.36 | 40 | .92 | ||
| Total: | 53:59 | 230,286 | 1,983 | ||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








