nerimon Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
nerimon YouTube Stats
| 50 Most Recent Videos by nerimon | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Hurried | Entertain | Thu 5/16 | 4:52 | 84,444 | 4.87 | 1,739 | 2.06 |
| Alex Day - Don't Let The World… | Games | Sat 5/11 | 3:54 | 99,770 | 4.91 | 1,688 | 1.69 |
| Production Values | Entertain | Mon 5/6 | 6:49 | 128,618 | 4.96 | 2,056 | 1.60 |
| WOTO | People | Thu 4/25 | 1:03 | 107,561 | 4.86 | 558 | .52 |
| Sam | People | Thu 4/18 | 3:21 | 231,015 | 4.98 | 1,746 | .76 |
| Mild-Mannered Monster | Music | Wed 4/3 | 3:16 | 206,083 | 4.96 | 3,009 | 1.46 |
| Regeneration | People | Wed 3/27 | 3:00 | 167,824 | 4.98 | 3,010 | 1.79 |
| Alex Day - I've Got What It Ta… | Music | Sun 3/17 | 3:55 | 356,191 | 4.95 | 4,476 | 1.26 |
| 7 Things You Didn't Know About… | People | Tue 3/12 | 6:38 | 230,409 | 4.98 | 2,669 | 1.16 |
| Haircut Party | Howto | Fri 3/8 | 3:43 | 177,731 | 4.95 | 1,803 | 1.01 |
| Skydiving For Beginners | Sports | Thu 2/28 | 3:54 | 146,052 | 4.99 | 787 | .54 |
| Epigrams And Interludes | Music | Sun 2/24 | 3:35 | 106,480 | 4.95 | 1,530 | 1.44 |
| Essex Native | People | Wed 2/20 | 4:03 | 262,717 | 4.90 | 3,539 | 1.35 |
| Pope Quits, Vagina Poisoned | Entertain | Sat 2/16 | 4:45 | 230,454 | 4.89 | 2,191 | .95 |
| Wreck-It Ralph YouTube Survey | People | Mon 2/11 | 2:57 | 125,478 | 4.98 | 806 | .64 |
| Never Played Pokémon (Part 1) | Entertain | Thu 2/7 | 4:45 | 203,629 | 4.97 | 2,175 | 1.07 |
| Awkward Teenage Moments | Entertain | Mon 2/4 | 5:28 | 229,101 | 4.96 | 2,400 | 1.05 |
| Top Ten Random Facts | People | Thu 1/31 | 3:55 | 292,491 | 4.90 | 1,261 | .43 |
| Paris New Year Adventure | People | Thu 1/24 | 5:53 | 239,615 | 4.96 | 2,475 | 1.03 |
| Show Us The Report! | People | Sat 1/19 | 3:50 | 226,760 | 4.96 | 1,721 | .76 |
| Cutting Magic | People | Thu 1/17 | 2:18 | 180,866 | 4.87 | 1,902 | 1.05 |
| Lifescouts | People | Sun 1/13 | 5:20 | 205,565 | 4.96 | 5,611 | 2.73 |
| My Subscribers Are Wrong | People | Fri 1/11 | 1:59 | 208,544 | 4.75 | 3,266 | 1.57 |
| Train Celebration | People | Thu 1/10 | 6:57 | 164,280 | 4.93 | 2,251 | 1.37 |
| Stamina | People | Tue 1/8 | 4:16 | 214,935 | 4.93 | 2,945 | 1.37 |
| Family Day | People | Thu 12/27/12 | 4:47 | 225,361 | 4.92 | 2,517 | 1.12 |
| WOO | People | Sun 12/23/12 | 1:07 | 135,483 | 4.74 | 1,420 | 1.05 |
| The World Didn't End, You Bast… | People | Sat 12/22/12 | 3:37 | 242,896 | 4.82 | 2,605 | 1.07 |
| I'm At #10! | People | Tue 12/18/12 | 4:05 | 147,434 | 4.84 | 2,019 | 1.37 |
| STUPIDFEST HAS MOVED | People | Wed 12/12/12 | 3:45 | 153,285 | 4.84 | 1,698 | 1.11 |
| Alex Day - Stupid Stupid (Offi… | Music | Wed 12/5/12 | 2:57 | 1,107,975 | 4.44 | 13,154 | 1.19 |
| A Stupid Idea | Music | Sun 12/2/12 | 6:12 | 373,898 | 4.87 | 4,148 | 1.11 |
| Unrealistic Goals and Tim Ferr… | People | Tue 11/20/12 | 6:47 | 124,614 | 4.92 | 703 | .56 |
| Cheers | People | Sun 11/18/12 | 4:21 | 262,178 | 4.95 | 2,007 | .77 |
| Retiring | People | Thu 11/1/12 | 4:36 | 354,020 | 4.92 | 2,003 | .57 |
| My Nan Fell Over | Entertain | Mon 10/22/12 | 6:42 | 311,742 | 4.90 | 3,775 | 1.21 |
| Alexwear | People | Sat 10/13/12 | 3:49 | 266,828 | 4.93 | 1,984 | .74 |
| Lincoln Adventure | Entertain | Sun 9/30/12 | 2:29 | 242,543 | 4.96 | 3,063 | 1.26 |
| Websites Are Like Kite Strings | Entertain | Tue 9/25/12 | 2:26 | 225,224 | 4.78 | 1,757 | .78 |
| Nerimon's YouTube Survey 2012 | People | Fri 9/21/12 | 3:41 | 261,941 | 4.94 | 1,701 | .65 |
| Alex And Hazel | Entertain | Tue 9/18/12 | 4:40 | 261,723 | 4.91 | 1,918 | .73 |
| Licking Magic | Entertain | Fri 9/14/12 | 3:29 | 371,263 | 4.70 | 5,158 | 1.39 |
| Harry Potter's Rip Off | Entertain | Tue 9/11/12 | 2:56 | 359,788 | 4.81 | 2,602 | .72 |
| Flo Rida Whistle lyrics DISSEC… | Entertain | Fri 9/7/12 | 4:07 | 494,455 | 4.93 | 3,747 | .76 |
| Gimme Some Sugar, Sweetheart | Entertain | Mon 9/3/12 | 3:42 | 301,472 | 4.91 | 4,763 | 1.58 |
| Storyboard for Good Morning Su… | Entertain | Sun 8/26/12 | 4:58 | 236,024 | 4.94 | 2,396 | 1.02 |
| Dog Face Nan | People | Tue 8/21/12 | 3:34 | 295,532 | 4.93 | 1,627 | .55 |
| Alex Day - She Walks Right Thr… | Music | Tue 8/14/12 | 3:05 | 918,995 | 4.91 | 9,775 | 1.06 |
| Housekeeping | People | Fri 8/10/12 | 4:09 | 349,149 | 4.89 | 2,446 | .70 |
| The Woman At Reception | People | Mon 8/6/12 | 6:19 | 398,053 | 4.98 | 6,433 | 1.62 |
| Average: | 4:08 | 264,970 | 4.90 | 2,861 | 1.11 | ||
| Total: | 3:26:46 | 13,248,489 | 143,033 | ||||
| nerimon | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -3 | 485,672 | ||||||||||||||||||
| 1 am | 2 | 485,674 | ||||||||||||||||||
| 2 am | 0 | 485,674 | ||||||||||||||||||
| 3 am | 0 | 485,674 | ||||||||||||||||||
| 4 am | 0 | 485,674 | ||||||||||||||||||
| 5 am | 3 | 485,677 | ||||||||||||||||||
| 6 am | 0 | 485,677 | ||||||||||||||||||
| 7 am | 6 | 485,683 | ||||||||||||||||||
| 8 am | 0 | 485,683 | ||||||||||||||||||
| 9 am | 0 | 485,683 | ||||||||||||||||||
| 10 am | 6 | 485,689 | ||||||||||||||||||
| 11 am | 0 | 485,689 | ||||||||||||||||||
| 12 pm | 4 | 485,693 | ||||||||||||||||||
| 1 pm | 11 | 485,704 | ||||||||||||||||||
| 2 pm | 1 | 485,705 | ||||||||||||||||||
| 3 pm | 0 | 485,705 | ||||||||||||||||||
| 4 pm | 0 | 485,705 | ||||||||||||||||||
| 5 pm | 0 | 485,705 | ||||||||||||||||||
| 6 pm | 13 | 485,718 | ||||||||||||||||||
| 7 pm | -4 | 485,714 | ||||||||||||||||||
| 8 pm | 0 | 485,714 | ||||||||||||||||||
Change: 39 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 13 | 765,731 | ||||||||||||||||||
| 1 am | 16 | 765,747 | ||||||||||||||||||
| 2 am | 0 | 765,747 | ||||||||||||||||||
| 3 am | 9 | 765,756 | ||||||||||||||||||
| 4 am | 1 | 765,757 | ||||||||||||||||||
| 5 am | 11 | 765,768 | ||||||||||||||||||
| 6 am | 0 | 765,768 | ||||||||||||||||||
| 7 am | 15 | 765,783 | ||||||||||||||||||
| 8 am | 0 | 765,783 | ||||||||||||||||||
| 9 am | 0 | 765,783 | ||||||||||||||||||
| 10 am | 19 | 765,802 | ||||||||||||||||||
| 11 am | 0 | 765,802 | ||||||||||||||||||
| 12 pm | 10 | 765,812 | ||||||||||||||||||
| 1 pm | -2 | 765,810 | ||||||||||||||||||
| 2 pm | 0 | 765,810 | ||||||||||||||||||
| 3 pm | 173 | 765,983 | ||||||||||||||||||
| 4 pm | 119 | 766,102 | ||||||||||||||||||
| 5 pm | 90 | 766,192 | ||||||||||||||||||
| 6 pm | 0 | 766,192 | ||||||||||||||||||
| 7 pm | 79 | 766,271 | ||||||||||||||||||
| 8 pm | 60 | 766,331 | ||||||||||||||||||
Change: 613 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,138,655 | ||||||||||||||||||
| 1 am | 13 | 1,138,668 | ||||||||||||||||||
| 2 am | 8 | 1,138,676 | ||||||||||||||||||
| 3 am | 6 | 1,138,682 | ||||||||||||||||||
| 4 am | 14 | 1,138,696 | ||||||||||||||||||
| 5 am | 0 | 1,138,696 | ||||||||||||||||||
| 6 am | 27 | 1,138,723 | ||||||||||||||||||
| 7 am | -22 | 1,138,701 | ||||||||||||||||||
| 8 am | 42 | 1,138,743 | ||||||||||||||||||
| 9 am | 0 | 1,138,743 | ||||||||||||||||||
| 10 am | 16 | 1,138,759 | ||||||||||||||||||
| 11 am | 5 | 1,138,764 | ||||||||||||||||||
| 12 pm | 0 | 1,138,764 | ||||||||||||||||||
| 1 pm | 47 | 1,138,811 | ||||||||||||||||||
| 2 pm | -37 | 1,138,774 | ||||||||||||||||||
| 3 pm | 57 | 1,138,831 | ||||||||||||||||||
| 4 pm | 0 | 1,138,831 | ||||||||||||||||||
| 5 pm | 22 | 1,138,853 | ||||||||||||||||||
| 6 pm | 0 | 1,138,853 | ||||||||||||||||||
| 7 pm | 31 | 1,138,884 | ||||||||||||||||||
| 8 pm | 0 | 1,138,884 | ||||||||||||||||||
Change: 229 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 5,488,641 | ||||||||||||||||||
| 1 am | 0 | 5,488,641 | ||||||||||||||||||
| 2 am | 735 | 5,489,376 | ||||||||||||||||||
| 3 am | 269 | 5,489,645 | ||||||||||||||||||
| 4 am | 221 | 5,489,866 | ||||||||||||||||||
| 5 am | 266 | 5,490,132 | ||||||||||||||||||
| 6 am | 276 | 5,490,408 | ||||||||||||||||||
| 7 am | 316 | 5,490,724 | ||||||||||||||||||
| 8 am | 0 | 5,490,724 | ||||||||||||||||||
| 9 am | 0 | 5,490,724 | ||||||||||||||||||
| 10 am | 1,276 | 5,492,000 | ||||||||||||||||||
| 11 am | 479 | 5,492,479 | ||||||||||||||||||
| 12 pm | 465 | 5,492,944 | ||||||||||||||||||
| 1 pm | 284 | 5,493,228 | ||||||||||||||||||
| 2 pm | 0 | 5,493,228 | ||||||||||||||||||
| 3 pm | 0 | 5,493,228 | ||||||||||||||||||
| 4 pm | 1,291 | 5,494,519 | ||||||||||||||||||
| 5 pm | 579 | 5,495,098 | ||||||||||||||||||
| 6 pm | 489 | 5,495,587 | ||||||||||||||||||
| 7 pm | 378 | 5,495,965 | ||||||||||||||||||
| 8 pm | 236 | 5,496,201 | ||||||||||||||||||
Change: 7,560 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 93 | 1,661,792 | ||||||||||||||||||
| 1 am | -93 | 1,661,699 | ||||||||||||||||||
| 2 am | 152 | 1,661,851 | ||||||||||||||||||
| 3 am | 0 | 1,661,851 | ||||||||||||||||||
| 4 am | 206 | 1,662,057 | ||||||||||||||||||
| 5 am | 0 | 1,662,057 | ||||||||||||||||||
| 6 am | 48 | 1,662,105 | ||||||||||||||||||
| 7 am | 136 | 1,662,241 | ||||||||||||||||||
| 8 am | 87 | 1,662,328 | ||||||||||||||||||
| 9 am | 83 | 1,662,411 | ||||||||||||||||||
| 10 am | 130 | 1,662,541 | ||||||||||||||||||
| 11 am | 0 | 1,662,541 | ||||||||||||||||||
| 12 pm | 0 | 1,662,541 | ||||||||||||||||||
| 1 pm | 283 | 1,662,824 | ||||||||||||||||||
| 2 pm | 0 | 1,662,824 | ||||||||||||||||||
| 3 pm | 306 | 1,663,130 | ||||||||||||||||||
| 4 pm | 104 | 1,663,234 | ||||||||||||||||||
| 5 pm | -70 | 1,663,164 | ||||||||||||||||||
| 6 pm | 0 | 1,663,164 | ||||||||||||||||||
| 7 pm | 318 | 1,663,482 | ||||||||||||||||||
| 8 pm | 0 | 1,663,482 | ||||||||||||||||||
Change: 1,783 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,242,011 | ||||||||||||||||||
| 1 am | 56 | 1,242,067 | ||||||||||||||||||
| 2 am | -56 | 1,242,011 | ||||||||||||||||||
| 3 am | 76 | 1,242,087 | ||||||||||||||||||
| 4 am | 0 | 1,242,087 | ||||||||||||||||||
| 5 am | 0 | 1,242,087 | ||||||||||||||||||
| 6 am | 43 | 1,242,130 | ||||||||||||||||||
| 7 am | 54 | 1,242,184 | ||||||||||||||||||
| 8 am | 0 | 1,242,184 | ||||||||||||||||||
| 9 am | 0 | 1,242,184 | ||||||||||||||||||
| 10 am | 50 | 1,242,234 | ||||||||||||||||||
| 11 am | 132 | 1,242,366 | ||||||||||||||||||
| 12 pm | 0 | 1,242,366 | ||||||||||||||||||
| 1 pm | -35 | 1,242,331 | ||||||||||||||||||
| 2 pm | 132 | 1,242,463 | ||||||||||||||||||
| 3 pm | 47 | 1,242,510 | ||||||||||||||||||
| 4 pm | 42 | 1,242,552 | ||||||||||||||||||
| 5 pm | 29 | 1,242,581 | ||||||||||||||||||
| 6 pm | 29 | 1,242,610 | ||||||||||||||||||
| 7 pm | 0 | 1,242,610 | ||||||||||||||||||
| 8 pm | 0 | 1,242,610 | ||||||||||||||||||
Change: 599 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 58 | 659,561 | ||||||||||||||||||
| 1 am | 34 | 659,595 | ||||||||||||||||||
| 2 am | 11 | 659,606 | ||||||||||||||||||
| 3 am | 13 | 659,619 | ||||||||||||||||||
| 4 am | 0 | 659,619 | ||||||||||||||||||
| 5 am | 0 | 659,619 | ||||||||||||||||||
| 6 am | 0 | 659,619 | ||||||||||||||||||
| 7 am | 55 | 659,674 | ||||||||||||||||||
| 8 am | 0 | 659,674 | ||||||||||||||||||
| 9 am | 0 | 659,674 | ||||||||||||||||||
| 10 am | 0 | 659,674 | ||||||||||||||||||
| 11 am | 100 | 659,774 | ||||||||||||||||||
| 12 pm | 27 | 659,801 | ||||||||||||||||||
| 1 pm | 10 | 659,811 | ||||||||||||||||||
| 2 pm | 34 | 659,845 | ||||||||||||||||||
| 3 pm | 0 | 659,845 | ||||||||||||||||||
| 4 pm | 0 | 659,845 | ||||||||||||||||||
| 5 pm | 44 | 659,889 | ||||||||||||||||||
| 6 pm | 0 | 659,889 | ||||||||||||||||||
| 7 pm | 106 | 659,995 | ||||||||||||||||||
| 8 pm | 0 | 659,995 | ||||||||||||||||||
Change: 492 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials

More Info
#
All







