msse12 Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 60 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
msse12 YouTube Stats
| 50 Most Recent Videos by msse12 | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Schloss Einstein Folge 170 - 3 | People | Fri 8/7/09 | 5:30 | 34,355 | 3.96 | 37 | .11 |
| Schloss Einstein Folge 170 - 2 | People | Fri 8/7/09 | 9:40 | 28,587 | 4.90 | 28 | .10 |
| Schloss Einstein Folge 170 - 1 | People | Fri 8/7/09 | 9:07 | 35,449 | 4.93 | 42 | .12 |
| Schloss Einstein Folge 169 - 3 | People | Fri 8/7/09 | 5:25 | 22,095 | 5.00 | 28 | .13 |
| Schloss Einstein Folge 169 - 2 | People | Fri 8/7/09 | 9:30 | 27,418 | 4.93 | 41 | .15 |
| Schloss Einstein Folge 169 - 1 | People | Fri 8/7/09 | 9:52 | 32,892 | 4.58 | 44 | .13 |
| Schloss Einstein Folge 168 - 3 | People | Fri 8/7/09 | 5:44 | 18,611 | 5.00 | 19 | .10 |
| Schloss Einstein Folge 168 - 2 | People | Fri 8/7/09 | 9:56 | 18,883 | 5.00 | 21 | .11 |
| Schloss Einstein Folge 168 - 1 | People | Fri 8/7/09 | 9:02 | 22,034 | 4.90 | 17 | .08 |
| Schloss Einstein Folge 167 - 3 | People | Fri 8/7/09 | 4:06 | 18,854 | 4.86 | 15 | .08 |
| Schloss Einstein Folge 167 - 2 | People | Fri 8/7/09 | 9:59 | 20,131 | 4.88 | 29 | .14 |
| Schloss Einstein Folge 167 - 1 | People | Fri 8/7/09 | 9:47 | 24,184 | 5.00 | 43 | .18 |
| Schloss Einstein Folge 166 - 3 | People | Thu 8/6/09 | 6:21 | 21,549 | 5.00 | 17 | .08 |
| Schloss Einstein Folge 166 - 2 | People | Thu 8/6/09 | 9:07 | 23,175 | 4.90 | 28 | .12 |
| Schloss Einstein Folge 166 - 1 | People | Thu 8/6/09 | 9:31 | 26,458 | 4.91 | 25 | .09 |
| Schloss Einstein Folge 165 - 3 | People | Thu 8/6/09 | 6:50 | 32,395 | 5.00 | 42 | .13 |
| Schloss Einstein Folge 165 - 2 | People | Thu 8/6/09 | 9:16 | 18,823 | 5.00 | 23 | .12 |
| Schloss Einstein Folge 165 - 1 | People | Thu 8/6/09 | 9:28 | 30,012 | 4.84 | 41 | .14 |
| Schloss Einstein Folge 164 - 3 | People | Wed 8/5/09 | 5:41 | 22,813 | 5.00 | 39 | .17 |
| Schloss Einstein Folge 164 - 2 | People | Wed 8/5/09 | 9:24 | 21,067 | 5.00 | 66 | .31 |
| Schloss Einstein Folge 164 - 1 | People | Wed 8/5/09 | 9:53 | 25,488 | 4.92 | 50 | .20 |
| Schloss Einstein Folge 163 - 3 | People | Wed 8/5/09 | 6:52 | 20,804 | 5.00 | 50 | .24 |
| Schloss Einstein Folge 163 - 2 | People | Wed 8/5/09 | 8:03 | 21,323 | 4.89 | 35 | .16 |
| Schloss Einstein Folge 163 - 1 | People | Tue 8/4/09 | 8:56 | 27,144 | 5.00 | 19 | .07 |
| Schloss Einstein Folge 162 - 3 | People | Tue 8/4/09 | 5:42 | 20,190 | 5.00 | 24 | .12 |
| Schloss Einstein Folge 162 - 2 | People | Tue 8/4/09 | 8:43 | 21,647 | 5.00 | 31 | .14 |
| Schloss Einstein Folge 162 - 1 | People | Tue 8/4/09 | 9:57 | 23,253 | 4.81 | 43 | .18 |
| Schloss Einstein Folge 161 - 3 | People | Mon 8/3/09 | 6:29 | 19,525 | 5.00 | 12 | .06 |
| Schloss Einstein Folge 161 - 2 | People | Mon 8/3/09 | 9:19 | 20,000 | 5.00 | 41 | .21 |
| Schloss Einstein Folge 161 - 1 | People | Mon 8/3/09 | 8:43 | 22,890 | 5.00 | 25 | .11 |
| Schloss Einstein Folge 160 - 3 | People | Mon 8/3/09 | 7:26 | 26,243 | 4.89 | 29 | .11 |
| Schloss Einstein Folge 160 - 2 | People | Mon 8/3/09 | 8:55 | 19,826 | 5.00 | 19 | .10 |
| Schloss Einstein Folge 160 - 1 | People | Mon 8/3/09 | 8:02 | 25,172 | 5.00 | 26 | .10 |
| Schloss Einstein Folge 159 - 3 | People | Sat 8/1/09 | 7:42 | 19,276 | 5.00 | 27 | .14 |
| Schloss Einstein Folge 159 - 2 | People | Sat 8/1/09 | 9:45 | 19,026 | 5.00 | 30 | .16 |
| Schloss Einstein Folge 159 - 1 | People | Sat 8/1/09 | 8:34 | 22,477 | 5.00 | 33 | .15 |
| Schloss Einstein Folge 158 - 3 | People | Fri 7/31/09 | 4:54 | 19,464 | 5.00 | 20 | .10 |
| Schloss Einstein Folge 158 - 2 | People | Fri 7/31/09 | 9:23 | 21,727 | 4.87 | 18 | .08 |
| Schloss Einstein Folge 158 - 1 | People | Fri 7/31/09 | 9:59 | 23,501 | 5.00 | 28 | .12 |
| Schloss Einstein Folge 157 - 3 | People | Fri 7/31/09 | 6:53 | 19,836 | 4.89 | 28 | .14 |
| Schloss Einstein Folge 157 - 2 | People | Fri 7/31/09 | 9:52 | 21,097 | 5.00 | 35 | .17 |
| Schloss Einstein Folge 157 - 1 | People | Fri 7/31/09 | 8:30 | 23,700 | 5.00 | 39 | .16 |
| Schloss Einstein Folge 156 - 3 | People | Thu 7/30/09 | 5:12 | 20,547 | 5.00 | 19 | .09 |
| Schloss Einstein Folge 156 - 2 | People | Thu 7/30/09 | 9:22 | 20,740 | 4.84 | 40 | .19 |
| Schloss Einstein Folge 156 - 1 | People | Thu 7/30/09 | 9:55 | 24,658 | 5.00 | 43 | .17 |
| Schloss Einstein Folge 155 - 3 | People | Thu 7/30/09 | 8:04 | 21,296 | 4.87 | 48 | .23 |
| Schloss Einstein Folge 155 - 2 | People | Thu 7/30/09 | 8:43 | 21,983 | 4.73 | 36 | .16 |
| Schloss Einstein Folge 155 - 1 | People | Thu 7/30/09 | 8:56 | 29,274 | 4.77 | 45 | .15 |
| Schloss Einstein Folge 154 - 3 | People | Thu 7/30/09 | 5:41 | 21,331 | 4.85 | 40 | .19 |
| Schloss Einstein Folge 154 - 2 | People | Wed 7/29/09 | 8:57 | 22,075 | 4.76 | 32 | .14 |
| Average: | 8:12 | 23,306 | 4.91 | 32 | .14 | ||
| Total: | 6:50:38 | 1,165,298 | 1,610 | ||||
| msse12 | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -2 | 486,079 | ||||||||||||||||||
| 1 am | 0 | 486,079 | ||||||||||||||||||
| 2 am | 3 | 486,082 | ||||||||||||||||||
| 3 am | 0 | 486,082 | ||||||||||||||||||
| 4 am | 2 | 486,084 | ||||||||||||||||||
| 5 am | 0 | 486,084 | ||||||||||||||||||
| 6 am | 0 | 486,084 | ||||||||||||||||||
| 7 am | 5 | 486,089 | ||||||||||||||||||
| 8 am | 0 | 486,089 | ||||||||||||||||||
| 9 am | 0 | 486,089 | ||||||||||||||||||
| 10 am | 7 | 486,096 | ||||||||||||||||||
| 11 am | 0 | 486,096 | ||||||||||||||||||
| 12 pm | 5 | 486,101 | ||||||||||||||||||
| 1 pm | 0 | 486,101 | ||||||||||||||||||
| 2 pm | 3 | 486,104 | ||||||||||||||||||
Change: 23 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 1 am | 12 | 767,621 | ||||||||||||||||||
| 2 am | -3 | 767,618 | ||||||||||||||||||
| 3 am | 0 | 767,618 | ||||||||||||||||||
| 5 am | 5 | 767,623 | ||||||||||||||||||
| 6 am | 4 | 767,627 | ||||||||||||||||||
| 7 am | 0 | 767,627 | ||||||||||||||||||
| 8 am | 0 | 767,627 | ||||||||||||||||||
| 9 am | 0 | 767,627 | ||||||||||||||||||
| 10 am | 25 | 767,652 | ||||||||||||||||||
| 11 am | 2 | 767,654 | ||||||||||||||||||
| 12 pm | 6 | 767,660 | ||||||||||||||||||
| 1 pm | 9 | 767,669 | ||||||||||||||||||
| 2 pm | 9 | 767,678 | ||||||||||||||||||
Change: 69 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 10 | 1,139,937 | ||||||||||||||||||
| 1 am | -3 | 1,139,934 | ||||||||||||||||||
| 2 am | 3 | 1,139,937 | ||||||||||||||||||
| 3 am | 0 | 1,139,937 | ||||||||||||||||||
| 4 am | 0 | 1,139,937 | ||||||||||||||||||
| 6 am | 21 | 1,139,958 | ||||||||||||||||||
| 7 am | 0 | 1,139,958 | ||||||||||||||||||
| 8 am | 37 | 1,139,995 | ||||||||||||||||||
| 9 am | 0 | 1,139,995 | ||||||||||||||||||
| 10 am | 1 | 1,139,996 | ||||||||||||||||||
| 11 am | -1 | 1,139,995 | ||||||||||||||||||
| 12 pm | 26 | 1,140,021 | ||||||||||||||||||
| 1 pm | 0 | 1,140,021 | ||||||||||||||||||
| 2 pm | 12 | 1,140,033 | ||||||||||||||||||
Change: 106 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 292 | 5,524,688 | ||||||||||||||||||
| 1 am | 0 | 5,524,688 | ||||||||||||||||||
| 2 am | 0 | 5,524,688 | ||||||||||||||||||
| 3 am | 578 | 5,525,266 | ||||||||||||||||||
| 4 am | 0 | 5,525,266 | ||||||||||||||||||
| 5 am | 434 | 5,525,700 | ||||||||||||||||||
| 6 am | -434 | 5,525,266 | ||||||||||||||||||
| 7 am | 656 | 5,525,922 | ||||||||||||||||||
| 8 am | 0 | 5,525,922 | ||||||||||||||||||
| 9 am | 0 | 5,525,922 | ||||||||||||||||||
| 10 am | 1,413 | 5,527,335 | ||||||||||||||||||
| 11 am | 372 | 5,527,707 | ||||||||||||||||||
| 12 pm | 138 | 5,527,845 | ||||||||||||||||||
| 1 pm | 292 | 5,528,137 | ||||||||||||||||||
| 2 pm | 946 | 5,529,083 | ||||||||||||||||||
Change: 4,687 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,670,589 | ||||||||||||||||||
| 2 am | 283 | 1,670,872 | ||||||||||||||||||
| 3 am | 0 | 1,670,872 | ||||||||||||||||||
| 4 am | 149 | 1,671,021 | ||||||||||||||||||
| 5 am | 0 | 1,671,021 | ||||||||||||||||||
| 6 am | 63 | 1,671,084 | ||||||||||||||||||
| 7 am | 107 | 1,671,191 | ||||||||||||||||||
| 8 am | 46 | 1,671,237 | ||||||||||||||||||
| 9 am | 83 | 1,671,320 | ||||||||||||||||||
| 10 am | -129 | 1,671,191 | ||||||||||||||||||
| 11 am | 296 | 1,671,487 | ||||||||||||||||||
| 12 pm | 28 | 1,671,515 | ||||||||||||||||||
| 1 pm | 0 | 1,671,515 | ||||||||||||||||||
| 2 pm | 140 | 1,671,655 | ||||||||||||||||||
Change: 1,066 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,246,914 | ||||||||||||||||||
| 1 am | 95 | 1,247,009 | ||||||||||||||||||
| 2 am | 19 | 1,247,028 | ||||||||||||||||||
| 3 am | 0 | 1,247,028 | ||||||||||||||||||
| 4 am | 0 | 1,247,028 | ||||||||||||||||||
| 5 am | 64 | 1,247,092 | ||||||||||||||||||
| 6 am | 35 | 1,247,127 | ||||||||||||||||||
| 7 am | 0 | 1,247,127 | ||||||||||||||||||
| 8 am | 0 | 1,247,127 | ||||||||||||||||||
| 9 am | 97 | 1,247,224 | ||||||||||||||||||
| 10 am | -40 | 1,247,184 | ||||||||||||||||||
| 11 am | 126 | 1,247,310 | ||||||||||||||||||
| 12 pm | 74 | 1,247,384 | ||||||||||||||||||
| 1 pm | -50 | 1,247,334 | ||||||||||||||||||
| 2 pm | 172 | 1,247,506 | ||||||||||||||||||
Change: 592 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 663,363 | ||||||||||||||||||
| 1 am | 91 | 663,454 | ||||||||||||||||||
| 2 am | 0 | 663,454 | ||||||||||||||||||
| 3 am | 0 | 663,454 | ||||||||||||||||||
| 4 am | 0 | 663,454 | ||||||||||||||||||
| 5 am | 45 | 663,499 | ||||||||||||||||||
| 6 am | -12 | 663,487 | ||||||||||||||||||
| 7 am | 0 | 663,487 | ||||||||||||||||||
| 8 am | 55 | 663,542 | ||||||||||||||||||
| 9 am | 0 | 663,542 | ||||||||||||||||||
| 10 am | 76 | 663,618 | ||||||||||||||||||
| 11 am | 0 | 663,618 | ||||||||||||||||||
| 12 pm | 32 | 663,650 | ||||||||||||||||||
| 1 pm | 0 | 663,650 | ||||||||||||||||||
| 2 pm | 66 | 663,716 | ||||||||||||||||||
Change: 353 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








