Motorcycle-USA Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 52 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
motousa YouTube Stats
| 50 Most Recent Videos by motousa | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| MotoUSA Comparison: 2013 Kawas… | Autos | Mon 5/20 | 3:03 | 2,699 | 4.92 | 16 | .59 |
| MotoUSA Comparison: 2013 Honda… | Autos | Mon 5/20 | 3:09 | 1,435 | 4.74 | 13 | .91 |
| MotoUSA Behind the Scenes: Dra… | Autos | Mon 5/20 | 3:00 | 634 | 4.68 | 3 | .47 |
| MotoUSA Performance Machine's … | Autos | Mon 5/20 | 5:00 | 864 | 4.79 | 6 | .69 |
| MotoUSA 2013 May calendar Girl | Autos | Mon 5/20 | 2:45 | 1,786 | 4.29 | 9 | .50 |
| MotoUSA 2013 Honda CBR600RR Re… | Autos | Tue 4/23 | 2:49 | 18,114 | 4.41 | 38 | .21 |
| MotoUSA First Ride: 2014 Star … | Autos | Tue 4/23 | 3:06 | 21,522 | 4.82 | 40 | .19 |
| MotoUSA 2013 Sturgis Riders Sw… | Autos | Mon 4/22 | 3:57 | 1,784 | 4.36 | 6 | .34 |
| MotoUSA 2013 Honda CRF50F Firs… | Autos | Mon 4/22 | 1:39 | 2,189 | 4.85 | 7 | .32 |
| MotoUSA 2013 April Calendar Gi… | Autos | Fri 4/5 | 2:36 | 5,560 | 4.89 | 6 | .11 |
| MotoUSA Kids ATV Shootout - 20… | Autos | Thu 4/4 | 2:36 | 2,871 | 5.00 | 8 | .28 |
| MotoUSA Kids ATV Shootout - 20… | Autos | Thu 4/4 | 2:30 | 1,902 | 5.00 | 4 | .21 |
| MotoUSA 2013 Kids ATV Shootout… | Autos | Thu 4/4 | 2:41 | 1,310 | 4.69 | 3 | .23 |
| MotoUSA Harley-Davidson Breako… | Autos | Wed 4/3 | 2:52 | 53,567 | 4.60 | 63 | .12 |
| MotoUSA USA Ride Day on the 20… | Autos | Wed 4/3 | 2:54 | 4,096 | 4.83 | 33 | .81 |
| MotoUSA First Ride on the 2013… | Autos | Fri 3/29 | 3:38 | 40,974 | 4.87 | 78 | .19 |
| MotoUSA Flying Lap on the 2013… | Autos | Fri 3/29 | 2:55 | 4,209 | 4.94 | 8 | .19 |
| MotoUSA: Darkside Scientific -… | Autos | Thu 3/28 | 2:12 | 6,175 | 4.97 | 20 | .32 |
| MotoUSA Bike Week in Daytona P… | Autos | Thu 3/28 | 3:31 | 2,775 | 4.62 | 1 | .04 |
| MotoUSA Bike Week in Daytona P… | Autos | Thu 3/28 | 3:39 | 1,480 | 4.45 | 1 | .07 |
| MotoUSA Joey Pascarella - Gear… | Autos | Thu 3/28 | 2:05 | 434 | 5.00 | 0 | 0 |
| MotoUSA Ricky Carmichael Amate… | Autos | Thu 3/28 | 1:57 | 1,112 | 5.00 | 1 | .09 |
| 2013 Honda CBR250R Dyno Result… | Autos | Wed 3/20 | 2:08 | 3,353 | 4.77 | 30 | .89 |
| MotoUSA First Ride on the 2013… | Autos | Wed 3/13 | 3:03 | 29,033 | 4.87 | 26 | .09 |
| MotoUSA 2013 Brammo Empulse R … | Autos | Wed 3/13 | 4:01 | 6,595 | 4.51 | 32 | .49 |
| MotoUSA 2013 MV Agusta F3 Comp… | Autos | Wed 3/13 | 3:14 | 6,773 | 4.92 | 16 | .24 |
| MotoUSA 2012 Suzuki GSX-R750 C… | Autos | Wed 3/13 | 3:22 | 6,441 | 5.00 | 19 | .29 |
| MotoUSA 2012 Triumph Daytona 6… | Autos | Wed 3/13 | 3:16 | 4,398 | 4.79 | 5 | .11 |
| 2013 Jason Lawrence Motocross … | Autos | Mon 3/4 | 1:11 | 9,580 | 4.83 | 12 | .13 |
| MotoUSA Pirelli Vizzola Provin… | Autos | Mon 2/25 | 3:18 | 5,811 | 4.87 | 14 | .24 |
| MotoUSA 2013 Husqvarna TC250R … | Autos | Mon 2/25 | 3:02 | 3,238 | 5.00 | 11 | .34 |
| MotoUSA 2013 Yamaha YZ250F Mot… | Autos | Mon 2/25 | 2:38 | 4,089 | 4.77 | 11 | .27 |
| MotoUSA 2013 Suzuki RM-Z250 Mo… | Autos | Mon 2/25 | 2:46 | 2,960 | 5.00 | 2 | .07 |
| MotoUSA 2013 KTM 250 SX-F Moto… | Autos | Mon 2/25 | 3:03 | 4,329 | 4.89 | 12 | .28 |
| MotoUSA 2013 Honda CRF250R Mot… | Autos | Mon 2/25 | 2:35 | 4,581 | 4.65 | 4 | .09 |
| MotoUSA 2013 Kawasaki KX250F M… | Autos | Mon 2/25 | 3:02 | 7,045 | 5.00 | 18 | .26 |
| MotoUSA First Ride video aboar… | Autos | Fri 2/22 | 2:58 | 7,895 | 4.86 | 5 | .06 |
| MotoUSA 2012 December Calendar… | Autos | Fri 2/22 | 1:43 | 5,200 | 4.93 | 10 | .19 |
| MotoUSA 2013 Kawasaki Apparel … | Autos | Fri 2/22 | 2:09 | 1,139 | 4.67 | 3 | .26 |
| MotoUSA Riding the 2013 Triump… | Autos | Fri 2/22 | 2:21 | 4,084 | 5.00 | 5 | .12 |
| MotoUSA Roland Sands Design ph… | Autos | Thu 2/21 | 3:13 | 19,146 | 4.85 | 12 | .06 |
| MotoUSA First Ride on the 2013… | Autos | Thu 2/21 | 4:05 | 5,642 | 4.86 | 4 | .07 |
| MotoUSA 2013 Honda Gold Wing F… | Autos | Thu 2/21 | 3:11 | 11,570 | 4.80 | 15 | .13 |
| MotoUSA 2013 BMW R1200GS | Autos | Wed 2/13 | 4:29 | 45,071 | 4.89 | 28 | .06 |
| MotoUSA 2013 February Calendar… | Autos | Tue 2/12 | 2:52 | 12,005 | 4.95 | 17 | .14 |
| MotoUSA 2013 January Calendar … | Autos | Tue 2/12 | 2:47 | 3,150 | 4.93 | 12 | .38 |
| Hear Burt Munro's "World's Fas… | Autos | Thu 12/13/12 | 1:04 | 10,060 | 4.90 | 12 | .12 |
| 38 Special: Ben Younger Calabo… | Autos | Thu 12/6/12 | 2:30 | 5,621 | 4.84 | 12 | .21 |
| 38 Special: Cancelled 'Jet Ski… | Autos | Thu 11/29/12 | 8:17 | 3,419 | 3.21 | 9 | .26 |
| 38 Special: Dr. Ilya Drains Kn… | Autos | Thu 11/8/12 | 1:10 | 5,679 | 4.72 | 14 | .25 |
| Average: | 2:57 | 8,308 | 4.78 | 15 | .26 | ||
| Total: | 2:28:02 | 415,399 | 734 | ||||
| motousa | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 485,994 | ||||||||||||||||||
| 1 am | 0 | 485,994 | ||||||||||||||||||
| 2 am | 6 | 486,000 | ||||||||||||||||||
| 3 am | 0 | 486,000 | ||||||||||||||||||
| 4 am | 0 | 486,000 | ||||||||||||||||||
| 5 am | 4 | 486,004 | ||||||||||||||||||
| 6 am | 0 | 486,004 | ||||||||||||||||||
| 7 am | 0 | 486,004 | ||||||||||||||||||
| 8 am | 0 | 486,004 | ||||||||||||||||||
| 9 am | 0 | 486,004 | ||||||||||||||||||
| 10 am | -16 | 485,988 | ||||||||||||||||||
| 11 am | 11 | 485,999 | ||||||||||||||||||
Change: 5 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -5 | 767,937 | ||||||||||||||||||
| 4 am | 32 | 767,969 | ||||||||||||||||||
| 5 am | 1 | 767,970 | ||||||||||||||||||
| 6 am | 5 | 767,975 | ||||||||||||||||||
| 7 am | 3 | 767,978 | ||||||||||||||||||
| 8 am | 6 | 767,984 | ||||||||||||||||||
| 9 am | 14 | 767,998 | ||||||||||||||||||
| 10 am | 13 | 768,011 | ||||||||||||||||||
| 11 am | -20 | 767,991 | ||||||||||||||||||
Change: 49 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 4 | 1,140,447 | ||||||||||||||||||
| 1 am | -4 | 1,140,443 | ||||||||||||||||||
| 2 am | 8 | 1,140,451 | ||||||||||||||||||
| 3 am | 13 | 1,140,464 | ||||||||||||||||||
| 4 am | -13 | 1,140,451 | ||||||||||||||||||
| 5 am | 25 | 1,140,476 | ||||||||||||||||||
| 6 am | 0 | 1,140,476 | ||||||||||||||||||
| 7 am | 3 | 1,140,479 | ||||||||||||||||||
| 8 am | 26 | 1,140,505 | ||||||||||||||||||
| 9 am | 0 | 1,140,505 | ||||||||||||||||||
| 10 am | 0 | 1,140,505 | ||||||||||||||||||
| 11 am | 25 | 1,140,530 | ||||||||||||||||||
Change: 87 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 376 | 5,540,554 | ||||||||||||||||||
| 1 am | 191 | 5,540,745 | ||||||||||||||||||
| 2 am | 0 | 5,540,745 | ||||||||||||||||||
| 3 am | 0 | 5,540,745 | ||||||||||||||||||
| 4 am | 783 | 5,541,528 | ||||||||||||||||||
| 5 am | 0 | 5,541,528 | ||||||||||||||||||
| 6 am | 958 | 5,542,486 | ||||||||||||||||||
| 7 am | 0 | 5,542,486 | ||||||||||||||||||
| 8 am | 677 | 5,543,163 | ||||||||||||||||||
| 9 am | 0 | 5,543,163 | ||||||||||||||||||
| 10 am | 548 | 5,543,711 | ||||||||||||||||||
| 11 am | 442 | 5,544,153 | ||||||||||||||||||
Change: 3,975 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 215 | 1,674,447 | ||||||||||||||||||
| 1 am | 0 | 1,674,447 | ||||||||||||||||||
| 2 am | 0 | 1,674,447 | ||||||||||||||||||
| 3 am | 0 | 1,674,447 | ||||||||||||||||||
| 4 am | 211 | 1,674,658 | ||||||||||||||||||
| 5 am | 0 | 1,674,658 | ||||||||||||||||||
| 6 am | 0 | 1,674,658 | ||||||||||||||||||
| 7 am | 138 | 1,674,796 | ||||||||||||||||||
| 8 am | 0 | 1,674,796 | ||||||||||||||||||
| 9 am | 0 | 1,674,796 | ||||||||||||||||||
| 10 am | 231 | 1,675,027 | ||||||||||||||||||
| 11 am | 0 | 1,675,027 | ||||||||||||||||||
Change: 795 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 138 | 1,248,733 | ||||||||||||||||||
| 1 am | 0 | 1,248,733 | ||||||||||||||||||
| 2 am | 0 | 1,248,733 | ||||||||||||||||||
| 3 am | 65 | 1,248,798 | ||||||||||||||||||
| 4 am | -9 | 1,248,789 | ||||||||||||||||||
| 5 am | 9 | 1,248,798 | ||||||||||||||||||
| 6 am | 36 | 1,248,834 | ||||||||||||||||||
| 7 am | 0 | 1,248,834 | ||||||||||||||||||
| 8 am | 0 | 1,248,834 | ||||||||||||||||||
| 9 am | 53 | 1,248,887 | ||||||||||||||||||
| 10 am | 0 | 1,248,887 | ||||||||||||||||||
| 11 am | 0 | 1,248,887 | ||||||||||||||||||
Change: 292 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 665,089 | ||||||||||||||||||
| 1 am | 0 | 665,089 | ||||||||||||||||||
| 2 am | 0 | 665,089 | ||||||||||||||||||
| 3 am | 94 | 665,183 | ||||||||||||||||||
| 4 am | 14 | 665,197 | ||||||||||||||||||
| 5 am | -14 | 665,183 | ||||||||||||||||||
| 6 am | 47 | 665,230 | ||||||||||||||||||
| 7 am | 0 | 665,230 | ||||||||||||||||||
| 8 am | 0 | 665,230 | ||||||||||||||||||
| 9 am | 103 | 665,333 | ||||||||||||||||||
| 10 am | 0 | 665,333 | ||||||||||||||||||
| 11 am | 0 | 665,333 | ||||||||||||||||||
Change: 244 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








