YouTube Channel, Subscriber, & Video Statistics
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 68 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
Most Popular Pets & Animals Videos Today on YouTube
| daneboe | ![]() ![]() ![]() |
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 5,515,915 | ||||||||||||||||||
| 1 am | 0 | 5,515,915 | ||||||||||||||||||
| 2 am | 478 | 5,516,393 | ||||||||||||||||||
| 3 am | 0 | 5,516,393 | ||||||||||||||||||
| 4 am | 732 | 5,517,125 | ||||||||||||||||||
| 5 am | 0 | 5,517,125 | ||||||||||||||||||
| 6 am | 0 | 5,517,125 | ||||||||||||||||||
| 7 am | 0 | 5,517,125 | ||||||||||||||||||
| 8 am | 1,064 | 5,518,189 | ||||||||||||||||||
Change: 2,274 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 318 | 1,668,424 | ||||||||||||||||||
| 1 am | 137 | 1,668,561 | ||||||||||||||||||
| 2 am | -137 | 1,668,424 | ||||||||||||||||||
| 3 am | 302 | 1,668,726 | ||||||||||||||||||
| 4 am | 0 | 1,668,726 | ||||||||||||||||||
| 5 am | 0 | 1,668,726 | ||||||||||||||||||
| 6 am | 194 | 1,668,920 | ||||||||||||||||||
| 7 am | 84 | 1,669,004 | ||||||||||||||||||
| 8 am | 105 | 1,669,109 | ||||||||||||||||||
Change: 1,003 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 229 | 1,246,114 | ||||||||||||||||||
| 1 am | 42 | 1,246,156 | ||||||||||||||||||
| 2 am | -42 | 1,246,114 | ||||||||||||||||||
| 3 am | 103 | 1,246,217 | ||||||||||||||||||
| 4 am | 0 | 1,246,217 | ||||||||||||||||||
| 5 am | 0 | 1,246,217 | ||||||||||||||||||
| 6 am | 105 | 1,246,322 | ||||||||||||||||||
| 7 am | 0 | 1,246,322 | ||||||||||||||||||
| 8 am | 0 | 1,246,322 | ||||||||||||||||||
Change: 437 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 662,254 | ||||||||||||||||||
| 1 am | 165 | 662,419 | ||||||||||||||||||
| 2 am | 25 | 662,444 | ||||||||||||||||||
| 3 am | 0 | 662,444 | ||||||||||||||||||
| 4 am | 0 | 662,444 | ||||||||||||||||||
| 5 am | 96 | 662,540 | ||||||||||||||||||
| 6 am | 0 | 662,540 | ||||||||||||||||||
| 7 am | 0 | 662,540 | ||||||||||||||||||
| 8 am | 0 | 662,540 | ||||||||||||||||||
Change: 286 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials





























![it happens in a blink ♥[ i tried to hold on tight, but there's no stopping time ] HD ?so this video means a lot to me. like i really don't think anyone could even begin to understand. i know its not my best editing, but it might have something to do with the fact that i was tearing up over it.anyways. april 6th was the first time i met my horse. i bought him april 7. he was horrible on the ground, he didn't know how to canter or trot really under saddle, etc. and although we did improve some, we didn't improve much, so we just got a lot of crap from people who didn't know better. we had a little fun show at the end of the year, and ended up beating all of the people trash talking us. we got 7 1sts and 1 2nd. the second year we had dramatic improvements. his ground manners were really nice and he was really good at lunging. he started to be more consistent and he started to listen better. we started jumping 2'3 - 2'6 and at the end of the summer we had our first show. it was a disaster. but not a complete one. the flat classes went well; 3 3rds and 1 6th. the jumping was the disaster part. we had 3 hours of schooling over fences and still the next day we ended up with 8 refusals, me falling off, and a pair of broken reigns. i was so completely embarrassed. people who barely knew me already had a label for me. so, i got even more trash talking about my horse. and me. but, we ignored it, and kept pushing through, and by the end of the year, we went to another show and did really well. 2 1sts, 1 2nd, 2 3rds, 3 4ths, and 2 5ths. so 2011 came and we improved A TON. like we were doing really well. we started jumping even higher, we got a lot closer, etc. i didn't show him at all until the end of the year. he id great at the show. he was doing his changes, jumped everything without a refusal, and had absolutely no bucking. i mean he was amazing. i was so proud of him. but, all in all, he has come so far. he was an underfed, pasture horse who had never been wormed, had never had his teeth floated, and had never eaten grain before. people said that he would amount to nothing, but look at him now. he is better than some horses that were six times his price. he has made me the rider/person i am today and i will be forever grateful. i know self hatred and mean people are awful, but if you give up on what you are doing, then what are you showing them? nothing. you are just proving their point. in the end, they won't know your 'journey' or how you were at the start; they will only know now. everyone has potential deep down. you just have to be willing and strong enough to break through. daybreak and i haven't gotten to show everyone yet. but maybe 2012 will be our year to let everyone see what we have become. ********************************************************************for the judges: xPaintTheSkyx and Eqjumpi guess my feeling for this video is...the feeling of sadness and joy? does that make sense? haha i hope so (:********************************************************************my biggest inspiration(s) for this video: xPaintTheSkyx : the songhorselover55255 : putting the quotes in the videosong: blink by revivecamera: sony handycamprogram: sony vegas pro 8texture: made by me(: it happens in a blink ♥](http://i.ytimg.com/vi/VH7h9FvgYy8/default.jpg)












![Mating of Malnad Gidda heifer with Gidda bull 3Malnad Gidda heifer is about 20 months old is interacting with the Gidda bull favorably after thorough investigation of him and his behavior. [watch: Gidda heifer introduced to gidda bull] both are of the same breed it seems their chemistry is highly complimentary, He mates relatively easily with this heifer rather than with Gir. Mating of Malnad Gidda heifer with Gidda bull 3](http://i.ytimg.com/vi/FkQmDhK-bvE/default.jpg)







All
All








