moricestreet909 Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
moricestreet909 YouTube Stats
| 50 Most Recent Videos by moricestreet909 | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Extreme Home Cardio Workout : … | Howto | Tue 6/18 | 4:51 | 301 | 4.86 | 14 | 4.65 |
| How to Easily Stay Ripped All … | Howto | Mon 6/10 | 9:31 | 12,466 | 4.89 | 44 | .35 |
| Extreme Belly Fat Destroyer Wo… | Howto | Sun 6/2 | 5:49 | 25,555 | 4.88 | 86 | .34 |
| ProTimer 2.0 Interval Workout … | Howto | Sat 5/25 | 8:09 | 8,067 | 4.90 | 46 | .57 |
| The Best Pre & Post Workout Me… | Howto | Thu 5/2 | 3:07 | 25,170 | 4.39 | 79 | .31 |
| Get Ripped for Summer Fast : F… | Howto | Thu 4/18 | 2:01 | 26,135 | 4.15 | 0 | 0 |
| Extreme Home Abs Workout : Get… | Howto | Tue 4/9 | 5:33 | 73,513 | 4.87 | 165 | .22 |
| Extreme Exercise of the Week :… | Howto | Wed 3/20 | 1:30 | 12,651 | 4.85 | 35 | .28 |
| Extreme Pull-Up Back Workout f… | Howto | Wed 3/13 | 2:49 | 25,972 | 4.90 | 42 | .16 |
| Get 6 Pack Abs in 6 Weeks with… | Howto | Tue 3/12 | 1:00 | 63,442 | 3.89 | 118 | .19 |
| Toughest Home Chest Workout Ev… | Howto | Wed 3/6 | 3:38 | 179,725 | 4.85 | 366 | .20 |
| 15min Extreme Fat Burning Home… | Howto | Thu 2/21 | 4:56 | 209,216 | 4.84 | 217 | .10 |
| Extreme 6 Pack Abs Core Workou… | Howto | Wed 2/13 | 7:06 | 448,414 | 4.67 | 255 | .06 |
| The Best Body Weight Tricep Ex… | Howto | Thu 2/7 | 3:46 | 29,682 | 4.95 | 86 | .29 |
| Insane Shoulder Exercise Force… | Howto | Sun 2/3 | 1:35 | 28,504 | 4.75 | 54 | .19 |
| How to Lose your Man Boobs and… | Howto | Tue 1/29 | 5:39 | 54,487 | 4.82 | 139 | .26 |
| Monster Biceps Workout : Build… | Howto | Sun 1/20 | 3:46 | 72,602 | 4.77 | 71 | .10 |
| The Best Post Workout Meal Eve… | Howto | Tue 1/15 | 4:49 | 69,868 | 4.89 | 240 | .34 |
| Extreme Belly Fat Destroyer Wo… | Howto | Tue 1/1 | 6:44 | 121,740 | 4.84 | 217 | .18 |
| HAPPY NEW YEAR ( The Best of 2… | Howto | Mon 12/31/12 | 6:18 | 5,605 | 4.63 | 30 | .54 |
| Build your Own Extreme Abs Wor… | Howto | Mon 12/10/12 | 7:18 | 37,526 | 4.85 | 174 | .46 |
| Extreme Shoulder Workout : Bui… | Howto | Mon 12/3/12 | 3:30 | 58,275 | 4.84 | 114 | .20 |
| Free Workout Interval Timer Ap… | Howto | Sun 11/25/12 | 6:04 | 13,378 | 4.74 | 63 | .47 |
| Extreme Belly Fat Destroyer Wo… | Howto | Thu 11/22/12 | 6:14 | 699,375 | 4.74 | 776 | .11 |
| They got 6 Pack Abs in Just 6 … | Howto | Sun 11/18/12 | 3:42 | 33,812 | 4.71 | 25 | .07 |
| Insane Lower Chest Workout : P… | Howto | Wed 11/14/12 | 3:02 | 80,962 | 4.91 | 60 | .07 |
| The Ultimate Home Shoulder Wor… | Howto | Sun 11/4/12 | 4:36 | 23,941 | 4.85 | 56 | .23 |
| Advanced Muscle Building Techn… | Howto | Tue 10/30/12 | 5:33 | 30,155 | 4.78 | 77 | .26 |
| The Best Home Ab Exercise Ever… | Howto | Tue 10/23/12 | 6:08 | 74,629 | 4.77 | 79 | .11 |
| The Perfect Beginner's Bicep W… | Howto | Fri 10/12/12 | 7:06 | 206,099 | 4.57 | 298 | .14 |
| Simple Cheat to Build Muscle F… | Howto | Thu 10/4/12 | 5:59 | 35,590 | 4.91 | 113 | .32 |
| Advanced Push-Up Technique : B… | Howto | Sun 9/30/12 | 3:07 | 54,796 | 4.86 | 86 | .16 |
| New Insane Fat Loss Exercise o… | Howto | Mon 9/17/12 | 3:31 | 27,696 | 4.96 | 87 | .31 |
| Extreme Home Core Workout : 5 … | Howto | Thu 9/13/12 | 4:09 | 70,982 | 4.86 | 99 | .14 |
| Extreme 1000 Rep Fat Burning W… | Howto | Tue 9/4/12 | 5:47 | 67,880 | 4.92 | 211 | .31 |
| Powerful Upper Chest Gym Worko… | Howto | Wed 8/22/12 | 4:35 | 272,303 | 4.75 | 186 | .07 |
| Who has the Best 6 Pack Abs ? … | Howto | Wed 8/15/12 | 4:51 | 14,648 | 4.23 | 0 | 0 |
| How To Build Cannon Ball Sized… | Howto | Wed 8/8/12 | 3:31 | 74,447 | 4.85 | 101 | .14 |
| Extreme Fat Blasting Workout G… | Howto | Sun 8/5/12 | 2:41 | 42,953 | 4.93 | 90 | .21 |
| Total Upper Body Home Workout … | Howto | Wed 7/25/12 | 4:40 | 180,703 | 4.88 | 245 | .14 |
| Extreme Sandbag Home Workout :… | Howto | Sun 7/22/12 | 3:04 | 24,228 | 4.98 | 134 | .55 |
| How to Build a Wide Back Fast … | Howto | Tue 7/17/12 | 4:21 | 63,756 | 4.88 | 94 | .15 |
| Extreme Jumping Jack Cardio Wo… | Howto | Thu 7/12/12 | 2:02 | 56,298 | 4.94 | 167 | .30 |
| Healthy Fries Recipe that's go… | Howto | Sun 7/8/12 | 8:45 | 45,099 | 4.84 | 175 | .39 |
| Advanced Triceps Workout, Buil… | Howto | Wed 7/4/12 | 3:46 | 71,910 | 4.78 | 114 | .16 |
| I Have NO Space Home Workout :… | Howto | Sun 7/1/12 | 4:27 | 76,608 | 4.92 | 190 | .25 |
| Advanced Cover Model Abs Worko… | Howto | Sun 6/24/12 | 5:12 | 47,594 | 4.86 | 74 | .16 |
| Extreme Bodyweight Cardio Work… | Howto | Thu 6/14/12 | 4:50 | 387,107 | 4.85 | 324 | .08 |
| Sexy Summer Beach Workout : Ge… | Howto | Mon 6/11/12 | 4:40 | 56,344 | 4.35 | 94 | .17 |
| Advanced Bicep Workout ( Drops… | Howto | Wed 6/6/12 | 5:10 | 76,521 | 4.24 | 29 | .04 |
| Average: | 4:41 | 89,975 | 4.76 | 133 | .31 | ||
| Total: | 3:54:58 | 4,498,730 | 6,639 | ||||
| moricestreet909 | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 488,257 | ||||||||||||||||||
| 1 am | 0 | 488,257 | ||||||||||||||||||
| 2 am | 12 | 488,269 | ||||||||||||||||||
| 3 am | 0 | 488,269 | ||||||||||||||||||
| 4 am | 0 | 488,269 | ||||||||||||||||||
| 5 am | 0 | 488,269 | ||||||||||||||||||
| 6 am | 0 | 488,269 | ||||||||||||||||||
| 7 am | 18 | 488,287 | ||||||||||||||||||
| 8 am | 0 | 488,287 | ||||||||||||||||||
| 9 am | 0 | 488,287 | ||||||||||||||||||
| 10 am | 5 | 488,292 | ||||||||||||||||||
| 11 am | 0 | 488,292 | ||||||||||||||||||
| 12 pm | 15 | 488,307 | ||||||||||||||||||
| 1 pm | 0 | 488,307 | ||||||||||||||||||
| 2 pm | 0 | 488,307 | ||||||||||||||||||
| 3 pm | 35 | 488,342 | ||||||||||||||||||
| 4 pm | 0 | 488,342 | ||||||||||||||||||
| 5 pm | 0 | 488,342 | ||||||||||||||||||
| 6 pm | 0 | 488,342 | ||||||||||||||||||
| 7 pm | 4 | 488,346 | ||||||||||||||||||
| 8 pm | -2 | 488,344 | ||||||||||||||||||
Change: 87 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 35 | 775,495 | ||||||||||||||||||
| 1 am | 0 | 775,495 | ||||||||||||||||||
| 2 am | 0 | 775,495 | ||||||||||||||||||
| 3 am | 21 | 775,516 | ||||||||||||||||||
| 4 am | 0 | 775,516 | ||||||||||||||||||
| 5 am | 0 | 775,516 | ||||||||||||||||||
| 6 am | 0 | 775,516 | ||||||||||||||||||
| 7 am | 20 | 775,536 | ||||||||||||||||||
| 8 am | 0 | 775,536 | ||||||||||||||||||
| 9 am | 0 | 775,536 | ||||||||||||||||||
| 10 am | 25 | 775,561 | ||||||||||||||||||
| 11 am | 0 | 775,561 | ||||||||||||||||||
| 12 pm | 10 | 775,571 | ||||||||||||||||||
| 1 pm | 17 | 775,588 | ||||||||||||||||||
| 2 pm | 28 | 775,616 | ||||||||||||||||||
| 3 pm | 15 | 775,631 | ||||||||||||||||||
| 4 pm | -15 | 775,616 | ||||||||||||||||||
| 5 pm | 63 | 775,679 | ||||||||||||||||||
| 6 pm | 9 | 775,688 | ||||||||||||||||||
| 7 pm | 5 | 775,693 | ||||||||||||||||||
| 8 pm | -14 | 775,679 | ||||||||||||||||||
Change: 219 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 19 | 1,149,214 | ||||||||||||||||||
| 1 am | 0 | 1,149,214 | ||||||||||||||||||
| 2 am | 0 | 1,149,214 | ||||||||||||||||||
| 3 am | 0 | 1,149,214 | ||||||||||||||||||
| 4 am | 10 | 1,149,224 | ||||||||||||||||||
| 5 am | 0 | 1,149,224 | ||||||||||||||||||
| 6 am | 11 | 1,149,235 | ||||||||||||||||||
| 7 am | 0 | 1,149,235 | ||||||||||||||||||
| 8 am | 0 | 1,149,235 | ||||||||||||||||||
| 9 am | 1 | 1,149,236 | ||||||||||||||||||
| 10 am | 12 | 1,149,248 | ||||||||||||||||||
| 11 am | 0 | 1,149,248 | ||||||||||||||||||
| 12 pm | 15 | 1,149,263 | ||||||||||||||||||
| 1 pm | 0 | 1,149,263 | ||||||||||||||||||
| 2 pm | 60 | 1,149,323 | ||||||||||||||||||
| 3 pm | 14 | 1,149,337 | ||||||||||||||||||
| 4 pm | 10 | 1,149,347 | ||||||||||||||||||
| 5 pm | -10 | 1,149,337 | ||||||||||||||||||
| 6 pm | 27 | 1,149,364 | ||||||||||||||||||
| 7 pm | 0 | 1,149,364 | ||||||||||||||||||
| 8 pm | 4 | 1,149,368 | ||||||||||||||||||
Change: 173 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 5,751,418 | ||||||||||||||||||
| 1 am | 0 | 5,751,418 | ||||||||||||||||||
| 2 am | 481 | 5,751,899 | ||||||||||||||||||
| 3 am | 0 | 5,751,899 | ||||||||||||||||||
| 4 am | 408 | 5,752,307 | ||||||||||||||||||
| 5 am | 0 | 5,752,307 | ||||||||||||||||||
| 6 am | 0 | 5,752,307 | ||||||||||||||||||
| 7 am | 696 | 5,753,003 | ||||||||||||||||||
| 8 am | 0 | 5,753,003 | ||||||||||||||||||
| 9 am | 0 | 5,753,003 | ||||||||||||||||||
| 10 am | 403 | 5,753,406 | ||||||||||||||||||
| 11 am | 706 | 5,754,112 | ||||||||||||||||||
| 12 pm | 104 | 5,754,216 | ||||||||||||||||||
| 1 pm | 353 | 5,754,569 | ||||||||||||||||||
| 2 pm | 0 | 5,754,569 | ||||||||||||||||||
| 3 pm | 1,403 | 5,755,972 | ||||||||||||||||||
| 4 pm | 0 | 5,755,972 | ||||||||||||||||||
| 5 pm | 57 | 5,756,029 | ||||||||||||||||||
| 6 pm | 1,014 | 5,757,043 | ||||||||||||||||||
| 7 pm | 0 | 5,757,043 | ||||||||||||||||||
| 8 pm | -155 | 5,756,888 | ||||||||||||||||||
Change: 5,470 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 180 | 1,734,692 | ||||||||||||||||||
| 1 am | 0 | 1,734,692 | ||||||||||||||||||
| 2 am | 149 | 1,734,841 | ||||||||||||||||||
| 3 am | 0 | 1,734,841 | ||||||||||||||||||
| 4 am | 25 | 1,734,866 | ||||||||||||||||||
| 5 am | 0 | 1,734,866 | ||||||||||||||||||
| 6 am | 120 | 1,734,986 | ||||||||||||||||||
| 7 am | 0 | 1,734,986 | ||||||||||||||||||
| 8 am | 0 | 1,734,986 | ||||||||||||||||||
| 9 am | 152 | 1,735,138 | ||||||||||||||||||
| 10 am | 0 | 1,735,138 | ||||||||||||||||||
| 11 am | 131 | 1,735,269 | ||||||||||||||||||
| 12 pm | 78 | 1,735,347 | ||||||||||||||||||
| 1 pm | 257 | 1,735,604 | ||||||||||||||||||
| 2 pm | -257 | 1,735,347 | ||||||||||||||||||
| 3 pm | 257 | 1,735,604 | ||||||||||||||||||
| 4 pm | 292 | 1,735,896 | ||||||||||||||||||
| 5 pm | 0 | 1,735,896 | ||||||||||||||||||
| 6 pm | 0 | 1,735,896 | ||||||||||||||||||
| 7 pm | 0 | 1,735,896 | ||||||||||||||||||
| 8 pm | 310 | 1,736,206 | ||||||||||||||||||
Change: 1,694 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 141 | 1,304,493 | ||||||||||||||||||
| 1 am | 95 | 1,304,588 | ||||||||||||||||||
| 2 am | 83 | 1,304,671 | ||||||||||||||||||
| 3 am | 32 | 1,304,703 | ||||||||||||||||||
| 4 am | -115 | 1,304,588 | ||||||||||||||||||
| 5 am | 229 | 1,304,817 | ||||||||||||||||||
| 6 am | 0 | 1,304,817 | ||||||||||||||||||
| 7 am | 0 | 1,304,817 | ||||||||||||||||||
| 8 am | 269 | 1,305,086 | ||||||||||||||||||
| 9 am | 348 | 1,305,434 | ||||||||||||||||||
| 10 am | 281 | 1,305,715 | ||||||||||||||||||
| 11 am | 199 | 1,305,914 | ||||||||||||||||||
| 12 pm | -199 | 1,305,715 | ||||||||||||||||||
| 1 pm | 486 | 1,306,201 | ||||||||||||||||||
| 2 pm | 0 | 1,306,201 | ||||||||||||||||||
| 3 pm | 599 | 1,306,800 | ||||||||||||||||||
| 4 pm | 0 | 1,306,800 | ||||||||||||||||||
| 5 pm | 743 | 1,307,543 | ||||||||||||||||||
| 6 pm | 332 | 1,307,875 | ||||||||||||||||||
| 7 pm | 468 | 1,308,343 | ||||||||||||||||||
| 8 pm | 101 | 1,308,444 | ||||||||||||||||||
Change: 4,092 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 36 | 684,994 | ||||||||||||||||||
| 1 am | 0 | 684,994 | ||||||||||||||||||
| 2 am | 0 | 684,994 | ||||||||||||||||||
| 3 am | 62 | 685,056 | ||||||||||||||||||
| 4 am | -16 | 685,040 | ||||||||||||||||||
| 5 am | 40 | 685,080 | ||||||||||||||||||
| 6 am | 0 | 685,080 | ||||||||||||||||||
| 7 am | 0 | 685,080 | ||||||||||||||||||
| 8 am | 0 | 685,080 | ||||||||||||||||||
| 9 am | 54 | 685,134 | ||||||||||||||||||
| 10 am | 28 | 685,162 | ||||||||||||||||||
| 11 am | 0 | 685,162 | ||||||||||||||||||
| 12 pm | 0 | 685,162 | ||||||||||||||||||
| 1 pm | 0 | 685,162 | ||||||||||||||||||
| 2 pm | 107 | 685,269 | ||||||||||||||||||
| 3 pm | 0 | 685,269 | ||||||||||||||||||
| 4 pm | 0 | 685,269 | ||||||||||||||||||
| 5 pm | 52 | 685,321 | ||||||||||||||||||
| 6 pm | 114 | 685,435 | ||||||||||||||||||
| 7 pm | 0 | 685,435 | ||||||||||||||||||
| 8 pm | 62 | 685,497 | ||||||||||||||||||
Change: 539 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








