mobileburn Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 51 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
mobileburn YouTube Stats
| 50 Most Recent Videos by mobileburn | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Nokia Lumia 925 hands-on with … | Tech | Wed 5/22 | 3:10 | 1,740 | 4.80 | 7 | .40 |
| Cat B15 Handson - CAT makes a … | Tech | Tue 5/21 | 4:19 | 394 | 4.00 | 2 | .51 |
| What's the best carrier in you… | Tech | Tue 5/21 | 3:05 | 598 | 4.81 | 8 | 1.34 |
| Kyocera Hydro Edge hands-on | Tech | Tue 5/21 | 3:00 | 331 | 5.00 | 2 | .60 |
| Kyocera Hydro XTRM Hands-on | Tech | Tue 5/21 | 3:39 | 353 | 4.43 | 1 | .28 |
| White Nexus 4 hands-on video | Tech | Fri 5/17 | 1:22 | 13,110 | 4.96 | 43 | .33 |
| LG Optimus G Pro Review Big, … | Tech | Fri 5/17 | 13:11 | 3,872 | 4.91 | 27 | .70 |
| No new Nexus? Why Google was r… | Tech | Thu 5/16 | 6:08 | 2,596 | 4.90 | 21 | .81 |
| Google Play Music All Access H… | Tech | Wed 5/15 | 3:04 | 3,598 | 4.86 | 12 | .33 |
| Samsung Galaxy S 4 Tips Impro… | Tech | Mon 5/6 | 3:49 | 9,737 | 4.92 | 24 | .25 |
| HTC First - 5 things to love a… | Tech | Thu 5/2 | 5:19 | 1,687 | 4.80 | 8 | .47 |
| LG Optimus G Pro vs Samsung Ga… | Tech | Thu 5/2 | 3:15 | 2,276 | 4.79 | 10 | .44 |
| LG Optimus G Pro hands-on AT&T | Tech | Thu 5/2 | 4:39 | 3,368 | 4.82 | 18 | .53 |
| Google Now iOS vs Android hand… | Tech | Mon 4/29 | 4:23 | 7,724 | 4.71 | 56 | .73 |
| Samsung Galaxy S 4 vs Samsung … | Tech | Thu 4/25 | 10:49 | 48,865 | 4.64 | 89 | .18 |
| Samsung Galaxy S 4 Review Part… | Tech | Wed 4/24 | 13:57 | 7,049 | 4.79 | 27 | .38 |
| Samsung Galaxy S 4 Review Part… | Tech | Wed 4/24 | 9:06 | 3,118 | 4.67 | 16 | .51 |
| Samsung Galaxy S 4 Camera Samp… | Tech | Wed 4/24 | 2:10 | 1,694 | 4.50 | 9 | .53 |
| Samsung Galaxy S 4 Camera soft… | Tech | Wed 4/24 | 8:54 | 1,792 | 5.00 | 6 | .33 |
| Samsung Galaxy S 4 Dual Camera… | Tech | Wed 4/24 | 1:01 | 1,426 | 4.68 | 8 | .56 |
| Samsung Galaxy S4 Front-facing… | Tech | Wed 4/24 | :33 | 707 | 4.71 | 7 | .99 |
| LG Lucid 2 Review for Verizon | Tech | Tue 4/16 | 7:14 | 3,169 | 4.88 | 16 | .50 |
| Linkase boosts your iPhone 5 a… | Tech | Fri 4/12 | 2:34 | 2,157 | 4.75 | 14 | .65 |
| Samsung Galaxy S III in Purple… | Tech | Fri 4/12 | 1:48 | 2,541 | 4.85 | 22 | .87 |
| Sony Xperia Z vs HTC One Compa… | Tech | Thu 4/11 | 14:31 | 14,550 | 4.21 | 48 | .33 |
| Google Play brand new design h… | Tech | Tue 4/9 | 5:55 | 4,461 | 4.75 | 64 | 1.43 |
| HTC One Live Experience in NYC | Tech | Mon 4/8 | 2:14 | 2,207 | 5.00 | 11 | .50 |
| BlackBerry took over my iPhone… | Tech | Wed 4/3 | 3:26 | 3,478 | 4.09 | 26 | .75 |
| HTC ONE Review | Tech | Tue 4/2 | 23:15 | 25,394 | 4.73 | 77 | .30 |
| BlackBerry Z10 vs. Nokia Lumia… | Tech | Fri 3/29 | 19:04 | 7,746 | 4.60 | 42 | .54 |
| Sony Xperia Z Review | Tech | Thu 3/28 | 17:52 | 80,328 | 4.53 | 141 | .18 |
| How to automatically transcrib… | Tech | Wed 3/27 | 2:39 | 935 | 4.84 | 2 | .21 |
| Pandora for Windows Phone hand… | Tech | Thu 3/21 | 6:01 | 1,530 | 4.87 | 16 | 1.05 |
| Kyocera Torque Review: An Andr… | Tech | Mon 3/18 | 13:40 | 2,710 | 4.83 | 10 | .37 |
| Kyocera Torque Video Sample | Tech | Mon 3/18 | :55 | 241 | 0 | 1 | .41 |
| Samsung Galaxy S4 Hands-on (Ga… | Tech | Thu 3/14 | 5:08 | 48,535 | 4.53 | 153 | .32 |
| Unicorn Apocalypse (game from … | Tech | Mon 3/11 | 2:06 | 2,412 | 4.41 | 17 | .70 |
| Opera's new Android browser be… | Tech | Tue 3/5 | 6:09 | 6,062 | 4.58 | 20 | .33 |
| Sony Xperia Z vs Blackberry Z1… | Tech | Tue 3/5 | 28:58 | 17,602 | 4.19 | 59 | .34 |
| Sony Xperia Z vs Nexus 4 Compa… | Tech | Mon 3/4 | 32:50 | 17,524 | 4.68 | 90 | .51 |
| Nokia NFC Writer - how to crea… | Tech | Fri 3/1 | 3:09 | 2,839 | 4.75 | 2 | .07 |
| Who the heck wants to make PHO… | Tech | Tue 2/26 | 4:43 | 8,895 | 4.14 | 201 | 2.26 |
| Blackberry Z10 Review | Tech | Sun 2/24 | 15:11 | 17,579 | 4.55 | 39 | .22 |
| YouTube Android app controls P… | Tech | Fri 2/22 | 2:10 | 3,540 | 4.94 | 18 | .51 |
| Pebble Review - smart watch fo… | Tech | Wed 2/20 | 10:14 | 40,763 | 4.55 | 58 | .14 |
| HTC One - Ultrapixels and came… | Tech | Tue 2/19 | 3:21 | 25,460 | 4.79 | 52 | .20 |
| HTC One hands-on video - hardw… | Tech | Tue 2/19 | 3:48 | 10,341 | 4.74 | 27 | .26 |
| HTC One hands-on: Boom sound a… | Tech | Tue 2/19 | 1:28 | 14,663 | 4.82 | 15 | .10 |
| HTC One hands-on: Zoe camera p… | Tech | Tue 2/19 | 2:25 | 8,925 | 4.53 | 18 | .20 |
| App and settings switching is … | Tech | Fri 2/15 | 3:02 | 4,190 | 4.78 | 15 | .36 |
| Average: | 7:05 | 9,936 | 4.59 | 34 | .52 | ||
| Total: | 5:54:43 | 496,812 | 1,675 | ||||
| mobileburn | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 485,994 | ||||||||||||||||||
| 1 am | 0 | 485,994 | ||||||||||||||||||
| 2 am | 6 | 486,000 | ||||||||||||||||||
| 3 am | 0 | 486,000 | ||||||||||||||||||
| 4 am | 0 | 486,000 | ||||||||||||||||||
| 5 am | 4 | 486,004 | ||||||||||||||||||
| 6 am | 0 | 486,004 | ||||||||||||||||||
| 7 am | 0 | 486,004 | ||||||||||||||||||
| 8 am | 0 | 486,004 | ||||||||||||||||||
| 9 am | 0 | 486,004 | ||||||||||||||||||
| 10 am | -16 | 485,988 | ||||||||||||||||||
| 11 am | 11 | 485,999 | ||||||||||||||||||
| 12 pm | -17 | 485,982 | ||||||||||||||||||
| 1 pm | 0 | 485,982 | ||||||||||||||||||
| 2 pm | 6 | 485,988 | ||||||||||||||||||
| 3 pm | 0 | 485,988 | ||||||||||||||||||
Change: -6 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -5 | 767,937 | ||||||||||||||||||
| 4 am | 32 | 767,969 | ||||||||||||||||||
| 5 am | 1 | 767,970 | ||||||||||||||||||
| 6 am | 5 | 767,975 | ||||||||||||||||||
| 7 am | 3 | 767,978 | ||||||||||||||||||
| 8 am | 6 | 767,984 | ||||||||||||||||||
| 9 am | 14 | 767,998 | ||||||||||||||||||
| 10 am | 13 | 768,011 | ||||||||||||||||||
| 11 am | -20 | 767,991 | ||||||||||||||||||
| 12 pm | 30 | 768,021 | ||||||||||||||||||
| 2 pm | 15 | 768,036 | ||||||||||||||||||
| 3 pm | 0 | 768,036 | ||||||||||||||||||
| 4 pm | 27 | 768,063 | ||||||||||||||||||
Change: 121 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 4 | 1,140,447 | ||||||||||||||||||
| 1 am | -4 | 1,140,443 | ||||||||||||||||||
| 2 am | 8 | 1,140,451 | ||||||||||||||||||
| 3 am | 13 | 1,140,464 | ||||||||||||||||||
| 4 am | -13 | 1,140,451 | ||||||||||||||||||
| 5 am | 25 | 1,140,476 | ||||||||||||||||||
| 6 am | 0 | 1,140,476 | ||||||||||||||||||
| 7 am | 3 | 1,140,479 | ||||||||||||||||||
| 8 am | 26 | 1,140,505 | ||||||||||||||||||
| 9 am | 0 | 1,140,505 | ||||||||||||||||||
| 10 am | 0 | 1,140,505 | ||||||||||||||||||
| 11 am | 25 | 1,140,530 | ||||||||||||||||||
| 12 pm | -9 | 1,140,521 | ||||||||||||||||||
| 1 pm | 3 | 1,140,524 | ||||||||||||||||||
| 2 pm | 40 | 1,140,564 | ||||||||||||||||||
| 3 pm | 0 | 1,140,564 | ||||||||||||||||||
| 4 pm | 0 | 1,140,564 | ||||||||||||||||||
Change: 121 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 376 | 5,540,554 | ||||||||||||||||||
| 1 am | 191 | 5,540,745 | ||||||||||||||||||
| 2 am | 0 | 5,540,745 | ||||||||||||||||||
| 3 am | 0 | 5,540,745 | ||||||||||||||||||
| 4 am | 783 | 5,541,528 | ||||||||||||||||||
| 5 am | 0 | 5,541,528 | ||||||||||||||||||
| 6 am | 958 | 5,542,486 | ||||||||||||||||||
| 7 am | 0 | 5,542,486 | ||||||||||||||||||
| 8 am | 677 | 5,543,163 | ||||||||||||||||||
| 9 am | 0 | 5,543,163 | ||||||||||||||||||
| 10 am | 548 | 5,543,711 | ||||||||||||||||||
| 11 am | 442 | 5,544,153 | ||||||||||||||||||
| 12 pm | 0 | 5,544,153 | ||||||||||||||||||
| 1 pm | 0 | 5,544,153 | ||||||||||||||||||
| 2 pm | 1,516 | 5,545,669 | ||||||||||||||||||
| 3 pm | 0 | 5,545,669 | ||||||||||||||||||
| 4 pm | 0 | 5,545,669 | ||||||||||||||||||
Change: 5,491 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 215 | 1,674,447 | ||||||||||||||||||
| 1 am | 0 | 1,674,447 | ||||||||||||||||||
| 2 am | 0 | 1,674,447 | ||||||||||||||||||
| 3 am | 0 | 1,674,447 | ||||||||||||||||||
| 4 am | 211 | 1,674,658 | ||||||||||||||||||
| 5 am | 0 | 1,674,658 | ||||||||||||||||||
| 6 am | 0 | 1,674,658 | ||||||||||||||||||
| 7 am | 138 | 1,674,796 | ||||||||||||||||||
| 8 am | 0 | 1,674,796 | ||||||||||||||||||
| 9 am | 0 | 1,674,796 | ||||||||||||||||||
| 10 am | 231 | 1,675,027 | ||||||||||||||||||
| 11 am | 0 | 1,675,027 | ||||||||||||||||||
| 12 pm | 63 | 1,675,090 | ||||||||||||||||||
| 1 pm | 80 | 1,675,170 | ||||||||||||||||||
| 2 pm | 78 | 1,675,248 | ||||||||||||||||||
| 3 pm | 65 | 1,675,313 | ||||||||||||||||||
| 4 pm | 197 | 1,675,510 | ||||||||||||||||||
Change: 1,278 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 138 | 1,248,733 | ||||||||||||||||||
| 1 am | 0 | 1,248,733 | ||||||||||||||||||
| 2 am | 0 | 1,248,733 | ||||||||||||||||||
| 3 am | 65 | 1,248,798 | ||||||||||||||||||
| 4 am | -9 | 1,248,789 | ||||||||||||||||||
| 5 am | 9 | 1,248,798 | ||||||||||||||||||
| 6 am | 36 | 1,248,834 | ||||||||||||||||||
| 7 am | 0 | 1,248,834 | ||||||||||||||||||
| 8 am | 0 | 1,248,834 | ||||||||||||||||||
| 9 am | 53 | 1,248,887 | ||||||||||||||||||
| 10 am | 0 | 1,248,887 | ||||||||||||||||||
| 11 am | 0 | 1,248,887 | ||||||||||||||||||
| 12 pm | 87 | 1,248,974 | ||||||||||||||||||
| 1 pm | 35 | 1,249,009 | ||||||||||||||||||
| 2 pm | 48 | 1,249,057 | ||||||||||||||||||
| 3 pm | 43 | 1,249,100 | ||||||||||||||||||
| 4 pm | 60 | 1,249,160 | ||||||||||||||||||
Change: 565 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 665,089 | ||||||||||||||||||
| 1 am | 0 | 665,089 | ||||||||||||||||||
| 2 am | 0 | 665,089 | ||||||||||||||||||
| 3 am | 94 | 665,183 | ||||||||||||||||||
| 4 am | 14 | 665,197 | ||||||||||||||||||
| 5 am | -14 | 665,183 | ||||||||||||||||||
| 6 am | 47 | 665,230 | ||||||||||||||||||
| 7 am | 0 | 665,230 | ||||||||||||||||||
| 8 am | 0 | 665,230 | ||||||||||||||||||
| 9 am | 103 | 665,333 | ||||||||||||||||||
| 10 am | 0 | 665,333 | ||||||||||||||||||
| 11 am | 0 | 665,333 | ||||||||||||||||||
| 12 pm | 66 | 665,399 | ||||||||||||||||||
| 1 pm | 27 | 665,426 | ||||||||||||||||||
| 2 pm | -27 | 665,399 | ||||||||||||||||||
| 3 pm | 108 | 665,507 | ||||||||||||||||||
| 4 pm | 0 | 665,507 | ||||||||||||||||||
Change: 418 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








