marcotizer Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 59 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
marcotizer YouTube Stats
| 50 Most Recent Videos by marcotizer | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Goku's Super Saiyan 3 transfor… | Entertain | Mon 4/29 | 2:19 | 117 | 5.00 | 1 | .85 |
| Focus Athletics: What is Focus… | Sports | Mon 4/29 | :46 | 131 | 5.00 | 0 | 0 |
| I Hate Coffee! | Howto | Wed 4/3 | 4:51 | 230 | 4.60 | 8 | 3.48 |
| How to: Study for Finals | Howto | Tue 4/2 | :42 | 137 | 1.00 | 0 | 0 |
| SUNBURN! | People | Tue 4/2 | 5:43 | 164 | 5.00 | 2 | 1.22 |
| The Volleyball Dolphin Dive (T… | Sports | Wed 3/20 | :56 | 479 | 3.67 | 0 | 0 |
| Converse Dirty Chucks | Entertain | Mon 3/18 | :43 | 160 | 5.00 | 0 | 0 |
| Ball Control | Sports | Sat 3/9 | 2:46 | 190 | 4.43 | 5 | 2.63 |
| Vanilla Zoo - Pug's Life Colle… | Howto | Tue 3/5 | 2:36 | 86 | 1.00 | 0 | 0 |
| The FPS Experience (First-pers… | Games | Sat 2/2 | 2:40 | 218 | 5.00 | 0 | 0 |
| 2013 Mall of Asia New Years Fi… | Entertain | Tue 1/1 | 9:59 | 2,491 | 5.00 | 9 | .36 |
| Real Life Fire Bending | People | Sat 12/29/12 | 1:45 | 198 | 5.00 | 3 | 1.52 |
| Doomsday Prevention 2012 | Film | Thu 12/20/12 | :41 | 219 | 4.67 | 2 | .91 |
| Quick Random Tricking | Sports | Wed 12/19/12 | :35 | 62 | 0 | 0 | 0 |
| I FEEL PRETTY | Howto | Sun 11/25/12 | 6:47 | 383 | 5.00 | 5 | 1.31 |
| Bacolod (part 1) - UP Men's Vo… | People | Tue 11/13/12 | 5:08 | 535 | 3.00 | 1 | .19 |
| Skateboard Dubstep | Sports | Thu 10/18/12 | 1:01 | 382 | 5.00 | 0 | 0 |
| Jeff Gonzales - SS FS 180 Vari… | Sports | Wed 9/19/12 | :41 | 451 | 4.20 | 2 | .44 |
| Tekken Tag Tournament 2 Presti… | Games | Fri 9/14/12 | 3:34 | 2,924 | 4.67 | 18 | .62 |
| DON'T BE SURPRISED ABOUT THE W… | Entertain | Tue 8/14/12 | 3:33 | 261 | 5.00 | 6 | 2.30 |
| (Unboxing) Globe Postpaid - Bl… | Tech | Sat 8/4/12 | 3:19 | 10,969 | 3.86 | 38 | .35 |
| Differential Volleyball Spike … | Sports | Mon 7/2/12 | 1:08 | 8,037 | 4.43 | 3 | .04 |
| Rocco (SUPER Slo-Mo) | Sports | Sat 6/30/12 | :59 | 981 | 5.00 | 0 | 0 |
| Extreme Mouth Catching | Entertain | Fri 6/29/12 | 1:06 | 211 | 5.00 | 1 | .47 |
| Thor's Toy Hammer | Film | Sun 6/17/12 | :16 | 1,147 | 3.00 | 2 | .17 |
| Niño (SUPER Slo-Mo) | Sports | Sat 6/2/12 | 1:05 | 1,871 | 5.00 | 4 | .21 |
| Flores de Mayo | Film | Tue 5/29/12 | 10:28 | 640 | 5.00 | 2 | .31 |
| UP Tree Hugger | People | Wed 5/23/12 | 9:10 | 359 | 5.00 | 0 | 0 |
| The Baseball Bat Trick | Sports | Mon 5/14/12 | :14 | 917 | 1.00 | 1 | .11 |
| IT RUNS IN THE FAMILY | Sports | Sun 5/13/12 | 9:32 | 232 | 5.00 | 0 | 0 |
| Endless Sex | Education | Thu 5/10/12 | 3:34 | 4,359 | 3.00 | 5 | .11 |
| Ass Drag Like a Dog | Comedy | Thu 4/26/12 | :52 | 1,587 | 4.33 | 7 | .44 |
| MESA - Filipino Moderne | People | Tue 4/24/12 | 7:54 | 239 | 5.00 | 1 | .42 |
| Just Add Water | Film | Wed 4/18/12 | 3:50 | 592 | 5.00 | 4 | .68 |
| Slide (twixtor) | Film | Mon 4/9/12 | :35 | 438 | 5.00 | 1 | .23 |
| HANDSTAND CLAP PUSH-UP | Sports | Sun 4/8/12 | :25 | 393 | 3.00 | 0 | 0 |
| TOO MUCH FREE TIME | People | Sat 4/7/12 | 5:55 | 239 | 5.00 | 1 | .42 |
| Ateneo Grade School Memories | People | Sat 4/7/12 | 5:49 | 299 | 3.67 | 0 | 0 |
| Cafe Lidia (6/5) | People | Tue 4/3/12 | 5:57 | 307 | 5.00 | 0 | 0 |
| Things I HATE about Movie Thea… | Entertain | Mon 3/26/12 | 5:27 | 585 | 5.00 | 13 | 2.22 |
| How to: Front Flip | Sports | Fri 3/23/12 | 1:17 | 843 | 5.00 | 1 | .12 |
| Movie Review: The Hunger Games… | Entertain | Wed 3/21/12 | 5:22 | 477 | 5.00 | 1 | .21 |
| How to: Back Flip | Howto | Tue 3/20/12 | 2:47 | 563 | 4.33 | 3 | .53 |
| What we need in the Philippine… | Entertain | Mon 3/19/12 | 4:26 | 274 | 3.67 | 7 | 2.55 |
| How to: Shop for the Girlfrien… | Howto | Sun 3/18/12 | 2:21 | 742 | 3.00 | 4 | .54 |
| When Buying a Car | Autos | Thu 3/15/12 | 6:07 | 231 | 3.67 | 4 | 1.73 |
| How NOT to: Front Flip | Howto | Tue 3/13/12 | :41 | 630 | 5.00 | 2 | .32 |
| Party With the Lights On! | People | Sun 3/11/12 | 3:39 | 557 | 0 | 1 | .18 |
| Epic Prologue | Film | Thu 3/8/12 | 1:23 | 205 | 4.00 | 0 | 0 |
| Slow Motion Jump Serve (Twixto… | Sports | Sun 3/4/12 | :50 | 17,880 | 3.90 | 10 | .06 |
| Average: | 3:17 | 1,332 | 4.10 | 4 | .57 | ||
| Total: | 2:44:14 | 66,622 | 178 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 1 am | 12 | 767,621 | ||||||||||||||||||
| 2 am | -3 | 767,618 | ||||||||||||||||||
| 3 am | 0 | 767,618 | ||||||||||||||||||
| 5 am | 5 | 767,623 | ||||||||||||||||||
| 6 am | 4 | 767,627 | ||||||||||||||||||
| 7 am | 0 | 767,627 | ||||||||||||||||||
| 8 am | 0 | 767,627 | ||||||||||||||||||
| 9 am | 0 | 767,627 | ||||||||||||||||||
| 10 am | 25 | 767,652 | ||||||||||||||||||
| 11 am | 2 | 767,654 | ||||||||||||||||||
| 12 pm | 6 | 767,660 | ||||||||||||||||||
| 1 pm | 9 | 767,669 | ||||||||||||||||||
| 2 pm | 9 | 767,678 | ||||||||||||||||||
| 3 pm | 14 | 767,692 | ||||||||||||||||||
| 4 pm | 0 | 767,692 | ||||||||||||||||||
| 5 pm | 6 | 767,698 | ||||||||||||||||||
Change: 89 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 10 | 1,139,937 | ||||||||||||||||||
| 1 am | -3 | 1,139,934 | ||||||||||||||||||
| 2 am | 3 | 1,139,937 | ||||||||||||||||||
| 3 am | 0 | 1,139,937 | ||||||||||||||||||
| 4 am | 0 | 1,139,937 | ||||||||||||||||||
| 6 am | 21 | 1,139,958 | ||||||||||||||||||
| 7 am | 0 | 1,139,958 | ||||||||||||||||||
| 8 am | 37 | 1,139,995 | ||||||||||||||||||
| 9 am | 0 | 1,139,995 | ||||||||||||||||||
| 10 am | 1 | 1,139,996 | ||||||||||||||||||
| 11 am | -1 | 1,139,995 | ||||||||||||||||||
| 12 pm | 26 | 1,140,021 | ||||||||||||||||||
| 1 pm | 0 | 1,140,021 | ||||||||||||||||||
| 2 pm | 12 | 1,140,033 | ||||||||||||||||||
| 3 pm | 20 | 1,140,053 | ||||||||||||||||||
| 4 pm | -7 | 1,140,046 | ||||||||||||||||||
| 5 pm | 22 | 1,140,068 | ||||||||||||||||||
Change: 141 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 292 | 5,524,688 | ||||||||||||||||||
| 1 am | 0 | 5,524,688 | ||||||||||||||||||
| 2 am | 0 | 5,524,688 | ||||||||||||||||||
| 3 am | 578 | 5,525,266 | ||||||||||||||||||
| 4 am | 0 | 5,525,266 | ||||||||||||||||||
| 5 am | 434 | 5,525,700 | ||||||||||||||||||
| 6 am | -434 | 5,525,266 | ||||||||||||||||||
| 7 am | 656 | 5,525,922 | ||||||||||||||||||
| 8 am | 0 | 5,525,922 | ||||||||||||||||||
| 9 am | 0 | 5,525,922 | ||||||||||||||||||
| 10 am | 1,413 | 5,527,335 | ||||||||||||||||||
| 11 am | 372 | 5,527,707 | ||||||||||||||||||
| 12 pm | 138 | 5,527,845 | ||||||||||||||||||
| 1 pm | 292 | 5,528,137 | ||||||||||||||||||
| 2 pm | 946 | 5,529,083 | ||||||||||||||||||
| 3 pm | 0 | 5,529,083 | ||||||||||||||||||
| 4 pm | 410 | 5,529,493 | ||||||||||||||||||
| 5 pm | 807 | 5,530,300 | ||||||||||||||||||
Change: 5,904 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,670,589 | ||||||||||||||||||
| 2 am | 283 | 1,670,872 | ||||||||||||||||||
| 3 am | 0 | 1,670,872 | ||||||||||||||||||
| 4 am | 149 | 1,671,021 | ||||||||||||||||||
| 5 am | 0 | 1,671,021 | ||||||||||||||||||
| 6 am | 63 | 1,671,084 | ||||||||||||||||||
| 7 am | 107 | 1,671,191 | ||||||||||||||||||
| 8 am | 46 | 1,671,237 | ||||||||||||||||||
| 9 am | 83 | 1,671,320 | ||||||||||||||||||
| 10 am | -129 | 1,671,191 | ||||||||||||||||||
| 11 am | 296 | 1,671,487 | ||||||||||||||||||
| 12 pm | 28 | 1,671,515 | ||||||||||||||||||
| 1 pm | 0 | 1,671,515 | ||||||||||||||||||
| 2 pm | 140 | 1,671,655 | ||||||||||||||||||
| 3 pm | 129 | 1,671,784 | ||||||||||||||||||
| 4 pm | 96 | 1,671,880 | ||||||||||||||||||
| 5 pm | 0 | 1,671,880 | ||||||||||||||||||
Change: 1,291 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,246,914 | ||||||||||||||||||
| 1 am | 95 | 1,247,009 | ||||||||||||||||||
| 2 am | 19 | 1,247,028 | ||||||||||||||||||
| 3 am | 0 | 1,247,028 | ||||||||||||||||||
| 4 am | 0 | 1,247,028 | ||||||||||||||||||
| 5 am | 64 | 1,247,092 | ||||||||||||||||||
| 6 am | 35 | 1,247,127 | ||||||||||||||||||
| 7 am | 0 | 1,247,127 | ||||||||||||||||||
| 8 am | 0 | 1,247,127 | ||||||||||||||||||
| 9 am | 97 | 1,247,224 | ||||||||||||||||||
| 10 am | -40 | 1,247,184 | ||||||||||||||||||
| 11 am | 126 | 1,247,310 | ||||||||||||||||||
| 12 pm | 74 | 1,247,384 | ||||||||||||||||||
| 1 pm | -50 | 1,247,334 | ||||||||||||||||||
| 2 pm | 172 | 1,247,506 | ||||||||||||||||||
| 3 pm | 47 | 1,247,553 | ||||||||||||||||||
| 4 pm | 103 | 1,247,656 | ||||||||||||||||||
| 5 pm | 22 | 1,247,678 | ||||||||||||||||||
Change: 764 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 663,363 | ||||||||||||||||||
| 1 am | 91 | 663,454 | ||||||||||||||||||
| 2 am | 0 | 663,454 | ||||||||||||||||||
| 3 am | 0 | 663,454 | ||||||||||||||||||
| 4 am | 0 | 663,454 | ||||||||||||||||||
| 5 am | 45 | 663,499 | ||||||||||||||||||
| 6 am | -12 | 663,487 | ||||||||||||||||||
| 7 am | 0 | 663,487 | ||||||||||||||||||
| 8 am | 55 | 663,542 | ||||||||||||||||||
| 9 am | 0 | 663,542 | ||||||||||||||||||
| 10 am | 76 | 663,618 | ||||||||||||||||||
| 11 am | 0 | 663,618 | ||||||||||||||||||
| 12 pm | 32 | 663,650 | ||||||||||||||||||
| 1 pm | 0 | 663,650 | ||||||||||||||||||
| 2 pm | 66 | 663,716 | ||||||||||||||||||
| 3 pm | 31 | 663,747 | ||||||||||||||||||
| 4 pm | 73 | 663,820 | ||||||||||||||||||
| 5 pm | 22 | 663,842 | ||||||||||||||||||
Change: 479 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








