Luis Lopez Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 54 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
lopezronaldo YouTube Stats
| 5 Most Recent Videos by lopezronaldo | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| ronaldo vs. zlatan, joga bonit… | Sports | Sat 4/1/06 | 1:08 | 12,356,162 | 4.87 | 10,084 | .08 |
| crazy freshmen | Entertain | Mon 3/20/06 | :12 | 2,767 | 1.27 | 15 | .54 |
| ronaldinho vs. zlatan | Sports | Sun 12/25/05 | 3:30 | 278,963 | 4.50 | 128 | .05 |
| arsenall vs. cristiano ronaldo | Sports | Sat 12/24/05 | 2:45 | 25,916 | 4.31 | 37 | .14 |
| ZLATAN VS. C.RONALDO | Sports | Sat 12/24/05 | 3:03 | 10,564,163 | 4.73 | 13,359 | .13 |
| Average: | 2:07 | 4,645,594 | 3.94 | 4,725 | .19 | ||
| Total: | 10:38 | 23,227,971 | 23,623 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 18 | 767,740 | ||||||||||||||||||
| 1 am | 0 | 767,740 | ||||||||||||||||||
| 2 am | 0 | 767,740 | ||||||||||||||||||
| 3 am | 0 | 767,740 | ||||||||||||||||||
| 4 am | 16 | 767,756 | ||||||||||||||||||
| 5 am | 4 | 767,760 | ||||||||||||||||||
| 6 am | 0 | 767,760 | ||||||||||||||||||
| 7 am | 0 | 767,760 | ||||||||||||||||||
| 8 am | 10 | 767,770 | ||||||||||||||||||
| 9 am | 0 | 767,770 | ||||||||||||||||||
| 10 am | 11 | 767,781 | ||||||||||||||||||
Change: 59 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 20 | 1,140,081 | ||||||||||||||||||
| 1 am | 0 | 1,140,081 | ||||||||||||||||||
| 2 am | 8 | 1,140,089 | ||||||||||||||||||
| 3 am | 0 | 1,140,089 | ||||||||||||||||||
| 4 am | 17 | 1,140,106 | ||||||||||||||||||
| 5 am | -9 | 1,140,097 | ||||||||||||||||||
| 6 am | 15 | 1,140,112 | ||||||||||||||||||
| 7 am | 0 | 1,140,112 | ||||||||||||||||||
| 8 am | 0 | 1,140,112 | ||||||||||||||||||
| 9 am | 32 | 1,140,144 | ||||||||||||||||||
| 10 am | 0 | 1,140,144 | ||||||||||||||||||
Change: 83 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 415 | 5,532,220 | ||||||||||||||||||
| 1 am | 0 | 5,532,220 | ||||||||||||||||||
| 2 am | 246 | 5,532,466 | ||||||||||||||||||
| 3 am | 0 | 5,532,466 | ||||||||||||||||||
| 4 am | 485 | 5,532,951 | ||||||||||||||||||
| 5 am | -158 | 5,532,793 | ||||||||||||||||||
| 6 am | 371 | 5,533,164 | ||||||||||||||||||
| 7 am | 0 | 5,533,164 | ||||||||||||||||||
| 8 am | 0 | 5,533,164 | ||||||||||||||||||
| 9 am | 981 | 5,534,145 | ||||||||||||||||||
| 10 am | 281 | 5,534,426 | ||||||||||||||||||
Change: 2,621 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,672,535 | ||||||||||||||||||
| 1 am | 0 | 1,672,535 | ||||||||||||||||||
| 2 am | 0 | 1,672,535 | ||||||||||||||||||
| 3 am | 137 | 1,672,672 | ||||||||||||||||||
| 4 am | 0 | 1,672,672 | ||||||||||||||||||
| 5 am | 32 | 1,672,704 | ||||||||||||||||||
| 6 am | 80 | 1,672,784 | ||||||||||||||||||
| 7 am | 40 | 1,672,824 | ||||||||||||||||||
| 8 am | 115 | 1,672,939 | ||||||||||||||||||
| 9 am | 79 | 1,673,018 | ||||||||||||||||||
| 10 am | -79 | 1,672,939 | ||||||||||||||||||
Change: 404 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,247,856 | ||||||||||||||||||
| 1 am | 39 | 1,247,895 | ||||||||||||||||||
| 2 am | -39 | 1,247,856 | ||||||||||||||||||
| 3 am | 52 | 1,247,908 | ||||||||||||||||||
| 4 am | 0 | 1,247,908 | ||||||||||||||||||
| 5 am | 23 | 1,247,931 | ||||||||||||||||||
| 6 am | 0 | 1,247,931 | ||||||||||||||||||
| 7 am | 0 | 1,247,931 | ||||||||||||||||||
| 8 am | 34 | 1,247,965 | ||||||||||||||||||
| 9 am | 0 | 1,247,965 | ||||||||||||||||||
| 10 am | 20 | 1,247,985 | ||||||||||||||||||
Change: 129 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 664,147 | ||||||||||||||||||
| 1 am | 0 | 664,147 | ||||||||||||||||||
| 2 am | 0 | 664,147 | ||||||||||||||||||
| 3 am | 87 | 664,234 | ||||||||||||||||||
| 4 am | 0 | 664,234 | ||||||||||||||||||
| 5 am | 16 | 664,250 | ||||||||||||||||||
| 6 am | 0 | 664,250 | ||||||||||||||||||
| 7 am | 0 | 664,250 | ||||||||||||||||||
| 8 am | 102 | 664,352 | ||||||||||||||||||
| 9 am | 0 | 664,352 | ||||||||||||||||||
| 10 am | -41 | 664,311 | ||||||||||||||||||
Change: 164 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








