kontor Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 63 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
kontor YouTube Stats
| 50 Most Recent Videos by kontor | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Kontor Sunset Chill 2013 | Entertain | Tue 5/21 | :14 | 3,314 | 2.44 | Disabled | 0 |
| Chicky Feat. Zimra - Bunny (Of… | Entertain | Mon 5/20 | 2:49 | 64,078 | 1.84 | 1,050 | 1.64 |
| Christopher S - Put Your Hands… | Entertain | Sun 5/19 | 3:12 | 47,256 | 4.45 | 169 | .36 |
| Dipl. Inch - Superego (Officia… | Entertain | Sat 5/18 | 2:59 | 62,730 | 4.44 | 180 | .29 |
| Sharon Doorson - High On Your … | Entertain | Fri 5/17 | 3:27 | 69,318 | 4.75 | 155 | .22 |
| Kontor House Of House Vol. 18 … | Entertain | Thu 5/16 | 12:19 | 29,275 | 4.75 | 80 | .27 |
| Business Punk - Work Hard. Pla… | Entertain | Wed 5/15 | 7:34 | 11,390 | 3.07 | Disabled | 0 |
| Manian & NICCO - Tonight (Offi… | Entertain | Wed 5/15 | 3:34 | 76,352 | 4.74 | 196 | .26 |
| Chris Malinchak - So Good To M… | Entertain | Tue 5/14 | 2:48 | 98,506 | 4.57 | 102 | .10 |
| Carlprit - Fiesta (Official Vi… | Entertain | Mon 5/13 | 3:21 | 43,482 | 4.77 | 181 | .42 |
| R.I.O. Feat. U-Jean - Ready Or… | Entertain | Fri 5/10 | 3:33 | 333,561 | 4.68 | 475 | .14 |
| Sono - Keep Control (H.O.S.H. … | Entertain | Wed 5/8 | 3:49 | 162,512 | 3.49 | 249 | .15 |
| Kontor Sunset Chill 2013 (Offi… | Entertain | Wed 5/8 | 17:35 | 33,528 | 4.56 | 66 | .20 |
| Stevie B feat. Pitbull - Sprin… | Entertain | Tue 5/7 | 3:40 | 344,260 | 4.73 | 768 | .22 |
| Kontor Sunset Chill 2013 (Offi… | Entertain | Tue 5/7 | 20:01 | 17,401 | 4.32 | 29 | .17 |
| Mayday 2013 - Aftermovie | Entertain | Tue 4/30 | 2:11 | 82,479 | 4.88 | 221 | .27 |
| Kontor Presents R.I.O. - Ready… | Entertain | Tue 4/30 | 15:43 | 62,325 | 4.87 | 158 | .25 |
| BigCityBeats - World Music Dom… | Entertain | Tue 4/30 | 4:56 | 24,677 | 4.64 | 42 | .17 |
| Sam And The Womp - Bom Bom Off… | Entertain | Tue 4/30 | 3:01 | 170,063 | 3.23 | 579 | .34 |
| Armin Van Buuren - Intense (Of… | Entertain | Mon 4/29 | 8:31 | 44,183 | 4.87 | 108 | .24 |
| Boris Dlugosch feat. Róisín … | Entertain | Fri 4/26 | 3:46 | 136,191 | 3.37 | 152 | .11 |
| W&W & Ummet Ozcan - The Code (… | Entertain | Thu 4/25 | 2:53 | 165,070 | 4.85 | 194 | .12 |
| Le Kid - We Are Young (Officia… | Entertain | Thu 4/25 | 3:27 | 71,684 | 3.41 | 214 | .30 |
| Infinity Ink. - Infinity (Offi… | Entertain | Wed 4/24 | 4:16 | 189,010 | 3.94 | 388 | .21 |
| Duke Dumont feat. A*M*E - Need… | Entertain | Mon 4/22 | 3:17 | 75,864 | 4.84 | 159 | .21 |
| Rasmus Faber & Syke'n'Sugarsta… | Entertain | Thu 4/18 | 3:37 | 116,006 | 4.56 | 122 | .11 |
| Armin van Buuren feat. Trevor … | Entertain | Mon 4/15 | 3:58 | 675,258 | 4.87 | 506 | .07 |
| Lexy & K-Paul feat. Chefket - … | Entertain | Wed 4/10 | 4:02 | 231,627 | 4.49 | 244 | .11 |
| Parachute Youth - Count To Ten… | Entertain | Tue 4/9 | 3:43 | 102,880 | 4.70 | 141 | .14 |
| Mayday 2013 - Never Stop Ravin… | Entertain | Tue 4/9 | 16:39 | 54,439 | 4.64 | 75 | .14 |
| Jack Holiday feat. Patrick Mil… | Entertain | Mon 4/8 | 2:58 | 231,830 | 4.80 | 219 | .09 |
| DJ SHOG vs. Aboutblank&KLC - F… | Entertain | Fri 4/5 | 3:02 | 157,101 | 4.34 | 224 | .14 |
| Lexy & K-Paul - Attacke (Offic… | Entertain | Fri 4/5 | 6:06 | 34,773 | 4.18 | 45 | .13 |
| DJ Kronic feat. Bombs Away - L… | Entertain | Thu 4/4 | 2:57 | 119,727 | 4.61 | 368 | .31 |
| Lisa Aberer - I Will Dance (Er… | Entertain | Thu 4/4 | 3:28 | 285,049 | 3.47 | 328 | .12 |
| Big City Beats Vol. 18 (Offici… | Entertain | Fri 3/29 | 15:35 | 51,312 | 4.72 | 82 | .16 |
| Sander van Doorn & Julian Jord… | Entertain | Fri 3/29 | 2:28 | 209,025 | 4.78 | 216 | .10 |
| Daddy's Groove - Stellar (Offi… | Entertain | Thu 3/28 | 3:58 | 198,533 | 4.79 | 188 | .09 |
| Nick Corline feat. Nuthin' Und… | Entertain | Wed 3/27 | 3:39 | 114,533 | 3.90 | 193 | .17 |
| G&G - Use Somebody (Official V… | Entertain | Tue 3/26 | 3:43 | 234,712 | 3.82 | 499 | .21 |
| Revealed Recordings Presents M… | Entertain | Mon 3/25 | 2:00 | 11,539 | 4.66 | 30 | .26 |
| Plastik Funk - Let Me See Ya (… | Entertain | Sun 3/24 | 2:38 | 117,204 | 4.54 | 206 | .18 |
| Vine Street feat. Pitbull, Dal… | Entertain | Thu 3/21 | 3:51 | 133,213 | 3.45 | 443 | .33 |
| Mo-No feat. Sara Cruz & Flo Ri… | Entertain | Wed 3/20 | 3:16 | 157,689 | 4.44 | 286 | .18 |
| Plastik Funk pres. 'Miami Weap… | Entertain | Wed 3/20 | 14:06 | 32,638 | 4.82 | 59 | .18 |
| Matt Blue - Outta My Mind (Off… | Entertain | Tue 3/19 | 3:09 | 120,434 | 3.84 | 333 | .28 |
| Gold1 & Trina feat. Nicki Mina… | Entertain | Mon 3/18 | 3:39 | 226,841 | 4.13 | 325 | .14 |
| Whigfield feat. Carlprit - Sat… | Entertain | Mon 3/18 | 3:29 | 72,653 | 3.69 | 203 | .28 |
| Scooter - Wicked! (Official Mi… | Entertain | Mon 3/18 | 6:32 | 38,846 | 3.64 | 58 | .15 |
| Leony! - Ooo La La La (Dave Ro… | Entertain | Mon 3/18 | 2:47 | 160,723 | 4.04 | 265 | .16 |
| Average: | 5:21 | 126,142 | 4.25 | 241 | .23 | ||
| Total: | 4:28:16 | 6,307,094 | 11,573 | ||||
| kontor | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 25 | 485,974 | ||||||||||||||||||
| 1 am | 0 | 485,974 | ||||||||||||||||||
| 2 am | 6 | 485,980 | ||||||||||||||||||
| 3 am | 0 | 485,980 | ||||||||||||||||||
| 4 am | 0 | 485,980 | ||||||||||||||||||
| 5 am | 4 | 485,984 | ||||||||||||||||||
| 6 am | 3 | 485,987 | ||||||||||||||||||
| 7 am | 0 | 485,987 | ||||||||||||||||||
| 8 am | 0 | 485,987 | ||||||||||||||||||
| 9 am | 21 | 486,008 | ||||||||||||||||||
| 10 am | 0 | 486,008 | ||||||||||||||||||
| 11 am | 0 | 486,008 | ||||||||||||||||||
| 12 pm | 5 | 486,013 | ||||||||||||||||||
| 1 pm | -1 | 486,012 | ||||||||||||||||||
| 2 pm | 1 | 486,013 | ||||||||||||||||||
| 3 pm | -1 | 486,012 | ||||||||||||||||||
| 4 pm | 30 | 486,042 | ||||||||||||||||||
| 5 pm | 0 | 486,042 | ||||||||||||||||||
| 6 pm | 10 | 486,052 | ||||||||||||||||||
| 7 pm | 0 | 486,052 | ||||||||||||||||||
| 8 pm | 19 | 486,071 | ||||||||||||||||||
| 9 pm | 0 | 486,071 | ||||||||||||||||||
| 10 pm | 10 | 486,081 | ||||||||||||||||||
Change: 132 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 11 | 767,429 | ||||||||||||||||||
| 2 am | 15 | 767,444 | ||||||||||||||||||
| 3 am | 1 | 767,445 | ||||||||||||||||||
| 4 am | 2 | 767,447 | ||||||||||||||||||
| 5 am | 3 | 767,450 | ||||||||||||||||||
| 6 am | 0 | 767,450 | ||||||||||||||||||
| 7 am | 0 | 767,450 | ||||||||||||||||||
| 8 am | 0 | 767,450 | ||||||||||||||||||
| 9 am | 11 | 767,461 | ||||||||||||||||||
| 10 am | 16 | 767,477 | ||||||||||||||||||
| 11 am | -6 | 767,471 | ||||||||||||||||||
| 12 pm | 8 | 767,479 | ||||||||||||||||||
| 1 pm | 3 | 767,482 | ||||||||||||||||||
| 2 pm | 9 | 767,491 | ||||||||||||||||||
| 3 pm | 16 | 767,507 | ||||||||||||||||||
| 4 pm | -16 | 767,491 | ||||||||||||||||||
| 5 pm | 40 | 767,531 | ||||||||||||||||||
| 6 pm | 9 | 767,540 | ||||||||||||||||||
| 7 pm | 22 | 767,562 | ||||||||||||||||||
| 8 pm | 5 | 767,567 | ||||||||||||||||||
| 9 pm | -5 | 767,562 | ||||||||||||||||||
| 10 pm | 39 | 767,601 | ||||||||||||||||||
Change: 183 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 49 | 1,139,591 | ||||||||||||||||||
| 1 am | -10 | 1,139,581 | ||||||||||||||||||
| 2 am | 10 | 1,139,591 | ||||||||||||||||||
| 3 am | 42 | 1,139,633 | ||||||||||||||||||
| 4 am | 0 | 1,139,633 | ||||||||||||||||||
| 5 am | 0 | 1,139,633 | ||||||||||||||||||
| 6 am | 9 | 1,139,642 | ||||||||||||||||||
| 7 am | 38 | 1,139,680 | ||||||||||||||||||
| 8 am | 0 | 1,139,680 | ||||||||||||||||||
| 9 am | 35 | 1,139,715 | ||||||||||||||||||
| 10 am | 3 | 1,139,718 | ||||||||||||||||||
| 11 am | 7 | 1,139,725 | ||||||||||||||||||
| 12 pm | 10 | 1,139,735 | ||||||||||||||||||
| 1 pm | 0 | 1,139,735 | ||||||||||||||||||
| 2 pm | 41 | 1,139,776 | ||||||||||||||||||
| 3 pm | 0 | 1,139,776 | ||||||||||||||||||
| 4 pm | 0 | 1,139,776 | ||||||||||||||||||
| 5 pm | 0 | 1,139,776 | ||||||||||||||||||
| 6 pm | 80 | 1,139,856 | ||||||||||||||||||
| 7 pm | 0 | 1,139,856 | ||||||||||||||||||
| 8 pm | 0 | 1,139,856 | ||||||||||||||||||
| 9 pm | 9 | 1,139,865 | ||||||||||||||||||
| 10 pm | 25 | 1,139,890 | ||||||||||||||||||
Change: 348 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 5,515,915 | ||||||||||||||||||
| 1 am | 0 | 5,515,915 | ||||||||||||||||||
| 2 am | 478 | 5,516,393 | ||||||||||||||||||
| 3 am | 0 | 5,516,393 | ||||||||||||||||||
| 4 am | 732 | 5,517,125 | ||||||||||||||||||
| 5 am | 0 | 5,517,125 | ||||||||||||||||||
| 6 am | 0 | 5,517,125 | ||||||||||||||||||
| 7 am | 0 | 5,517,125 | ||||||||||||||||||
| 8 am | 1,064 | 5,518,189 | ||||||||||||||||||
| 9 am | 0 | 5,518,189 | ||||||||||||||||||
| 10 am | 0 | 5,518,189 | ||||||||||||||||||
| 11 am | 944 | 5,519,133 | ||||||||||||||||||
| 12 pm | 888 | 5,520,021 | ||||||||||||||||||
| 1 pm | 0 | 5,520,021 | ||||||||||||||||||
| 2 pm | 1,025 | 5,521,046 | ||||||||||||||||||
| 3 pm | 350 | 5,521,396 | ||||||||||||||||||
| 4 pm | 0 | 5,521,396 | ||||||||||||||||||
| 5 pm | 0 | 5,521,396 | ||||||||||||||||||
| 6 pm | 921 | 5,522,317 | ||||||||||||||||||
| 7 pm | 373 | 5,522,690 | ||||||||||||||||||
| 8 pm | 384 | 5,523,074 | ||||||||||||||||||
| 9 pm | 739 | 5,523,813 | ||||||||||||||||||
| 10 pm | 376 | 5,524,189 | ||||||||||||||||||
Change: 8,274 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 318 | 1,668,424 | ||||||||||||||||||
| 1 am | 137 | 1,668,561 | ||||||||||||||||||
| 2 am | -137 | 1,668,424 | ||||||||||||||||||
| 3 am | 302 | 1,668,726 | ||||||||||||||||||
| 4 am | 0 | 1,668,726 | ||||||||||||||||||
| 5 am | 0 | 1,668,726 | ||||||||||||||||||
| 6 am | 194 | 1,668,920 | ||||||||||||||||||
| 7 am | 84 | 1,669,004 | ||||||||||||||||||
| 8 am | 105 | 1,669,109 | ||||||||||||||||||
| 9 am | 0 | 1,669,109 | ||||||||||||||||||
| 10 am | 164 | 1,669,273 | ||||||||||||||||||
| 11 am | -94 | 1,669,179 | ||||||||||||||||||
| 12 pm | 385 | 1,669,564 | ||||||||||||||||||
| 1 pm | 119 | 1,669,683 | ||||||||||||||||||
| 2 pm | 129 | 1,669,812 | ||||||||||||||||||
| 3 pm | 151 | 1,669,963 | ||||||||||||||||||
| 4 pm | 0 | 1,669,963 | ||||||||||||||||||
| 5 pm | -106 | 1,669,857 | ||||||||||||||||||
| 6 pm | 153 | 1,670,010 | ||||||||||||||||||
| 7 pm | 316 | 1,670,326 | ||||||||||||||||||
| 8 pm | 0 | 1,670,326 | ||||||||||||||||||
| 9 pm | 0 | 1,670,326 | ||||||||||||||||||
| 10 pm | 263 | 1,670,589 | ||||||||||||||||||
Change: 2,483 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 229 | 1,246,114 | ||||||||||||||||||
| 1 am | 42 | 1,246,156 | ||||||||||||||||||
| 2 am | -42 | 1,246,114 | ||||||||||||||||||
| 3 am | 103 | 1,246,217 | ||||||||||||||||||
| 4 am | 0 | 1,246,217 | ||||||||||||||||||
| 5 am | 0 | 1,246,217 | ||||||||||||||||||
| 6 am | 105 | 1,246,322 | ||||||||||||||||||
| 7 am | 0 | 1,246,322 | ||||||||||||||||||
| 8 am | 0 | 1,246,322 | ||||||||||||||||||
| 9 am | 83 | 1,246,405 | ||||||||||||||||||
| 10 am | 98 | 1,246,503 | ||||||||||||||||||
| 11 am | 25 | 1,246,528 | ||||||||||||||||||
| 12 pm | 20 | 1,246,548 | ||||||||||||||||||
| 1 pm | 28 | 1,246,576 | ||||||||||||||||||
| 2 pm | 32 | 1,246,608 | ||||||||||||||||||
| 3 pm | 28 | 1,246,636 | ||||||||||||||||||
| 4 pm | 53 | 1,246,689 | ||||||||||||||||||
| 5 pm | -46 | 1,246,643 | ||||||||||||||||||
| 6 pm | 0 | 1,246,643 | ||||||||||||||||||
| 7 pm | 152 | 1,246,795 | ||||||||||||||||||
| 8 pm | 0 | 1,246,795 | ||||||||||||||||||
| 9 pm | 0 | 1,246,795 | ||||||||||||||||||
| 10 pm | 119 | 1,246,914 | ||||||||||||||||||
Change: 1,029 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 662,254 | ||||||||||||||||||
| 1 am | 165 | 662,419 | ||||||||||||||||||
| 2 am | 25 | 662,444 | ||||||||||||||||||
| 3 am | 0 | 662,444 | ||||||||||||||||||
| 4 am | 0 | 662,444 | ||||||||||||||||||
| 5 am | 96 | 662,540 | ||||||||||||||||||
| 6 am | 0 | 662,540 | ||||||||||||||||||
| 7 am | 0 | 662,540 | ||||||||||||||||||
| 8 am | 0 | 662,540 | ||||||||||||||||||
| 9 am | 28 | 662,568 | ||||||||||||||||||
| 10 am | 69 | 662,637 | ||||||||||||||||||
| 11 am | 66 | 662,703 | ||||||||||||||||||
| 12 pm | 52 | 662,755 | ||||||||||||||||||
| 1 pm | 0 | 662,755 | ||||||||||||||||||
| 2 pm | 0 | 662,755 | ||||||||||||||||||
| 3 pm | 134 | 662,889 | ||||||||||||||||||
| 4 pm | 71 | 662,960 | ||||||||||||||||||
| 5 pm | 55 | 663,015 | ||||||||||||||||||
| 6 pm | 0 | 663,015 | ||||||||||||||||||
| 7 pm | 0 | 663,015 | ||||||||||||||||||
| 8 pm | 158 | 663,173 | ||||||||||||||||||
| 9 pm | 0 | 663,173 | ||||||||||||||||||
| 10 pm | 190 | 663,363 | ||||||||||||||||||
Change: 1,109 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials

More Info
#
All







