karaoke Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
karaoke YouTube Stats
| 31 Most Recent Videos by karaoke | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Micro Jig Hook Tying | Comedy | Sun 12/30/12 | 4:54 | 632 | 5.00 | 1 | .16 |
| Vanuatu Fishing Clip 10 | Sports | Wed 12/5/12 | 2:34 | 108 | 0 | 0 | 0 |
| Vanuatu Fishing Clip 9 | Sports | Wed 12/5/12 | 1:09 | 263 | 0 | 0 | 0 |
| Vanuatu Fishing Clip 8 | Sports | Wed 12/5/12 | 2:11 | 124 | 0 | 0 | 0 |
| Vanuatu Fishing Clip 7 | Sports | Wed 12/5/12 | 1:50 | 330 | 5.00 | 0 | 0 |
| Vanuatu Fishing Clip 6 | Sports | Wed 12/5/12 | 1:55 | 98 | 0 | 0 | 0 |
| Vanuatu Fishing Clip 5 | Sports | Wed 12/5/12 | 1:18 | 43 | 0 | 0 | 0 |
| Vanuatu Fishing Clip 4 | Sports | Wed 12/5/12 | 1:18 | 279 | 0 | 0 | 0 |
| Vanuatu Fishing Clip 3 | Sports | Wed 11/28/12 | 1:19 | 120 | 0 | 0 | 0 |
| Vanuatu fishing Clip 2 | Sports | Wed 11/28/12 | 1:06 | 181 | 0 | 0 | 0 |
| Vanuatu Fishing Clip 1 | Sports | Wed 11/28/12 | :49 | 141 | 0 | 0 | 0 |
| Vanuatu Arrival | Sports | Wed 11/28/12 | 1:53 | 103 | 0 | 0 | 0 |
| Vanuatu Fishing Trip - Preview | Sports | Wed 7/18/12 | 1:16 | 1,896 | 5.00 | 0 | 0 |
| Prototype Kaiser Micro Jig/Min… | Sports | Fri 3/16/12 | 9:30 | 8,796 | 4.53 | 6 | .07 |
| Haneda Craft Slide Show 1 | Sports | Sun 10/9/11 | :56 | 225 | 1.00 | 0 | 0 |
| Haneda Craft Frog Lure | Sports | Sun 10/9/11 | :9 | 611 | 5.00 | 0 | 0 |
| Versa Pitch Rod vs Rompin Sail… | Sports | Thu 9/8/11 | 6:01 | 2,833 | 5.00 | 4 | .14 |
| CP's first toman | Sports | Mon 8/8/11 | 2:21 | 1,700 | 5.00 | 0 | 0 |
| CP's Hiramasa | Sports | Wed 10/13/10 | 4:11 | 2,282 | 5.00 | 0 | 0 |
| Wall test- EL Toro 100 Maldivi… | Sports | Mon 8/23/10 | :28 | 1,316 | 0 | 2 | .15 |
| Kaiser Original Rod Blank Test | Sports | Sat 7/31/10 | :26 | 7,788 | 1.00 | 0 | 0 |
| Alor Dogtooth Jigging Nov 2009 | Sports | Mon 1/4/10 | 9:51 | 10,741 | 4.64 | 15 | .14 |
| Salpa Fishing 22-25th May 09 P… | Sports | Tue 6/2/09 | 8:35 | 6,720 | 5.00 | 1 | .01 |
| Salpa Fishing 22- 25th May 09 … | Sports | Tue 6/2/09 | 9:36 | 4,537 | 4.20 | 5 | .11 |
| Salpa by Kaiser Fishing Sevice… | Sports | Mon 2/23/09 | 7:59 | 1,570 | 5.00 | 1 | .06 |
| TeamII - 2nd Outing (Final Par… | Sports | Tue 10/24/06 | 7:04 | 7,012 | 5.00 | 4 | .06 |
| TeamII - 2nd Outing (Part 2 of… | Sports | Mon 10/23/06 | 6:35 | 5,718 | 4.64 | 0 | 0 |
| TeamII - 2nd Outing (Part1 of … | Sports | Sat 10/21/06 | 6:52 | 7,018 | 4.50 | 2 | .03 |
| Ah Gu's Bali Jigging - Part 2 | Sports | Mon 10/2/06 | 8:46 | 16,162 | 4.33 | 1 | .01 |
| Ah Gu's Bali Jigging - Part 1 | Sports | Mon 10/2/06 | 4:32 | 14,600 | 3.29 | 2 | .01 |
| Nenasi - Sweet Sound | Sports | Sun 9/17/06 | 5:37 | 2,544 | 5.00 | Disabled | 0 |
| Average: | 3:58 | 3,435 | 2.81 | 1 | .03 | ||
| Total: | 2:03:01 | 106,491 | 44 | ||||
More Info
#
All








