joserras19 Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
joserras19 YouTube Stats
| 23 Most Recent Videos by joserras19 | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Mep videojuegos Nigthmare | People | Wed 7/29/09 | 6:00 | 4,621 | 4.51 | 51 | 1.10 |
| Copyrigth sobre joserras19 | People | Tue 7/7/09 | :15 | 2,652 | 4.81 | 80 | 3.02 |
| Salin tribute | People | Fri 10/17/08 | 4:53 | 4,537 | 4.20 | 25 | .55 |
| inu cap 010 parte 2 | People | Thu 8/7/08 | 10:19 | 4,064 | 5.00 | 4 | .10 |
| inu cap 010 parte 1 | People | Thu 8/7/08 | 10:17 | 2,651 | 4.50 | 0 | 0 |
| inu cap 009 parte 2 | People | Wed 8/6/08 | 10:25 | 2,551 | 5.00 | 1 | .04 |
| inu cap 009 parte 1 | People | Wed 8/6/08 | 10:17 | 2,145 | 5.00 | 2 | .09 |
| inu cap 008 parte 2 | People | Wed 8/6/08 | 10:18 | 2,101 | 5.00 | 2 | .10 |
| inu cap 008 parte 1 | People | Tue 8/5/08 | 10:17 | 2,166 | 5.00 | 1 | .05 |
| inu cap 007 parte 2 | People | Tue 8/5/08 | 10:18 | 3,547 | 5.00 | 2 | .06 |
| inu cap 007 parte 1 | People | Tue 8/5/08 | 10:17 | 4,918 | 5.00 | 1 | .02 |
| inu cap 006 parte 2 | People | Tue 8/5/08 | 10:23 | 1,679 | 5.00 | 3 | .18 |
| inu cap 006 parte 1 | People | Tue 8/5/08 | 10:17 | 2,597 | 5.00 | 1 | .04 |
| inu cap 005 parte 2 | People | Tue 8/5/08 | 10:18 | 1,661 | 5.00 | 1 | .06 |
| inu cap 005 parte 1 | People | Tue 8/5/08 | 10:17 | 1,709 | 4.60 | 0 | 0 |
| inu cap 004 parte 2 | People | Tue 8/5/08 | 10:19 | 1,888 | 5.00 | 2 | .11 |
| inu cap 004 parte 1 | People | Tue 8/5/08 | 10:17 | 2,176 | 5.00 | 0 | 0 |
| inu cap 003 parte 2 | People | Tue 8/5/08 | 10:18 | 2,690 | 5.00 | 2 | .07 |
| inu cap 003 parte 1 | People | Tue 8/5/08 | 10:17 | 3,614 | 4.69 | 2 | .06 |
| Inu cap 002 parte 2 en castell… | People | Fri 8/1/08 | 10:20 | 2,772 | 5.00 | 17 | .61 |
| Inu cap 002 parte 1 en castell… | People | Fri 8/1/08 | 10:17 | 4,145 | 5.00 | 2 | .05 |
| Inu cap 001 parte 2 en castell… | People | Fri 8/1/08 | 10:19 | 4,169 | 5.00 | 2 | .05 |
| Inu cap 001 parte 1 en castell… | People | Fri 8/1/08 | 10:17 | 11,266 | 5.00 | 19 | .17 |
| Average: | 9:26 | 3,318 | 4.88 | 10 | .28 | ||
| Total: | 3:37:15 | 76,319 | 220 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 775,731 | ||||||||||||||||||
| 1 am | 0 | 775,731 | ||||||||||||||||||
| 2 am | 0 | 775,731 | ||||||||||||||||||
| 3 am | 32 | 775,763 | ||||||||||||||||||
| 4 am | 2 | 775,765 | ||||||||||||||||||
| 5 am | 5 | 775,770 | ||||||||||||||||||
| 6 am | 5 | 775,775 | ||||||||||||||||||
| 7 am | 3 | 775,778 | ||||||||||||||||||
| 8 am | 0 | 775,778 | ||||||||||||||||||
| 9 am | 12 | 775,790 | ||||||||||||||||||
Change: 59 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,149,385 | ||||||||||||||||||
| 1 am | 20 | 1,149,405 | ||||||||||||||||||
| 2 am | 0 | 1,149,405 | ||||||||||||||||||
| 3 am | 19 | 1,149,424 | ||||||||||||||||||
| 4 am | 0 | 1,149,424 | ||||||||||||||||||
| 5 am | -5 | 1,149,419 | ||||||||||||||||||
| 6 am | 27 | 1,149,446 | ||||||||||||||||||
| 7 am | 0 | 1,149,446 | ||||||||||||||||||
| 8 am | 3 | 1,149,449 | ||||||||||||||||||
| 9 am | 0 | 1,149,449 | ||||||||||||||||||
Change: 64 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 662 | 5,758,587 | ||||||||||||||||||
| 1 am | 59 | 5,758,646 | ||||||||||||||||||
| 2 am | 0 | 5,758,646 | ||||||||||||||||||
| 3 am | 0 | 5,758,646 | ||||||||||||||||||
| 4 am | 0 | 5,758,646 | ||||||||||||||||||
| 5 am | 633 | 5,759,279 | ||||||||||||||||||
| 6 am | 0 | 5,759,279 | ||||||||||||||||||
| 7 am | 0 | 5,759,279 | ||||||||||||||||||
| 8 am | 831 | 5,760,110 | ||||||||||||||||||
| 9 am | 0 | 5,760,110 | ||||||||||||||||||
Change: 2,185 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,736,301 | ||||||||||||||||||
| 1 am | 247 | 1,736,548 | ||||||||||||||||||
| 2 am | 0 | 1,736,548 | ||||||||||||||||||
| 3 am | -87 | 1,736,461 | ||||||||||||||||||
| 4 am | 244 | 1,736,705 | ||||||||||||||||||
| 5 am | 0 | 1,736,705 | ||||||||||||||||||
| 6 am | 0 | 1,736,705 | ||||||||||||||||||
| 7 am | 203 | 1,736,908 | ||||||||||||||||||
| 8 am | 0 | 1,736,908 | ||||||||||||||||||
| 9 am | 0 | 1,736,908 | ||||||||||||||||||
Change: 607 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 155 | 1,309,483 | ||||||||||||||||||
| 1 am | 170 | 1,309,653 | ||||||||||||||||||
| 2 am | 310 | 1,309,963 | ||||||||||||||||||
| 3 am | 0 | 1,309,963 | ||||||||||||||||||
| 4 am | 0 | 1,309,963 | ||||||||||||||||||
| 5 am | 0 | 1,309,963 | ||||||||||||||||||
| 6 am | 474 | 1,310,437 | ||||||||||||||||||
| 7 am | 0 | 1,310,437 | ||||||||||||||||||
| 8 am | 0 | 1,310,437 | ||||||||||||||||||
| 9 am | 351 | 1,310,788 | ||||||||||||||||||
Change: 1,460 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 28 | 685,633 | ||||||||||||||||||
| 1 am | 25 | 685,658 | ||||||||||||||||||
| 2 am | 30 | 685,688 | ||||||||||||||||||
| 3 am | -30 | 685,658 | ||||||||||||||||||
| 4 am | 30 | 685,688 | ||||||||||||||||||
| 5 am | 16 | 685,704 | ||||||||||||||||||
| 6 am | 0 | 685,704 | ||||||||||||||||||
| 7 am | 60 | 685,764 | ||||||||||||||||||
| 8 am | 0 | 685,764 | ||||||||||||||||||
| 9 am | 0 | 685,764 | ||||||||||||||||||
Change: 159 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








