itschriscrocker Top Rated Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 59 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
itschriscrocker YouTube Stats
| 50 Top Rated Videos by itschriscrocker | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| LOSING YOURSELF IN YOUR LOVE F… | People | Mon 10/29/12 | 6:59 | 35,835 | 4.92 | 1,155 | 3.22 |
| Love Has No "Type", people! | People | Tue 11/8/11 | 3:56 | 49,359 | 4.91 | 1,226 | 2.48 |
| Flirting with me when ur IN A … | People | Sun 11/6/11 | 1:01 | 61,461 | 4.91 | 530 | .86 |
| Being the Outcast in a Religio… | People | Sun 4/21 | 3:54 | 14,814 | 4.91 | 480 | 3.24 |
| Make FUN of CELEBRITIES on DRU… | Entertain | Mon 2/13/12 | 6:43 | 63,106 | 4.90 | 1,777 | 2.82 |
| Ex want you when your moving o… | People | Sat 5/7/11 | 2:37 | 111,805 | 4.90 | 1,239 | 1.11 |
| Thoughts on love, the single l… | People | Sat 2/16 | 2:49 | 12,993 | 4.90 | 255 | 1.96 |
| Rubber neck. | People | Tue 11/20/12 | 1:07 | 19,008 | 4.90 | 275 | 1.45 |
| My Halloween Message | People | Sun 10/30/11 | :50 | 44,726 | 4.90 | 320 | .72 |
| How To Take GOOD Smiling Pictu… | People | Tue 11/20/12 | 5:07 | 162,135 | 4.90 | 1,805 | 1.11 |
| EP #7 ON ELECTRO ALBUM CHARTS … | Music | Thu 3/14 | 1:16 | 6,902 | 4.90 | 124 | 1.80 |
| Awww :) caught my mom crying t… | People | Sat 6/9/12 | 1:18 | 62,465 | 4.90 | 585 | .94 |
| One-Sided Feelings. [vlog] | People | Mon 12/19/11 | 2:01 | 58,525 | 4.89 | 649 | 1.11 |
| Use Your DEPRESSION as MOTIVAT… | People | Thu 11/29/12 | 4:35 | 27,773 | 4.88 | 604 | 2.17 |
| Just a quick message to the re… | People | Sat 4/30/11 | :50 | 80,128 | 4.88 | 911 | 1.14 |
| #LOCKEDUPLOVERS on iTunes now! | Music | Mon 3/12/12 | 4:27 | 51,791 | 4.88 | 830 | 1.60 |
| Ignoring Others Opinions of Yo… | People | Sat 2/23 | 5:08 | 24,221 | 4.87 | 487 | 2.01 |
| My mom is missing.. and I need… | People | Sun 7/15/12 | 4:40 | 79,509 | 4.87 | 2,414 | 3.04 |
| This generations view on Love | People | Fri 2/22 | 2:49 | 18,882 | 4.87 | 494 | 2.62 |
| We found my mom!! | Comedy | Tue 7/17/12 | 1:03 | 57,074 | 4.87 | 694 | 1.22 |
| "I Am Not A Gender Conformist.… | People | Tue 9/6/11 | 3:45 | 108,527 | 4.87 | 1,434 | 1.32 |
| #EndHate - IT GETS BETTER!! | News | Sun 10/3/10 | 1:49 | 140,250 | 4.87 | 4,873 | 3.47 |
| Chris Crocker asks a 6 year o… | Comedy | Thu 12/1/11 | :37 | 136,760 | 4.87 | 1,207 | .88 |
| BULLYING ISN'T JUST IN SCHOOLS… | People | Thu 10/6/11 | 2:10 | 87,025 | 4.87 | 1,196 | 1.37 |
| When Others Won't Let Drama Di… | People | Mon 11/5/12 | 6:07 | 32,278 | 4.86 | 526 | 1.63 |
| UNATTRACTIVE TAGS ON INSTAGRAM | People | Wed 1/2 | 1:59 | 21,147 | 4.86 | 334 | 1.58 |
| CLINGY VS. 'HARD TO GET' | People | Sun 2/3 | 7:25 | 21,571 | 4.86 | 384 | 1.78 |
| Is it just me or..? | People | Wed 8/22/12 | 4:58 | 50,189 | 4.85 | 2,377 | 4.74 |
| Questions & Answers from Twitt… | Entertain | Thu 12/20/12 | 11:13 | 26,939 | 4.85 | 234 | .87 |
| CAR Vlog about: Family & more. | People | Mon 11/28/11 | 5:57 | 32,641 | 4.85 | 370 | 1.13 |
| My Thanksgiving Message to you… | People | Thu 11/24/11 | 1:20 | 22,965 | 4.85 | 279 | 1.21 |
| Wish you could refund your lov… | Entertain | Fri 9/17/10 | 2:26 | 129,689 | 4.85 | 1,536 | 1.18 |
| HBO PICKS UP CHRIS CROCKER DOC… | News | Tue 1/17/12 | 1:40 | 105,447 | 4.85 | 1,214 | 1.15 |
| Gay parents. | Entertain | Sun 5/29/11 | 3:43 | 210,021 | 4.85 | 5,372 | 2.56 |
| Finding Your Inner B**CH & RUN… | People | Sat 11/3/12 | 3:01 | 38,257 | 4.85 | 448 | 1.17 |
| My grandma's cake for Document… | Comedy | Mon 6/25/12 | :38 | 53,668 | 4.84 | 284 | .53 |
| MY 'CAN'T DATE YOU IF...' LIST | People | Fri 2/8 | 3:25 | 37,401 | 4.84 | 349 | .93 |
| Watch tonight @ 9 on HBO | Comedy | Mon 6/25/12 | :37 | 15,415 | 4.84 | 215 | 1.39 |
| MORONS MOCKING AMANDA TODD'S D… | People | Tue 10/16/12 | 5:01 | 73,478 | 4.84 | 1,947 | 2.65 |
| Back to LA! Drove cross countr… | People | Wed 5/22 | 4:48 | 301 | 4.84 | 53 | 17.61 |
| Heart warmed. I love you Starb… | People | Thu 12/20/12 | :32 | 23,416 | 4.84 | 257 | 1.10 |
| What being nice & minding your… | People | Sun 11/4/12 | 3:03 | 23,190 | 4.84 | 532 | 2.29 |
| Avril Lavigne ATTACKED.. Viole… | Entertain | Sun 11/6/11 | 3:19 | 65,370 | 4.84 | 888 | 1.36 |
| Your questions. My answers. :) | Music | Thu 3/8/12 | 11:23 | 107,127 | 4.84 | 1,178 | 1.10 |
| #classiccrocker - 'Dummy Bunch… | Comedy | Wed 8/8/12 | :53 | 16,995 | 4.84 | 113 | .66 |
| I just got tested for HIV. | People | Wed 4/18/12 | 3:48 | 68,760 | 4.84 | 695 | 1.01 |
| Man 2 Woman: Snap of a Finger | Comedy | Sun 5/15/11 | :22 | 172,377 | 4.83 | 2,009 | 1.17 |
| HBO Docu-series billboard in T… | People | Thu 6/21/12 | :52 | 10,787 | 4.83 | 197 | 1.83 |
| Ask Chris video. | People | Fri 11/4/11 | 10:32 | 56,775 | 4.83 | 703 | 1.24 |
| Believe it or not, I love quie… | People | Thu 11/3/11 | 2:00 | 44,717 | 4.83 | 614 | 1.37 |
| Average: | 3:27 | 59,520 | 4.87 | 973 | 1.98 | ||
| Total: | 2:52:33 | 2,975,995 | 48,672 | ||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials

More Info
#
All







