hoiitsroi Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
hoiitsroi YouTube Stats
| 50 Most Recent Videos by hoiitsroi | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Despicable Me Date with Roland… | Comedy | Wed 6/12 | 3:16 | 389,044 | 4.92 | 2,730 | .70 |
| Bruno Mars TREASURE - Rolanda … | Comedy | Fri 6/7 | 3:38 | 631,584 | 4.90 | 4,720 | .75 |
| MUSIC IN REAL LIFE ft. Rolanda… | Entertain | Fri 5/31 | 4:47 | 759,059 | 4.92 | 5,327 | .70 |
| ONE MILLION SUBSCRIBERS! | Comedy | Wed 5/29 | 1:59 | 215,191 | 4.95 | 3,451 | 1.60 |
| Macklemore CANT HOLD US - Rola… | Comedy | Wed 5/22 | 3:19 | 1,350,658 | 4.85 | 5,600 | .41 |
| Baby Food Challenge (ft. AJ Ra… | Entertain | Wed 5/15 | 8:27 | 549,605 | 4.89 | 5,074 | .92 |
| How To Be UnFAT (ft. Olga Kay) | Entertain | Wed 5/8 | 4:13 | 464,953 | 4.89 | 2,814 | .61 |
| ROLANDA GOES TO HOLLYWOOD! ft.… | Entertain | Wed 5/1 | 3:54 | 783,298 | 4.92 | 3,842 | .49 |
| BROSHIPS | Entertain | Wed 4/24 | 4:40 | 479,898 | 4.92 | 3,733 | .78 |
| How Animals Jump | Entertain | Fri 4/19 | 2:00 | 863,621 | 4.92 | 6,390 | .74 |
| ABBREVIATIONS | Entertain | Wed 4/10 | 1:55 | 559,288 | 4.90 | 3,668 | .66 |
| Taylor Swift 22 - Rolanda & Ri… | Entertain | Wed 4/3 | 4:59 | 3,102,488 | 4.76 | 9,674 | .31 |
| Draw My Life - Wassabi | Entertain | Fri 3/29 | 6:47 | 978,841 | 4.93 | 10,250 | 1.05 |
| Macklemore THRIFT SHOP - Rolan… | Entertain | Wed 3/20 | 3:36 | 7,336,629 | 4.68 | 12,725 | .17 |
| Taylor Swift I KNEW YOU WERE T… | Entertain | Wed 3/13 | 3:45 | 6,225,994 | 4.77 | 15,270 | .25 |
| Puppy Love | Entertain | Wed 2/20 | 4:36 | 1,152,112 | 4.90 | 8,212 | .71 |
| The Harlem Shake (Wassabi Edit… | Entertain | Thu 2/14 | :30 | 1,986,224 | 4.89 | 10,543 | .53 |
| VALENTINES WITH ROLANDA! | Entertain | Wed 2/13 | 5:29 | 3,462,788 | 4.76 | 6,475 | .19 |
| CHUBBY BUNNY CHALLENGE | Entertain | Wed 2/6 | 4:39 | 1,080,295 | 4.89 | 5,366 | .50 |
| THE BEST HANDSHAKE EVER! | Entertain | Wed 1/30 | 3:56 | 1,513,413 | 4.90 | 6,911 | .46 |
| How To Be A Gentleman | Entertain | Wed 1/23 | 4:36 | 2,076,242 | 4.82 | 4,203 | .20 |
| LIV IT UP | Entertain | Wed 1/16 | 2:30 | 881,734 | 4.89 | 3,645 | .41 |
| Alex Goes To The Dentist | Comedy | Wed 1/9 | 7:09 | 1,916,540 | 4.90 | 15,745 | .82 |
| Wassabi Rewind 2012 | Entertain | Mon 12/31/12 | 5:28 | 813,835 | 4.91 | 3,942 | .48 |
| MUSIC IN REAL LIFE (New Years) | Entertain | Wed 12/26/12 | 4:07 | 1,163,247 | 4.92 | 5,826 | .50 |
| Make-Up Challenge ft. Us | Entertain | Wed 12/19/12 | 6:22 | 1,181,774 | 4.88 | 3,948 | .33 |
| IS IT LOVE? | Entertain | Wed 12/12/12 | 3:11 | 2,343,947 | 4.81 | 4,795 | .20 |
| Social Media | Entertain | Wed 12/5/12 | 2:24 | 794,430 | 4.92 | 4,109 | .52 |
| SEXY ROLANDA STYLE (강남스… | Entertain | Wed 11/28/12 | 3:18 | 4,492,138 | 4.78 | 10,460 | .23 |
| SEXY ROLANDA STYLE TRAILER | Entertain | Wed 11/21/12 | 1:03 | 631,688 | 4.81 | 1,864 | .30 |
| Define: YouTuber | Entertain | Wed 11/14/12 | 3:58 | 1,161,332 | 4.90 | 4,003 | .34 |
| The Last (A Wong Fu Parody) | Entertain | Fri 11/2/12 | 5:30 | 2,225,908 | 4.76 | 8,241 | .37 |
| Beauty And The Rolanda | Entertain | Wed 10/24/12 | 4:49 | 5,621,452 | 4.82 | 15,989 | .28 |
| BATMAN VS SUPERMAN | Entertain | Wed 10/17/12 | 3:37 | 1,609,895 | 4.86 | 11,993 | .74 |
| FanGirling (ft. US & AJ Rafael… | Entertain | Wed 10/10/12 | 2:39 | 357,782 | 4.91 | 911 | .25 |
| Define: Bestfriends | Entertain | Fri 9/28/12 | 4:07 | 2,459,427 | 4.90 | 8,613 | .35 |
| Taylor Swift WE ARE NEVER EVER… | Entertain | Fri 9/14/12 | 3:38 | 5,995,526 | 4.76 | 12,048 | .20 |
| Richard Gets The Flu | Entertain | Fri 9/7/12 | 3:52 | 1,855,102 | 4.80 | 4,001 | .22 |
| MAKEUP WITH ROLANDA! | Entertain | Fri 8/31/12 | 3:50 | 9,677,761 | 4.60 | 18,270 | .19 |
| RAP SONGS IN REAL LIFE!!! | Entertain | Tue 7/31/12 | 3:14 | 5,272,016 | 4.88 | 12,154 | .23 |
| Justin Bieber AS LONG AS YOU L… | Entertain | Tue 7/24/12 | 4:52 | 16,069,382 | 4.65 | 26,495 | .16 |
| CALL ME MAYBE YOLO | Entertain | Tue 6/19/12 | 4:01 | 1,396,123 | 4.93 | 8,421 | .60 |
| MUSIC IN REAL LIFE 2!!! | Entertain | Thu 6/7/12 | 3:19 | 6,892,908 | 4.90 | 14,607 | .21 |
| Movin Like Richard | Entertain | Wed 5/16/12 | 3:50 | 8,565,696 | 4.83 | 16,321 | .19 |
| Us NEVER GONNA LEAVE YOU - Rol… | Music | Wed 5/2/12 | 3:55 | 10,430,808 | 4.72 | 17,369 | .17 |
| Carly Rae Jepsen CALL ME MAYBE… | Entertain | Sat 4/7/12 | 3:23 | 66,080,507 | 4.64 | 84,610 | .13 |
| UNDIES vs BATHROBE: EPIC RAP B… | Entertain | Thu 3/22/12 | 2:39 | 1,022,036 | 4.89 | 12,152 | 1.19 |
| THE CINNAMON CHALLENGE! | Entertain | Sat 3/3/12 | 2:23 | 2,502,967 | 4.88 | 22,944 | .92 |
| How to LIN | Sports | Sat 2/25/12 | 3:43 | 2,156,069 | 4.82 | 3,448 | .16 |
| THE SHOTGUN CHALLENGE! | Entertain | Fri 2/17/12 | 2:39 | 1,205,238 | 4.90 | 13,136 | 1.09 |
| Average: | 3:53 | 4,054,770 | 4.85 | 10,141 | .49 | ||
| Total: | 3:14:31 | 202,738,493 | 507,038 | ||||
| hoiitsroi | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 488,355 | ||||||||||||||||||
| 1 am | 0 | 488,355 | ||||||||||||||||||
| 2 am | 1 | 488,356 | ||||||||||||||||||
| 3 am | 0 | 488,356 | ||||||||||||||||||
| 4 am | 0 | 488,356 | ||||||||||||||||||
| 5 am | 6 | 488,362 | ||||||||||||||||||
| 6 am | 0 | 488,362 | ||||||||||||||||||
| 7 am | 0 | 488,362 | ||||||||||||||||||
| 8 am | 1 | 488,363 | ||||||||||||||||||
| 9 am | 0 | 488,363 | ||||||||||||||||||
| 10 am | 4 | 488,367 | ||||||||||||||||||
| 11 am | 4 | 488,371 | ||||||||||||||||||
| 12 pm | -5 | 488,366 | ||||||||||||||||||
| 1 pm | 0 | 488,366 | ||||||||||||||||||
| 2 pm | 10 | 488,376 | ||||||||||||||||||
| 3 pm | 0 | 488,376 | ||||||||||||||||||
| 4 pm | 3 | 488,379 | ||||||||||||||||||
| 5 pm | -3 | 488,376 | ||||||||||||||||||
Change: 21 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 775,731 | ||||||||||||||||||
| 1 am | 0 | 775,731 | ||||||||||||||||||
| 2 am | 0 | 775,731 | ||||||||||||||||||
| 3 am | 32 | 775,763 | ||||||||||||||||||
| 4 am | 2 | 775,765 | ||||||||||||||||||
| 5 am | 5 | 775,770 | ||||||||||||||||||
| 6 am | 5 | 775,775 | ||||||||||||||||||
| 7 am | 3 | 775,778 | ||||||||||||||||||
| 8 am | 0 | 775,778 | ||||||||||||||||||
| 9 am | 12 | 775,790 | ||||||||||||||||||
| 10 am | 8 | 775,798 | ||||||||||||||||||
| 11 am | 0 | 775,798 | ||||||||||||||||||
| 12 pm | 8 | 775,806 | ||||||||||||||||||
| 1 pm | 23 | 775,829 | ||||||||||||||||||
| 2 pm | 20 | 775,849 | ||||||||||||||||||
| 3 pm | 0 | 775,849 | ||||||||||||||||||
| 4 pm | 0 | 775,849 | ||||||||||||||||||
| 5 pm | 64 | 775,913 | ||||||||||||||||||
Change: 182 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,149,385 | ||||||||||||||||||
| 1 am | 20 | 1,149,405 | ||||||||||||||||||
| 2 am | 0 | 1,149,405 | ||||||||||||||||||
| 3 am | 19 | 1,149,424 | ||||||||||||||||||
| 4 am | 0 | 1,149,424 | ||||||||||||||||||
| 5 am | -5 | 1,149,419 | ||||||||||||||||||
| 6 am | 27 | 1,149,446 | ||||||||||||||||||
| 7 am | 0 | 1,149,446 | ||||||||||||||||||
| 8 am | 3 | 1,149,449 | ||||||||||||||||||
| 9 am | 0 | 1,149,449 | ||||||||||||||||||
| 10 am | 0 | 1,149,449 | ||||||||||||||||||
| 11 am | 21 | 1,149,470 | ||||||||||||||||||
| 12 pm | 0 | 1,149,470 | ||||||||||||||||||
| 1 pm | 3 | 1,149,473 | ||||||||||||||||||
| 2 pm | 0 | 1,149,473 | ||||||||||||||||||
| 3 pm | 8 | 1,149,481 | ||||||||||||||||||
| 4 pm | 38 | 1,149,519 | ||||||||||||||||||
| 5 pm | -3 | 1,149,516 | ||||||||||||||||||
Change: 131 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 662 | 5,758,587 | ||||||||||||||||||
| 1 am | 59 | 5,758,646 | ||||||||||||||||||
| 2 am | 0 | 5,758,646 | ||||||||||||||||||
| 3 am | 0 | 5,758,646 | ||||||||||||||||||
| 4 am | 0 | 5,758,646 | ||||||||||||||||||
| 5 am | 633 | 5,759,279 | ||||||||||||||||||
| 6 am | 0 | 5,759,279 | ||||||||||||||||||
| 7 am | 0 | 5,759,279 | ||||||||||||||||||
| 8 am | 831 | 5,760,110 | ||||||||||||||||||
| 9 am | 0 | 5,760,110 | ||||||||||||||||||
| 10 am | 999 | 5,761,109 | ||||||||||||||||||
| 11 am | 0 | 5,761,109 | ||||||||||||||||||
| 12 pm | 0 | 5,761,109 | ||||||||||||||||||
| 1 pm | 186 | 5,761,295 | ||||||||||||||||||
| 2 pm | 751 | 5,762,046 | ||||||||||||||||||
| 3 pm | 445 | 5,762,491 | ||||||||||||||||||
| 4 pm | 0 | 5,762,491 | ||||||||||||||||||
| 5 pm | 1,062 | 5,763,553 | ||||||||||||||||||
Change: 5,628 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,736,301 | ||||||||||||||||||
| 1 am | 247 | 1,736,548 | ||||||||||||||||||
| 2 am | 0 | 1,736,548 | ||||||||||||||||||
| 3 am | -87 | 1,736,461 | ||||||||||||||||||
| 4 am | 244 | 1,736,705 | ||||||||||||||||||
| 5 am | 0 | 1,736,705 | ||||||||||||||||||
| 6 am | 0 | 1,736,705 | ||||||||||||||||||
| 7 am | 203 | 1,736,908 | ||||||||||||||||||
| 8 am | 0 | 1,736,908 | ||||||||||||||||||
| 9 am | 0 | 1,736,908 | ||||||||||||||||||
| 10 am | 270 | 1,737,178 | ||||||||||||||||||
| 11 am | -110 | 1,737,068 | ||||||||||||||||||
| 12 pm | 110 | 1,737,178 | ||||||||||||||||||
| 1 pm | 134 | 1,737,312 | ||||||||||||||||||
| 2 pm | 0 | 1,737,312 | ||||||||||||||||||
| 3 pm | 220 | 1,737,532 | ||||||||||||||||||
| 4 pm | 146 | 1,737,678 | ||||||||||||||||||
| 5 pm | 0 | 1,737,678 | ||||||||||||||||||
Change: 1,377 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 155 | 1,309,483 | ||||||||||||||||||
| 1 am | 170 | 1,309,653 | ||||||||||||||||||
| 2 am | 310 | 1,309,963 | ||||||||||||||||||
| 3 am | 0 | 1,309,963 | ||||||||||||||||||
| 4 am | 0 | 1,309,963 | ||||||||||||||||||
| 5 am | 0 | 1,309,963 | ||||||||||||||||||
| 6 am | 474 | 1,310,437 | ||||||||||||||||||
| 7 am | 0 | 1,310,437 | ||||||||||||||||||
| 8 am | 0 | 1,310,437 | ||||||||||||||||||
| 9 am | 351 | 1,310,788 | ||||||||||||||||||
| 10 am | 55 | 1,310,843 | ||||||||||||||||||
| 11 am | -55 | 1,310,788 | ||||||||||||||||||
| 12 pm | 144 | 1,310,932 | ||||||||||||||||||
| 1 pm | -48 | 1,310,884 | ||||||||||||||||||
| 2 pm | 0 | 1,310,884 | ||||||||||||||||||
| 3 pm | 277 | 1,311,161 | ||||||||||||||||||
| 4 pm | 0 | 1,311,161 | ||||||||||||||||||
| 5 pm | 0 | 1,311,161 | ||||||||||||||||||
Change: 1,833 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 28 | 685,633 | ||||||||||||||||||
| 1 am | 25 | 685,658 | ||||||||||||||||||
| 2 am | 30 | 685,688 | ||||||||||||||||||
| 3 am | -30 | 685,658 | ||||||||||||||||||
| 4 am | 30 | 685,688 | ||||||||||||||||||
| 5 am | 16 | 685,704 | ||||||||||||||||||
| 6 am | 0 | 685,704 | ||||||||||||||||||
| 7 am | 60 | 685,764 | ||||||||||||||||||
| 8 am | 0 | 685,764 | ||||||||||||||||||
| 9 am | 0 | 685,764 | ||||||||||||||||||
| 10 am | 0 | 685,764 | ||||||||||||||||||
| 11 am | 77 | 685,841 | ||||||||||||||||||
| 12 pm | 0 | 685,841 | ||||||||||||||||||
| 1 pm | 0 | 685,841 | ||||||||||||||||||
| 2 pm | 110 | 685,951 | ||||||||||||||||||
| 3 pm | 46 | 685,997 | ||||||||||||||||||
| 4 pm | 0 | 685,997 | ||||||||||||||||||
| 5 pm | 62 | 686,059 | ||||||||||||||||||
Change: 454 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials

More Info
#
All







