freelanceteach Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
freelanceteach YouTube Stats
| 50 Most Recent Videos by freelanceteach | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Torque. Statics problems | Education | Sun 11/18/12 | 2:00:52 | 5,473 | 4.72 | 6 | .11 |
| Stoichiometry | Education | Fri 11/16/12 | 2:00:29 | 2,330 | 5.00 | 6 | .26 |
| SN2 and SN1 reactions (2) | Education | Fri 11/16/12 | 2:07:47 | 4,773 | 4.94 | 20 | .42 |
| SN2 and SN1 reactions (1) | Education | Fri 11/16/12 | 2:04:28 | 11,369 | 4.93 | 30 | .26 |
| Calorimetry (3) | Education | Wed 11/14/12 | 1:47:04 | 301 | 5.00 | 0 | 0 |
| Calorimetry (2) | Education | Wed 11/14/12 | 2:21:27 | 325 | 5.00 | 1 | .31 |
| Calorimetry (1) | Education | Wed 11/14/12 | 2:13:07 | 1,125 | 5.00 | 2 | .18 |
| Heat, temperature, and phase c… | Education | Tue 11/13/12 | 1:53:18 | 425 | 5.00 | 0 | 0 |
| Heat, temperature, and phase c… | Education | Tue 11/13/12 | 2:04:04 | 504 | 5.00 | 1 | .20 |
| Heat, temperature, and phase c… | Education | Tue 11/13/12 | 2:01:46 | 1,969 | 5.00 | 4 | .20 |
| Chemistry: Colligative propert… | Education | Fri 10/12/12 | 1:55:58 | 3,199 | 4.87 | 10 | .31 |
| Chemistry: Colligative propert… | Education | Wed 10/10/12 | 2:22:13 | 678 | 5.00 | 12 | 1.77 |
| Chemistry: Colligative propert… | Education | Wed 10/10/12 | 1:57:40 | 885 | 5.00 | 3 | .34 |
| Scientific notation | Education | Tue 5/29/12 | 8:56:38 | 7,851 | 4.81 | 42 | .53 |
| Kinetics of radioactive decay.… | Education | Wed 9/1/10 | 6:49 | 21,167 | 4.63 | 9 | .04 |
| Kinetics of radioactive decay.… | Education | Wed 9/1/10 | 10:58 | 2,459 | 4.43 | 2 | .08 |
| Kinetics of radioactive decay.… | Education | Wed 9/1/10 | 10:43 | 2,217 | 5.00 | 2 | .09 |
| Kinetics of radioactive decay.… | Education | Wed 9/1/10 | 9:35 | 1,696 | 5.00 | 4 | .24 |
| Kinetics of radioactive decay.… | Education | Wed 9/1/10 | 10:27 | 1,729 | 5.00 | 3 | .17 |
| Kinetics of radioactive decay.… | Education | Tue 8/31/10 | 7:37 | 1,585 | 5.00 | 2 | .13 |
| Kinetics of radioactive decay.… | Education | Tue 8/31/10 | 10:40 | 2,106 | 5.00 | 9 | .43 |
| Kinetics of radioactive decay.… | Education | Tue 8/31/10 | 10:43 | 2,557 | 5.00 | 4 | .16 |
| Kinetics of radioactive decay.… | Education | Tue 8/31/10 | 10:36 | 2,669 | 5.00 | 6 | .22 |
| Kinetics of radioactive decay.… | Education | Tue 8/31/10 | 10:03 | 3,653 | 5.00 | 7 | .19 |
| Kinetics of radioactive decay.… | Education | Tue 8/31/10 | 10:56 | 11,367 | 4.32 | 15 | .13 |
| Arrhenius equation. Activation… | Education | Thu 8/26/10 | 7:08 | 2,812 | 5.00 | 6 | .21 |
| Arrhenius equation. Activation… | Education | Thu 8/26/10 | 7:03 | 2,165 | 5.00 | 1 | .05 |
| Arrhenius equation. Activation… | Education | Thu 8/26/10 | 9:34 | 2,541 | 5.00 | 1 | .04 |
| Arrhenius equation. Activation… | Education | Thu 8/26/10 | 10:53 | 3,877 | 4.33 | 6 | .15 |
| Arrhenius equation. Activation… | Education | Thu 8/26/10 | 2:08 | 2,963 | 5.00 | 1 | .03 |
| Arrhenius equation. Activation… | Education | Thu 8/26/10 | 10:21 | 3,916 | 5.00 | 10 | .26 |
| Arrhenius equation. Activation… | Education | Thu 8/26/10 | 4:04 | 4,230 | 4.78 | 5 | .12 |
| Arrhenius equation. Activation… | Education | Thu 8/26/10 | 10:46 | 6,844 | 5.00 | 22 | .32 |
| Arrhenius equation. Activation… | Education | Thu 8/26/10 | 3:30 | 6,704 | 4.82 | 4 | .06 |
| Arrhenius equation. Activation… | Education | Thu 8/26/10 | 10:09 | 7,865 | 4.86 | 15 | .19 |
| Arrhenius equation. Activation… | Education | Thu 8/26/10 | 8:07 | 10,426 | 4.72 | 21 | .20 |
| Arrhenius equation. Activation… | Education | Thu 8/26/10 | 4:04 | 10,026 | 4.68 | 13 | .13 |
| Arrhenius equation. Activation… | Education | Thu 8/26/10 | 9:34 | 24,027 | 4.84 | 24 | .10 |
| Stoichiometry. Atoms, molecule… | Education | Sat 8/21/10 | 9:25 | 2,600 | 5.00 | 6 | .23 |
| Stoichiometry. Atoms, molecule… | Education | Sat 8/21/10 | 10:54 | 1,577 | 5.00 | 2 | .13 |
| Stoichiometry. Atoms, molecule… | Education | Sat 8/21/10 | 10:06 | 1,360 | 5.00 | 3 | .22 |
| Stoichiometry. Atoms, molecule… | Education | Sat 8/21/10 | 9:59 | 1,430 | 5.00 | 5 | .35 |
| Stoichiometry. Atoms, molecule… | Education | Sat 8/21/10 | 5:18 | 1,240 | 5.00 | 1 | .08 |
| Stoichiometry. Atoms, molecule… | Education | Sat 8/21/10 | 4:57 | 1,432 | 5.00 | 2 | .14 |
| Stoichiometry. Atoms, molecule… | Education | Sat 8/21/10 | 10:53 | 1,591 | 5.00 | 3 | .19 |
| Stoichiometry. Atoms, molecule… | Education | Sat 8/21/10 | 9:34 | 1,575 | 5.00 | 3 | .19 |
| Stoichiometry. Atoms, molecule… | Education | Sat 8/21/10 | 8:17 | 1,600 | 5.00 | 3 | .19 |
| Stoichiometry. Atoms, molecule… | Education | Sat 8/21/10 | 10:42 | 1,814 | 5.00 | 1 | .06 |
| Stoichiometry. Atoms, molecule… | Education | Sat 8/21/10 | 4:51 | 1,760 | 4.60 | 6 | .34 |
| Stoichiometry. Atoms, molecule… | Education | Sat 8/21/10 | 10:21 | 2,322 | 5.00 | 2 | .09 |
| Average: | 49:10 | 4,062 | 4.91 | 7 | .22 | ||
| Total: | 16:58:36 | 203,109 | 366 | ||||
| freelanceteach | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 488,257 | ||||||||||||||||||
| 1 am | 0 | 488,257 | ||||||||||||||||||
| 2 am | 12 | 488,269 | ||||||||||||||||||
| 3 am | 0 | 488,269 | ||||||||||||||||||
| 4 am | 0 | 488,269 | ||||||||||||||||||
| 5 am | 0 | 488,269 | ||||||||||||||||||
| 6 am | 0 | 488,269 | ||||||||||||||||||
| 7 am | 18 | 488,287 | ||||||||||||||||||
| 8 am | 0 | 488,287 | ||||||||||||||||||
| 9 am | 0 | 488,287 | ||||||||||||||||||
| 10 am | 5 | 488,292 | ||||||||||||||||||
| 11 am | 0 | 488,292 | ||||||||||||||||||
| 12 pm | 15 | 488,307 | ||||||||||||||||||
| 1 pm | 0 | 488,307 | ||||||||||||||||||
| 2 pm | 0 | 488,307 | ||||||||||||||||||
| 3 pm | 35 | 488,342 | ||||||||||||||||||
| 4 pm | 0 | 488,342 | ||||||||||||||||||
| 5 pm | 0 | 488,342 | ||||||||||||||||||
| 6 pm | 0 | 488,342 | ||||||||||||||||||
| 7 pm | 4 | 488,346 | ||||||||||||||||||
Change: 89 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 35 | 775,495 | ||||||||||||||||||
| 1 am | 0 | 775,495 | ||||||||||||||||||
| 2 am | 0 | 775,495 | ||||||||||||||||||
| 3 am | 21 | 775,516 | ||||||||||||||||||
| 4 am | 0 | 775,516 | ||||||||||||||||||
| 5 am | 0 | 775,516 | ||||||||||||||||||
| 6 am | 0 | 775,516 | ||||||||||||||||||
| 7 am | 20 | 775,536 | ||||||||||||||||||
| 8 am | 0 | 775,536 | ||||||||||||||||||
| 9 am | 0 | 775,536 | ||||||||||||||||||
| 10 am | 25 | 775,561 | ||||||||||||||||||
| 11 am | 0 | 775,561 | ||||||||||||||||||
| 12 pm | 10 | 775,571 | ||||||||||||||||||
| 1 pm | 17 | 775,588 | ||||||||||||||||||
| 2 pm | 28 | 775,616 | ||||||||||||||||||
| 3 pm | 15 | 775,631 | ||||||||||||||||||
| 4 pm | -15 | 775,616 | ||||||||||||||||||
| 5 pm | 63 | 775,679 | ||||||||||||||||||
| 6 pm | 9 | 775,688 | ||||||||||||||||||
| 7 pm | 5 | 775,693 | ||||||||||||||||||
Change: 233 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 19 | 1,149,214 | ||||||||||||||||||
| 1 am | 0 | 1,149,214 | ||||||||||||||||||
| 2 am | 0 | 1,149,214 | ||||||||||||||||||
| 3 am | 0 | 1,149,214 | ||||||||||||||||||
| 4 am | 10 | 1,149,224 | ||||||||||||||||||
| 5 am | 0 | 1,149,224 | ||||||||||||||||||
| 6 am | 11 | 1,149,235 | ||||||||||||||||||
| 7 am | 0 | 1,149,235 | ||||||||||||||||||
| 8 am | 0 | 1,149,235 | ||||||||||||||||||
| 9 am | 1 | 1,149,236 | ||||||||||||||||||
| 10 am | 12 | 1,149,248 | ||||||||||||||||||
| 11 am | 0 | 1,149,248 | ||||||||||||||||||
| 12 pm | 15 | 1,149,263 | ||||||||||||||||||
| 1 pm | 0 | 1,149,263 | ||||||||||||||||||
| 2 pm | 60 | 1,149,323 | ||||||||||||||||||
| 3 pm | 14 | 1,149,337 | ||||||||||||||||||
| 4 pm | 10 | 1,149,347 | ||||||||||||||||||
| 5 pm | -10 | 1,149,337 | ||||||||||||||||||
| 6 pm | 27 | 1,149,364 | ||||||||||||||||||
| 7 pm | 0 | 1,149,364 | ||||||||||||||||||
Change: 169 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 5,751,418 | ||||||||||||||||||
| 1 am | 0 | 5,751,418 | ||||||||||||||||||
| 2 am | 481 | 5,751,899 | ||||||||||||||||||
| 3 am | 0 | 5,751,899 | ||||||||||||||||||
| 4 am | 408 | 5,752,307 | ||||||||||||||||||
| 5 am | 0 | 5,752,307 | ||||||||||||||||||
| 6 am | 0 | 5,752,307 | ||||||||||||||||||
| 7 am | 696 | 5,753,003 | ||||||||||||||||||
| 8 am | 0 | 5,753,003 | ||||||||||||||||||
| 9 am | 0 | 5,753,003 | ||||||||||||||||||
| 10 am | 403 | 5,753,406 | ||||||||||||||||||
| 11 am | 706 | 5,754,112 | ||||||||||||||||||
| 12 pm | 104 | 5,754,216 | ||||||||||||||||||
| 1 pm | 353 | 5,754,569 | ||||||||||||||||||
| 2 pm | 0 | 5,754,569 | ||||||||||||||||||
| 3 pm | 1,403 | 5,755,972 | ||||||||||||||||||
| 4 pm | 0 | 5,755,972 | ||||||||||||||||||
| 5 pm | 57 | 5,756,029 | ||||||||||||||||||
| 6 pm | 1,014 | 5,757,043 | ||||||||||||||||||
| 7 pm | 0 | 5,757,043 | ||||||||||||||||||
Change: 5,625 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 180 | 1,734,692 | ||||||||||||||||||
| 1 am | 0 | 1,734,692 | ||||||||||||||||||
| 2 am | 149 | 1,734,841 | ||||||||||||||||||
| 3 am | 0 | 1,734,841 | ||||||||||||||||||
| 4 am | 25 | 1,734,866 | ||||||||||||||||||
| 5 am | 0 | 1,734,866 | ||||||||||||||||||
| 6 am | 120 | 1,734,986 | ||||||||||||||||||
| 7 am | 0 | 1,734,986 | ||||||||||||||||||
| 8 am | 0 | 1,734,986 | ||||||||||||||||||
| 9 am | 152 | 1,735,138 | ||||||||||||||||||
| 10 am | 0 | 1,735,138 | ||||||||||||||||||
| 11 am | 131 | 1,735,269 | ||||||||||||||||||
| 12 pm | 78 | 1,735,347 | ||||||||||||||||||
| 1 pm | 257 | 1,735,604 | ||||||||||||||||||
| 2 pm | -257 | 1,735,347 | ||||||||||||||||||
| 3 pm | 257 | 1,735,604 | ||||||||||||||||||
| 4 pm | 292 | 1,735,896 | ||||||||||||||||||
| 5 pm | 0 | 1,735,896 | ||||||||||||||||||
| 6 pm | 0 | 1,735,896 | ||||||||||||||||||
| 7 pm | 0 | 1,735,896 | ||||||||||||||||||
Change: 1,384 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 141 | 1,304,493 | ||||||||||||||||||
| 1 am | 95 | 1,304,588 | ||||||||||||||||||
| 2 am | 83 | 1,304,671 | ||||||||||||||||||
| 3 am | 32 | 1,304,703 | ||||||||||||||||||
| 4 am | -115 | 1,304,588 | ||||||||||||||||||
| 5 am | 229 | 1,304,817 | ||||||||||||||||||
| 6 am | 0 | 1,304,817 | ||||||||||||||||||
| 7 am | 0 | 1,304,817 | ||||||||||||||||||
| 8 am | 269 | 1,305,086 | ||||||||||||||||||
| 9 am | 348 | 1,305,434 | ||||||||||||||||||
| 10 am | 281 | 1,305,715 | ||||||||||||||||||
| 11 am | 199 | 1,305,914 | ||||||||||||||||||
| 12 pm | -199 | 1,305,715 | ||||||||||||||||||
| 1 pm | 486 | 1,306,201 | ||||||||||||||||||
| 2 pm | 0 | 1,306,201 | ||||||||||||||||||
| 3 pm | 599 | 1,306,800 | ||||||||||||||||||
| 4 pm | 0 | 1,306,800 | ||||||||||||||||||
| 5 pm | 743 | 1,307,543 | ||||||||||||||||||
| 6 pm | 332 | 1,307,875 | ||||||||||||||||||
| 7 pm | 468 | 1,308,343 | ||||||||||||||||||
Change: 3,991 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 36 | 684,994 | ||||||||||||||||||
| 1 am | 0 | 684,994 | ||||||||||||||||||
| 2 am | 0 | 684,994 | ||||||||||||||||||
| 3 am | 62 | 685,056 | ||||||||||||||||||
| 4 am | -16 | 685,040 | ||||||||||||||||||
| 5 am | 40 | 685,080 | ||||||||||||||||||
| 6 am | 0 | 685,080 | ||||||||||||||||||
| 7 am | 0 | 685,080 | ||||||||||||||||||
| 8 am | 0 | 685,080 | ||||||||||||||||||
| 9 am | 54 | 685,134 | ||||||||||||||||||
| 10 am | 28 | 685,162 | ||||||||||||||||||
| 11 am | 0 | 685,162 | ||||||||||||||||||
| 12 pm | 0 | 685,162 | ||||||||||||||||||
| 1 pm | 0 | 685,162 | ||||||||||||||||||
| 2 pm | 107 | 685,269 | ||||||||||||||||||
| 3 pm | 0 | 685,269 | ||||||||||||||||||
| 4 pm | 0 | 685,269 | ||||||||||||||||||
| 5 pm | 52 | 685,321 | ||||||||||||||||||
| 6 pm | 114 | 685,435 | ||||||||||||||||||
| 7 pm | 0 | 685,435 | ||||||||||||||||||
Change: 477 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








