freekickerz Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 59 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
freekickerz YouTube Stats
| 50 Most Recent Videos by freekickerz | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| freekickerz Hangout Vol. 2 | C… | Sports | Wed 5/22 | 31:30 | 0 | 4.79 | 262 | 0 |
| TOP 5 GOALS of the WEEK #62 20… | Sports | Thu 5/16 | 2:08 | 66,776 | 4.96 | 283 | .42 |
| freekickerz feat. Boateng Brot… | Sports | Wed 5/15 | 3:30 | 53,313 | 4.96 | 325 | .61 |
| How to Shoot a Soccer Ball wit… | Sports | Tue 5/14 | 2:53 | 77,721 | 4.97 | 382 | .49 |
| Zlatan Ibrahimovic Amazing Goa… | Sports | Sat 5/11 | :49 | 73,254 | 4.81 | 217 | .30 |
| TOP 5 GOALS of the WEEK #61 20… | Sports | Thu 5/9 | 1:58 | 58,381 | 4.96 | 204 | .35 |
| Funny Football Free Kicks, Sho… | Sports | Sun 5/5 | 2:19 | 54,207 | 4.97 | 231 | .43 |
| Nike Mercurial Vapor 9 ID Boot… | Sports | Sat 5/4 | 2:31 | 46,432 | 4.94 | 360 | .78 |
| One Day in My Life: Creating N… | Sports | Fri 5/3 | 2:47 | 52,157 | 4.93 | 534 | 1.02 |
| TOP 5 GOALS of the WEEK #60 20… | Sports | Wed 5/1 | 1:58 | 81,061 | 4.93 | 322 | .40 |
| Messi Free Kick Technique Tuto… | Sports | Wed 5/1 | 4:59 | 88,378 | 4.91 | 317 | .36 |
| freekickerz Hangout Vol.1 | Fu… | Sports | Mon 4/29 | 46:47 | 0 | 4.68 | 746 | 0 |
| Get Hyper! Free Kicks Vol. 2 |… | Sports | Mon 4/29 | 3:32 | 92,094 | 4.93 | 401 | .44 |
| TOP 5 GOALS of the WEEK #59 20… | Sports | Tue 4/23 | 2:00 | 73,365 | 4.93 | 317 | .43 |
| Mizuno Morelia Neo | Lightest … | Sports | Sat 4/20 | 2:46 | 37,313 | 4.86 | 226 | .61 |
| Best Free Kicks Montage | Vol.… | Sports | Fri 4/19 | 3:14 | 130,920 | 4.98 | 6,998 | 5.35 |
| TOP 5 GOALS of the WEEK #58 20… | Sports | Wed 4/17 | 1:48 | 62,576 | 4.94 | 331 | .53 |
| adidas Cafusa Matchball Brazil… | Sports | Sun 4/14 | 2:10 | 36,406 | 4.92 | 173 | .48 |
| Champions League 2012/13 Offic… | Sports | Sun 4/14 | 2:25 | 41,395 | 4.90 | 155 | .37 |
| Puma PowerCat 1.12 FG | Marco … | Sports | Sat 4/13 | 2:24 | 30,896 | 4.91 | 159 | .51 |
| Nike Mercurial Vapor IX 9 Unbo… | Sports | Sat 4/13 | 2:30 | 104,492 | 4.89 | 334 | .32 |
| TOP 5 GOALS of the WEEK #57 20… | Sports | Thu 4/11 | 1:55 | 63,244 | 4.93 | 276 | .44 |
| Testing Mario Götze Boots: Ni… | Sports | Wed 4/10 | 5:05 | 65,672 | 4.97 | 3,579 | 5.45 |
| TOP 5 GOALS of the WEEK #56 20… | Sports | Fri 4/5 | 2:03 | 69,907 | 4.95 | 357 | .51 |
| TOP 5 GOALS of the WEEK #55 20… | Sports | Thu 3/28 | 2:10 | 68,364 | 4.95 | 313 | .46 |
| Best Free Kicks Montage | Vol.… | Sports | Tue 3/26 | 2:46 | 240,511 | 4.93 | 630 | .26 |
| TOP 5 | Best Footballs Soccer … | Sports | Mon 3/25 | 2:13 | 112,212 | 4.95 | 266 | .24 |
| TOP 5 GOALS of the WEEK #54 20… | Sports | Wed 3/20 | 2:04 | 63,620 | 4.93 | 321 | .50 |
| New 2013: Nike CTR360 Maestri … | Sports | Mon 3/18 | 2:34 | 40,373 | 4.91 | 239 | .59 |
| New 2013: adidas F50 adizero m… | Sports | Sun 3/17 | 2:08 | 43,087 | 4.91 | 128 | .30 |
| New Messi Boots 2013: adidas F… | Sports | Sat 3/16 | 2:24 | 74,890 | 4.88 | 239 | .32 |
| Testing Cristiano Ronaldo Boot… | Sports | Fri 3/15 | 3:40 | 87,456 | 4.95 | 254 | .29 |
| TOP 5 GOALS of the WEEK #53 20… | Sports | Wed 3/13 | 1:59 | 64,284 | 4.91 | 262 | .41 |
| Zlatan Ibrahimovic Popcorn Fli… | Sports | Tue 3/12 | :52 | 99,980 | 4.96 | 219 | .22 |
| GoPro Hero 3 Test: Will it Ble… | Sports | Sun 3/10 | :14 | 40,455 | 4.89 | 95 | .23 |
| TOP 5 | Best Football Soccer M… | Sports | Fri 3/8 | 2:07 | 66,186 | 4.92 | 215 | .32 |
| TOP 5 GOALS of the WEEK #52 âš… | Sports | Wed 3/6 | 2:03 | 73,787 | 4.94 | 243 | .33 |
| My Last Free Kick Session befo… | Sports | Wed 3/6 | 1:34 | 79,090 | 4.78 | 382 | .48 |
| Testing Messi Boots: adidas F5… | Sports | Fri 3/1 | 5:33 | 169,638 | 4.94 | 1,219 | .72 |
| TOP 5 GOALS of the WEEK #51 ★ | Sports | Wed 2/27 | 2:19 | 84,648 | 4.92 | 304 | .36 |
| Goal of the Year 2012 | freeki… | Sports | Tue 2/26 | 1:48 | 110,803 | 4.94 | 165 | .15 |
| Goal of the Year 2012 Award | … | Sports | Fri 2/22 | :43 | 48,778 | 4.68 | 155 | .32 |
| Goal of the Year 2012 Award | … | Sports | Fri 2/22 | :38 | 34,167 | 4.60 | 55 | .16 |
| Goal of the Year 2012 Award | … | Sports | Fri 2/22 | :32 | 28,508 | 4.79 | 54 | .19 |
| Goal of the Year 2012 Award | … | Sports | Fri 2/22 | :43 | 32,386 | 4.86 | 125 | .39 |
| Goal of the Year 2012 Award | … | Sports | Fri 2/22 | :39 | 27,104 | 4.56 | 40 | .15 |
| Goal of the Year 2012 Award | … | Sports | Fri 2/22 | :41 | 32,510 | 3.55 | 137 | .42 |
| Goal of the Year 2012 Award | … | Sports | Fri 2/22 | :44 | 31,985 | 4.86 | 117 | .37 |
| Goal of the Year 2012 Award | … | Sports | Fri 2/22 | :44 | 35,655 | 4.86 | 97 | .27 |
| Goal of the Year 2012 Award | … | Sports | Fri 2/22 | :36 | 32,845 | 4.93 | 158 | .48 |
| Average: | 3:36 | 65,666 | 4.86 | 478 | .59 | ||
| Total: | 3:00:29 | 3,283,282 | 23,921 | ||||
| freekickerz | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -2 | 486,079 | ||||||||||||||||||
| 1 am | 0 | 486,079 | ||||||||||||||||||
| 2 am | 3 | 486,082 | ||||||||||||||||||
| 3 am | 0 | 486,082 | ||||||||||||||||||
| 4 am | 2 | 486,084 | ||||||||||||||||||
| 5 am | 0 | 486,084 | ||||||||||||||||||
| 6 am | 0 | 486,084 | ||||||||||||||||||
| 7 am | 5 | 486,089 | ||||||||||||||||||
| 8 am | 0 | 486,089 | ||||||||||||||||||
| 9 am | 0 | 486,089 | ||||||||||||||||||
| 10 am | 7 | 486,096 | ||||||||||||||||||
| 11 am | 0 | 486,096 | ||||||||||||||||||
| 12 pm | 5 | 486,101 | ||||||||||||||||||
| 1 pm | 0 | 486,101 | ||||||||||||||||||
| 2 pm | 3 | 486,104 | ||||||||||||||||||
| 3 pm | -5 | 486,099 | ||||||||||||||||||
| 4 pm | 5 | 486,104 | ||||||||||||||||||
| 5 pm | 2 | 486,106 | ||||||||||||||||||
| 6 pm | -2 | 486,104 | ||||||||||||||||||
Change: 23 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 1 am | 12 | 767,621 | ||||||||||||||||||
| 2 am | -3 | 767,618 | ||||||||||||||||||
| 3 am | 0 | 767,618 | ||||||||||||||||||
| 5 am | 5 | 767,623 | ||||||||||||||||||
| 6 am | 4 | 767,627 | ||||||||||||||||||
| 7 am | 0 | 767,627 | ||||||||||||||||||
| 8 am | 0 | 767,627 | ||||||||||||||||||
| 9 am | 0 | 767,627 | ||||||||||||||||||
| 10 am | 25 | 767,652 | ||||||||||||||||||
| 11 am | 2 | 767,654 | ||||||||||||||||||
| 12 pm | 6 | 767,660 | ||||||||||||||||||
| 1 pm | 9 | 767,669 | ||||||||||||||||||
| 2 pm | 9 | 767,678 | ||||||||||||||||||
| 3 pm | 14 | 767,692 | ||||||||||||||||||
| 4 pm | 0 | 767,692 | ||||||||||||||||||
| 5 pm | 6 | 767,698 | ||||||||||||||||||
| 6 pm | 3 | 767,701 | ||||||||||||||||||
Change: 92 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 10 | 1,139,937 | ||||||||||||||||||
| 1 am | -3 | 1,139,934 | ||||||||||||||||||
| 2 am | 3 | 1,139,937 | ||||||||||||||||||
| 3 am | 0 | 1,139,937 | ||||||||||||||||||
| 4 am | 0 | 1,139,937 | ||||||||||||||||||
| 6 am | 21 | 1,139,958 | ||||||||||||||||||
| 7 am | 0 | 1,139,958 | ||||||||||||||||||
| 8 am | 37 | 1,139,995 | ||||||||||||||||||
| 9 am | 0 | 1,139,995 | ||||||||||||||||||
| 10 am | 1 | 1,139,996 | ||||||||||||||||||
| 11 am | -1 | 1,139,995 | ||||||||||||||||||
| 12 pm | 26 | 1,140,021 | ||||||||||||||||||
| 1 pm | 0 | 1,140,021 | ||||||||||||||||||
| 2 pm | 12 | 1,140,033 | ||||||||||||||||||
| 3 pm | 20 | 1,140,053 | ||||||||||||||||||
| 4 pm | -7 | 1,140,046 | ||||||||||||||||||
| 5 pm | 22 | 1,140,068 | ||||||||||||||||||
| 6 pm | 0 | 1,140,068 | ||||||||||||||||||
Change: 141 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 292 | 5,524,688 | ||||||||||||||||||
| 1 am | 0 | 5,524,688 | ||||||||||||||||||
| 2 am | 0 | 5,524,688 | ||||||||||||||||||
| 3 am | 578 | 5,525,266 | ||||||||||||||||||
| 4 am | 0 | 5,525,266 | ||||||||||||||||||
| 5 am | 434 | 5,525,700 | ||||||||||||||||||
| 6 am | -434 | 5,525,266 | ||||||||||||||||||
| 7 am | 656 | 5,525,922 | ||||||||||||||||||
| 8 am | 0 | 5,525,922 | ||||||||||||||||||
| 9 am | 0 | 5,525,922 | ||||||||||||||||||
| 10 am | 1,413 | 5,527,335 | ||||||||||||||||||
| 11 am | 372 | 5,527,707 | ||||||||||||||||||
| 12 pm | 138 | 5,527,845 | ||||||||||||||||||
| 1 pm | 292 | 5,528,137 | ||||||||||||||||||
| 2 pm | 946 | 5,529,083 | ||||||||||||||||||
| 3 pm | 0 | 5,529,083 | ||||||||||||||||||
| 4 pm | 410 | 5,529,493 | ||||||||||||||||||
| 5 pm | 807 | 5,530,300 | ||||||||||||||||||
| 6 pm | 0 | 5,530,300 | ||||||||||||||||||
Change: 5,904 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,670,589 | ||||||||||||||||||
| 2 am | 283 | 1,670,872 | ||||||||||||||||||
| 3 am | 0 | 1,670,872 | ||||||||||||||||||
| 4 am | 149 | 1,671,021 | ||||||||||||||||||
| 5 am | 0 | 1,671,021 | ||||||||||||||||||
| 6 am | 63 | 1,671,084 | ||||||||||||||||||
| 7 am | 107 | 1,671,191 | ||||||||||||||||||
| 8 am | 46 | 1,671,237 | ||||||||||||||||||
| 9 am | 83 | 1,671,320 | ||||||||||||||||||
| 10 am | -129 | 1,671,191 | ||||||||||||||||||
| 11 am | 296 | 1,671,487 | ||||||||||||||||||
| 12 pm | 28 | 1,671,515 | ||||||||||||||||||
| 1 pm | 0 | 1,671,515 | ||||||||||||||||||
| 2 pm | 140 | 1,671,655 | ||||||||||||||||||
| 3 pm | 129 | 1,671,784 | ||||||||||||||||||
| 4 pm | 96 | 1,671,880 | ||||||||||||||||||
| 5 pm | 0 | 1,671,880 | ||||||||||||||||||
| 6 pm | 176 | 1,672,056 | ||||||||||||||||||
Change: 1,467 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,246,914 | ||||||||||||||||||
| 1 am | 95 | 1,247,009 | ||||||||||||||||||
| 2 am | 19 | 1,247,028 | ||||||||||||||||||
| 3 am | 0 | 1,247,028 | ||||||||||||||||||
| 4 am | 0 | 1,247,028 | ||||||||||||||||||
| 5 am | 64 | 1,247,092 | ||||||||||||||||||
| 6 am | 35 | 1,247,127 | ||||||||||||||||||
| 7 am | 0 | 1,247,127 | ||||||||||||||||||
| 8 am | 0 | 1,247,127 | ||||||||||||||||||
| 9 am | 97 | 1,247,224 | ||||||||||||||||||
| 10 am | -40 | 1,247,184 | ||||||||||||||||||
| 11 am | 126 | 1,247,310 | ||||||||||||||||||
| 12 pm | 74 | 1,247,384 | ||||||||||||||||||
| 1 pm | -50 | 1,247,334 | ||||||||||||||||||
| 2 pm | 172 | 1,247,506 | ||||||||||||||||||
| 3 pm | 47 | 1,247,553 | ||||||||||||||||||
| 4 pm | 103 | 1,247,656 | ||||||||||||||||||
| 5 pm | 22 | 1,247,678 | ||||||||||||||||||
| 6 pm | 0 | 1,247,678 | ||||||||||||||||||
Change: 764 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 663,363 | ||||||||||||||||||
| 1 am | 91 | 663,454 | ||||||||||||||||||
| 2 am | 0 | 663,454 | ||||||||||||||||||
| 3 am | 0 | 663,454 | ||||||||||||||||||
| 4 am | 0 | 663,454 | ||||||||||||||||||
| 5 am | 45 | 663,499 | ||||||||||||||||||
| 6 am | -12 | 663,487 | ||||||||||||||||||
| 7 am | 0 | 663,487 | ||||||||||||||||||
| 8 am | 55 | 663,542 | ||||||||||||||||||
| 9 am | 0 | 663,542 | ||||||||||||||||||
| 10 am | 76 | 663,618 | ||||||||||||||||||
| 11 am | 0 | 663,618 | ||||||||||||||||||
| 12 pm | 32 | 663,650 | ||||||||||||||||||
| 1 pm | 0 | 663,650 | ||||||||||||||||||
| 2 pm | 66 | 663,716 | ||||||||||||||||||
| 3 pm | 31 | 663,747 | ||||||||||||||||||
| 4 pm | 73 | 663,820 | ||||||||||||||||||
| 5 pm | 22 | 663,842 | ||||||||||||||||||
| 6 pm | 0 | 663,842 | ||||||||||||||||||
Change: 479 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials

More Info
#
All







