Fred Hassen Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
fredhassen YouTube Stats
| 50 Most Recent Videos by fredhassen | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Play Heeling and reverse with … | People | Sat 6/15 | :35 | 357 | 4.00 | 4 | 1.12 |
| Keeping your puppy out of trou… | People | Fri 6/14 | :49 | 434 | 5.00 | 5 | 1.15 |
| What's the best thing about ha… | People | Sun 6/9 | :38 | 330 | 5.00 | 2 | .61 |
| Combination Pool exercise and … | People | Fri 6/7 | 1:54 | 245 | 4.33 | 1 | .41 |
| Exercise, control and desire w… | Animals | Wed 6/5 | 3:28 | 256 | 5.00 | 1 | .39 |
| Remote dog raft training | People | Tue 6/4 | 3:14 | 192 | 5.00 | 1 | .52 |
| Great way to train your dog! | Animals | Mon 6/3 | 2:35 | 208 | 5.00 | 2 | .96 |
| The best way to train your dog… | Animals | Sun 6/2 | 1:29 | 186 | 5.00 | 1 | .54 |
| Sit Means Sit Dog Training off… | People | Sun 6/2 | 1:05 | 380 | 5.00 | 0 | 0 |
| Some dog park training today | Animals | Sun 6/2 | 1:11 | 131 | 5.00 | 0 | 0 |
| Training 4 dogs at once - Sit … | People | Sun 6/2 | :49 | 156 | 5.00 | 0 | 0 |
| Best dog training? Use distra… | Animals | Sat 6/1 | 1:40 | 323 | 5.00 | 0 | 0 |
| Dog Training Class - Sit Means… | People | Sat 6/1 | :28 | 292 | 5.00 | 0 | 0 |
| Jixx swimming and waggin his t… | People | Tue 5/28 | :24 | 214 | 5.00 | 1 | .47 |
| Teaching my dog to swim laps. … | People | Mon 5/27 | 2:05 | 252 | 3.00 | 0 | 0 |
| Fun in the sun with your dog o… | Animals | Sat 5/25 | 1:51 | 258 | 5.00 | 1 | .39 |
| Dog Training - learning a send… | Animals | Thu 5/23 | 3:27 | 454 | 5.00 | 1 | .22 |
| Puddle splashing with "Finn" (… | People | Tue 5/21 | 3:40 | 217 | 5.00 | 1 | .46 |
| Labrador Retriever Dog Trainin… | Animals | Mon 5/20 | 3:45 | 409 | 5.00 | 0 | 0 |
| Labrador Retriever Training On… | Animals | Mon 5/20 | 1:49 | 278 | 5.00 | 3 | 1.08 |
| Dog Playing Fetch by Himself |… | Animals | Sun 5/19 | 1:31 | 264 | 5.00 | 1 | .38 |
| The beginnings of a T drill in… | Animals | Fri 5/17 | 3:03 | 366 | 5.00 | 3 | .82 |
| Dog Training - Using environme… | Animals | Fri 5/17 | 1:12 | 184 | 0 | 1 | .54 |
| Labrador Retriever training wh… | Animals | Wed 5/15 | 2:16 | 245 | 5.00 | 3 | 1.22 |
| Protection Dogs! Fun to watch… | People | Tue 5/14 | 1:38 | 456 | 5.00 | 1 | .22 |
| Sit Means Sit Maryland Locatio… | People | Mon 5/13 | 1:29 | 404 | 4.69 | 2 | .50 |
| You Can Train Your Dog Anywher… | Animals | Sat 5/11 | 4:30 | 511 | 0 | 0 | 0 |
| Dog Training - through swimmin… | People | Thu 5/2 | 1:05 | 694 | 5.00 | 2 | .29 |
| Protection dog training | People | Thu 5/2 | :25 | 682 | 5.00 | 0 | 0 |
| Exercise and Training with a L… | Animals | Wed 5/1 | 5:03 | 381 | 5.00 | 0 | 0 |
| Cindy Hunt and "Mick" | People | Sun 4/28 | :20 | 504 | 5.00 | 0 | 0 |
| Checking out the Colorado Pet … | People | Sat 4/27 | 3:25 | 378 | 5.00 | 3 | .79 |
| Pitbull Training | Sit Means S… | Animals | Thu 4/25 | 1:49 | 1,644 | 4.85 | 8 | .49 |
| Sending a dog in different dir… | Animals | Fri 4/19 | 3:09 | 836 | 5.00 | 2 | .24 |
| Dog Training in a Baseball Fie… | Animals | Fri 4/19 | 2:27 | 432 | 4.00 | 0 | 0 |
| Sit whistles and directional r… | Animals | Sun 4/14 | 1:56 | 489 | 5.00 | 4 | .82 |
| Las Vegas 2013 Pet a Palooza (… | Animals | Sat 4/13 | 2:22 | 273 | 5.00 | 0 | 0 |
| las vegas pet a palooza (Part … | Animals | Sat 4/13 | 5:01 | 213 | 3.67 | 0 | 0 |
| Las Vegas Pet a Palooza 2013 (… | Animals | Sat 4/13 | 2:38 | 301 | 5.00 | 0 | 0 |
| Throw toys to left, up A-Frame… | Animals | Fri 4/12 | 1:00 | 237 | 5.00 | 0 | 0 |
| Directional work on A-Frame | … | Animals | Thu 4/11 | 2:00 | 184 | 5.00 | 1 | .54 |
| Labrador Retriever Dog Trainin… | Animals | Thu 4/11 | 2:42 | 384 | 5.00 | 0 | 0 |
| Fun Whistle training with my L… | Animals | Wed 4/10 | 3:46 | 403 | 5.00 | 2 | .50 |
| "Finn" steep incline A-Frame f… | People | Tue 4/9 | :16 | 213 | 5.00 | 1 | .47 |
| Sit Means Sit Games - Elizabet… | People | Sat 4/6 | :50 | 535 | 5.00 | 2 | .37 |
| Sit Means Sit Games - Darrel H… | People | Sat 4/6 | :26 | 502 | 5.00 | 0 | 0 |
| Sit Means Sit Games- Tony Lamp… | People | Sat 4/6 | :40 | 383 | 5.00 | 1 | .26 |
| Sit Means Sit trainers dogs al… | People | Sat 4/6 | :29 | 222 | 5.00 | 0 | 0 |
| K9 Training in Grenada | Sit M… | Animals | Mon 4/1 | 6:15 | 543 | 4.64 | 4 | .74 |
| Hanging out with Stephen in Gr… | People | Mon 4/1 | 1:11 | 178 | 0 | 0 | 0 |
| Average: | 2:02 | 372 | 4.56 | 1 | .35 | ||
| Total: | 1:41:50 | 18,613 | 65 | ||||
| fredhassen | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 488,355 | ||||||||||||||||||
| 1 am | 0 | 488,355 | ||||||||||||||||||
| 2 am | 1 | 488,356 | ||||||||||||||||||
| 3 am | 0 | 488,356 | ||||||||||||||||||
| 4 am | 0 | 488,356 | ||||||||||||||||||
| 5 am | 6 | 488,362 | ||||||||||||||||||
| 6 am | 0 | 488,362 | ||||||||||||||||||
| 7 am | 0 | 488,362 | ||||||||||||||||||
| 8 am | 1 | 488,363 | ||||||||||||||||||
| 9 am | 0 | 488,363 | ||||||||||||||||||
| 10 am | 4 | 488,367 | ||||||||||||||||||
| 11 am | 4 | 488,371 | ||||||||||||||||||
| 12 pm | -5 | 488,366 | ||||||||||||||||||
| 1 pm | 0 | 488,366 | ||||||||||||||||||
| 2 pm | 10 | 488,376 | ||||||||||||||||||
Change: 21 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 775,731 | ||||||||||||||||||
| 1 am | 0 | 775,731 | ||||||||||||||||||
| 2 am | 0 | 775,731 | ||||||||||||||||||
| 3 am | 32 | 775,763 | ||||||||||||||||||
| 4 am | 2 | 775,765 | ||||||||||||||||||
| 5 am | 5 | 775,770 | ||||||||||||||||||
| 6 am | 5 | 775,775 | ||||||||||||||||||
| 7 am | 3 | 775,778 | ||||||||||||||||||
| 8 am | 0 | 775,778 | ||||||||||||||||||
| 9 am | 12 | 775,790 | ||||||||||||||||||
| 10 am | 8 | 775,798 | ||||||||||||||||||
| 11 am | 0 | 775,798 | ||||||||||||||||||
| 12 pm | 8 | 775,806 | ||||||||||||||||||
| 1 pm | 23 | 775,829 | ||||||||||||||||||
| 2 pm | 20 | 775,849 | ||||||||||||||||||
Change: 118 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,149,385 | ||||||||||||||||||
| 1 am | 20 | 1,149,405 | ||||||||||||||||||
| 2 am | 0 | 1,149,405 | ||||||||||||||||||
| 3 am | 19 | 1,149,424 | ||||||||||||||||||
| 4 am | 0 | 1,149,424 | ||||||||||||||||||
| 5 am | -5 | 1,149,419 | ||||||||||||||||||
| 6 am | 27 | 1,149,446 | ||||||||||||||||||
| 7 am | 0 | 1,149,446 | ||||||||||||||||||
| 8 am | 3 | 1,149,449 | ||||||||||||||||||
| 9 am | 0 | 1,149,449 | ||||||||||||||||||
| 10 am | 0 | 1,149,449 | ||||||||||||||||||
| 11 am | 21 | 1,149,470 | ||||||||||||||||||
| 12 pm | 0 | 1,149,470 | ||||||||||||||||||
| 1 pm | 3 | 1,149,473 | ||||||||||||||||||
| 2 pm | 0 | 1,149,473 | ||||||||||||||||||
Change: 88 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 662 | 5,758,587 | ||||||||||||||||||
| 1 am | 59 | 5,758,646 | ||||||||||||||||||
| 2 am | 0 | 5,758,646 | ||||||||||||||||||
| 3 am | 0 | 5,758,646 | ||||||||||||||||||
| 4 am | 0 | 5,758,646 | ||||||||||||||||||
| 5 am | 633 | 5,759,279 | ||||||||||||||||||
| 6 am | 0 | 5,759,279 | ||||||||||||||||||
| 7 am | 0 | 5,759,279 | ||||||||||||||||||
| 8 am | 831 | 5,760,110 | ||||||||||||||||||
| 9 am | 0 | 5,760,110 | ||||||||||||||||||
| 10 am | 999 | 5,761,109 | ||||||||||||||||||
| 11 am | 0 | 5,761,109 | ||||||||||||||||||
| 12 pm | 0 | 5,761,109 | ||||||||||||||||||
| 1 pm | 186 | 5,761,295 | ||||||||||||||||||
| 2 pm | 751 | 5,762,046 | ||||||||||||||||||
Change: 4,121 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,736,301 | ||||||||||||||||||
| 1 am | 247 | 1,736,548 | ||||||||||||||||||
| 2 am | 0 | 1,736,548 | ||||||||||||||||||
| 3 am | -87 | 1,736,461 | ||||||||||||||||||
| 4 am | 244 | 1,736,705 | ||||||||||||||||||
| 5 am | 0 | 1,736,705 | ||||||||||||||||||
| 6 am | 0 | 1,736,705 | ||||||||||||||||||
| 7 am | 203 | 1,736,908 | ||||||||||||||||||
| 8 am | 0 | 1,736,908 | ||||||||||||||||||
| 9 am | 0 | 1,736,908 | ||||||||||||||||||
| 10 am | 270 | 1,737,178 | ||||||||||||||||||
| 11 am | -110 | 1,737,068 | ||||||||||||||||||
| 12 pm | 110 | 1,737,178 | ||||||||||||||||||
| 1 pm | 134 | 1,737,312 | ||||||||||||||||||
| 2 pm | 0 | 1,737,312 | ||||||||||||||||||
Change: 1,011 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 155 | 1,309,483 | ||||||||||||||||||
| 1 am | 170 | 1,309,653 | ||||||||||||||||||
| 2 am | 310 | 1,309,963 | ||||||||||||||||||
| 3 am | 0 | 1,309,963 | ||||||||||||||||||
| 4 am | 0 | 1,309,963 | ||||||||||||||||||
| 5 am | 0 | 1,309,963 | ||||||||||||||||||
| 6 am | 474 | 1,310,437 | ||||||||||||||||||
| 7 am | 0 | 1,310,437 | ||||||||||||||||||
| 8 am | 0 | 1,310,437 | ||||||||||||||||||
| 9 am | 351 | 1,310,788 | ||||||||||||||||||
| 10 am | 55 | 1,310,843 | ||||||||||||||||||
| 11 am | -55 | 1,310,788 | ||||||||||||||||||
| 12 pm | 144 | 1,310,932 | ||||||||||||||||||
| 1 pm | -48 | 1,310,884 | ||||||||||||||||||
| 2 pm | 0 | 1,310,884 | ||||||||||||||||||
Change: 1,556 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 28 | 685,633 | ||||||||||||||||||
| 1 am | 25 | 685,658 | ||||||||||||||||||
| 2 am | 30 | 685,688 | ||||||||||||||||||
| 3 am | -30 | 685,658 | ||||||||||||||||||
| 4 am | 30 | 685,688 | ||||||||||||||||||
| 5 am | 16 | 685,704 | ||||||||||||||||||
| 6 am | 0 | 685,704 | ||||||||||||||||||
| 7 am | 60 | 685,764 | ||||||||||||||||||
| 8 am | 0 | 685,764 | ||||||||||||||||||
| 9 am | 0 | 685,764 | ||||||||||||||||||
| 10 am | 0 | 685,764 | ||||||||||||||||||
| 11 am | 77 | 685,841 | ||||||||||||||||||
| 12 pm | 0 | 685,841 | ||||||||||||||||||
| 1 pm | 0 | 685,841 | ||||||||||||||||||
| 2 pm | 110 | 685,951 | ||||||||||||||||||
Change: 346 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








