fludusTV Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
fludusTV YouTube Stats
| 50 Most Recent Videos by fludusTV | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Planespotting @ AMS - Amsterda… | Tech | Sat 11/26/11 | 2:17 | 1,886 | 3.97 | 11 | .58 |
| Las Vegas Sands - Lockheed Tri… | Tech | Wed 5/25/11 | 1:15 | 9,698 | 2.67 | 18 | .19 |
| Sunrise landing @ Vienna • A… | Tech | Sun 3/6/11 | 4:04 | 3,071 | 4.33 | 13 | .42 |
| Sunrise enroute DUS-VIE • Ai… | Tech | Sun 3/6/11 | 1:15 | 756 | 3.33 | 4 | .53 |
| Night departure at DUS • Air… | Tech | Sun 3/6/11 | 2:45 | 586 | 3.33 | 2 | .34 |
| LAN Airlines Airbus A340-300 -… | Tech | Fri 11/5/10 | :35 | 1,609 | 3.59 | 8 | .50 |
| Sri Lankan Airlines Airbus A34… | Tech | Fri 11/5/10 | :50 | 3,519 | 3.13 | 3 | .09 |
| Jade Boeing 747-400F - Landing… | Tech | Fri 11/5/10 | :41 | 972 | 3.22 | 4 | .41 |
| Spottingtrip to Zurich-Kloten … | Tech | Fri 10/8/10 | 2:10 | 779 | 4.33 | 11 | 1.41 |
| Mint Airways Boeing 757-200 - … | Tech | Sun 10/3/10 | 2:37 | 1,462 | 5.00 | 13 | .89 |
| Emirates Boeing 777-300 - Depa… | Tech | Sun 10/3/10 | 3:09 | 1,775 | 4.20 | 13 | .73 |
| Landing • Airberlin A320-200… | Tech | Tue 9/7/10 | 2:34 | 1,017 | 5.00 | 1 | .10 |
| Go-Around / Durchstarten • A… | Tech | Tue 9/7/10 | 2:03 | 5,182 | 4.65 | 16 | .31 |
| Departure - Milan-Malpensa Air… | Tech | Tue 9/7/10 | 2:17 | 1,439 | 5.00 | 3 | .21 |
| Soft Landing • Airberlin A32… | Tech | Mon 9/6/10 | 4:23 | 1,816 | 5.00 | 15 | .83 |
| Airberlin A320-200 | Inflight … | Tech | Mon 9/6/10 | 4:49 | 917 | 5.00 | 12 | 1.31 |
| Awesome Wing Condensation! Dep… | Tech | Mon 9/6/10 | 3:14 | 2,277 | 4.82 | 30 | 1.32 |
| Kalitta Air • Boeing 747-200… | Tech | Fri 9/3/10 | 2:03 | 1,249 | 4.33 | 24 | 1.92 |
| Hard landing at Zürich-Kloten… | Tech | Mon 8/30/10 | 4:00 | 10,738 | 4.30 | 18 | .17 |
| Spottingtrip - DUS-Spotterteam… | Tech | Sun 8/29/10 | 9:47 | 1,032 | 4.20 | 21 | 2.03 |
| Climb, inflight and decent - A… | Tech | Thu 8/26/10 | 4:31 | 977 | 5.00 | 13 | 1.33 |
| Departure at Dusseldorf Airpor… | Tech | Thu 8/26/10 | 3:35 | 2,822 | 5.00 | 33 | 1.17 |
| Emirates A380-800 Overflight &… | Tech | Tue 8/3/10 | 1:19 | 4,679 | 4.68 | 23 | .49 |
| Rundflug • Borkum | OLT Gipp… | Tech | Sat 7/31/10 | 7:07 | 9,811 | 4.50 | 12 | .12 |
| Dubai Air Wing • Boeing 747-… | Tech | Fri 7/30/10 | 6:27 | 6,967 | 4.62 | 26 | .37 |
| Go-Around! • Netherlands Air… | Tech | Fri 7/30/10 | :59 | 1,526 | 5.00 | 8 | .52 |
| Icelandair • Boeing 757-200 … | Tech | Fri 7/30/10 | 1:37 | 2,233 | 5.00 | 14 | .63 |
| CFM-56 Sound! • BA A320-211 … | Tech | Wed 7/28/10 | :52 | 1,979 | 4.69 | 13 | .66 |
| Head on view during takeoff! … | Tech | Sun 7/25/10 | 1:10 | 32,418 | 4.72 | 34 | .10 |
| Turkish Airlines | FC Barcelon… | Tech | Fri 7/23/10 | 1:56 | 46,213 | 4.95 | 33 | .07 |
| Wir lieben Euch, DUS-Spotter! … | Tech | Tue 6/22/10 | 2:06 | 2,403 | 4.69 | 18 | .75 |
| Rotations and Touchdowns in Sl… | Tech | Thu 6/17/10 | 3:33 | 16,687 | 4.88 | 48 | .29 |
| Heavys @ DUS | Early Morining … | Tech | Tue 6/15/10 | 1:47 | 2,299 | 4.82 | 20 | .87 |
| Airberlin Airbus A330-200 | La… | Tech | Tue 6/15/10 | 1:05 | 3,113 | 5.00 | 18 | .58 |
| Cessna Citation CJ3 | Powerful… | Tech | Tue 6/8/10 | 1:48 | 14,166 | 5.00 | 15 | .11 |
| Ju-Air Junkers JU-52 | Möchen… | Tech | Tue 6/8/10 | 2:43 | 2,155 | 5.00 | 11 | .51 |
| Lufthansa Airbus A380-800 | Ta… | Tech | Fri 6/4/10 | 2:28 | 4,381 | 4.58 | 19 | .43 |
| Lufthansa Airbus A380-800 | La… | Tech | Fri 6/4/10 | 4:18 | 6,613 | 4.82 | 10 | .15 |
| Lufthansa Airbus A380-800 | Ta… | Tech | Thu 6/3/10 | 3:01 | 27,540 | 4.57 | 26 | .09 |
| Lufthansa Airbus A380-800 | La… | Tech | Thu 6/3/10 | 4:26 | 99,172 | 4.69 | 80 | .08 |
| Azerbaijan Airlines Airbus A32… | Tech | Thu 5/27/10 | 1:43 | 8,350 | 4.67 | 18 | .22 |
| Emirates Boeing 777-200LR | Du… | Tech | Wed 5/26/10 | 4:21 | 3,206 | 4.47 | 10 | .31 |
| Aeroflot Boeing 767-300ER | Du… | Tech | Wed 5/26/10 | 2:41 | 3,499 | 5.00 | 16 | .46 |
| Germania Boeing 737-300 | Go-A… | Tech | Tue 5/25/10 | :31 | 2,906 | 5.00 | 8 | .28 |
| Emirates SkyCargo Boeing 777-2… | Tech | Tue 5/25/10 | 5:01 | 2,506 | 4.69 | 11 | .44 |
| DUS-Spotterteam | Best Spotter… | Tech | Fri 5/21/10 | 4:17 | 4,915 | 4.47 | 38 | .77 |
| Jet2 Boeing 737-300 *Yorkshire… | Tech | Fri 5/21/10 | 1:18 | 749 | 4.50 | 7 | .93 |
| Cargoitalia McDonnell Douglas … | Tech | Thu 5/20/10 | 5:25 | 2,981 | 5.00 | 13 | .44 |
| Cargoitalia McDonnell Douglas … | Tech | Thu 5/20/10 | 4:09 | 2,488 | 4.76 | 18 | .72 |
| TUIfly Boeing 737-800 *Haribo … | Tech | Tue 5/18/10 | 2:33 | 13,628 | 4.88 | 17 | .12 |
| Average: | 2:54 | 7,703 | 4.54 | 17 | .57 | ||
| Total: | 2:25:35 | 385,162 | 870 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 775,731 | ||||||||||||||||||
| 1 am | 0 | 775,731 | ||||||||||||||||||
| 2 am | 0 | 775,731 | ||||||||||||||||||
| 3 am | 32 | 775,763 | ||||||||||||||||||
| 4 am | 2 | 775,765 | ||||||||||||||||||
| 5 am | 5 | 775,770 | ||||||||||||||||||
| 6 am | 5 | 775,775 | ||||||||||||||||||
| 7 am | 3 | 775,778 | ||||||||||||||||||
| 8 am | 0 | 775,778 | ||||||||||||||||||
| 9 am | 12 | 775,790 | ||||||||||||||||||
| 10 am | 8 | 775,798 | ||||||||||||||||||
| 11 am | 0 | 775,798 | ||||||||||||||||||
| 12 pm | 8 | 775,806 | ||||||||||||||||||
| 1 pm | 23 | 775,829 | ||||||||||||||||||
| 2 pm | 20 | 775,849 | ||||||||||||||||||
| 3 pm | 0 | 775,849 | ||||||||||||||||||
| 4 pm | 0 | 775,849 | ||||||||||||||||||
| 5 pm | 64 | 775,913 | ||||||||||||||||||
| 6 pm | 7 | 775,920 | ||||||||||||||||||
| 7 pm | 0 | 775,920 | ||||||||||||||||||
| 8 pm | 15 | 775,935 | ||||||||||||||||||
| 9 pm | 9 | 775,944 | ||||||||||||||||||
| 10 pm | 25 | 775,969 | ||||||||||||||||||
Change: 238 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,149,385 | ||||||||||||||||||
| 1 am | 20 | 1,149,405 | ||||||||||||||||||
| 2 am | 0 | 1,149,405 | ||||||||||||||||||
| 3 am | 19 | 1,149,424 | ||||||||||||||||||
| 4 am | 0 | 1,149,424 | ||||||||||||||||||
| 5 am | -5 | 1,149,419 | ||||||||||||||||||
| 6 am | 27 | 1,149,446 | ||||||||||||||||||
| 7 am | 0 | 1,149,446 | ||||||||||||||||||
| 8 am | 3 | 1,149,449 | ||||||||||||||||||
| 9 am | 0 | 1,149,449 | ||||||||||||||||||
| 10 am | 0 | 1,149,449 | ||||||||||||||||||
| 11 am | 21 | 1,149,470 | ||||||||||||||||||
| 12 pm | 0 | 1,149,470 | ||||||||||||||||||
| 1 pm | 3 | 1,149,473 | ||||||||||||||||||
| 2 pm | 0 | 1,149,473 | ||||||||||||||||||
| 3 pm | 8 | 1,149,481 | ||||||||||||||||||
| 4 pm | 38 | 1,149,519 | ||||||||||||||||||
| 5 pm | -3 | 1,149,516 | ||||||||||||||||||
| 6 pm | 1 | 1,149,517 | ||||||||||||||||||
| 7 pm | 0 | 1,149,517 | ||||||||||||||||||
| 8 pm | 21 | 1,149,538 | ||||||||||||||||||
| 9 pm | 22 | 1,149,560 | ||||||||||||||||||
| 10 pm | 20 | 1,149,580 | ||||||||||||||||||
Change: 195 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 662 | 5,758,587 | ||||||||||||||||||
| 1 am | 59 | 5,758,646 | ||||||||||||||||||
| 2 am | 0 | 5,758,646 | ||||||||||||||||||
| 3 am | 0 | 5,758,646 | ||||||||||||||||||
| 4 am | 0 | 5,758,646 | ||||||||||||||||||
| 5 am | 633 | 5,759,279 | ||||||||||||||||||
| 6 am | 0 | 5,759,279 | ||||||||||||||||||
| 7 am | 0 | 5,759,279 | ||||||||||||||||||
| 8 am | 831 | 5,760,110 | ||||||||||||||||||
| 9 am | 0 | 5,760,110 | ||||||||||||||||||
| 10 am | 999 | 5,761,109 | ||||||||||||||||||
| 11 am | 0 | 5,761,109 | ||||||||||||||||||
| 12 pm | 0 | 5,761,109 | ||||||||||||||||||
| 1 pm | 186 | 5,761,295 | ||||||||||||||||||
| 2 pm | 751 | 5,762,046 | ||||||||||||||||||
| 3 pm | 445 | 5,762,491 | ||||||||||||||||||
| 4 pm | 0 | 5,762,491 | ||||||||||||||||||
| 5 pm | 1,062 | 5,763,553 | ||||||||||||||||||
| 6 pm | 0 | 5,763,553 | ||||||||||||||||||
| 7 pm | -342 | 5,763,211 | ||||||||||||||||||
| 8 pm | 947 | 5,764,158 | ||||||||||||||||||
| 9 pm | -112 | 5,764,046 | ||||||||||||||||||
| 10 pm | 112 | 5,764,158 | ||||||||||||||||||
Change: 6,233 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,736,301 | ||||||||||||||||||
| 1 am | 247 | 1,736,548 | ||||||||||||||||||
| 2 am | 0 | 1,736,548 | ||||||||||||||||||
| 3 am | -87 | 1,736,461 | ||||||||||||||||||
| 4 am | 244 | 1,736,705 | ||||||||||||||||||
| 5 am | 0 | 1,736,705 | ||||||||||||||||||
| 6 am | 0 | 1,736,705 | ||||||||||||||||||
| 7 am | 203 | 1,736,908 | ||||||||||||||||||
| 8 am | 0 | 1,736,908 | ||||||||||||||||||
| 9 am | 0 | 1,736,908 | ||||||||||||||||||
| 10 am | 270 | 1,737,178 | ||||||||||||||||||
| 11 am | -110 | 1,737,068 | ||||||||||||||||||
| 12 pm | 110 | 1,737,178 | ||||||||||||||||||
| 1 pm | 134 | 1,737,312 | ||||||||||||||||||
| 2 pm | 0 | 1,737,312 | ||||||||||||||||||
| 3 pm | 220 | 1,737,532 | ||||||||||||||||||
| 4 pm | 146 | 1,737,678 | ||||||||||||||||||
| 5 pm | 0 | 1,737,678 | ||||||||||||||||||
| 6 pm | 252 | 1,737,930 | ||||||||||||||||||
| 7 pm | 0 | 1,737,930 | ||||||||||||||||||
| 8 pm | 290 | 1,738,220 | ||||||||||||||||||
| 9 pm | 0 | 1,738,220 | ||||||||||||||||||
| 10 pm | 0 | 1,738,220 | ||||||||||||||||||
Change: 1,919 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 155 | 1,309,483 | ||||||||||||||||||
| 1 am | 170 | 1,309,653 | ||||||||||||||||||
| 2 am | 310 | 1,309,963 | ||||||||||||||||||
| 3 am | 0 | 1,309,963 | ||||||||||||||||||
| 4 am | 0 | 1,309,963 | ||||||||||||||||||
| 5 am | 0 | 1,309,963 | ||||||||||||||||||
| 6 am | 474 | 1,310,437 | ||||||||||||||||||
| 7 am | 0 | 1,310,437 | ||||||||||||||||||
| 8 am | 0 | 1,310,437 | ||||||||||||||||||
| 9 am | 351 | 1,310,788 | ||||||||||||||||||
| 10 am | 55 | 1,310,843 | ||||||||||||||||||
| 11 am | -55 | 1,310,788 | ||||||||||||||||||
| 12 pm | 144 | 1,310,932 | ||||||||||||||||||
| 1 pm | -48 | 1,310,884 | ||||||||||||||||||
| 2 pm | 0 | 1,310,884 | ||||||||||||||||||
| 3 pm | 277 | 1,311,161 | ||||||||||||||||||
| 4 pm | 0 | 1,311,161 | ||||||||||||||||||
| 5 pm | 0 | 1,311,161 | ||||||||||||||||||
| 6 pm | 259 | 1,311,420 | ||||||||||||||||||
| 7 pm | 76 | 1,311,496 | ||||||||||||||||||
| 8 pm | 12 | 1,311,508 | ||||||||||||||||||
| 9 pm | 0 | 1,311,508 | ||||||||||||||||||
| 10 pm | 0 | 1,311,508 | ||||||||||||||||||
Change: 2,180 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 28 | 685,633 | ||||||||||||||||||
| 1 am | 25 | 685,658 | ||||||||||||||||||
| 2 am | 30 | 685,688 | ||||||||||||||||||
| 3 am | -30 | 685,658 | ||||||||||||||||||
| 4 am | 30 | 685,688 | ||||||||||||||||||
| 5 am | 16 | 685,704 | ||||||||||||||||||
| 6 am | 0 | 685,704 | ||||||||||||||||||
| 7 am | 60 | 685,764 | ||||||||||||||||||
| 8 am | 0 | 685,764 | ||||||||||||||||||
| 9 am | 0 | 685,764 | ||||||||||||||||||
| 10 am | 0 | 685,764 | ||||||||||||||||||
| 11 am | 77 | 685,841 | ||||||||||||||||||
| 12 pm | 0 | 685,841 | ||||||||||||||||||
| 1 pm | 0 | 685,841 | ||||||||||||||||||
| 2 pm | 110 | 685,951 | ||||||||||||||||||
| 3 pm | 46 | 685,997 | ||||||||||||||||||
| 4 pm | 0 | 685,997 | ||||||||||||||||||
| 5 pm | 62 | 686,059 | ||||||||||||||||||
| 6 pm | 0 | 686,059 | ||||||||||||||||||
| 7 pm | 0 | 686,059 | ||||||||||||||||||
| 8 pm | 63 | 686,122 | ||||||||||||||||||
| 9 pm | 0 | 686,122 | ||||||||||||||||||
| 10 pm | 0 | 686,122 | ||||||||||||||||||
Change: 517 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








