flow Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
flow YouTube Stats
| 50 Most Recent Videos by flow | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Extreme Stretching! | Walters … | Sports | Fri 5/17 | 6:09 | 14,536 | 4.95 | 82 | .56 |
| Anti-Inflammatories (2/2) | He… | Sports | Thu 5/16 | 5:32 | 1,953 | 4.57 | 34 | 1.74 |
| James Stokes Parkour Training … | Sports | Tue 5/14 | 3:41 | 8,049 | 4.52 | 50 | .62 |
| Airplane Graveyard vs. Pro Fre… | Sports | Mon 5/13 | 26:51 | 10,898 | 4.97 | 79 | .72 |
| Airplane Graveyard vs. Pro Fre… | Sports | Sat 5/11 | 11:01 | 12,605 | 4.94 | 87 | .69 |
| Fusion Diaries: AJ | Fusion Le… | Sports | Fri 5/10 | 3:15 | 6,955 | 4.91 | 41 | .59 |
| Anti-Inflammatories (1/2) | He… | Sports | Thu 5/9 | 5:56 | 2,613 | 4.74 | 34 | 1.30 |
| Generalist vs. Specialist | Tr… | Sports | Wed 5/8 | 3:53 | 6,247 | 4.82 | 44 | .70 |
| Parkour Roof Top Sessions | PO… | Sports | Tue 5/7 | 3:56 | 10,617 | 4.90 | 67 | .63 |
| Martial Encounters - Behind th… | Sports | Mon 5/6 | 3:07 | 3,248 | 4.85 | 15 | .46 |
| Fusion League - Episode 4 - Ro… | Sports | Sat 5/4 | 9:39 | 15,467 | 4.73 | 122 | .79 |
| Parkour - A Never Ending Proce… | Sports | Fri 5/3 | 3:39 | 10,519 | 4.94 | 60 | .57 |
| Never Stretch an Injury | Heal… | Sports | Thu 5/2 | 2:38 | 4,337 | 4.86 | 73 | 1.68 |
| Behind The Scenes - 2013 Compe… | Sports | Wed 5/1 | 9:56 | 5,553 | 4.87 | 13 | .23 |
| Shade Gym Parkour Run | POV (e… | Sports | Tue 4/30 | 2:53 | 13,124 | 4.94 | 80 | .61 |
| Martial Encounters | Duel (ep.… | Sports | Mon 4/29 | 7:49 | 10,546 | 4.89 | 88 | .83 |
| Horsing Around | Walters & Shi… | Sports | Fri 4/26 | 3:06 | 42,745 | 4.97 | 166 | .39 |
| Compression to Heal an Injury … | Sports | Thu 4/25 | 3:25 | 3,913 | 4.90 | 32 | .82 |
| Adaptation | Training in Natur… | Sports | Wed 4/24 | 3:53 | 7,133 | 4.83 | 32 | .45 |
| Aussie Gold Coast Parkour Run … | Sports | Tue 4/23 | 4:27 | 10,753 | 4.94 | 108 | 1.00 |
| Tim Shieff & Anan Anwar | Flow… | Sports | Mon 4/22 | 18:46 | 9,892 | 4.81 | 47 | .48 |
| Parkour and Longevity | A Park… | Sports | Fri 4/19 | 4:51 | 20,388 | 4.97 | 104 | .51 |
| Think Twice Before You Ice! | … | Sports | Thu 4/18 | 5:06 | 10,222 | 4.71 | 118 | 1.15 |
| Gravitation - Lifestyle (ep. 4… | Sports | Wed 4/17 | 15:01 | 11,760 | 4.91 | 74 | .63 |
| Slava Petin Parkour Run | POV … | Sports | Tue 4/16 | 4:56 | 9,541 | 4.93 | 115 | 1.21 |
| Stretching for Parkour: The Sp… | Sports | Mon 4/15 | 6:17 | 6,494 | 4.91 | 79 | 1.22 |
| Crazy Calisthenics! | Walters … | Sports | Fri 4/12 | 2:36 | 158,771 | 4.93 | 261 | .16 |
| AirWipp's Parkour Gym | Flow G… | Sports | Thu 4/11 | 19:38 | 25,141 | 4.97 | 183 | .73 |
| An Introduction | Training in … | Sports | Wed 4/10 | 3:53 | 11,269 | 4.94 | 58 | .51 |
| One-Handed Handstand Tutorial … | Sports | Tue 4/9 | 2:42 | 11,552 | 4.98 | 63 | .55 |
| Parkour is Awesome | Flow | Sports | Tue 4/9 | 1:58 | 101,227 | 4.93 | 247 | .24 |
| Stretching for Parkour: Quads … | Sports | Mon 4/8 | 5:12 | 3,773 | 4.89 | 48 | 1.27 |
| How Training Evolves | A Parko… | Sports | Fri 4/5 | 5:05 | 18,286 | 4.95 | 100 | .55 |
| Why Do Injuries Occur? | Healt… | Sports | Thu 4/4 | 2:47 | 22,021 | 4.39 | 91 | .41 |
| 2013 Compete Nationals & Hyper… | Sports | Wed 4/3 | 16:50 | 22,710 | 4.93 | 108 | .48 |
| Stretching for Parkour: Calf M… | Sports | Mon 4/1 | 4:10 | 4,298 | 4.86 | 53 | 1.23 |
| Fusion League - Episode3 - The… | Sports | Fri 3/29 | 8:48 | 12,025 | 4.81 | 125 | 1.04 |
| Tim Shieff & Shaun Wood | Flow… | Sports | Thu 3/28 | 25:31 | 6,923 | 4.78 | 66 | .95 |
| The Hunt - Behind The Scenes |… | Sports | Wed 3/27 | 4:46 | 4,355 | 4.64 | 15 | .34 |
| The Hunt | Duel (ep.2) | Flow | Sports | Wed 3/27 | 2:26 | 10,951 | 4.85 | 60 | .55 |
| Handstand On The Spot with Tim… | Sports | Mon 3/25 | 4:52 | 24,612 | 4.95 | 125 | .51 |
| Stretching for Parkour: Hip Fl… | Sports | Mon 3/25 | 4:24 | 8,224 | 4.94 | 93 | 1.13 |
| Upper Body Back Conditioning W… | Sports | Thu 3/21 | 10:49 | 14,599 | 4.89 | 76 | .52 |
| Tempest Academy - The Place fo… | Sports | Wed 3/20 | 3:17 | 16,900 | 4.84 | 72 | .43 |
| Do You Even Lift? | Walters & … | Sports | Fri 3/15 | 4:17 | 1,425,924 | 4.93 | 926 | .06 |
| Fusion League - Episode 2 - Mo… | Sports | Fri 3/8 | 11:18 | 32,894 | 4.50 | 136 | .41 |
| Swedish Parkour Gym Run - POV … | Sports | Tue 3/5 | 3:07 | 73,132 | 4.95 | 314 | .43 |
| Handstand Boxing! Walters & Sh… | Sports | Fri 3/1 | 4:02 | 156,781 | 4.99 | 365 | .23 |
| Tim Shieff & Toby Segar | Flow… | Sports | Thu 2/28 | 18:26 | 12,748 | 4.88 | 70 | .55 |
| Awesome Turbo-Charged Parkour … | Sports | Tue 2/26 | 4:15 | 100,391 | 4.87 | 378 | .38 |
| Average: | 7:05 | 50,992 | 4.86 | 118 | .68 | ||
| Total: | 5:54:52 | 2,549,615 | 5,877 | ||||
| flow | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -3 | 485,672 | ||||||||||||||||||
| 1 am | 2 | 485,674 | ||||||||||||||||||
| 2 am | 0 | 485,674 | ||||||||||||||||||
| 3 am | 0 | 485,674 | ||||||||||||||||||
| 4 am | 0 | 485,674 | ||||||||||||||||||
| 5 am | 3 | 485,677 | ||||||||||||||||||
| 6 am | 0 | 485,677 | ||||||||||||||||||
| 7 am | 6 | 485,683 | ||||||||||||||||||
| 8 am | 0 | 485,683 | ||||||||||||||||||
| 9 am | 0 | 485,683 | ||||||||||||||||||
| 10 am | 6 | 485,689 | ||||||||||||||||||
| 11 am | 0 | 485,689 | ||||||||||||||||||
| 12 pm | 4 | 485,693 | ||||||||||||||||||
| 1 pm | 11 | 485,704 | ||||||||||||||||||
| 2 pm | 1 | 485,705 | ||||||||||||||||||
| 3 pm | 0 | 485,705 | ||||||||||||||||||
| 4 pm | 0 | 485,705 | ||||||||||||||||||
Change: 30 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 13 | 765,731 | ||||||||||||||||||
| 1 am | 16 | 765,747 | ||||||||||||||||||
| 2 am | 0 | 765,747 | ||||||||||||||||||
| 3 am | 9 | 765,756 | ||||||||||||||||||
| 4 am | 1 | 765,757 | ||||||||||||||||||
| 5 am | 11 | 765,768 | ||||||||||||||||||
| 6 am | 0 | 765,768 | ||||||||||||||||||
| 7 am | 15 | 765,783 | ||||||||||||||||||
| 8 am | 0 | 765,783 | ||||||||||||||||||
| 9 am | 0 | 765,783 | ||||||||||||||||||
| 10 am | 19 | 765,802 | ||||||||||||||||||
| 11 am | 0 | 765,802 | ||||||||||||||||||
| 12 pm | 10 | 765,812 | ||||||||||||||||||
| 1 pm | -2 | 765,810 | ||||||||||||||||||
| 2 pm | 0 | 765,810 | ||||||||||||||||||
| 3 pm | 173 | 765,983 | ||||||||||||||||||
| 4 pm | 119 | 766,102 | ||||||||||||||||||
Change: 384 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,138,655 | ||||||||||||||||||
| 1 am | 13 | 1,138,668 | ||||||||||||||||||
| 2 am | 8 | 1,138,676 | ||||||||||||||||||
| 3 am | 6 | 1,138,682 | ||||||||||||||||||
| 4 am | 14 | 1,138,696 | ||||||||||||||||||
| 5 am | 0 | 1,138,696 | ||||||||||||||||||
| 6 am | 27 | 1,138,723 | ||||||||||||||||||
| 7 am | -22 | 1,138,701 | ||||||||||||||||||
| 8 am | 42 | 1,138,743 | ||||||||||||||||||
| 9 am | 0 | 1,138,743 | ||||||||||||||||||
| 10 am | 16 | 1,138,759 | ||||||||||||||||||
| 11 am | 5 | 1,138,764 | ||||||||||||||||||
| 12 pm | 0 | 1,138,764 | ||||||||||||||||||
| 1 pm | 47 | 1,138,811 | ||||||||||||||||||
| 2 pm | -37 | 1,138,774 | ||||||||||||||||||
| 3 pm | 57 | 1,138,831 | ||||||||||||||||||
| 4 pm | 0 | 1,138,831 | ||||||||||||||||||
Change: 176 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 5,488,641 | ||||||||||||||||||
| 1 am | 0 | 5,488,641 | ||||||||||||||||||
| 2 am | 735 | 5,489,376 | ||||||||||||||||||
| 3 am | 269 | 5,489,645 | ||||||||||||||||||
| 4 am | 221 | 5,489,866 | ||||||||||||||||||
| 5 am | 266 | 5,490,132 | ||||||||||||||||||
| 6 am | 276 | 5,490,408 | ||||||||||||||||||
| 7 am | 316 | 5,490,724 | ||||||||||||||||||
| 8 am | 0 | 5,490,724 | ||||||||||||||||||
| 9 am | 0 | 5,490,724 | ||||||||||||||||||
| 10 am | 1,276 | 5,492,000 | ||||||||||||||||||
| 11 am | 479 | 5,492,479 | ||||||||||||||||||
| 12 pm | 465 | 5,492,944 | ||||||||||||||||||
| 1 pm | 284 | 5,493,228 | ||||||||||||||||||
| 2 pm | 0 | 5,493,228 | ||||||||||||||||||
| 3 pm | 0 | 5,493,228 | ||||||||||||||||||
| 4 pm | 1,291 | 5,494,519 | ||||||||||||||||||
Change: 5,878 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 93 | 1,661,792 | ||||||||||||||||||
| 1 am | -93 | 1,661,699 | ||||||||||||||||||
| 2 am | 152 | 1,661,851 | ||||||||||||||||||
| 3 am | 0 | 1,661,851 | ||||||||||||||||||
| 4 am | 206 | 1,662,057 | ||||||||||||||||||
| 5 am | 0 | 1,662,057 | ||||||||||||||||||
| 6 am | 48 | 1,662,105 | ||||||||||||||||||
| 7 am | 136 | 1,662,241 | ||||||||||||||||||
| 8 am | 87 | 1,662,328 | ||||||||||||||||||
| 9 am | 83 | 1,662,411 | ||||||||||||||||||
| 10 am | 130 | 1,662,541 | ||||||||||||||||||
| 11 am | 0 | 1,662,541 | ||||||||||||||||||
| 12 pm | 0 | 1,662,541 | ||||||||||||||||||
| 1 pm | 283 | 1,662,824 | ||||||||||||||||||
| 2 pm | 0 | 1,662,824 | ||||||||||||||||||
| 3 pm | 306 | 1,663,130 | ||||||||||||||||||
| 4 pm | 104 | 1,663,234 | ||||||||||||||||||
Change: 1,535 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,242,011 | ||||||||||||||||||
| 1 am | 56 | 1,242,067 | ||||||||||||||||||
| 2 am | -56 | 1,242,011 | ||||||||||||||||||
| 3 am | 76 | 1,242,087 | ||||||||||||||||||
| 4 am | 0 | 1,242,087 | ||||||||||||||||||
| 5 am | 0 | 1,242,087 | ||||||||||||||||||
| 6 am | 43 | 1,242,130 | ||||||||||||||||||
| 7 am | 54 | 1,242,184 | ||||||||||||||||||
| 8 am | 0 | 1,242,184 | ||||||||||||||||||
| 9 am | 0 | 1,242,184 | ||||||||||||||||||
| 10 am | 50 | 1,242,234 | ||||||||||||||||||
| 11 am | 132 | 1,242,366 | ||||||||||||||||||
| 12 pm | 0 | 1,242,366 | ||||||||||||||||||
| 1 pm | -35 | 1,242,331 | ||||||||||||||||||
| 2 pm | 132 | 1,242,463 | ||||||||||||||||||
| 3 pm | 47 | 1,242,510 | ||||||||||||||||||
| 4 pm | 42 | 1,242,552 | ||||||||||||||||||
Change: 541 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 58 | 659,561 | ||||||||||||||||||
| 1 am | 34 | 659,595 | ||||||||||||||||||
| 2 am | 11 | 659,606 | ||||||||||||||||||
| 3 am | 13 | 659,619 | ||||||||||||||||||
| 4 am | 0 | 659,619 | ||||||||||||||||||
| 5 am | 0 | 659,619 | ||||||||||||||||||
| 6 am | 0 | 659,619 | ||||||||||||||||||
| 7 am | 55 | 659,674 | ||||||||||||||||||
| 8 am | 0 | 659,674 | ||||||||||||||||||
| 9 am | 0 | 659,674 | ||||||||||||||||||
| 10 am | 0 | 659,674 | ||||||||||||||||||
| 11 am | 100 | 659,774 | ||||||||||||||||||
| 12 pm | 27 | 659,801 | ||||||||||||||||||
| 1 pm | 10 | 659,811 | ||||||||||||||||||
| 2 pm | 34 | 659,845 | ||||||||||||||||||
| 3 pm | 0 | 659,845 | ||||||||||||||||||
| 4 pm | 0 | 659,845 | ||||||||||||||||||
Change: 342 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








