emcRevolution Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
emcRevolution YouTube Stats
| 38 Most Recent Videos by emcRevolution | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Live Action Mario BTS & Bloope… | Film | Mon 5/27 | 4:57 | 1,603 | 4.96 | 19 | 1.19 |
| Fast & Furious 6 - Hot Wheels … | Film | Fri 5/24 | 1:44 | 3,641 | 4.86 | 44 | 1.21 |
| I Told You I'ma Kill You | Film | Wed 5/15 | 2:32 | 3,620 | 5.00 | 43 | 1.19 |
| Karate vs Wushu - Fighting Spi… | Film | Wed 3/20 | 8:38 | 26,738 | 4.75 | 108 | .40 |
| Briefcase | Film | Thu 2/28 | 2:09 | 5,704 | 4.94 | 77 | 1.35 |
| Harlem Shake v.over9000 (Secur… | Games | Tue 2/12 | :58 | 10,861 | 4.89 | 63 | .58 |
| Super Smash Bros. for 3DS/Wii … | Games | Thu 1/17 | 3:54 | 207,975 | 4.94 | 395 | .19 |
| Lost Koolaid Halloween commerc… | Comedy | Mon 11/5/12 | 1:25 | 4,653 | 4.96 | 29 | .62 |
| Dexter's Kill Room Fan Film | Entertain | Thu 9/27/12 | 3:13 | 5,422 | 5.00 | 39 | .72 |
| Dizzy/Confused? Then we've don… | Entertain | Wed 8/29/12 | 3:28 | 6,941 | 4.76 | 45 | .65 |
| Epic Slomo Fight | Entertain | Fri 8/17/12 | 2:47 | 17,827 | 4.97 | 115 | .65 |
| Stop Motion Fight: Samurai Sho… | Entertain | Wed 6/20/12 | 1:36 | 16,757 | 4.95 | 53 | .32 |
| GoPro HUGS - E3 2012 | Entertain | Sat 6/9/12 | 7:01 | 38,174 | 4.88 | 163 | .43 |
| Whatever Just Watch It Part 1 | Entertain | Fri 5/18/12 | 1:23 | 9,579 | 4.98 | 53 | .55 |
| Harry Potter vs Martial Arts | Entertain | Fri 5/4/12 | 6:20 | 23,061 | 4.95 | 206 | .89 |
| Kung Fu Hustler | Entertain | Wed 4/18/12 | 1:32 | 9,897 | 4.91 | 48 | .48 |
| The Matrix Revelations (The Ma… | Entertain | Thu 4/5/12 | 5:41 | 15,153 | 4.94 | 118 | .78 |
| Battle MOnkeys Tournament - Ro… | Entertain | Mon 3/19/12 | 1:08 | 7,039 | 4.46 | 41 | .58 |
| Stop Motion Fight: Fatal Fury … | Entertain | Wed 3/7/12 | 2:12 | 6,321 | 4.94 | 27 | .43 |
| A Moment In The Life Of Jean C… | Entertain | Sat 2/25/12 | 1:07 | 3,360 | 4.65 | 13 | .39 |
| A Moment In The Life Of Jean C… | Entertain | Sat 2/25/12 | 1:29 | 3,085 | 4.61 | 12 | .39 |
| A Moment In The Life Of Bruce … | Entertain | Sat 2/25/12 | :58 | 5,434 | 4.87 | 14 | .26 |
| Dangerous NERF | Entertain | Sun 2/19/12 | 9:52 | 40,704 | 4.94 | 224 | .55 |
| Stop Motion Fight: Dragonball … | Entertain | Sun 2/12/12 | 2:29 | 102,617 | 4.93 | 296 | .29 |
| Battle MOnkeys Tournament - R… | Entertain | Mon 2/6/12 | 1:45 | 9,085 | 4.96 | 23 | .25 |
| Flash Point Tribute | Entertain | Sun 1/29/12 | 2:31 | 15,168 | 4.83 | 64 | .42 |
| MOnkeys Forever (Dragons Forev… | Entertain | Mon 1/23/12 | 2:55 | 16,107 | 4.96 | 114 | .71 |
| The Chase | Entertain | Sun 1/15/12 | 1:12 | 3,974 | 4.90 | 15 | .38 |
| A Moment In The Life Of Jean C… | Entertain | Mon 1/9/12 | :53 | 13,880 | 4.75 | 27 | .19 |
| History's Strongest Disciple K… | Entertain | Mon 1/9/12 | 1:38 | 12,866 | 4.35 | 29 | .23 |
| Crows クローズ EXPLODE - B… | Entertain | Sun 1/1/12 | 6:00 | 1,342,546 | 4.40 | 1,070 | .08 |
| SANTA "Takes An Arrow In The K… | Comedy | Sun 12/25/11 | 3:26 | 6,177 | 4.79 | 33 | .53 |
| Chinatown Throwdown | Entertain | Tue 12/20/11 | 5:52 | 43,995 | 4.79 | 120 | .27 |
| Mission Impossible: MOnkey Pro… | Entertain | Sat 12/10/11 | 7:17 | 41,082 | 4.97 | 108 | .26 |
| DARK KNIGHT RISES: MONKEY IMPO… | Entertain | Sat 12/3/11 | 3:39 | 14,552 | 4.79 | 68 | .47 |
| The Man in White | Entertain | Sat 11/19/11 | 2:45 | 7,192 | 4.97 | 46 | .64 |
| Ultimate Showdown: Ninja Vs. P… | Entertain | Mon 11/14/11 | 4:16 | 61,064 | 4.92 | 321 | .53 |
| World of EMC | People | Sat 11/5/11 | 1:38 | 50,977 | 4.96 | 225 | .44 |
| Average: | 3:16 | 58,285 | 4.85 | 119 | .54 | ||
| Total: | 2:04:20 | 2,214,831 | 4,508 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 775,731 | ||||||||||||||||||
| 1 am | 0 | 775,731 | ||||||||||||||||||
| 2 am | 0 | 775,731 | ||||||||||||||||||
| 3 am | 32 | 775,763 | ||||||||||||||||||
| 4 am | 2 | 775,765 | ||||||||||||||||||
| 5 am | 5 | 775,770 | ||||||||||||||||||
| 6 am | 5 | 775,775 | ||||||||||||||||||
| 7 am | 3 | 775,778 | ||||||||||||||||||
| 8 am | 0 | 775,778 | ||||||||||||||||||
| 9 am | 12 | 775,790 | ||||||||||||||||||
Change: 59 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,149,385 | ||||||||||||||||||
| 1 am | 20 | 1,149,405 | ||||||||||||||||||
| 2 am | 0 | 1,149,405 | ||||||||||||||||||
| 3 am | 19 | 1,149,424 | ||||||||||||||||||
| 4 am | 0 | 1,149,424 | ||||||||||||||||||
| 5 am | -5 | 1,149,419 | ||||||||||||||||||
| 6 am | 27 | 1,149,446 | ||||||||||||||||||
| 7 am | 0 | 1,149,446 | ||||||||||||||||||
| 8 am | 3 | 1,149,449 | ||||||||||||||||||
| 9 am | 0 | 1,149,449 | ||||||||||||||||||
Change: 64 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 662 | 5,758,587 | ||||||||||||||||||
| 1 am | 59 | 5,758,646 | ||||||||||||||||||
| 2 am | 0 | 5,758,646 | ||||||||||||||||||
| 3 am | 0 | 5,758,646 | ||||||||||||||||||
| 4 am | 0 | 5,758,646 | ||||||||||||||||||
| 5 am | 633 | 5,759,279 | ||||||||||||||||||
| 6 am | 0 | 5,759,279 | ||||||||||||||||||
| 7 am | 0 | 5,759,279 | ||||||||||||||||||
| 8 am | 831 | 5,760,110 | ||||||||||||||||||
| 9 am | 0 | 5,760,110 | ||||||||||||||||||
Change: 2,185 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,736,301 | ||||||||||||||||||
| 1 am | 247 | 1,736,548 | ||||||||||||||||||
| 2 am | 0 | 1,736,548 | ||||||||||||||||||
| 3 am | -87 | 1,736,461 | ||||||||||||||||||
| 4 am | 244 | 1,736,705 | ||||||||||||||||||
| 5 am | 0 | 1,736,705 | ||||||||||||||||||
| 6 am | 0 | 1,736,705 | ||||||||||||||||||
| 7 am | 203 | 1,736,908 | ||||||||||||||||||
| 8 am | 0 | 1,736,908 | ||||||||||||||||||
| 9 am | 0 | 1,736,908 | ||||||||||||||||||
Change: 607 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 155 | 1,309,483 | ||||||||||||||||||
| 1 am | 170 | 1,309,653 | ||||||||||||||||||
| 2 am | 310 | 1,309,963 | ||||||||||||||||||
| 3 am | 0 | 1,309,963 | ||||||||||||||||||
| 4 am | 0 | 1,309,963 | ||||||||||||||||||
| 5 am | 0 | 1,309,963 | ||||||||||||||||||
| 6 am | 474 | 1,310,437 | ||||||||||||||||||
| 7 am | 0 | 1,310,437 | ||||||||||||||||||
| 8 am | 0 | 1,310,437 | ||||||||||||||||||
| 9 am | 351 | 1,310,788 | ||||||||||||||||||
Change: 1,460 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 28 | 685,633 | ||||||||||||||||||
| 1 am | 25 | 685,658 | ||||||||||||||||||
| 2 am | 30 | 685,688 | ||||||||||||||||||
| 3 am | -30 | 685,658 | ||||||||||||||||||
| 4 am | 30 | 685,688 | ||||||||||||||||||
| 5 am | 16 | 685,704 | ||||||||||||||||||
| 6 am | 0 | 685,704 | ||||||||||||||||||
| 7 am | 60 | 685,764 | ||||||||||||||||||
| 8 am | 0 | 685,764 | ||||||||||||||||||
| 9 am | 0 | 685,764 | ||||||||||||||||||
Change: 159 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








